LU2052244915
Franklin Income Fund
NAV
€13,45
NAV Change
€0,00
(0,00%) Morningstar Overall Rating™
Overall Morningstar Rating
Rating Category: USD Moderate Allocation

Morningstar Style Box
| Large | Size | |||
|---|---|---|---|---|
| Medium | ||||
| Small | ||||
| Value | Blend | Growth | ||
| Style | ||||
Historical Morningstar Ratings
| Years | 3 |
| Morningstar Overall Rating™ | |
| Number of Funds In Category | 1219 |
| Years | 5 |
| Morningstar Overall Rating™ | |
| Number of Funds In Category | 1009 |
| Years | 10 |
| Morningstar Overall Rating™ | |
| Number of Funds In Category |
Overview
- Summary of Fund Objective
- Investor Profile
- What Are The Key Risks?
Summary of Fund Objective
To seek to maximise income and maintain growth. The Fund mainly invests in equities and corporate and government bonds of US issuers. Some of the bond investments may be below investment grade.

Investor Profile
- Seeking a high level of income and prospects of some capital appreciation.
- Seeking to access a portfolio of both equity and fixed income securities via a single fund.
- Planning to hold their investment for the medium to long term.
What Are The Key Risks?
The value of shares in the Fund and income received from it can go down as well as up and investors may not get back the full amount invested. Performance may also be affected by currency fluctuations. Currency fluctuations may affect the value of overseas investments.
- The Fund invests mainly in a diversified portfolio of U.S. equity, equity-related and debt securities. Such securities have historically been subject to price movements that may occur suddenly due to equity market- and bond market-specific factors. As a result, the performance of the Fund can fluctuate over time.
- The Fund may distribute income gross of expenses. Whilst this might allow more income to be distributed, it may also have the effect of reducing capital.
- Other significant risks include:
Credit risk: the risk of loss arising from default that may occur if an issuer fails to make principal or interest payments when due. This risk is higher if the Fund holds low-rated, sub-investment-grade securities.
Foreign Currency risk: the risk of loss arising from exchange-rate fluctuations or due to exchange control regulations.
For full details of all of the risks applicable to this Fund, please refer to the “Risk Considerations” section of the Fund in the current prospectus of Franklin Templeton Investment Funds.
Fund Information
Charges
Identifiers
Fund Managers
EP
BC

Performance
- Discrete Annual Performance
- Cumulative Performance
- Annualised Performance
- Calendar Year Performance
- Risk Measures
Discrete Annual Performance
Discrete Annual Performance
Chart
Month End As of 30.06.2026 | Currency | Jun-25 / Jun-26 | Jun-24 / Jun-25 | Jun-23 / Jun-24 | Jun-22 / Jun-23 | Jun-21 / Jun-22 | Jun-20 / Jun-21 | Jun-19 / Jun-20 | Jun-18 / Jun-19 | Jun-17 / Jun-18 | Jun-16 / Jun-17 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G (acc) EUR (%) | EUR | 14,04 | -2,34 | 7,85 | 1,37 | 6,01 | 15,44 | — | — | — | — | 26.09.2019 | ||
| Linked Blended 50% MSCI USA High Dividend Yield Index + 25% Bloomberg High Yield Very Liquid Index + 25% Bloomberg US Aggregate Index (%) | EUR | 14,85 | -0,26 | 11,60 | 0,97 | 6,17 | 11,17 | 1,92 | 10,88 | 4,39 | 5,68 | — |
Month End As of 30.06.2026 | Currency | Jun-25 / Jun-26 | Jun-24 / Jun-25 | Jun-23 / Jun-24 | Jun-22 / Jun-23 | Jun-21 / Jun-22 | Jun-20 / Jun-21 | Jun-19 / Jun-20 | Jun-18 / Jun-19 | Jun-17 / Jun-18 | Jun-16 / Jun-17 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR (%) | EUR | 14,79 | -1,72 | 8,45 | 1,91 | 6,62 | — | — | — | — | — | 12.11.2020 | ||
| A (acc) USD (%) | USD | 11,40 | 8,01 | 6,52 | 6,00 | -5,81 | 22,60 | -7,06 | 3,56 | 3,31 | 11,24 | 09.01.2015 | ||
| A (Mdirc) RMB-H1 (%) | CNH | 8,40 | 5,32 | 3,93 | 3,46 | — | — | — | — | — | — | 15.12.2021 | ||
| A (Mdis) AUD-H1 (%) | AUD | 10,70 | 6,99 | 4,90 | 3,73 | -6,63 | 21,64 | -10,74 | 3,02 | 3,09 | 11,73 | 09.01.2015 | ||
| A (Mdis) CHF-H1 (%) | CHF | 6,67 | 3,66 | — | — | — | — | — | — | — | — | 18.08.2023 | ||
| A (Mdis) EUR-H1 (%) | EUR | 9,05 | 6,18 | 4,63 | 2,29 | -7,00 | 21,38 | -8,85 | 0,29 | 0,69 | 9,13 | 25.10.2013 | ||
| A (Mdis) GBP-H1 (%) | GBP | 11,14 | 7,72 | — | — | — | — | — | — | — | — | 13.10.2023 | ||
| A (Mdis) HKD (%) | HKD | 11,25 | 8,53 | 6,18 | 5,85 | -4,85 | 22,83 | -7,78 | — | — | — | 18.01.2019 | ||
| A (Mdis) JPY-H1 (%) | JPY | 7,35 | 3,24 | — | — | — | — | — | — | — | — | 18.08.2023 | ||
| A (Mdis) SGD-H1 (%) | SGD | 8,13 | 5,89 | 4,54 | 4,63 | -6,01 | 22,41 | -8,12 | 2,63 | 2,56 | 10,98 | 25.10.2007 | ||
| A (Mdis) USD (%) | USD | 11,35 | 8,12 | 6,49 | 6,05 | -5,84 | 22,55 | -7,08 | 3,53 | 3,37 | 11,17 | 01.07.1999 | ||
| A (Mdis) ZAR-H1 (%) | ZAR | 13,99 | 10,84 | 9,42 | 8,40 | -1,62 | 27,43 | -4,51 | 7,98 | 8,60 | — | 23.06.2017 | ||
| A (Qdis) PLN-H1 (%) | PLN | 11,45 | 8,84 | 6,94 | — | — | — | — | — | — | — | 17.03.2023 | ||
| C (acc) USD (%) | USD | 10,73 | 7,41 | 5,90 | 5,43 | -6,36 | 21,83 | -7,57 | 2,92 | 2,71 | 10,63 | 09.09.2002 | ||
| C (Mdis) USD (%) | USD | 10,76 | 7,42 | 5,83 | 5,49 | -6,39 | 21,82 | -7,55 | 2,92 | 2,74 | 10,60 | 25.10.2005 | ||
| F (Mdis) JPY-H1 (%) | JPY | 6,24 | — | — | — | — | — | — | — | — | — | 16.08.2024 | ||
| F (Mdis) USD (%) | USD | 10,33 | 6,90 | 5,55 | 4,94 | -6,75 | 21,31 | -7,96 | 2,55 | 2,26 | — | 21.04.2017 | ||
| N (acc) EUR-H1 (%) | EUR | 8,58 | 5,56 | 4,13 | 1,70 | -7,49 | 20,62 | -9,39 | -0,10 | 0,10 | 8,79 | 07.11.2014 | ||
| N (acc) PLN-H1 (%) | PLN | 10,92 | 8,15 | 6,54 | — | — | — | — | — | — | — | 25.08.2022 | ||
| N (acc) USD (%) | USD | 10,82 | 7,53 | 5,97 | 5,53 | -6,32 | 21,97 | -7,52 | 3,01 | 2,82 | 10,67 | 01.07.1999 | ||
| N (Mdis) EUR (%) | EUR | 14,31 | -2,28 | 7,91 | 1,42 | 6,07 | 15,85 | -6,24 | 5,87 | 0,47 | 7,56 | 13.11.2015 | ||
| N (Mdis) EUR-H1 (%) | EUR | 8,38 | 5,53 | 4,15 | 1,89 | -7,55 | 20,69 | -9,41 | -0,18 | 0,18 | 8,79 | 07.02.2014 | ||
| N (Mdis) USD (%) | USD | 10,70 | 7,50 | 6,02 | 5,48 | -6,30 | 22,02 | -7,51 | 3,09 | 2,78 | 10,71 | 24.04.2015 | ||
| Q (Mdis) SGD-H1 (%) | SGD | 8,09 | — | — | — | — | — | — | — | — | — | 27.09.2024 | ||
| Q (Mdis) USD (%) | USD | 11,30 | — | — | — | — | — | — | — | — | — | 27.09.2024 | ||
| W (acc) USD (%) | USD | 12,18 | 8,84 | 7,31 | 6,90 | -5,12 | 23,45 | -6,29 | 4,28 | 4,06 | 11,03 | 01.07.1999 | ||
| W (Mdis) USD (%) | USD | 12,28 | 8,80 | 7,28 | 6,87 | -5,09 | 23,47 | -6,34 | 4,33 | 4,02 | 11,95 | 08.12.2010 | ||
| Z (acc) USD (%) | USD | 11,93 | 8,59 | 7,03 | 6,58 | -5,37 | 23,22 | -6,59 | 4,07 | 3,78 | 11,83 | 26.02.2010 | ||
| Z (Mdis) USD (%) | USD | 11,99 | 8,57 | 7,02 | 6,60 | -5,36 | 23,11 | -6,56 | 4,05 | 3,80 | 11,79 | 08.12.2010 |
Cumulative Performance
Cumulative Performance
2019
2026
Chart
Month End As of 30.06.2026 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 26.09.2019 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G (acc) EUR (%) | EUR | 7,77 | 1,06 | 3,58 | 7,77 | 14,04 | 20,11 | 29,07 | — | — | 33,20 | |
| Linked Blended 50% MSCI USA High Dividend Yield Index + 25% Bloomberg High Yield Very Liquid Index + 25% Bloomberg US Aggregate Index (%) | EUR | 9,28 | 2,61 | 4,29 | 9,28 | 14,85 | 27,83 | 37,02 | 89,90 | 265,38 | 45,72 |
Month End As of 30.06.2026 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR (%) | EUR | 8,11 | 1,14 | 3,72 | 8,11 | 14,79 | 22,34 | 32,93 | — | — | 50,61 | 12.11.2020 | ||
| A (acc) USD (%) | USD | 5,16 | -0,90 | 2,55 | 5,16 | 11,40 | 28,17 | 27,98 | 73,55 | — | 65,22 | 09.01.2015 | ||
| A (Mdirc) RMB-H1 (%) | CNH | 3,85 | -1,10 | 1,78 | 3,85 | 8,40 | 18,66 | — | — | — | 13,20 | 15.12.2021 | ||
| A (Mdis) AUD-H1 (%) | AUD | 4,87 | -0,97 | 2,48 | 4,87 | 10,70 | 24,24 | 20,33 | 55,02 | — | 50,78 | 09.01.2015 | ||
| A (Mdis) CHF-H1 (%) | CHF | 3,00 | -1,17 | 1,48 | 3,00 | 6,67 | — | — | — | — | 14,56 | 18.08.2023 | ||
| A (Mdis) EUR-H1 (%) | EUR | 4,10 | -1,04 | 2,03 | 4,10 | 9,05 | 21,16 | 15,25 | 40,52 | — | 37,76 | 25.10.2013 | ||
| A (Mdis) GBP-H1 (%) | GBP | 5,01 | -0,91 | 2,52 | 5,01 | 11,14 | — | — | — | — | 31,66 | 13.10.2023 | ||
| A (Mdis) HKD (%) | HKD | 5,89 | -0,87 | 2,63 | 5,89 | 11,25 | 28,21 | 29,12 | — | — | 53,47 | 18.01.2019 | ||
| A (Mdis) JPY-H1 (%) | JPY | 3,46 | -1,17 | 1,71 | 3,46 | 7,35 | — | — | — | — | 13,13 | 18.08.2023 | ||
| A (Mdis) SGD-H1 (%) | SGD | 3,64 | -1,17 | 1,81 | 3,64 | 8,13 | 19,69 | 17,71 | 54,66 | 78,98 | 82,57 | 25.10.2007 | ||
| A (Mdis) USD (%) | USD | 5,19 | -0,93 | 2,56 | 5,19 | 11,35 | 28,21 | 28,03 | 73,44 | 101,39 | 313,37 | 01.07.1999 | ||
| A (Mdis) ZAR-H1 (%) | ZAR | 6,31 | -0,71 | 3,16 | 6,31 | 13,99 | 38,25 | 47,43 | — | — | 110,30 | 23.06.2017 | ||
| A (Qdis) PLN-H1 (%) | PLN | 5,00 | -0,90 | 2,49 | 5,00 | 11,45 | 29,71 | — | — | — | 33,82 | 17.03.2023 | ||
| C (acc) USD (%) | USD | 4,83 | -0,93 | 2,43 | 4,83 | 10,73 | 25,95 | 24,34 | 63,74 | 84,56 | 249,77 | 09.09.2002 | ||
| C (Mdis) USD (%) | USD | 4,83 | -0,99 | 2,39 | 4,83 | 10,76 | 25,90 | 24,32 | 63,75 | 84,78 | 140,20 | 25.10.2005 | ||
| F (Mdis) JPY-H1 (%) | JPY | 2,89 | -1,24 | 1,47 | 2,89 | 6,24 | — | — | — | — | 5,91 | 16.08.2024 | ||
| F (Mdis) USD (%) | USD | 4,65 | -0,97 | 2,30 | 4,65 | 10,33 | 24,49 | 21,82 | — | — | 45,04 | 21.04.2017 | ||
| N (acc) EUR-H1 (%) | EUR | 3,93 | -1,06 | 1,93 | 3,93 | 8,58 | 19,35 | 12,29 | 33,51 | — | 21,49 | 07.11.2014 | ||
| N (acc) PLN-H1 (%) | PLN | 4,72 | -0,98 | 2,34 | 4,72 | 10,92 | 27,81 | — | — | — | 31,00 | 25.08.2022 | ||
| N (acc) USD (%) | USD | 4,86 | -0,94 | 2,44 | 4,86 | 10,82 | 26,28 | 24,84 | 65,05 | 86,89 | 259,34 | 01.07.1999 | ||
| N (Mdis) EUR (%) | EUR | 7,87 | 1,18 | 3,59 | 7,87 | 14,31 | 20,54 | 29,67 | 61,13 | — | 60,78 | 13.11.2015 | ||
| N (Mdis) EUR-H1 (%) | EUR | 3,96 | -1,14 | 1,88 | 3,96 | 8,38 | 19,12 | 12,19 | 33,45 | — | 28,12 | 07.02.2014 | ||
| N (Mdis) USD (%) | USD | 4,86 | -0,96 | 2,33 | 4,86 | 10,70 | 26,17 | 24,70 | 65,08 | — | 51,27 | 24.04.2015 | ||
| Q (Mdis) SGD-H1 (%) | SGD | 3,58 | -1,11 | 1,82 | 3,58 | 8,09 | — | — | — | — | 8,04 | 27.09.2024 | ||
| Q (Mdis) USD (%) | USD | 5,11 | -0,94 | 2,57 | 5,11 | 11,30 | — | — | — | — | 13,05 | 27.09.2024 | ||
| W (acc) USD (%) | USD | 5,51 | -0,88 | 2,74 | 5,51 | 12,18 | 31,01 | 32,88 | 85,19 | 109,69 | 303,19 | 01.07.1999 | ||
| W (Mdis) USD (%) | USD | 5,51 | -0,82 | 2,83 | 5,51 | 12,28 | 31,05 | 32,92 | 86,74 | 122,33 | 140,71 | 08.12.2010 | ||
| Z (acc) USD (%) | USD | 5,42 | -0,84 | 2,70 | 5,42 | 11,93 | 30,09 | 31,21 | 82,42 | 117,16 | 159,07 | 26.02.2010 | ||
| Z (Mdis) USD (%) | USD | 5,36 | -0,80 | 2,69 | 5,36 | 11,99 | 30,13 | 31,29 | 82,35 | 117,11 | 135,06 | 08.12.2010 |
Annualised Performance
Annualised Performance
Chart
Month End As of 30.06.2026 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 26.09.2019 | |
|---|---|---|---|---|---|---|---|---|
| G (acc) EUR (%) | EUR | 14,04 | 6,30 | 5,24 | — | — | 4,33 | |
| Linked Blended 50% MSCI USA High Dividend Yield Index + 25% Bloomberg High Yield Very Liquid Index + 25% Bloomberg US Aggregate Index (%) | EUR | 14,85 | 8,53 | 6,50 | 6,62 | 9,02 | 5,73 |
Month End As of 30.06.2026 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR (%) | EUR | 14,79 | 6,95 | 5,86 | — | — | 7,55 | 12.11.2020 | ||
| A (acc) USD (%) | USD | 11,40 | 8,62 | 5,06 | 5,67 | — | 4,47 | 09.01.2015 | ||
| A (Mdirc) RMB-H1 (%) | CNH | 8,40 | 5,87 | — | — | — | 2,77 | 15.12.2021 | ||
| A (Mdis) AUD-H1 (%) | AUD | 10,70 | 7,50 | 3,77 | 4,48 | — | 3,64 | 09.01.2015 | ||
| A (Mdis) CHF-H1 (%) | CHF | 6,67 | — | — | — | — | 4,86 | 18.08.2023 | ||
| A (Mdis) EUR-H1 (%) | EUR | 9,05 | 6,60 | 2,88 | 3,46 | — | 2,56 | 25.10.2013 | ||
| A (Mdis) GBP-H1 (%) | GBP | 11,14 | — | — | — | — | 10,67 | 13.10.2023 | ||
| A (Mdis) HKD (%) | HKD | 11,25 | 8,63 | 5,25 | — | — | 5,92 | 18.01.2019 | ||
| A (Mdis) JPY-H1 (%) | JPY | 7,35 | — | — | — | — | 4,40 | 18.08.2023 | ||
| A (Mdis) SGD-H1 (%) | SGD | 8,13 | 6,17 | 3,31 | 4,46 | 3,96 | 3,27 | 25.10.2007 | ||
| A (Mdis) USD (%) | USD | 11,35 | 8,63 | 5,07 | 5,66 | 4,78 | 5,40 | 01.07.1999 | ||
| A (Mdis) ZAR-H1 (%) | ZAR | 13,99 | 11,40 | 8,07 | — | — | 8,59 | 23.06.2017 | ||
| A (Qdis) PLN-H1 (%) | PLN | 11,45 | 9,06 | — | — | — | 9,26 | 17.03.2023 | ||
| C (acc) USD (%) | USD | 10,73 | 7,99 | 4,45 | 5,06 | 4,17 | 5,40 | 09.09.2002 | ||
| C (Mdis) USD (%) | USD | 10,76 | 7,98 | 4,45 | 5,06 | 4,18 | 4,33 | 25.10.2005 | ||
| F (Mdis) JPY-H1 (%) | JPY | 6,24 | — | — | — | — | 3,12 | 16.08.2024 | ||
| F (Mdis) USD (%) | USD | 10,33 | 7,57 | 4,03 | — | — | 4,13 | 21.04.2017 | ||
| N (acc) EUR-H1 (%) | EUR | 8,58 | 6,07 | 2,35 | 2,93 | — | 1,69 | 07.11.2014 | ||
| N (acc) PLN-H1 (%) | PLN | 10,92 | 8,52 | — | — | — | 7,27 | 25.08.2022 | ||
| N (acc) USD (%) | USD | 10,82 | 8,09 | 4,54 | 5,14 | 4,26 | 4,85 | 01.07.1999 | ||
| N (Mdis) EUR (%) | EUR | 14,31 | 6,42 | 5,33 | 4,89 | — | 4,57 | 13.11.2015 | ||
| N (Mdis) EUR-H1 (%) | EUR | 8,38 | 6,00 | 2,33 | 2,93 | — | 2,02 | 07.02.2014 | ||
| N (Mdis) USD (%) | USD | 10,70 | 8,06 | 4,51 | 5,14 | — | 3,77 | 24.04.2015 | ||
| Q (Mdis) SGD-H1 (%) | SGD | 8,09 | — | — | — | — | 4,51 | 27.09.2024 | ||
| Q (Mdis) USD (%) | USD | 11,30 | — | — | — | — | 7,24 | 27.09.2024 | ||
| W (acc) USD (%) | USD | 12,18 | 9,42 | 5,85 | 6,36 | 5,06 | 5,30 | 01.07.1999 | ||
| W (Mdis) USD (%) | USD | 12,28 | 9,43 | 5,86 | 6,45 | 5,47 | 5,81 | 08.12.2010 | ||
| Z (acc) USD (%) | USD | 11,93 | 9,16 | 5,58 | 6,20 | 5,31 | 6,00 | 26.02.2010 | ||
| Z (Mdis) USD (%) | USD | 11,99 | 9,17 | 5,60 | 6,19 | 5,30 | 5,65 | 08.12.2010 |
Calendar Year Performance
Calendar Year Performance
Chart
Month End As of 30.06.2026 | Currency | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Performance Inception Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G (acc) EUR (%) | EUR | 7,77 | -2,83 | 12,37 | 3,19 | -2,05 | 21,61 | -7,62 | — | — | — | — | 26.09.2019 | |
| Linked Blended 50% MSCI USA High Dividend Yield Index + 25% Bloomberg High Yield Very Liquid Index + 25% Bloomberg US Aggregate Index (%) | EUR | 9,28 | -2,96 | 15,32 | 4,62 | -1,98 | 19,91 | -4,02 | 19,74 | 3,05 | -1,30 | 10,59 | — |
Month End As of 30.06.2026 | Currency | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR (%) | EUR | 8,11 | -2,25 | 13,09 | 3,79 | -1,54 | 22,44 | — | — | — | — | — | 12.11.2020 | ||
| A (acc) USD (%) | USD | 5,16 | 10,87 | 6,06 | 7,05 | -7,35 | 13,96 | 1,20 | 13,95 | -7,32 | 8,75 | 12,87 | 09.01.2015 | ||
| A (Mdirc) RMB-H1 (%) | CNH | 3,85 | 8,11 | 3,29 | 4,15 | -7,66 | — | — | — | — | — | — | 15.12.2021 | ||
| A (Mdis) AUD-H1 (%) | AUD | 4,87 | 10,14 | 4,71 | 5,35 | -9,41 | 13,54 | -2,37 | 12,49 | -7,61 | 8,72 | 13,53 | 09.01.2015 | ||
| A (Mdis) CHF-H1 (%) | CHF | 3,00 | 6,47 | 1,54 | — | — | — | — | — | — | — | — | 18.08.2023 | ||
| A (Mdis) EUR-H1 (%) | EUR | 4,10 | 8,78 | 4,31 | 4,58 | -10,24 | 13,12 | 0,03 | 10,52 | -9,84 | 5,85 | 11,59 | 25.10.2013 | ||
| A (Mdis) GBP-H1 (%) | GBP | 5,01 | 10,75 | 5,65 | — | — | — | — | — | — | — | — | 13.10.2023 | ||
| A (Mdis) HKD (%) | HKD | 5,89 | 11,15 | 5,49 | 7,11 | -7,29 | 14,53 | 0,65 | — | — | — | — | 18.01.2019 | ||
| A (Mdis) JPY-H1 (%) | JPY | 3,46 | 6,64 | 0,24 | — | — | — | — | — | — | — | — | 18.08.2023 | ||
| A (Mdis) SGD-H1 (%) | SGD | 3,64 | 8,06 | 4,16 | 5,37 | -8,21 | 13,84 | 0,32 | 13,03 | -8,09 | 8,07 | 12,89 | 25.10.2007 | ||
| A (Mdis) USD (%) | USD | 5,19 | 10,93 | 6,01 | 7,01 | -7,33 | 13,88 | 1,26 | 13,90 | -7,31 | 8,70 | 13,00 | 01.07.1999 | ||
| A (Mdis) ZAR-H1 (%) | ZAR | 6,31 | 13,60 | 9,05 | 10,01 | -5,09 | 19,72 | 3,49 | 18,42 | -2,45 | — | — | 23.06.2017 | ||
| A (Qdis) PLN-H1 (%) | PLN | 5,00 | 11,70 | 6,27 | — | — | — | — | — | — | — | — | 17.03.2023 | ||
| C (acc) USD (%) | USD | 4,83 | 10,31 | 5,43 | 6,41 | -7,92 | 13,27 | 0,66 | 13,23 | -7,84 | 8,12 | 12,29 | 09.09.2002 | ||
| C (Mdis) USD (%) | USD | 4,83 | 10,25 | 5,51 | 6,38 | -7,94 | 13,34 | 0,64 | 13,24 | -7,86 | 8,12 | 12,30 | 25.10.2005 | ||
| F (Mdis) JPY-H1 (%) | JPY | 2,89 | 5,64 | — | — | — | — | — | — | — | — | — | 16.08.2024 | ||
| F (Mdis) USD (%) | USD | 4,65 | 9,89 | 5,00 | 5,87 | -8,22 | 12,75 | 0,24 | 12,81 | -8,26 | — | — | 21.04.2017 | ||
| N (acc) EUR-H1 (%) | EUR | 3,93 | 8,14 | 3,74 | 4,10 | -10,78 | 12,54 | -0,60 | 9,98 | -10,33 | 5,50 | 11,19 | 07.11.2014 | ||
| N (acc) PLN-H1 (%) | PLN | 4,72 | 11,10 | 5,83 | 7,91 | — | — | — | — | — | — | — | 25.08.2022 | ||
| N (acc) USD (%) | USD | 4,86 | 10,42 | 5,52 | 6,47 | -7,83 | 13,35 | 0,75 | 13,29 | -7,73 | 8,17 | 12,37 | 01.07.1999 | ||
| N (Mdis) EUR (%) | EUR | 7,87 | -2,73 | 12,53 | 3,21 | -1,96 | 21,72 | -7,14 | 15,90 | -3,42 | -5,19 | 16,05 | 13.11.2015 | ||
| N (Mdis) EUR-H1 (%) | EUR | 3,96 | 8,07 | 3,58 | 4,09 | -10,71 | 12,50 | -0,54 | 9,89 | -10,24 | 5,51 | 11,08 | 07.02.2014 | ||
| N (Mdis) USD (%) | USD | 4,86 | 10,33 | 5,59 | 6,45 | -7,83 | 13,31 | 0,73 | 13,38 | -7,78 | 8,25 | 12,36 | 24.04.2015 | ||
| Q (Mdis) SGD-H1 (%) | SGD | 3,58 | 8,21 | — | — | — | — | — | — | — | — | — | 27.09.2024 | ||
| Q (Mdis) USD (%) | USD | 5,11 | 10,99 | — | — | — | — | — | — | — | — | — | 27.09.2024 | ||
| W (acc) USD (%) | USD | 5,51 | 11,75 | 6,88 | 7,82 | -6,69 | 14,86 | 1,94 | 14,75 | -6,51 | 9,10 | 12,37 | 01.07.1999 | ||
| W (Mdis) USD (%) | USD | 5,51 | 11,78 | 6,89 | 7,81 | -6,64 | 14,68 | 2,05 | 14,69 | -6,55 | 9,44 | 13,65 | 08.12.2010 | ||
| Z (acc) USD (%) | USD | 5,42 | 11,48 | 6,63 | 7,54 | -6,93 | 14,47 | 1,75 | 14,46 | -6,79 | 9,27 | 13,51 | 26.02.2010 | ||
| Z (Mdis) USD (%) | USD | 5,36 | 11,56 | 6,63 | 7,48 | -6,88 | 14,44 | 1,74 | 14,50 | -6,83 | 9,18 | 13,63 | 08.12.2010 |
Risk Measures
Risk Measures
| Statistics | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| Beta | 0,65 | 0,86 | 0,91 |
| Historical Tracking Error | 2,61 | 2,27 | 2,67 |
| Information Ratio | -0,49 | -0,99 | -0,48 |
| Standard Deviation (%) | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| G (acc) EUR | 3,70 | 7,14 | 7,91 |
| Blended 50% MSCI USA High Dividend Yield Index + 25% Bloomberg High Yield Very Liquid Index + 25% Bloomberg US Aggregate Index | 4,55 | 7,89 | 8,25 |
| Sharpe Ratio (%) | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| G (acc) EUR | 3,28 | 0,51 | 0,43 |
Portfolio
Assets
Positions
Portfolio Statistics
Portfolio Allocations
- Assets
- Sector
Assets
Asset Allocation
Chart
| Fund | ||
|---|---|---|
| Fixed Income | 44,00% | |
| Convertibles/Equity-Linked Notes | 25,33% | |
| Equity | 24,69% | |
| Cash & Cash Equivalents | 5,97% |
Sector
Sector Allocation (Equity as a % of Total)
Chart
| Fund | ||
|---|---|---|
| Information Technology | 12,18% | |
| Health Care | 6,18% | |
| Consumer Discretionary | 5,07% | |
| Industrials | 4,72% | |
| Consumer Staples | 4,70% | |
| Energy | 4,44% | |
| Financials | 4,32% | |
| Utilities | 3,61% | |
| Materials | 2,72% | |
| Communication Services | 2,09% |
Sector Allocation (Fixed Income as a % of Total)
Chart
| Fund | ||
|---|---|---|
| High Yield Corporates | 19,17% | |
| Investment Grade Corporates | 11,37% | |
| U.S. Treasuries | 8,67% | |
| Mortgage-Backed Securities | 4,68% | |
| International Bonds | 0,12% |
Portfolio Holdings
- Holdings
- Top Ten Holdings
Holdings
Holdings
Top Ten Holdings
Top Issuers
Chart
| Fund | ||
|---|---|---|
| UNITED STATES TREASURY BOND | 6,50% | |
| CHS/COMMUNITY HEALTH SYSTEMS INC | 2,47% | |
| GOVT NATL MORTG ASSN | 2,11% | |
| HOME DEPOT INC/THE | 1,93% | |
| PROCTER & GAMBLE CO/THE | 1,81% | |
| ORACLE CORP | 1,76% | |
| MICROSOFT CORP | 1,63% | |
| SOUTHERN CO/THE | 1,61% | |
| EXXON MOBIL CORP | 1,59% | |
| CISCO SYSTEMS INC | 1,55% |
Pricing
Pricing History Chart
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
August 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
August 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Chart
Share Prices
Highest / Lowest NAV
| Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|---|
| Highest NAV | €13,49 As on 28.07.2026 | €13,09 As on 28.02.2025 | €12,93 As on 22.11.2024 | €11,45 As on 07.02.2023 | €12,03 As on 18.08.2022 | €11,26 As on 28.12.2021 | €10,38 As on 20.02.2020 | €10,07 As on 26.12.2019 |
| Lowest NAV | €12,39 As on 27.01.2026 | €11,09 As on 21.04.2025 | €11,34 As on 19.01.2024 | €10,72 As on 23.10.2023 | €10,82 As on 16.06.2022 | €9,11 As on 04.01.2021 | €7,99 As on 23.03.2020 | €9,80 As on 18.10.2019 |
Historical Data - Daily Fund Prices
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
