IE000AX0H303
FTGF ClearBridge Global Growth Leaders Fund
NAV
€99,10
NAV Change
€-0,43
Overall Morningstar Rating
Rating Category: Global Large-Cap Growth Equity

Morningstar Style Box
| Large | Size | |||
|---|---|---|---|---|
| Medium | ||||
| Small | ||||
| Value | Blend | Growth | ||
| Style | ||||
Historical Morningstar Ratings
| Years | 3 |
| Morningstar Overall Rating™ | |
| Number of Funds In Category |
| Years | 5 |
| Morningstar Overall Rating™ | |
| Number of Funds In Category |
| Years | 10 |
| Morningstar Overall Rating™ | |
| Number of Funds In Category |
Overview

- Summary of Fund Objective
- Sustainability-related Disclosures
- What Are The Key Risks?
Summary of Fund Objective
To seek long-term investment growth through growth of capital. The Fund mainly invests in equities of companies in any industry and of any market capitalisation. These investments may be from anywhere in the world, including emerging markets.
Sustainability-related Disclosures
The Fund promotes environmental and social characteristics in accordance with Article 8 of the Sustainable Finance Disclosure Regulation (the “SFDR”).
In its implementation of the Fund’s Environmental, Social and Governance (ESG) strategy, the Investment Manager favors issuers with good ESG profiles, as captured by its proprietary ESG methodology.
The Fund’s environmental or social characteristics are assessed both quantitatively and qualitatively, by means of sustainability indicators as well as of the Investment Manager’s proprietary research and engagement process to determine a company's profile on ESG issues. This includes generating an ESG rating, through the Investment Manager’s proprietary ESG ratings system as further described in the Website disclosure’s dedicated sections. As part of its investment decision making process, the Fund’s ESG strategy also uses binding criteria to the selection of underlying assets and applies specific ESG exclusions.
Finally, the Fund has a minimum allocation of 50% of its portfolio to sustainable investments. The Fund ensures that its sustainable investments do not cause significant harm to any environmental or social sustainable investment objective.
What Are The Key Risks?
The Fund does not offer any capital guarantee or protection and you may not get back the amount invested. The Fund is subject to the following risks which are materially relevant:
- Concentrated fund: The fund invests in fewer companies than other funds which invest in shares usually do. This means that the fund does not spread its risk as widely as other funds and will therefore be affected more if an individual company has significant losses.
- Derivatives: The use of derivatives can result in greater fluctuations of the fund's value and may cause the fund to lose as much as or more than the amount invested.
- Emerging markets investment: The fund may invest in the markets of countries which are smaller, less developed and regulated, and more volatile than the markets of more developed countries.
- Fund currency: Changes in exchange rates between the currencies of investments held by the fund and the fund's base currency may negatively affect the value of an investment and any income received from it.
- Fund operations: The fund is subject to the risk of loss resulting from inadequate or failed internal processes, people or systems or those of third parties such as those responsible for the custody of its assets, especially to the extent that it invests in developing countries.
- Investment in company shares: The fund invests in shares of companies, and the value of these shares can be negatively affected by changes in the company, its industry or the economy in which it operates.
- Sustainability: The fund's integration of sustainability risks in the investment decision process may have the effect of excluding profitable investments from the investment universe of the fund and may also cause the fund to sell investments that will continue to perform well. A sustainability risk could materialise due to an environmental, social or governance event or condition which may impact the fund's investments and negatively affect the returns of the fund.
Complete information on the risks of investing in the Fund are set out in the Fund's prospectus.
Fund Information
Charges
Identifiers
Fund Managers




Performance
- Discrete Annual Performance
- Cumulative Performance
- Annualised Performance
- Calendar Year Performance
- Risk Measures
Discrete Annual Performance
Discrete Annual Performance
Month End As of 31.05.2026 | Currency | May-25 / May-26 | May-24 / May-25 | May-23 / May-24 | May-22 / May-23 | May-21 / May-22 | May-20 / May-21 | May-19 / May-20 | May-18 / May-19 | May-17 / May-18 | May-16 / May-17 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GE EUR ACC (%) | EUR | — | — | — | — | — | — | — | — | — | — | 31.10.2025 | ||
| MSCI All Country World Index-NR (%) | EUR | 26,73 | 8,68 | 21,34 | 1,34 | 6,39 | 29,05 | 5,62 | 3,40 | 7,74 | 16,35 | — |
The share class was launched on 31.10.2025 . Under current legislation, we are not allowed to display performance data with less than a complete 12 month performance record.
Month End As of 31.05.2026 | Currency | May-25 / May-26 | May-24 / May-25 | May-23 / May-24 | May-22 / May-23 | May-21 / May-22 | May-20 / May-21 | May-19 / May-20 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A (G) USD ACC (%) | USD | — | — | — | — | — | — | — | 31.10.2025 | ||
| A AUD ACC H (%) | AUD | — | — | — | — | — | — | — | 31.10.2025 | ||
| A CHF ACC H (%) | CHF | — | — | — | — | — | — | — | 31.12.2050 | ||
| A CNH ACC H (%) | CNH | — | — | — | — | — | — | — | 31.10.2025 | ||
| A EUR ACC (%) | EUR | — | — | — | — | — | — | — | 31.10.2025 | ||
| A EUR ACC H (%) | EUR | — | — | — | — | — | — | — | 31.10.2025 | ||
| A EUR DIS (A) H (%) | EUR | — | — | — | — | — | — | — | 31.12.2050 | ||
| A GBP ACC (%) | GBP | — | — | — | — | — | — | — | 31.10.2025 | ||
| A HKD ACC (%) | HKD | — | — | — | — | — | — | — | 31.10.2025 | ||
| A SEK ACC H (%) | SEK | — | — | — | — | — | — | — | 31.10.2025 | ||
| A SGD ACC H (%) | SGD | — | — | — | — | — | — | — | 31.10.2025 | ||
| A USD ACC (%) | USD | 15,11 | 16,76 | 18,51 | 5,41 | -12,95 | 34,56 | 17,66 | 29.06.2018 | ||
| A USD DIS (A) (%) | USD | — | — | — | — | — | — | — | 31.10.2025 | ||
| B (G) USD ACC (%) | USD | — | — | — | — | — | — | — | 31.10.2025 | ||
| B USD DIS (A) (%) | USD | — | — | — | — | — | — | — | 31.10.2025 | ||
| C USD ACC (%) | USD | 14,66 | — | — | — | — | — | — | 06.12.2024 | ||
| C USD DIS (A) (%) | USD | — | — | — | — | — | — | — | 31.10.2025 | ||
| E EUR ACC (%) | EUR | — | — | — | — | — | — | — | 31.10.2025 | ||
| E EUR ACC H (%) | EUR | — | — | — | — | — | — | — | 31.10.2025 | ||
| E USD ACC (%) | USD | 14,34 | — | — | — | — | — | — | 06.12.2024 | ||
| E USD DIS (A) (%) | USD | — | — | — | — | — | — | — | 31.10.2025 | ||
| F USD ACC (%) | USD | 15,84 | — | — | — | — | — | — | 06.12.2024 | ||
| F USD DIS (A) (%) | USD | — | — | — | — | — | — | — | 31.10.2025 | ||
| GA EUR ACC (%) | EUR | — | — | — | — | — | — | — | 31.10.2025 | ||
| GA EUR DIS (A) (%) | EUR | — | — | — | — | — | — | — | 31.10.2025 | ||
| GE USD ACC (%) | USD | — | — | — | — | — | — | — | 31.10.2025 | ||
| L (G) USD ACC (%) | USD | — | — | — | — | — | — | — | 31.10.2025 | ||
| LM EUR ACC (%) | EUR | — | — | — | — | — | — | — | 31.12.2050 | ||
| PR GBP ACC (%) | GBP | — | — | — | — | — | — | — | 31.10.2025 | ||
| PR GBP ACC H (%) | GBP | — | — | — | — | — | — | — | 31.10.2025 | ||
| PR GBP DIS (A) (%) | GBP | — | — | — | — | — | — | — | 31.10.2025 | ||
| PR USD ACC (%) | USD | 16,29 | 17,94 | 19,71 | 6,47 | -12,08 | 35,91 | 18,83 | 29.06.2018 |
Cumulative Performance
Cumulative Performance
Month End As of 31.05.2026 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 31.10.2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GE EUR ACC (%) | EUR | — | — | — | — | — | — | — | — | — | — | |
| MSCI All Country World Index-NR (%) | EUR | 12,87 | 5,71 | 8,80 | 12,70 | 26,73 | 67,12 | 80,18 | 218,31 | 428,93 | 12,07 |
The share class was launched on 31.10.2025 . Under current legislation, we are not allowed to display performance data with less than a complete 12 month performance record.
Month End As of 31.05.2026 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (G) USD ACC (%) | USD | — | — | — | — | — | — | — | — | — | — | 31.10.2025 | ||
| A AUD ACC H (%) | AUD | — | — | — | — | — | — | — | — | — | — | 31.10.2025 | ||
| A CHF ACC H (%) | CHF | — | — | — | — | — | — | — | — | — | — | 31.12.2050 | ||
| A CNH ACC H (%) | CNH | — | — | — | — | — | — | — | — | — | — | 31.10.2025 | ||
| A EUR ACC (%) | EUR | — | — | — | — | — | — | — | — | — | — | 31.10.2025 | ||
| A EUR ACC H (%) | EUR | — | — | — | — | — | — | — | — | — | — | 31.10.2025 | ||
| A EUR DIS (A) H (%) | EUR | — | — | — | — | — | — | — | — | — | — | 31.12.2050 | ||
| A GBP ACC (%) | GBP | — | — | — | — | — | — | — | — | — | — | 31.10.2025 | ||
| A HKD ACC (%) | HKD | — | — | — | — | — | — | — | — | — | — | 31.10.2025 | ||
| A SEK ACC H (%) | SEK | — | — | — | — | — | — | — | — | — | — | 31.10.2025 | ||
| A SGD ACC H (%) | SGD | — | — | — | — | — | — | — | — | — | — | 31.10.2025 | ||
| A USD ACC (%) | USD | 5,18 | 2,76 | 4,57 | 4,53 | 15,11 | 59,28 | 46,16 | — | — | 131,66 | 29.06.2018 | ||
| A USD DIS (A) (%) | USD | — | — | — | — | — | — | — | — | — | — | 31.10.2025 | ||
| B (G) USD ACC (%) | USD | — | — | — | — | — | — | — | — | — | — | 31.10.2025 | ||
| B USD DIS (A) (%) | USD | — | — | — | — | — | — | — | — | — | — | 31.10.2025 | ||
| C USD ACC (%) | USD | 4,96 | 2,72 | 4,44 | 4,27 | 14,66 | — | — | — | — | 16,59 | 06.12.2024 | ||
| C USD DIS (A) (%) | USD | — | — | — | — | — | — | — | — | — | — | 31.10.2025 | ||
| E EUR ACC (%) | EUR | — | — | — | — | — | — | — | — | — | — | 31.10.2025 | ||
| E EUR ACC H (%) | EUR | — | — | — | — | — | — | — | — | — | — | 31.10.2025 | ||
| E USD ACC (%) | USD | 4,86 | 2,70 | 4,38 | 4,14 | 14,34 | — | — | — | — | 16,23 | 06.12.2024 | ||
| E USD DIS (A) (%) | USD | — | — | — | — | — | — | — | — | — | — | 31.10.2025 | ||
| F USD ACC (%) | USD | 5,44 | 2,82 | 4,74 | 4,85 | 15,84 | — | — | — | — | 18,53 | 06.12.2024 | ||
| F USD DIS (A) (%) | USD | — | — | — | — | — | — | — | — | — | — | 31.10.2025 | ||
| GA EUR ACC (%) | EUR | — | — | — | — | — | — | — | — | — | — | 31.10.2025 | ||
| GA EUR DIS (A) (%) | EUR | — | — | — | — | — | — | — | — | — | — | 31.10.2025 | ||
| GE USD ACC (%) | USD | — | — | — | — | — | — | — | — | — | — | 31.10.2025 | ||
| L (G) USD ACC (%) | USD | — | — | — | — | — | — | — | — | — | — | 31.10.2025 | ||
| LM EUR ACC (%) | EUR | — | — | — | — | — | — | — | — | — | — | 31.12.2050 | ||
| PR GBP ACC (%) | GBP | — | — | — | — | — | — | — | — | — | — | 31.10.2025 | ||
| PR GBP ACC H (%) | GBP | — | — | — | — | — | — | — | — | — | — | 31.10.2025 | ||
| PR GBP DIS (A) (%) | GBP | — | — | — | — | — | — | — | — | — | — | 31.10.2025 | ||
| PR USD ACC (%) | USD | 5,63 | 2,85 | 4,84 | 5,07 | 16,29 | 64,18 | 53,69 | — | — | 150,80 | 29.06.2018 |
Annualised Performance
Annualised Performance
Month End As of 31.05.2026 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 31.10.2025 | |
|---|---|---|---|---|---|---|---|---|
| GE EUR ACC (%) | EUR | — | — | — | — | — | — | |
| MSCI All Country World Index-NR (%) | EUR | 26,73 | 18,67 | 12,50 | 12,28 | 11,74 | 12,07 |
The share class was launched on 31.10.2025 . Under current legislation, we are not allowed to display performance data with less than a complete 12 month performance record.
Month End As of 31.05.2026 | Currency | 1 Year | 3 Years | 5 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|
| A (G) USD ACC (%) | USD | — | — | — | — | 31.10.2025 | ||
| A AUD ACC H (%) | AUD | — | — | — | — | 31.10.2025 | ||
| A CHF ACC H (%) | CHF | — | — | — | — | 31.12.2050 | ||
| A CNH ACC H (%) | CNH | — | — | — | — | 31.10.2025 | ||
| A EUR ACC (%) | EUR | — | — | — | — | 31.10.2025 | ||
| A EUR ACC H (%) | EUR | — | — | — | — | 31.10.2025 | ||
| A EUR DIS (A) H (%) | EUR | — | — | — | — | 31.12.2050 | ||
| A GBP ACC (%) | GBP | — | — | — | — | 31.10.2025 | ||
| A HKD ACC (%) | HKD | — | — | — | — | 31.10.2025 | ||
| A SEK ACC H (%) | SEK | — | — | — | — | 31.10.2025 | ||
| A SGD ACC H (%) | SGD | — | — | — | — | 31.10.2025 | ||
| A USD ACC (%) | USD | 15,11 | 16,79 | 7,89 | 11,20 | 29.06.2018 | ||
| A USD DIS (A) (%) | USD | — | — | — | — | 31.10.2025 | ||
| B (G) USD ACC (%) | USD | — | — | — | — | 31.10.2025 | ||
| B USD DIS (A) (%) | USD | — | — | — | — | 31.10.2025 | ||
| C USD ACC (%) | USD | 14,66 | — | — | 10,91 | 06.12.2024 | ||
| C USD DIS (A) (%) | USD | — | — | — | — | 31.10.2025 | ||
| E EUR ACC (%) | EUR | — | — | — | — | 31.10.2025 | ||
| E EUR ACC H (%) | EUR | — | — | — | — | 31.10.2025 | ||
| E USD ACC (%) | USD | 14,34 | — | — | 10,68 | 06.12.2024 | ||
| E USD DIS (A) (%) | USD | — | — | — | — | 31.10.2025 | ||
| F USD ACC (%) | USD | 15,84 | — | — | 12,15 | 06.12.2024 | ||
| F USD DIS (A) (%) | USD | — | — | — | — | 31.10.2025 | ||
| GA EUR ACC (%) | EUR | — | — | — | — | 31.10.2025 | ||
| GA EUR DIS (A) (%) | EUR | — | — | — | — | 31.10.2025 | ||
| GE USD ACC (%) | USD | — | — | — | — | 31.10.2025 | ||
| L (G) USD ACC (%) | USD | — | — | — | — | 31.10.2025 | ||
| LM EUR ACC (%) | EUR | — | — | — | — | 31.12.2050 | ||
| PR GBP ACC (%) | GBP | — | — | — | — | 31.10.2025 | ||
| PR GBP ACC H (%) | GBP | — | — | — | — | 31.10.2025 | ||
| PR GBP DIS (A) (%) | GBP | — | — | — | — | 31.10.2025 | ||
| PR USD ACC (%) | USD | 16,29 | 17,97 | 8,97 | 12,32 | 29.06.2018 |
Calendar Year Performance
Calendar Year Performance
Month End As of 31.05.2026 | Currency | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Performance Inception Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GE EUR ACC (%) | EUR | — | — | — | — | — | — | — | — | — | — | — | 31.10.2025 | |
| MSCI All Country World Index-NR (%) | EUR | 12,87 | 7,86 | 25,33 | 18,06 | -13,01 | 27,54 | 6,65 | 28,93 | -4,85 | 8,89 | 11,09 | — |
The share class was launched on 31.10.2025 . Under current legislation, we are not allowed to display performance data with less than a complete 12 month performance record.
Month End As of 31.05.2026 | Currency | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (G) USD ACC (%) | USD | — | — | — | — | — | — | — | — | 31.10.2025 | ||
| A AUD ACC H (%) | AUD | — | — | — | — | — | — | — | — | 31.10.2025 | ||
| A CHF ACC H (%) | CHF | — | — | — | — | — | — | — | — | 31.12.2050 | ||
| A CNH ACC H (%) | CNH | — | — | — | — | — | — | — | — | 31.10.2025 | ||
| A EUR ACC (%) | EUR | — | — | — | — | — | — | — | — | 31.10.2025 | ||
| A EUR ACC H (%) | EUR | — | — | — | — | — | — | — | — | 31.10.2025 | ||
| A EUR DIS (A) H (%) | EUR | — | — | — | — | — | — | — | — | 31.12.2050 | ||
| A GBP ACC (%) | GBP | — | — | — | — | — | — | — | — | 31.10.2025 | ||
| A HKD ACC (%) | HKD | — | — | — | — | — | — | — | — | 31.10.2025 | ||
| A SEK ACC H (%) | SEK | — | — | — | — | — | — | — | — | 31.10.2025 | ||
| A SGD ACC H (%) | SGD | — | — | — | — | — | — | — | — | 31.10.2025 | ||
| A USD ACC (%) | USD | 5,18 | 16,36 | 18,23 | 21,46 | -23,50 | 11,23 | 31,73 | 31,78 | 29.06.2018 | ||
| A USD DIS (A) (%) | USD | — | — | — | — | — | — | — | — | 31.10.2025 | ||
| B (G) USD ACC (%) | USD | — | — | — | — | — | — | — | — | 31.10.2025 | ||
| B USD DIS (A) (%) | USD | — | — | — | — | — | — | — | — | 31.10.2025 | ||
| C USD ACC (%) | USD | 4,96 | 15,95 | — | — | — | — | — | — | 06.12.2024 | ||
| C USD DIS (A) (%) | USD | — | — | — | — | — | — | — | — | 31.10.2025 | ||
| E EUR ACC (%) | EUR | — | — | — | — | — | — | — | — | 31.10.2025 | ||
| E EUR ACC H (%) | EUR | — | — | — | — | — | — | — | — | 31.10.2025 | ||
| E USD ACC (%) | USD | 4,86 | 15,70 | — | — | — | — | — | — | 06.12.2024 | ||
| E USD DIS (A) (%) | USD | — | — | — | — | — | — | — | — | 31.10.2025 | ||
| F USD ACC (%) | USD | 5,44 | 17,23 | — | — | — | — | — | — | 06.12.2024 | ||
| F USD DIS (A) (%) | USD | — | — | — | — | — | — | — | — | 31.10.2025 | ||
| GA EUR ACC (%) | EUR | — | — | — | — | — | — | — | — | 31.10.2025 | ||
| GA EUR DIS (A) (%) | EUR | — | — | — | — | — | — | — | — | 31.10.2025 | ||
| GE USD ACC (%) | USD | — | — | — | — | — | — | — | — | 31.10.2025 | ||
| L (G) USD ACC (%) | USD | — | — | — | — | — | — | — | — | 31.10.2025 | ||
| LM EUR ACC (%) | EUR | — | — | — | — | — | — | — | — | 31.12.2050 | ||
| PR GBP ACC (%) | GBP | — | — | — | — | — | — | — | — | 31.10.2025 | ||
| PR GBP ACC H (%) | GBP | — | — | — | — | — | — | — | — | 31.10.2025 | ||
| PR GBP DIS (A) (%) | GBP | — | — | — | — | — | — | — | — | 31.10.2025 | ||
| PR USD ACC (%) | USD | 5,63 | 17,54 | 19,43 | 22,67 | -22,73 | 12,35 | 33,05 | 33,12 | 29.06.2018 |
Risk Measures
Risk Measures
| Statistics | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| Alpha | — | — | — |
| Beta | — | — | — |
| R-Squared | — | — | — |
| Historical Tracking Error | — | — | — |
| Information Ratio | — | — | — |
| Upside Capture Ratio | — | — | — |
| Downside Capture Ratio | — | — | — |
| Standard Deviation (%) | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| GE EUR ACC | — | — | — |
| Sharpe Ratio (%) | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| GE EUR ACC | — | — | — |
Portfolio
Assets
Positions
| Fund | Benchmark | |
|---|---|---|
| Number of Holdings | 77 | 2'513 |
Portfolio Statistics
| Fund | Benchmark | |
|---|---|---|
| Market Capitalisation (USD) | $1'149,69 Billion | $1'044,36 Billion |
| Price to Earnings (12-Month Forward) | 23,36x | 19,16x |
| Debt to Equity | 0,72% | 1,18% |
| Price to Book | 7,31x | 5,60x |
| Median Market Cap (USD) | $219,60 Billion | $198,19 Billion |
Portfolio Allocations
- Geography
- Sector
- Market Capitalisation
Geography
Geographic Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| United States | 56,80% | 63,50% | |
| Japan | 5,74% | 5,00% | |
| Taiwan | 5,67% | 3,26% | |
| United Kingdom | 3,95% | 3,07% | |
| China | 3,33% | 2,51% | |
| South Korea | 3,24% | 2,85% | |
| Germany | 3,10% | 1,92% | |
| Canada | 3,04% | 2,96% | |
| Switzerland | 2,47% | 1,97% | |
| Sweden | 2,01% | 0,76% | |
| Belgium | 1,63% | 0,24% | |
| Netherlands | 1,38% | 1,20% | |
| Finland | 1,29% | 0,27% | |
| Australia | 1,01% | 1,38% | |
| Italy | 0,96% | 0,70% | |
| Singapore | 0,92% | 0,35% | |
| India | 0,77% | 1,34% | |
| Spain | 0,73% | 0,81% | |
| Denmark | 0,70% | 0,36% | |
| Brazil | 0,52% | 0,48% | |
| Cash & Cash Equivalents | 0,74% | — |
Sector
Sector Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| Information Technology | 38,41% | 32,21% | |
| Industrials | 13,97% | 10,72% | |
| Health Care | 11,24% | 7,79% | |
| Communication Services | 9,72% | 8,34% | |
| Financials | 7,44% | 15,64% | |
| Consumer Staples | 7,15% | 4,70% | |
| Consumer Discretionary | 7,13% | 9,11% | |
| Materials | 2,18% | 3,72% | |
| Utilities | 2,03% | 2,42% | |
| Cash & Cash Equivalents | 0,74% | — |
Market Capitalisation
Market Capitalisation Allocation
Chart
| Fund | ||
|---|---|---|
| <10 Billion | 1,83% | |
| 10-50 Billion | 14,90% | |
| 50-250 Billion | 33,42% | |
| 250-500 Billion | 11,14% | |
| >500 Billion | 38,71% |
Portfolio Holdings
- Holdings
- Top Ten Holdings
Holdings
Holdings
Top Ten Holdings
Top Equity Issuers
Chart
| Fund | ||
|---|---|---|
| NVIDIA Corp. | 6,48% | |
| Alphabet Inc. Class A | 5,26% | |
| Apple Inc. | 4,73% | |
| Taiwan Semiconductor Manufacturing Company | 3,85% | |
| Amazon.Com, Inc. | 3,68% | |
| Broadcom Inc. | 3,01% | |
| Samsung Electronics | 2,64% | |
| Eli Lilly & Company | 2,07% | |
| Johnson & Johnson | 2,01% | |
| Johnson Controls Int'l | 1,97% |
Pricing
Pricing History Chart
- 1 Month
- 3 Months
- 6 Months
- YTD
- Since Inception
June 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
June 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Share Prices
Historical Data - Daily Fund Prices
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
June 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
June 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Historical Pricing Results From 11.05.2026 To 10.06.2026
| Date | NAV | NAV Change | NAV Change (%) |
|---|---|---|---|
| 10.06.2026 | €96,97 | €-2,13 | -2,15% |
| 09.06.2026 | €99,10 | €-0,43 | -0,43% |
| 08.06.2026 | €99,53 | €0,52 | 0,53% |
| 05.06.2026 | €99,01 | €-3,43 | -3,35% |
| 04.06.2026 | €102,44 | €-0,57 | -0,55% |
| 03.06.2026 | €103,01 | €-0,32 | -0,31% |
| 02.06.2026 | €103,33 | €0,77 | 0,75% |
| 01.06.2026 | €102,56 | €1,33 | 1,31% |
| 29.05.2026 | €101,23 | €-0,46 | -0,45% |
| 28.05.2026 | €101,69 | €0,04 | 0,04% |
| 27.05.2026 | €101,65 | €0,03 | 0,03% |
| 26.05.2026 | €101,62 | €0,95 | 0,94% |
| 22.05.2026 | €100,67 | €0,46 | 0,46% |
| 21.05.2026 | €100,21 | €0,66 | 0,66% |
| 20.05.2026 | €99,55 | €0,82 | 0,83% |
| 19.05.2026 | €98,73 | €-0,61 | -0,61% |
| 18.05.2026 | €99,34 | €-0,50 | -0,50% |
| 15.05.2026 | €99,84 | €-1,70 | -1,67% |
| 14.05.2026 | €101,54 | €0,93 | 0,92% |
| 13.05.2026 | €100,61 | €1,26 | 1,27% |
| 12.05.2026 | €99,35 | €-0,37 | -0,37% |
| 11.05.2026 | €99,72 | €0,24 | 0,24% |
Documents
Regulatory Documents
Annual Report - Franklin Templeton Global Funds plc
Franklin Templeton Global Funds plc - Semi-Annual Report
Constitution - Franklin Templeton Global Funds plc (FTGF)
Prospectus (Main) with country supplement - Franklin Templeton Global Funds Plc
Separate Prospectus - Franklin Templeton Global Funds Plc
Key Information Document - FTGF ClearBridge Global Growth Leaders Fund GE EUR ACC
