IE00BLSP4015
FTGF Brandywine Global Income Optimiser Fund
NAV
$74,63
NAV Change
$-0,18
Morningstar Overall Rating™
Overall Morningstar Rating
Rating Category: Global Flexible Bond

Morningstar Style Box
| High | Quality | |||
|---|---|---|---|---|
| Medium | ||||
| Low | ||||
| LTD | MOD | EXT | ||
| Duration | ||||
Historical Morningstar Ratings
| Years | 3 |
| Ratings | |
| Number of Funds In Category | 688 |
| Years | 5 |
| Ratings | |
| Number of Funds In Category |
| Years | 10 |
| Ratings | |
| Number of Funds In Category |
Overview

- Summary of Fund Objective
- Sustainability-related Disclosures
- What Are The Key Risks?
Summary of Fund Objective
To seek to maximise income in all market conditions, while maintaining some degree of capital preservation. The Fund mainly invests, directly or indirectly through derivatives, in corporate and government bonds denominated in, or hedged to, USD. These investments may be from anywhere in the world and some of them may be below investment grade. Bonds may include asset- and mortgage-backed securities.
Sustainability-related Disclosures
The Fund promotes environmental and social characteristics (ESG) in accordance with Article 8 of the Sustainable Finance Disclosure Regulation (the “SFDR”).
In its implementation of the Fund’s unconstrained investment strategy, the Investment Manager integrates environmental, social and governance considerations across multiple fixed income sectors on a country-, fundamental- and sectoral-basis.
The Fund’s environmental and social characteristics are assessed both quantitatively and qualitatively, by means of sustainability indicators as well as of the Investment Manager’s multifaceted approach to assess ESG factors, which includes proprietary ESG scoring, exclusions and engagement as further described in the website disclosure’s dedicated sections. As part of its investment decision making process, the Investment Manager also uses binding ESG criteria for the selection of underlying assets.
Finally, the Fund has a minimum allocation of 1% of its portfolio to sustainable investments. The Investment Manager ensures that sustainable investments do not cause significant harm to their environmental or social sustainable investment objective.
What Are The Key Risks?
There is no guarantee that the fund will remain in the indicator category shown above and the categorisation of the fund may shift over time. Historical data, which is used in calculating the indicator, may not be a reliable indicator of the future risk profile of this fund. The lowest category does not mean a risk-free investment. The fund does not offer any capital guarantee or protection and you may not get back the amount invested.
The indicator is based on the volatility of the returns (past performance) of the reported share class (calculated on a 5 year rolling return basis). Where a share class is inactive / has less than 5 years of returns, the indicator is based on the internal risk limit adopted by the fund.
The fund is in its risk/reward category because investments in a diversified portfolio of bonds from various countries and sectors, along with exposure to various currencies, have historically been subject to moderate fluctuations in value.
- The fund is subject to the following risks which are materially relevant but may not be adequately captured by the indicator:
Asset-backed securities: The timing and size of the cash-flow from asset-backed securities is not fully assured and could result in loss for the fund. These types of investments may also be difficult for the fund to sell quickly.
Bonds: There is a risk that issuers of bonds held by the fund may not be able to repay the investment or pay the interest due on it, leading to losses for the fund. Bond values are affected by the market's view of the above risk, and by changes in interest rates and inflation.
Charges from capital: Fees and expenses of this share class may be charged to the capital of the share class rather than its income. This policy will result in an increase in income available for distribution to investors. However, this will forego some of the capital that the share class has available for future investment and potential growth.
Derivatives: The use of derivatives can result in greater fluctuations of the fund's value and may cause the fund to lose as much as or more than the amount invested.
Emerging markets investment: The fund may invest in the markets of countries which are smaller, less developed and regulated, and more volatile than the markets of more developed countries.
Fund counterparties: The fund may suffer losses if the parties that it trades with cannot meet their financial obligations.
Fund currency: Changes in exchange rates between the currencies of investments held by the fund and the fund's base currency may negatively affect the value of an investment and any income received from it.
Fund operations: The fund is subject to the risk of loss resulting from inadequate or failed internal processes, people or systems or those of third parties such as those responsible for the custody of its assets, especially to the extent that it invests in developing countries.
Interest rates: Changes in interest rates may negatively affect the value of the fund. Typically as interest rates rise, bond values fall.
Liquidity: In certain circumstances it may be difficult to sell the fund's investments because there may not be enough demand for them in the markets, in which case the fund may not be able to minimise a loss on such investments.
Low rated bonds: The fund may invest in lower rated or unrated bonds of similar quality, which carry a higher degree of risk than higher rated bonds.
Sustainability: The fund's integration of sustainability risks in the investment decision process may have the effect of excluding profitable investments from the investment universe of the fund and may also cause the fund to sell investments that will continue to perform well. A sustainability risk could materialise due to an environmental, social or governance event or condition which may impact the fund's investments and negatively affect the returns of the fund.
For further explanation on the risks associated with an investment in the fund, please refer to the section entitled "Risk Factors" in the base prospectus and "Primary Risks" in the fund supplement.Complete information on the risks of investing in the Fund are set out in the Fund’s prospectus.
Fund Information
Dividends & Yields
Charges
Identifiers
Fund Managers
JM
Jack P. McIntyre
Pennsylvania, United States
Managed Fund Since 2017
AS
Anujeet Sareen
Pennsylvania, United States
Managed Fund Since 2017
BK
Brian Kloss
Pennsylvania, United States
Managed Fund Since 2013
TC
Tracy Chen, CFA®
Pennsylvania, United States
Managed Fund Since 2013
RL
Renato Latini, CFA®
Pennsylvania, United States
Managed Fund Since 2020
MA
Michael Arno
Pennsylvania, United States
Managed Fund Since 2020
Performance
- Discrete Annual Performance
- Cumulative Performance
- Annualised Performance
- Calendar Year Performance
- Risk Measures
Discrete Annual Performance
Discrete Annual Performance
Chart
Month End As of 30.09.2025 | Currency | Sep-24 / Sep-25 | Sep-23 / Sep-24 | Sep-22 / Sep-23 | Sep-21 / Sep-22 | Sep-20 / Sep-21 | Sep-19 / Sep-20 | Sep-18 / Sep-19 | Sep-17 / Sep-18 | Sep-16 / Sep-17 | Sep-15 / Sep-16 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A USD DIS (M) PLUS (%) | USD | 4,64 | 10,78 | 2,00 | -16,70 | — | — | — | — | — | — | 15.01.2021 | ||
| Bloomberg Multiverse Index (USD Hedged) (%) | USD | 3,27 | 10,89 | 2,46 | -12,21 | -0,13 | 4,08 | 10,52 | 0,85 | 0,36 | 6,92 | — |
Month End As of 30.09.2025 | Currency | Sep-24 / Sep-25 | Sep-23 / Sep-24 | Sep-22 / Sep-23 | Sep-21 / Sep-22 | Sep-20 / Sep-21 | Sep-19 / Sep-20 | Sep-18 / Sep-19 | Sep-17 / Sep-18 | Sep-16 / Sep-17 | Sep-15 / Sep-16 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A AUD ACC H (%) | AUD | 4,11 | 9,28 | 0,55 | -17,57 | — | — | — | — | — | — | 23.06.2021 | ||
| A AUD DIS (M) H PLUS (%) | AUD | 4,06 | 9,33 | 0,50 | -17,53 | — | — | — | — | — | — | 30.08.2021 | ||
| A CNH DIS (M) H PLUS (%) | CNH | 1,87 | 7,99 | -0,94 | -15,56 | — | — | — | — | — | — | 15.04.2021 | ||
| A CNH DIS (M) PLUS (%) | CNH | — | — | — | — | — | — | — | — | — | — | 31.12.2050 | ||
| A CZK ACC H (%) | CZK | 3,52 | 10,77 | 3,60 | — | — | — | — | — | — | — | 20.05.2022 | ||
| A EUR ACC (%) | EUR | -0,68 | 5,24 | -5,41 | -1,38 | — | — | — | — | — | — | 25.11.2020 | ||
| A EUR ACC H (%) | EUR | 2,54 | 8,89 | -0,61 | -18,37 | 4,75 | 6,11 | 6,60 | -3,73 | 2,64 | — | 22.08.2016 | ||
| A EUR DIS (A) H (%) | EUR | 2,55 | 8,88 | -0,61 | -18,37 | 4,69 | 6,02 | 6,62 | -3,77 | 2,61 | 10,40 | 19.05.2015 | ||
| A EUR DIS (A) H (SH) (%) | EUR | — | — | — | — | — | — | — | — | — | — | 15.01.2025 | ||
| A EUR DIS (M) H (SH) PLUS (e) (%) | EUR | — | — | — | — | — | — | — | — | — | — | 15.01.2025 | ||
| A EUR DIS (M) H PLUS (%) | EUR | 2,58 | 8,80 | -0,58 | -18,37 | — | — | — | — | — | — | 30.08.2021 | ||
| A EUR DIS (M) H PLUS (e) (%) | EUR | 2,57 | 8,88 | -0,57 | -18,38 | 4,74 | 6,08 | 6,62 | -3,76 | 2,59 | 10,06 | 21.10.2013 | ||
| A GBP DIS (M) H PLUS (%) | GBP | 4,45 | 10,14 | 0,98 | -17,54 | — | — | — | — | — | — | 30.08.2021 | ||
| A GBP DIS (M) H PLUS (e) (%) | GBP | 4,41 | 10,21 | 0,97 | -17,52 | 5,43 | 6,87 | 7,89 | -2,78 | 3,41 | 11,00 | 24.10.2013 | ||
| A HKD ACC (%) | HKD | 4,76 | 9,95 | 1,75 | -16,06 | — | — | — | — | — | — | 30.08.2021 | ||
| A HKD DIS (M) PLUS (%) | HKD | 4,73 | 9,95 | 1,76 | -16,06 | — | — | — | — | — | — | 09.04.2021 | ||
| A SEK ACC H (%) | SEK | — | — | — | — | — | — | — | — | — | — | 31.12.2050 | ||
| A SGD DIS (M) H PLUS (%) | SGD | 2,52 | 8,67 | 0,94 | -16,97 | 5,62 | 7,58 | 8,91 | -1,95 | 3,65 | — | 21.10.2015 | ||
| A SGD DIS (M) H PLUS (e) (%) | SGD | 2,37 | 8,79 | 0,71 | -16,85 | — | — | — | — | — | — | 17.02.2021 | ||
| A SGD DIS (M) PLUS (%) | SGD | 5,02 | 4,16 | -2,96 | -11,98 | — | — | — | — | — | — | 29.01.2021 | ||
| A USD ACC (%) | USD | 4,65 | 10,77 | 2,00 | -16,69 | 5,77 | 8,44 | 10,00 | -1,21 | 4,49 | 11,28 | 30.08.2013 | ||
| A USD DIS (A) (%) | USD | 4,65 | 10,78 | 2,00 | -16,69 | 5,78 | — | — | — | — | — | 26.08.2020 | ||
| A USD DIS (D) (%) | USD | 4,61 | 10,76 | 2,02 | -16,70 | 5,86 | — | — | — | — | — | 28.08.2020 | ||
| A USD DIS (M) PLUS (e) (%) | USD | 4,65 | 10,78 | 2,00 | -16,69 | 5,77 | 8,45 | 10,00 | -1,22 | 4,49 | 11,27 | 03.06.2013 | ||
| C USD ACC (%) | USD | 4,13 | 10,23 | 1,49 | -17,11 | 5,23 | — | — | — | — | — | 23.09.2020 | ||
| C USD DIS (D) (%) | USD | 4,08 | 10,24 | 1,50 | -17,11 | — | — | — | — | — | — | 24.11.2020 | ||
| E EUR ACC H (%) | EUR | 1,76 | 8,16 | -1,22 | -18,88 | 4,14 | 5,57 | 6,16 | -4,17 | — | — | 03.04.2017 | ||
| E USD ACC (%) | USD | 4,02 | 10,12 | 1,39 | -17,19 | 5,14 | — | — | — | — | — | 21.04.2020 | ||
| E USD DIS (D) (%) | USD | 3,96 | 10,12 | 1,42 | -17,20 | — | — | — | — | — | — | 22.01.2021 | ||
| F USD ACC (%) | USD | 5,12 | 11,27 | 2,46 | -16,30 | — | — | — | — | — | — | 22.10.2020 | ||
| F USD DIS (D) (%) | USD | 5,06 | 11,25 | 2,47 | -16,32 | 6,29 | 9,06 | — | — | — | — | 24.07.2019 | ||
| LM AUD DIS (Q) H (%) | AUD | — | — | — | — | — | — | — | — | — | — | 31.12.2050 | ||
| LM EUR DIS (Q) H (SH) PLUS (e) (%) | EUR | — | — | — | — | — | — | — | — | — | — | 15.01.2025 | ||
| LM EUR DIS (Q) H PLUS (e) (%) | EUR | 3,73 | 10,25 | 0,67 | -17,31 | — | — | — | — | — | — | 11.08.2021 | ||
| LM GBP ACC H (%) | GBP | 5,71 | 11,67 | 2,19 | -16,47 | — | — | — | — | — | — | 08.10.2020 | ||
| LM USD ACC (%) | USD | 5,96 | 12,16 | 3,29 | — | — | — | — | — | — | — | 06.07.2022 | ||
| LM USD DIS (M) (%) | USD | 5,95 | 12,16 | 3,29 | -15,64 | — | — | — | — | — | — | 30.09.2021 | ||
| LM USD DIS (M) PLUS (%) | USD | — | — | — | — | — | — | — | — | — | — | 31.12.2050 | ||
| LM USD DIS (M) PLUS (e) (%) | USD | 6,01 | — | — | — | — | — | — | — | — | — | 28.02.2024 | ||
| PR BRL ACC H (%) | BRL | — | — | — | — | — | — | — | — | — | — | 31.12.2050 | ||
| PR CHF ACC H (%) | CHF | — | — | — | — | — | — | — | — | — | — | 31.12.2050 | ||
| PR EUR ACC H (%) | EUR | 3,36 | 9,59 | 0,17 | -17,79 | 5,51 | 6,93 | 7,42 | -3,10 | 3,34 | 10,89 | 07.10.2014 | ||
| PR EUR DIS (M) H (SH) PLUS (e) (%) | EUR | — | — | — | — | — | — | — | — | — | — | 15.01.2025 | ||
| PR EUR DIS (M) H PLUS (e) (%) | EUR | 3,32 | 9,68 | 0,20 | -17,81 | 5,47 | 6,81 | 7,28 | -3,07 | 3,37 | 10,87 | 13.12.2013 | ||
| PR GBP DIS (M) H PLUS (e) (%) | GBP | — | — | — | — | — | — | — | — | — | — | 31.12.2050 | ||
| PR SEK ACC H (%) | SEK | 3,05 | 9,57 | 0,43 | -17,77 | 5,74 | 7,03 | 7,35 | -3,24 | 3,19 | 10,64 | 22.10.2014 | ||
| PR USD ACC (%) | USD | 5,49 | 11,66 | 2,81 | -16,10 | — | — | — | — | — | — | 09.10.2020 | ||
| PR USD DIS (M) PLUS (e) (%) | USD | 5,48 | 11,65 | 2,81 | -16,10 | 6,52 | 9,21 | 10,76 | -0,49 | 5,28 | 12,11 | 03.06.2013 |
Cumulative Performance
Cumulative Performance
2021
2025
Chart
Month End As of 30.09.2025 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 15.01.2021 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A USD DIS (M) PLUS (%) | USD | 6,71 | 1,16 | 3,01 | 4,75 | 4,64 | 18,25 | — | — | — | -0,25 | |
| Bloomberg Multiverse Index (USD Hedged) (%) | USD | 4,19 | 0,74 | 1,27 | 2,98 | 3,27 | 17,33 | 2,88 | 28,06 | 52,84 | 2,14 |
Month End As of 30.09.2025 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A AUD ACC H (%) | AUD | 6,31 | 1,10 | 2,81 | 4,42 | 4,11 | 14,40 | — | — | — | -6,00 | 23.06.2021 | ||
| A AUD DIS (M) H PLUS (%) | AUD | 6,19 | 1,05 | 2,73 | 4,28 | 4,06 | 14,34 | — | — | — | -6,44 | 30.08.2021 | ||
| A CNH DIS (M) H PLUS (%) | CNH | 4,75 | 0,90 | 2,22 | 3,16 | 1,87 | 8,97 | — | — | — | -6,65 | 15.04.2021 | ||
| A CNH DIS (M) PLUS (%) | CNH | — | — | — | — | — | — | — | — | — | — | 31.12.2050 | ||
| A CZK ACC H (%) | CZK | 5,77 | 1,06 | 2,68 | 4,11 | 3,52 | 18,79 | — | — | — | 12,17 | 20.05.2022 | ||
| A EUR ACC (%) | EUR | -5,79 | 0,80 | 3,34 | -3,50 | -0,68 | -1,13 | — | — | — | 2,76 | 25.11.2020 | ||
| A EUR ACC H (%) | EUR | 5,01 | 0,97 | 2,37 | 3,57 | 2,54 | 10,96 | -5,12 | — | — | 5,16 | 22.08.2016 | ||
| A EUR DIS (A) H (%) | EUR | 4,95 | 0,94 | 2,31 | 3,42 | 2,55 | 10,98 | -5,15 | 16,87 | — | 10,40 | 19.05.2015 | ||
| A EUR DIS (A) H (SH) (%) | EUR | — | — | — | — | — | — | — | — | — | — | 15.01.2025 | ||
| A EUR DIS (M) H (SH) PLUS (e) (%) | EUR | — | — | — | — | — | — | — | — | — | — | 15.01.2025 | ||
| A EUR DIS (M) H PLUS (%) | EUR | 5,04 | 0,97 | 2,39 | 3,58 | 2,58 | 10,95 | — | — | — | -10,19 | 30.08.2021 | ||
| A EUR DIS (M) H PLUS (e) (%) | EUR | 5,09 | 0,97 | 2,37 | 3,61 | 2,57 | 11,04 | -5,08 | 16,66 | — | 16,92 | 21.10.2013 | ||
| A GBP DIS (M) H PLUS (%) | GBP | 6,43 | 1,14 | 2,91 | 4,51 | 4,45 | 16,16 | — | — | — | -4,99 | 30.08.2021 | ||
| A GBP DIS (M) H PLUS (e) (%) | GBP | 6,41 | 1,13 | 2,90 | 4,48 | 4,41 | 16,18 | 1,03 | 29,98 | — | 30,92 | 24.10.2013 | ||
| A HKD ACC (%) | HKD | 6,92 | 0,99 | 2,11 | 4,77 | 4,76 | 17,20 | — | — | — | -2,41 | 30.08.2021 | ||
| A HKD DIS (M) PLUS (%) | HKD | 6,90 | 0,98 | 2,11 | 4,76 | 4,73 | 17,19 | — | — | — | -1,10 | 09.04.2021 | ||
| A SEK ACC H (%) | SEK | — | — | — | — | — | — | — | — | — | — | 31.12.2050 | ||
| A SGD DIS (M) H PLUS (%) | SGD | 5,05 | 1,03 | 2,36 | 3,58 | 2,52 | 12,45 | -1,37 | — | — | 28,92 | 21.10.2015 | ||
| A SGD DIS (M) H PLUS (e) (%) | SGD | 4,99 | 0,83 | 2,14 | 3,48 | 2,37 | 12,16 | — | — | — | -6,45 | 17.02.2021 | ||
| A SGD DIS (M) PLUS (%) | SGD | 0,87 | 1,74 | 4,52 | 0,66 | 5,02 | 6,15 | — | — | — | -3,25 | 29.01.2021 | ||
| A USD ACC (%) | USD | 6,71 | 1,17 | 3,01 | 4,76 | 4,65 | 18,24 | 4,19 | 42,75 | — | 47,58 | 30.08.2013 | ||
| A USD DIS (A) (%) | USD | 6,72 | 1,16 | 3,00 | 4,76 | 4,65 | 18,24 | 4,20 | — | — | 3,42 | 26.08.2020 | ||
| A USD DIS (D) (%) | USD | 6,70 | 1,17 | 3,00 | 4,73 | 4,61 | 18,20 | 4,22 | — | — | 3,35 | 28.08.2020 | ||
| A USD DIS (M) PLUS (e) (%) | USD | 6,71 | 1,16 | 3,00 | 4,75 | 4,65 | 18,24 | 4,19 | 42,75 | — | 45,93 | 03.06.2013 | ||
| C USD ACC (%) | USD | 6,32 | 1,13 | 2,88 | 4,50 | 4,13 | 16,50 | 1,62 | — | — | 1,34 | 23.09.2020 | ||
| C USD DIS (D) (%) | USD | 6,30 | 1,13 | 2,86 | 4,46 | 4,08 | 16,47 | — | — | — | -1,60 | 24.11.2020 | ||
| E EUR ACC H (%) | EUR | 4,45 | 0,93 | 2,18 | 3,12 | 1,76 | 8,73 | -8,14 | — | — | -0,23 | 03.04.2017 | ||
| E USD ACC (%) | USD | 6,24 | 1,12 | 2,86 | 4,45 | 4,02 | 16,14 | 1,12 | — | — | 9,45 | 21.04.2020 | ||
| E USD DIS (D) (%) | USD | 6,19 | 1,11 | 2,82 | 4,38 | 3,96 | 16,10 | — | — | — | -2,83 | 22.01.2021 | ||
| F USD ACC (%) | USD | 7,07 | 1,20 | 3,12 | 4,99 | 5,12 | 19,84 | — | — | — | 5,75 | 22.10.2020 | ||
| F USD DIS (D) (%) | USD | 7,04 | 1,21 | 3,11 | 4,95 | 5,06 | 19,77 | 6,53 | — | — | 19,25 | 24.07.2019 | ||
| LM AUD DIS (Q) H (%) | AUD | — | — | — | — | — | — | — | — | — | — | 31.12.2050 | ||
| LM EUR DIS (Q) H (SH) PLUS (e) (%) | EUR | — | — | — | — | — | — | — | — | — | — | 15.01.2025 | ||
| LM EUR DIS (Q) H PLUS (e) (%) | EUR | 5,83 | 1,04 | 2,61 | 4,02 | 3,73 | 15,14 | — | — | — | -5,12 | 11.08.2021 | ||
| LM GBP ACC H (%) | GBP | 7,42 | 1,20 | 3,19 | 5,20 | 5,71 | 20,63 | — | — | — | 6,41 | 08.10.2020 | ||
| LM USD ACC (%) | USD | 7,70 | 1,26 | 3,33 | 5,41 | 5,96 | 22,76 | — | — | — | 17,87 | 06.07.2022 | ||
| LM USD DIS (M) (%) | USD | 7,71 | 1,27 | 3,33 | 5,41 | 5,95 | 22,76 | — | — | — | 3,56 | 30.09.2021 | ||
| LM USD DIS (M) PLUS (%) | USD | — | — | — | — | — | — | — | — | — | — | 31.12.2050 | ||
| LM USD DIS (M) PLUS (e) (%) | USD | 7,75 | 1,27 | 3,35 | 5,44 | 6,01 | — | — | — | — | 11,28 | 28.02.2024 | ||
| PR BRL ACC H (%) | BRL | — | — | — | — | — | — | — | — | — | — | 31.12.2050 | ||
| PR CHF ACC H (%) | CHF | — | — | — | — | — | — | — | — | — | — | 31.12.2050 | ||
| PR EUR ACC H (%) | EUR | 5,56 | 1,04 | 2,54 | 3,87 | 3,36 | 13,47 | -1,58 | 25,54 | — | 19,90 | 07.10.2014 | ||
| PR EUR DIS (M) H (SH) PLUS (e) (%) | EUR | — | — | — | — | — | — | — | — | — | — | 15.01.2025 | ||
| PR EUR DIS (M) H PLUS (e) (%) | EUR | 5,51 | 1,02 | 2,54 | 3,90 | 3,32 | 13,55 | -1,57 | 25,30 | — | 26,37 | 13.12.2013 | ||
| PR GBP DIS (M) H PLUS (e) (%) | GBP | — | — | — | — | — | — | — | — | — | — | 31.12.2050 | ||
| PR SEK ACC H (%) | SEK | 5,39 | 1,05 | 2,57 | 3,94 | 3,05 | 13,40 | -1,40 | 25,16 | — | 19,93 | 22.10.2014 | ||
| PR USD ACC (%) | USD | 7,36 | 1,23 | 3,22 | 5,18 | 5,49 | 21,10 | — | — | — | 6,99 | 09.10.2020 | ||
| PR USD DIS (M) PLUS (e) (%) | USD | 7,35 | 1,23 | 3,22 | 5,18 | 5,48 | 21,08 | 8,20 | 53,72 | — | 59,88 | 03.06.2013 |
Annualised Performance
Annualised Performance
Chart
Month End As of 30.09.2025 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 15.01.2021 | |
|---|---|---|---|---|---|---|---|---|
| A USD DIS (M) PLUS (%) | USD | 4,64 | 5,75 | — | — | — | -0,05 | |
| Bloomberg Multiverse Index (USD Hedged) (%) | USD | 3,27 | 5,47 | 0,57 | 2,50 | 2,87 | 0,45 |
Month End As of 30.09.2025 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|
| A AUD ACC H (%) | AUD | 4,11 | 4,59 | — | — | -1,44 | 23.06.2021 | ||
| A AUD DIS (M) H PLUS (%) | AUD | 4,06 | 4,57 | — | — | -1,62 | 30.08.2021 | ||
| A CNH DIS (M) H PLUS (%) | CNH | 1,87 | 2,91 | — | — | -1,53 | 15.04.2021 | ||
| A CNH DIS (M) PLUS (%) | CNH | — | — | — | — | — | 31.12.2050 | ||
| A CZK ACC H (%) | CZK | 3,52 | 5,91 | — | — | 3,47 | 20.05.2022 | ||
| A EUR ACC (%) | EUR | -0,68 | -0,38 | — | — | 0,56 | 25.11.2020 | ||
| A EUR ACC H (%) | EUR | 2,54 | 3,53 | -1,04 | — | 0,55 | 22.08.2016 | ||
| A EUR DIS (A) H (%) | EUR | 2,55 | 3,53 | -1,05 | 1,57 | 0,96 | 19.05.2015 | ||
| A EUR DIS (A) H (SH) (%) | EUR | — | — | — | — | — | 15.01.2025 | ||
| A EUR DIS (M) H (SH) PLUS (e) (%) | EUR | — | — | — | — | — | 15.01.2025 | ||
| A EUR DIS (M) H PLUS (%) | EUR | 2,58 | 3,53 | — | — | -2,59 | 30.08.2021 | ||
| A EUR DIS (M) H PLUS (e) (%) | EUR | 2,57 | 3,55 | -1,04 | 1,55 | 1,32 | 21.10.2013 | ||
| A GBP DIS (M) H PLUS (%) | GBP | 4,45 | 5,12 | — | — | -1,24 | 30.08.2021 | ||
| A GBP DIS (M) H PLUS (e) (%) | GBP | 4,41 | 5,13 | 0,20 | 2,66 | 2,28 | 24.10.2013 | ||
| A HKD ACC (%) | HKD | 4,76 | 5,43 | — | — | -0,60 | 30.08.2021 | ||
| A HKD DIS (M) PLUS (%) | HKD | 4,73 | 5,43 | — | — | -0,25 | 09.04.2021 | ||
| A SEK ACC H (%) | SEK | — | — | — | — | — | 31.12.2050 | ||
| A SGD DIS (M) H PLUS (%) | SGD | 2,52 | 3,99 | -0,28 | — | 2,59 | 21.10.2015 | ||
| A SGD DIS (M) H PLUS (e) (%) | SGD | 2,37 | 3,90 | — | — | -1,43 | 17.02.2021 | ||
| A SGD DIS (M) PLUS (%) | SGD | 5,02 | 2,01 | — | — | -0,71 | 29.01.2021 | ||
| A USD ACC (%) | USD | 4,65 | 5,74 | 0,83 | 3,62 | 3,27 | 30.08.2013 | ||
| A USD DIS (A) (%) | USD | 4,65 | 5,74 | 0,83 | — | 0,66 | 26.08.2020 | ||
| A USD DIS (D) (%) | USD | 4,61 | 5,73 | 0,83 | — | 0,65 | 28.08.2020 | ||
| A USD DIS (M) PLUS (e) (%) | USD | 4,65 | 5,74 | 0,82 | 3,62 | 3,11 | 03.06.2013 | ||
| C USD ACC (%) | USD | 4,13 | 5,22 | 0,32 | — | 0,27 | 23.09.2020 | ||
| C USD DIS (D) (%) | USD | 4,08 | 5,21 | — | — | -0,33 | 24.11.2020 | ||
| E EUR ACC H (%) | EUR | 1,76 | 2,83 | -1,68 | — | -0,03 | 03.04.2017 | ||
| E USD ACC (%) | USD | 4,02 | 5,11 | 0,22 | — | 1,67 | 21.04.2020 | ||
| E USD DIS (D) (%) | USD | 3,96 | 5,10 | — | — | -0,61 | 22.01.2021 | ||
| F USD ACC (%) | USD | 5,12 | 6,22 | — | — | 1,14 | 22.10.2020 | ||
| F USD DIS (D) (%) | USD | 5,06 | 6,20 | 1,27 | — | 2,88 | 24.07.2019 | ||
| LM AUD DIS (Q) H (%) | AUD | — | — | — | — | — | 31.12.2050 | ||
| LM EUR DIS (Q) H (SH) PLUS (e) (%) | EUR | — | — | — | — | — | 15.01.2025 | ||
| LM EUR DIS (Q) H PLUS (e) (%) | EUR | 3,73 | 4,81 | — | — | -1,26 | 11.08.2021 | ||
| LM GBP ACC H (%) | GBP | 5,71 | 6,45 | — | — | 1,26 | 08.10.2020 | ||
| LM USD ACC (%) | USD | 5,96 | 7,07 | — | — | 5,21 | 06.07.2022 | ||
| LM USD DIS (M) (%) | USD | 5,95 | 7,07 | — | — | 0,88 | 30.09.2021 | ||
| LM USD DIS (M) PLUS (%) | USD | — | — | — | — | — | 31.12.2050 | ||
| LM USD DIS (M) PLUS (e) (%) | USD | 6,01 | — | — | — | 6,96 | 28.02.2024 | ||
| PR BRL ACC H (%) | BRL | — | — | — | — | — | 31.12.2050 | ||
| PR CHF ACC H (%) | CHF | — | — | — | — | — | 31.12.2050 | ||
| PR EUR ACC H (%) | EUR | 3,36 | 4,30 | -0,32 | 2,30 | 1,67 | 07.10.2014 | ||
| PR EUR DIS (M) H (SH) PLUS (e) (%) | EUR | — | — | — | — | — | 15.01.2025 | ||
| PR EUR DIS (M) H PLUS (e) (%) | EUR | 3,32 | 4,33 | -0,32 | 2,28 | 2,00 | 13.12.2013 | ||
| PR GBP DIS (M) H PLUS (e) (%) | GBP | — | — | — | — | — | 31.12.2050 | ||
| PR SEK ACC H (%) | SEK | 3,05 | 4,28 | -0,28 | 2,27 | 1,67 | 22.10.2014 | ||
| PR USD ACC (%) | USD | 5,49 | 6,59 | — | — | 1,37 | 09.10.2020 | ||
| PR USD DIS (M) PLUS (e) (%) | USD | 5,48 | 6,58 | 1,59 | 4,39 | 3,88 | 03.06.2013 |
Calendar Year Performance
Calendar Year Performance
Chart
Month End As of 30.09.2025 | Currency | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | Performance Inception Date | |
