IE00BPBG5Q21
FTGF ClearBridge Tactical Dividend Income Fund
NAV
$141,03
NAV Change
$-0,69
Morningstar Overall Rating™
Overall Morningstar Rating
Rating Category: US Equity Income

Morningstar Style Box
| Large | Size | |||
|---|---|---|---|---|
| Medium | ||||
| Small | ||||
| Value | Blend | Growth | ||
| Style | ||||
Historical Morningstar Ratings
| Years | 3 |
| Ratings | |
| Number of Funds In Category | 182 |
| Years | 5 |
| Ratings | |
| Number of Funds In Category | 170 |
| Years | 10 |
| Ratings | |
| Number of Funds In Category | 99 |
Overview

- Summary of Fund Objective
- What Are The Key Risks?
Summary of Fund Objective
To seek to generate high levels of income and, as a secondary objective, long-term investment growth. The Fund mainly invests in equity and equity-related securities of companies of any market capitalisation. These investments may be from anywhere in the world, including emerging markets, although the Fund invests mostly in US companies.
What Are The Key Risks?
There is no guarantee that the fund will remain in the indicator category shown above and the categorisation of the fund may shift over time. Historical data, which is used in calculating the indicator, may not be a reliable indicator of the future risk profile of this fund. The lowest category does not mean a risk-free investment. The fund does not offer any capital guarantee or protection and you may not get back the amount invested.
The indicator is based on the volatility of the returns (past performance) of the reported share class (calculated on a 5 year rolling return basis). Where a share class is inactive / has less than 5 years of returns, the returns of a representative benchmark are used.
The fund is in its risk/reward category because investments in shares of companies from various countries and sectors have historically been subject to large fluctuations in value.
The fund is subject to the following risks which are materially relevant but may not be adequately captured by the indicator:
Emerging markets investment: The fund may invest in the markets of countries which are smaller, less developed and regulated, and more volatile than the markets of more developed countries.
Fund currency: Changes in exchange rates between the currencies of investments held by the fund and the fund's base currency may negatively affect the value of an investment and any income received from it.
Fund operations: The fund is subject to the risk of loss resulting from inadequate or failed internal processes, people or systems or those of third parties such as those responsible for the custody of its assets, especially to the extent that it invests in developing countries.
Investment in company shares: The fund invests in shares of companies, and the value of these shares can be negatively affected by changes in the company, its industry or the economy in which it operates.
Master-limited Partnerships: The fund may invest in or have exposure to MLPs, which may offer fewer protections to investors than investments in corporations. MLPs may be difficult to sell quickly and subject to volatile price movements. Any change in the tax treatment of MLPs could cause a significant drop in the value of MLP investments.
Real Estate Investment Trusts: Investment in REITs poses similar risks as investing directly in real estate, including changing values, tax rules and other laws. The value of investments in REITs and the level of cash flow generated for distributions to investors may be affected by defaults by borrowers and tenants. The value of US REITs may be affected if the REIT fails to qualify for preferential treatment under US tax rules and securities laws.
For further explanation on the risks associated with an investment in the fund, please refer to the section entitled "Risk Factors" in the base prospectus and "Primary Risks" in the fund supplement.Complete information on the risks of investing in the Fund are set out in the Fund’s prospectus.
Fund Information
Dividends & Yields
Charges
Identifiers
Fund Managers


Performance
- Discrete Annual Performance
- Cumulative Performance
- Annualised Performance
- Calendar Year Performance
- Risk Measures
Discrete Annual Performance
Discrete Annual Performance
Chart
Month End As of 30.09.2025 | Currency | Sep-24 / Sep-25 | Sep-23 / Sep-24 | Sep-22 / Sep-23 | Sep-21 / Sep-22 | Sep-20 / Sep-21 | Sep-19 / Sep-20 | Sep-18 / Sep-19 | Sep-17 / Sep-18 | Sep-16 / Sep-17 | Sep-15 / Sep-16 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A USD DIS (Q) (%) | USD | 4,50 | 29,71 | 11,08 | -13,90 | 23,13 | -3,44 | 8,31 | 4,97 | 5,12 | 10,81 | 08.05.2015 | ||
| Dow Jones U.S. Select Dividend Index (%) | USD | 9,44 | 30,90 | 4,84 | -3,10 | 46,15 | -16,18 | 6,31 | 10,59 | 13,21 | 22,24 | — |
Month End As of 30.09.2025 | Currency | Sep-24 / Sep-25 | Sep-23 / Sep-24 | Sep-22 / Sep-23 | Sep-21 / Sep-22 | Sep-20 / Sep-21 | Sep-19 / Sep-20 | Sep-18 / Sep-19 | Sep-17 / Sep-18 | Sep-16 / Sep-17 | Sep-15 / Sep-16 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A AUD DIS (M) H PLUS (%) | AUD | 3,27 | 27,58 | 8,62 | -15,60 | 22,04 | -6,72 | 7,21 | 4,73 | 5,70 | 11,65 | 25.06.2014 | ||
| A CNH DIS (M) H PLUS (%) | CNH | 1,80 | 26,45 | 7,70 | -12,93 | 25,76 | -2,92 | 8,65 | 6,32 | 9,07 | 14,24 | 28.07.2014 | ||
| A EUR ACC (%) | EUR | -0,92 | 23,19 | 2,97 | 1,77 | 24,62 | -10,23 | 15,36 | 6,85 | -0,08 | 10,22 | 27.03.2015 | ||
| A EUR ACC H (%) | EUR | 2,56 | 27,37 | 7,82 | -15,87 | 21,67 | -5,39 | 5,12 | 2,26 | 3,35 | 9,55 | 21.11.2014 | ||
| A EUR DIS (A) H (%) | EUR | — | — | — | — | — | — | — | — | — | — | 31.12.2050 | ||
| A EUR DIS (M) H PLUS (e) (%) | EUR | 2,57 | 27,37 | 7,82 | -15,84 | 21,66 | -5,40 | 5,08 | 2,27 | 3,34 | 9,55 | 27.02.2014 | ||
| A HKD DIS (M) PLUS (%) | HKD | 4,57 | 28,77 | 10,75 | -13,20 | 23,62 | -4,61 | 8,37 | 5,06 | 5,80 | 10,87 | 28.07.2014 | ||
| A SGD DIS (M) H PLUS (%) | SGD | 2,26 | 27,35 | 9,41 | -14,33 | 22,78 | -4,59 | 7,16 | 4,17 | 4,62 | 11,09 | 28.07.2014 | ||
| A USD ACC (%) | USD | 4,51 | 29,71 | 11,08 | -13,90 | 23,12 | -3,44 | 8,31 | 4,97 | 5,13 | 10,89 | 13.08.2013 | ||
| A USD DIS (A) (%) | USD | 4,50 | 29,71 | 11,08 | -13,90 | 23,13 | -3,45 | 8,38 | 4,96 | 5,13 | 10,90 | 27.03.2015 | ||
| A USD DIS (M) PLUS (%) | USD | 4,51 | 29,71 | 11,08 | -13,89 | 23,12 | -3,43 | 8,30 | 4,98 | 5,12 | 10,89 | 19.06.2014 | ||
| A USD DIS (M) PLUS (e) (%) | USD | 4,47 | 29,70 | 11,07 | -13,90 | 23,13 | -3,44 | 8,30 | 4,98 | 5,14 | 10,89 | 03.06.2013 | ||
| B USD ACC (%) | USD | — | — | — | — | — | — | — | — | — | — | 31.12.2050 | ||
| B USD DIS (A) (%) | USD | — | — | — | — | — | — | — | — | — | — | 31.12.2050 | ||
| B USD DIS (Q) (%) | USD | — | — | — | — | — | — | — | — | — | — | 31.12.2050 | ||
| C USD ACC (%) | USD | 4,10 | 29,09 | 10,53 | -14,33 | 22,51 | -3,93 | 7,77 | 4,45 | 4,60 | 10,33 | 27.09.2013 | ||
| C USD DIS (A) (%) | USD | 4,09 | 29,10 | 10,53 | -14,33 | 22,51 | -3,92 | 7,76 | 4,46 | 4,61 | 10,33 | 27.03.2015 | ||
| C USD DIS (Q) (%) | USD | 4,10 | 29,10 | 10,53 | -14,34 | 22,51 | -3,93 | 7,77 | 4,45 | 4,61 | 10,33 | 29.08.2014 | ||
| E USD ACC (%) | USD | — | — | — | — | — | — | — | — | — | — | 31.12.2050 | ||
| E USD DIS (Q) (%) | USD | — | — | — | — | — | — | — | — | — | — | 31.12.2050 | ||
| F EUR ACC (%) | EUR | -0,32 | 23,93 | 3,59 | 2,38 | 25,37 | -9,69 | 16,06 | 7,50 | 0,64 | 10,96 | 27.03.2015 | ||
| F EUR DIS (A) (%) | EUR | -0,31 | 23,96 | 3,60 | 2,38 | 25,37 | -9,70 | 16,08 | 7,49 | 0,52 | 10,97 | 27.03.2015 | ||
| F USD ACC (%) | USD | 5,13 | 30,49 | 11,74 | -13,38 | 23,87 | -2,86 | 8,96 | 5,60 | 5,76 | 11,56 | 27.03.2015 | ||
| F USD DIS (Q) (%) | USD | — | — | — | — | — | — | — | — | — | — | 31.12.2050 | ||
| LM USD ACC (%) | USD | — | — | — | — | — | — | — | — | — | — | 31.12.2050 | ||
| PR EUR ACC H (%) | EUR | — | — | — | — | — | — | — | — | — | — | 31.12.2050 | ||
| PR EUR DIS (M) H PLUS (e) (%) | EUR | — | — | — | — | — | — | — | — | — | — | 31.12.2050 | ||
| PR USD DIS (M) PLUS (e) (%) | USD | — | — | — | — | — | — | — | — | — | — | 31.12.2050 | ||
| R EUR ACC (%) | EUR | — | — | — | — | — | — | — | — | — | — | 31.12.2050 | ||
| R EUR ACC H (%) | EUR | — | — | — | — | — | — | — | — | — | — | 31.12.2050 | ||
| R USD ACC (%) | USD | — | — | — | — | — | — | — | — | — | — | 31.12.2050 |
Cumulative Performance
Cumulative Performance
2015
2025
Chart
Month End As of 30.09.2025 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 08.05.2015 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A USD DIS (Q) (%) | USD | 3,73 | 2,64 | 3,79 | 6,87 | 4,50 | 50,57 | 59,63 | 104,12 | — | 71,36 | |
| Dow Jones U.S. Select Dividend Index (%) | USD | 11,50 | 1,10 | 8,09 | 7,99 | 9,44 | 50,20 | 112,72 | 190,07 | 445,09 | 174,19 |
Month End As of 30.09.2025 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A AUD DIS (M) H PLUS (%) | AUD | 2,64 | 2,57 | 3,62 | 5,88 | 3,27 | 43,12 | 47,41 | 82,20 | — | 49,03 | 25.06.2014 | ||
| A CNH DIS (M) H PLUS (%) | CNH | 1,79 | 2,38 | 3,03 | 5,25 | 1,80 | 38,65 | 51,82 | 112,13 | — | 74,59 | 28.07.2014 | ||
| A EUR ACC (%) | EUR | -8,50 | 2,25 | 4,11 | -1,59 | -0,92 | 25,69 | 59,40 | 94,26 | — | 60,09 | 27.03.2015 | ||
| A EUR ACC H (%) | EUR | 2,17 | 2,45 | 3,17 | 5,69 | 2,56 | 40,85 | 44,17 | 66,00 | — | 36,30 | 21.11.2014 | ||
| A EUR DIS (A) H (%) | EUR | — | — | — | — | — | — | — | — | — | — | 31.12.2050 | ||
| A EUR DIS (M) H PLUS (e) (%) | EUR | 2,18 | 2,45 | 3,18 | 5,70 | 2,57 | 40,86 | 44,23 | 66,00 | — | 41,43 | 27.02.2014 | ||
| A HKD DIS (M) PLUS (%) | HKD | 3,92 | 2,46 | 2,88 | 6,87 | 4,57 | 49,12 | 60,00 | 103,84 | — | 62,88 | 28.07.2014 | ||
| A SGD DIS (M) H PLUS (%) | SGD | 1,92 | 2,51 | 3,07 | 5,53 | 2,26 | 42,49 | 49,87 | 85,52 | — | 48,79 | 28.07.2014 | ||
| A USD ACC (%) | USD | 3,73 | 2,64 | 3,79 | 6,87 | 4,51 | 50,57 | 59,62 | 104,31 | — | 90,19 | 13.08.2013 | ||
| A USD DIS (A) (%) | USD | 3,73 | 2,64 | 3,79 | 6,87 | 4,50 | 50,58 | 59,62 | 104,40 | — | 72,72 | 27.03.2015 | ||
| A USD DIS (M) PLUS (%) | USD | 3,73 | 2,64 | 3,79 | 6,87 | 4,51 | 50,57 | 59,62 | 104,30 | — | 63,50 | 19.06.2014 | ||
| A USD DIS (M) PLUS (e) (%) | USD | 3,73 | 2,64 | 3,75 | 6,86 | 4,47 | 50,49 | 59,54 | 104,22 | — | 93,22 | 03.06.2013 | ||
| B USD ACC (%) | USD | — | — | — | — | — | — | — | — | — | — | 31.12.2050 | ||
| B USD DIS (A) (%) | USD | — | — | — | — | — | — | — | — | — | — | 31.12.2050 | ||
| B USD DIS (Q) (%) | USD | — | — | — | — | — | — | — | — | — | — | 31.12.2050 | ||
| C USD ACC (%) | USD | 3,43 | 2,61 | 3,69 | 6,66 | 4,10 | 48,54 | 55,91 | 94,59 | — | 78,17 | 27.09.2013 | ||
| C USD DIS (A) (%) | USD | 3,43 | 2,60 | 3,68 | 6,66 | 4,09 | 48,53 | 55,89 | 94,60 | — | 64,03 | 27.03.2015 | ||
| C USD DIS (Q) (%) | USD | 3,43 | 2,61 | 3,68 | 6,66 | 4,10 | 48,55 | 55,89 | 94,58 | — | 53,35 | 29.08.2014 | ||
| E USD ACC (%) | USD | — | — | — | — | — | — | — | — | — | — | 31.12.2050 | ||
| E USD DIS (Q) (%) | USD | — | — | — | — | — | — | — | — | — | — | 31.12.2050 | ||
| F EUR ACC (%) | EUR | -8,07 | 2,32 | 4,29 | -1,28 | -0,32 | 27,97 | 64,25 | 106,67 | — | 70,85 | 27.03.2015 | ||
| F EUR DIS (A) (%) | EUR | -8,06 | 2,32 | 4,29 | -1,28 | -0,31 | 28,02 | 64,32 | 106,53 | — | 70,74 | 27.03.2015 | ||
| F USD ACC (%) | USD | 4,19 | 2,69 | 3,95 | 7,19 | 5,13 | 53,29 | 64,48 | 116,92 | — | 83,86 | 27.03.2015 | ||
| F USD DIS (Q) (%) | USD | — | — | — | — | — | — | — | — | — | — | 31.12.2050 | ||
| LM USD ACC (%) | USD | — | — | — | — | — | — | — | — | — | — | 31.12.2050 | ||
| PR EUR ACC H (%) | EUR | — | — | — | — | — | — | — | — | — | — | 31.12.2050 | ||
| PR EUR DIS (M) H PLUS (e) (%) | EUR | — | — | — | — | — | — | — | — | — | — | 31.12.2050 | ||
| PR USD DIS (M) PLUS (e) (%) | USD | — | — | — | — | — | — | — | — | — | — | 31.12.2050 | ||
| R EUR ACC (%) | EUR | — | — | — | — | — | — | — | — | — | — | 31.12.2050 | ||
| R EUR ACC H (%) | EUR | — | — | — | — | — | — | — | — | — | — | 31.12.2050 | ||
| R USD ACC (%) | USD | — | — | — | — | — | — | — | — | — | — | 31.12.2050 |
Annualised Performance
Annualised Performance
Chart
Month End As of 30.09.2025 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 08.05.2015 | |
|---|---|---|---|---|---|---|---|---|
| A USD DIS (Q) (%) | USD | 4,50 | 14,62 | 9,80 | 7,40 | — | 5,31 | |
| Dow Jones U.S. Select Dividend Index (%) | USD | 9,44 | 14,52 | 16,29 | 11,24 | 11,97 | 10,18 |
Month End As of 30.09.2025 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|
| A AUD DIS (M) H PLUS (%) | AUD | 3,27 | 12,69 | 8,07 | 6,18 | 3,60 | 25.06.2014 | ||
| A CNH DIS (M) H PLUS (%) | CNH | 1,80 | 11,51 | 8,71 | 7,81 | 5,11 | 28.07.2014 | ||
| A EUR ACC (%) | EUR | -0,92 | 7,92 | 9,77 | 6,87 | 4,57 | 27.03.2015 | ||
| A EUR ACC H (%) | EUR | 2,56 | 12,09 | 7,59 | 5,20 | 2,89 | 21.11.2014 | ||
| A EUR DIS (A) H (%) | EUR | — | — | — | — | — | 31.12.2050 | ||
| A EUR DIS (M) H PLUS (e) (%) | EUR | 2,57 | 12,10 | 7,60 | 5,20 | 3,03 | 27.02.2014 | ||
| A HKD DIS (M) PLUS (%) | HKD | 4,57 | 14,25 | 9,86 | 7,38 | 4,46 | 28.07.2014 | ||
| A SGD DIS (M) H PLUS (%) | SGD | 2,26 | 12,53 | 8,43 | 6,37 | 3,62 | 28.07.2014 | ||
| A USD ACC (%) | USD | 4,51 | 14,62 | 9,80 | 7,41 | 5,44 | 13.08.2013 | ||
| A USD DIS (A) (%) | USD | 4,50 | 14,62 | 9,80 | 7,41 | 5,33 | 27.03.2015 | ||
| A USD DIS (M) PLUS (%) | USD | 4,51 | 14,62 | 9,80 | 7,41 | 4,45 | 19.06.2014 | ||
| A USD DIS (M) PLUS (e) (%) | USD | 4,47 | 14,60 | 9,79 | 7,40 | 5,49 | 03.06.2013 | ||
| B USD ACC (%) | USD | — | — | — | — | — | 31.12.2050 | ||
| B USD DIS (A) (%) | USD | — | — | — | — | — | 31.12.2050 | ||
| B USD DIS (Q) (%) | USD | — | — | — | — | — | 31.12.2050 | ||
| C USD ACC (%) | USD | 4,10 | 14,10 | 9,29 | 6,88 | 4,92 | 27.09.2013 | ||
| C USD DIS (A) (%) | USD | 4,09 | 14,10 | 9,29 | 6,88 | 4,82 | 27.03.2015 | ||
| C USD DIS (Q) (%) | USD | 4,10 | 14,10 | 9,29 | 6,88 | 3,93 | 29.08.2014 | ||
| E USD ACC (%) | USD | — | — | — | — | — | 31.12.2050 | ||
| E USD DIS (Q) (%) | USD | — | — | — | — | — | 31.12.2050 | ||
| F EUR ACC (%) | EUR | -0,32 | 8,57 | 10,43 | 7,53 | 5,22 | 27.03.2015 | ||
| F EUR DIS (A) (%) | EUR | -0,31 | 8,58 | 10,44 | 7,52 | 5,22 | 27.03.2015 | ||
| F USD ACC (%) | USD | 5,13 | 15,30 | 10,46 | 8,05 | 5,96 | 27.03.2015 | ||
| F USD DIS (Q) (%) | USD | — | — | — | — | — | 31.12.2050 | ||
| LM USD ACC (%) | USD | — | — | — | — | — | 31.12.2050 | ||
| PR EUR ACC H (%) | EUR | — | — | — | — | — | 31.12.2050 | ||
| PR EUR DIS (M) H PLUS (e) (%) | EUR | — | — | — | — | — | 31.12.2050 | ||
| PR USD DIS (M) PLUS (e) (%) | USD | — | — | — | — | — | 31.12.2050 | ||
| R EUR ACC (%) | EUR | — | — | — | — | — | 31.12.2050 | ||
| R EUR ACC H (%) | EUR | — | — | — | — | — | 31.12.2050 | ||
| R USD ACC (%) | USD | — | — | — | — | — | 31.12.2050 |
Calendar Year Performance
Calendar Year Performance
Chart
Month End As of 30.09.2025 | Currency | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | Performance Inception Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A USD DIS (Q) (%) | USD | 3,73 | 17,73 | 13,75 | -15,58 | 22,64 | 0,93 | 26,97 | -6,80 | 7,28 | 10,15 | — | 08.05.2015 | |
| Dow Jones U.S. Select Dividend Index (%) | USD | 11,50 | 16,62 | 1,53 | 2,31 | 32,24 | -4,56 | 23,11 | -5,94 | 15,44 | 21,98 | -1,64 | — |
Month End As of 30.09.2025 | Currency | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A AUD DIS (M) H PLUS (%) | AUD | 2,64 | 16,28 | 11,42 | -17,64 | 21,58 | -2,41 | 25,58 | -7,33 | 7,70 | 10,87 | -14,01 | 25.06.2014 | ||
| A CNH DIS (M) H PLUS (%) | CNH | 1,79 | 14,53 | 10,56 | -15,81 | 25,38 | 1,85 | 26,98 | -5,61 | 11,16 | 13,23 | -12,60 | 28.07.2014 | ||
| A EUR ACC (%) | EUR | -8,50 | 25,48 | 10,31 | -10,22 | 31,59 | -7,33 | 29,69 | -2,41 | -5,89 | 13,73 | — | 27.03.2015 | ||
| A EUR ACC H (%) | EUR | 2,17 | 15,78 | 11,04 | -18,18 | 21,30 | -0,77 | 23,27 | -9,36 | 5,26 | 8,63 | -15,55 | 21.11.2014 | ||
| A EUR DIS (A) H (%) | EUR | — | — | — | — | — | — | — | — | — | — | — | 31.12.2050 | ||
| A EUR DIS (M) H PLUS (e) (%) | EUR | 2,18 | 15,79 | 11,02 | -18,14 | 21,30 | -0,78 | 23,25 | -9,39 | 5,28 | 8,63 | -15,55 | 27.02.2014 | ||
| A HKD DIS (M) PLUS (%) | HKD | 3,92 | 17,05 | 13,75 | -15,53 | 23,31 | 0,35 | 26,26 | -6,75 | 8,01 | 10,21 | -15,30 | 28.07.2014 | ||
| A SGD DIS (M) H PLUS (%) | SGD | 1,92 | 15,60 | 11,86 | -16,25 | 22,48 | -0,31 | 25,84 | -7,66 | 6,85 | 10,05 | -14,70 | 28.07.2014 | ||
| A USD ACC (%) | USD | 3,73 | 17,72 | 13,76 | -15,59 | 22,64 | 0,93 | 26,97 | -6,80 | 7,28 | 10,23 | -15,17 | 13.08.2013 | ||
| A USD DIS (A) (%) | USD | 3,73 | 17,72 | 13,76 | -15,58 | 22,63 | 0,92 | 26,97 | -6,75 | 7,27 | 10,23 | — | 27.03.2015 | ||
| A USD DIS (M) PLUS (%) | USD | 3,73 | 17,72 | 13,76 | -15,58 | 22,64 | 0,93 | 26,97 | -6,81 | 7,29 | 10,23 | -15,17 | 19.06.2014 | ||
| A USD DIS (M) PLUS (e) (%) | USD | 3,73 | 17,68 | 13,74 | -15,59 | 22,64 | 0,93 | 26,96 | -6,80 | 7,29 | 10,25 | -15,17 | 03.06.2013 | ||
| B USD ACC (%) | USD | — | — | — | — | — | — | — | — | — | — | — | 31.12.2050 | ||
| B USD DIS (A) (%) | USD | — | — | — | — | — | — | — | — | — | — | — | 31.12.2050 | ||
| B USD DIS (Q) (%) | USD | — | — | — | — | — | — | — | — | — | — | — | 31.12.2050 | ||
| C USD ACC (%) | USD | 3,43 | 17,20 | 13,19 | -16,00 | 22,03 | 0,42 | 26,34 | -7,28 | 6,75 | 9,69 | -15,60 | 27.09.2013 | ||
| C USD DIS (A) (%) | USD | 3,43 | 17,20 | 13,19 | -16,01 | 22,03 | 0,42 | 26,34 | -7,27 | 6,75 | 9,69 | — | 27.03.2015 | ||
| C USD DIS (Q) (%) | USD | 3,43 | 17,20 | 13,20 | -16,01 | 22,03 | 0,42 | 26,33 | -7,27 | 6,74 | 9,69 | -15,60 | 29.08.2014 | ||
| E USD ACC (%) | USD | — | — | — | — | — | — | — | — | — | — | — | 31.12.2050 | ||
| E USD DIS (Q) (%) | USD | — | — | — | — | — | — | — | — | — | — | — | 31.12.2050 | ||
| F EUR ACC (%) | EUR | -8,07 | 26,21 | 10,96 | -9,67 | 32,38 | -6,76 | 30,46 | -1,82 | -5,20 | 14,47 | — | 27.03.2015 | ||
| F EUR DIS (A) (%) | EUR | -8,06 | 26,24 | 10,98 | -9,68 | 32,38 | -6,77 | 30,47 | -1,81 | -5,32 | 14,49 | — | 27.03.2015 | ||
| F USD ACC (%) | USD | 4,19 | 18,44 | 14,43 | -15,07 | 23,38 | 1,54 | 27,73 | -6,24 | 7,91 | 10,90 | — | 27.03.2015 | ||
| F USD DIS (Q) (%) | USD | — | — | — | — | — | — | — | — | — | — | — | 31.12.2050 | ||
| LM USD ACC (%) | USD | — | — | — | — | — | — | — | — | — | — | — | 31.12.2050 | ||
| PR EUR ACC H (%) | EUR | — | — | — | — | — | — | — | — | — | — | — | 31.12.2050 | ||
| PR EUR DIS (M) H PLUS (e) (%) | EUR | — | — | — | — | — | — | — | — | — | — | — | 31.12.2050 | ||
| PR USD DIS (M) PLUS (e) (%) | USD | — | — | — | — | — | — | — | — | — | — | — | 31.12.2050 | ||
| R EUR ACC (%) | EUR | — | — | — | — | — | — | — | — | — | — | — | 31.12.2050 | ||
| R EUR ACC H (%) | EUR | — | — | — | — | — | — | — | — | — | — | — | 31.12.2050 | ||
| R USD ACC (%) | USD | — | — | — | — | — | — | — | — | — | — | — | 31.12.2050 |
Risk Measures
Risk Measures
| Statistics | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| Alpha | 2,92 | -2,17 | -1,92 |
| Beta | 0,67 | 0,71 | 0,82 |
| R-Squared | 0,72 | 0,69 | 0,77 |
| Historical Tracking Error | 8,16 | 9,33 | 7,54 |
| Information Ratio | 0,01 | -0,70 | -0,51 |
| Upside Capture Ratio | 75,79 | 65,06 | 76,73 |
| Downside Capture Ratio | 67,52 | 81,89 | 91,06 |
| Standard Deviation (%) | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| A USD DIS (Q) | 12,20 | 14,19 | 14,75 |
| Sharpe Ratio (%) | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| A USD DIS (Q) | 0,78 | 0,52 | 0,42 |
Portfolio
Assets
Positions
| Fund | Benchmark | |
|---|---|---|
| Number of Holdings | 76 | 100 |
Portfolio Statistics
| Fund | Benchmark | |
|---|---|---|
| Price to Book | 5,97x | 1,92x |
| Price to Earnings (12-Month Forward) | 20,28x | 13,50x |
| Debt to Equity | 2,53% | 1,60% |
| Median Market Cap (USD) | $96,37 Billion | $26,40 Billion |
| Market Capitalisation (USD) | $385,80 Billion | $58,92 Billion |
Portfolio Allocations
- Assets
- Geography
- Sector
- Currency
- Market Capitalisation
Assets
Asset Allocation
Chart
| Fund | ||
|---|---|---|
| Equity | 99,57% | |
| Cash & Cash Equivalents | 0,43% |
Geography
Geographic Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| United States | 94,72% | 100,00% | |
| Canada | 2,31% | — | |
| Switzerland | 1,49% | — | |
| Netherlands | 1,06% | — | |
| Cash & Cash Equivalents | 0,43% | — |
Sector
Sector Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| Information Technology | 18,19% | 5,17% | |
| Financials | 18,18% | 26,13% | |
| Industrials | 13,64% | 2,28% | |
| Energy - Infrastructure | 10,19% | — | |
| Real Estate | 8,75% | — | |
| Health Care | 8,35% | 5,15% | |
| Communication Services | 6,75% | 5,82% | |
| Utilities | 6,38% | 25,56% | |
| Consumer Staples | 6,17% | 10,74% | |
| Consumer Discretionary | 1,73% | 7,02% | |
| Materials | 1,23% | 6,28% | |
| Cash & Cash Equivalents | 0,43% | — |
Currency
Currency Allocation
Chart
| Fund | ||
|---|---|---|
| US Dollar | 100,00% |
Market Capitalisation
Market Capitalisation Allocation
Chart
| Fund | ||
|---|---|---|
| <10 Billion | 12,73% | |
| 10-25 Billion | 7,63% | |
| 25-50 Billion | 9,67% | |
| 50-100 Billion | 22,25% | |
| >100 Billion | 47,72% |
Portfolio Holdings
- Holdings
- Top Ten Holdings
Holdings
Holdings
Top Ten Holdings
Top Equity Issuers
Chart
| Fund | ||
|---|---|---|
| Marvell Technology Inc | 3,58% | |
| Williams Cos Inc/The | 2,85% | |
| NextEra Energy Inc | 2,71% | |
| Oracle Corp | 2,64% | |
| Apple Inc | 2,36% | |
| PPL Corp | 2,36% | |
| JPMorgan Chase & Co | 2,18% | |
| AbbVie Inc | 2,03% | |
| Union Pacific Corp | 2,00% | |
| L3Harris Technologies Inc | 1,93% |
Dividends
Dividends Per Share
| Share Class | Currency | Record Date | Ex-Distribution Date | Payable Date | NAV | Distribution Amount |
|---|---|---|---|---|---|---|
| A USD DIS (Q) | USD | 29.08.2025 | 02.09.2025 | 04.09.2025 | $138,91 | $0,1058 |
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- Since Inception
| Currency | Record Date | Ex-Distribution Date | Payable Date | NAV | Distribution Amount |
|---|---|---|---|---|---|
| USD | 29.08.2025 | 02.09.2025 | 04.09.2025 | $138,91 | $0,1058 |
| USD | 30.05.2025 | 02.06.2025 | 05.06.2025 | $132,63 | $0,3782 |
| USD | 28.02.2025 | 03.03.2025 | 06.03.2025 | $138,49 | $0,0726 |
| USD | 29.11.2024 | 02.12.2024 | 05.12.2024 | $142,92 | $0,0614 |
| USD | 30.08.2024 | 03.09.2024 | 05.09.2024 | $133,76 | $0,0565 |
| USD | 31.05.2024 | 03.06.2024 | 06.06.2024 | $126,49 | $0,4159 |
| USD | 29.02.2024 | 01.03.2024 | 06.03.2024 | $122,66 | $0,2261 |
| USD | 30.11.2023 | 01.12.2023 | 06.12.2023 | $114,54 | $0,2243 |
| USD | 31.08.2023 | 01.09.2023 | 06.09.2023 | $112,48 | $0,1528 |
| USD | 31.05.2023 | 01.06.2023 | 06.06.2023 | $106,66 | $0,4362 |
