IE00B2Q1FP05
FTGF Western Asset Asian Opportunities Fund
Overview

- Summary of Fund Objective
- What Are The Key Risks?
Summary of Fund Objective
To seek to maximise income and growth of capital (total return). The Fund mainly invests, directly or indirectly through derivatives, in corporate and government debt securities issued by Asian issuers.
What Are The Key Risks?
There is no guarantee that the fund will remain in the indicator category shown above and the categorisation of the fund may shift over time. Historical data, which is used in calculating the indicator, may not be a reliable indicator of the future risk profile of this fund. The lowest category does not mean a risk-free investment. The fund does not offer any capital guarantee or protection and you may not get back the amount invested.
The indicator is based on the volatility of the returns (past performance) of the reported share class (calculated on a 5 year rolling return basis). Where a share class is inactive / has less than 5 years of returns, the returns of a representative benchmark are used.
The fund is in its risk/reward category because investments in a diversified portfolio of Asian bonds, along with exposure to various Asian currencies, have historically been subject to moderate fluctuations in value.
The fund is subject to the following risks which are materially relevant but may not be adequately captured by the indicator:
Bonds: There is a risk that issuers of bonds held by the fund may not be able to repay the investment or pay the interest due on it, leading to losses for the fund. Bond values are affected by the market's view of the above risk, and by changes in interest rates and inflation.
Concentrated fund: The fund invests in fewer companies than other funds which invest in shares usually do. This means that the fund does not spread its risk as widely as other funds and will therefore be affected more if an individual company has significant losses.
Derivatives: The use of derivatives can result in greater fluctuations of the fund's value and may cause the fund to lose as much as or more than the amount invested.
Emerging markets investment: The fund may invest in the markets of countries which are smaller, less developed and regulated, and more volatile than the markets of more developed countries.
Fund counterparties: The fund may suffer losses if the parties that it trades with cannot meet their financial obligations.
Fund currency: Changes in exchange rates between the currencies of investments held by the fund and the fund's base currency may negatively affect the value of an investment and any income received from it.
Fund operations: The fund is subject to the risk of loss resulting from inadequate or failed internal processes, people or systems or those of third parties such as those responsible for the custody of its assets, especially to the extent that it invests in developing countries.
Geographical focus: This fund invests primarily in Asia, which means that it is more sensitive to local economic, market, political or regulatory events in Asia, and will be more affected by these events than other funds that invest in a broader range of regions.
Interest rates: Changes in interest rates may negatively affect the value of the fund. Typically as interest rates rise, bond values fall.
Investment in China: The fund invests in China and is subject to the risk of significant change in political, social or economic policy in China, which may negatively affect the value of such investments.
Liquidity: In certain circumstances it may be difficult to sell the fund's investments because there may not be enough demand for them in the markets, in which case the fund may not be able to minimise a loss on such investments.
Low rated bonds: The fund may invest in lower rated or unrated bonds of similar quality, which carry a higher degree of risk than higher rated bonds.
For further explanation on the risks associated with an investment in the fund, please refer to the section entitled "Risk Factors" in the base prospectus and "Primary Risks" in the fund supplement. Complete information on the risks of investing in the Fund are set out in the Fund’s prospectus.
Fund Information
Dividends & Yields
Charges
Identifiers
Performance
- Discrete Annual Performance
- Cumulative Performance
- Annualised Performance
- Calendar Year Performance
- Risk Measures
Discrete Annual Performance
[null] As of | Performance Inception Date | Fund Overview |
|---|
Cumulative Performance
Annualised Performance
Annualised Performance
Month End As of 28.02.2026 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 31.12.2050 | |
|---|---|---|---|---|---|---|---|---|
| A GBP DIS (M) (%) | GBP | — | — | — | — | — | — | |
| MARKIT IBOXX ALBI/HSBC ASIAN LOCAL BOND OVERALL (%) | GBP | 1,35 | 1,90 | 2,38 | 3,86 | 4,29 | 4,07 |
The share class was launched on 31.12.2050 . Under current legislation, we are not allowed to display performance data with less than a complete 12 month performance record.
Month End As of 28.02.2026 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|
| A AUD DIS (M) H PLUS (%) | AUD | 6,60 | 3,52 | -0,46 | 1,91 | — | 2,26 | 28.09.2011 | ||
| A CHF ACC H (%) | CHF | — | — | — | — | — | — | 31.12.2050 | ||
| A CHF DIS (A) H (%) | CHF | — | — | — | — | — | — | 31.12.2050 | ||
| A CNH DIS (M) H PLUS (%) | CNH | 4,35 | 1,82 | -0,83 | 2,62 | — | 2,49 | 20.06.2013 | ||
| A EUR ACC (%) | EUR | -5,86 | 0,78 | 0,85 | 1,62 | 3,03 | 4,75 | 02.07.2008 | ||
| A EUR ACC H (%) | EUR | 4,81 | 2,48 | -1,44 | 0,38 | — | 0,21 | 19.05.2011 | ||
| A EUR DIS (A) (%) | EUR | -5,79 | 0,81 | 0,87 | 1,62 | — | 2,91 | 01.04.2011 | ||
| A EUR DIS (M) (%) | EUR | — | — | — | — | — | — | 31.12.2050 | ||
| A EUR DIS (M) H (%) | EUR | — | — | — | — | — | — | 31.12.2050 | ||
| A GBP DIS (D) H (%) | GBP | — | — | — | — | — | — | 31.12.2050 | ||
| A GBP DIS (M) H PLUS (%) | GBP | — | — | — | — | — | — | 31.12.2050 | ||
| A HKD DIS (M) PLUS (%) | HKD | 7,91 | 4,45 | 0,59 | 2,48 | — | 2,37 | 27.10.2015 | ||
| A SGD ACC H (%) | SGD | 4,43 | 2,43 | -0,89 | 1,50 | 1,34 | 2,38 | 19.05.2009 | ||
| A SGD DIS (M) H PLUS (%) | SGD | 4,44 | 2,39 | -0,91 | 1,47 | 1,31 | 1,31 | 18.01.2011 | ||
| A SGD DIS (M) PLUS (%) | SGD | 0,40 | 2,33 | -0,67 | 1,32 | 1,90 | 1,66 | 04.08.2010 | ||
| A USD ACC (%) | USD | 7,23 | 4,56 | 0,42 | 2,46 | 1,99 | 3,06 | 02.07.2008 | ||
| A USD DIS (D) (%) | USD | 7,24 | 4,56 | 0,42 | 2,45 | 1,98 | 3,14 | 02.07.2008 | ||
| A USD DIS (M) (%) | USD | 7,24 | 4,56 | 0,42 | 2,46 | 1,99 | 2,44 | 07.01.2010 | ||
| A USD DIS (M) PLUS (%) | USD | 7,24 | 4,56 | 0,42 | 2,46 | — | 1,31 | 21.11.2012 | ||
| B USD ACC (%) | USD | — | — | — | — | — | — | 31.12.2050 | ||
| B USD DIS (D) (%) | USD | — | — | — | — | — | — | 31.12.2050 | ||
| C USD ACC (%) | USD | 6,71 | 4,03 | -0,08 | 1,95 | 1,48 | 2,53 | 02.07.2008 | ||
| C USD DIS (D) (%) | USD | 6,69 | 4,03 | -0,09 | 1,93 | 1,47 | 2,55 | 02.07.2008 | ||
| E EUR ACC H (%) | EUR | — | — | — | — | — | — | 31.12.2050 | ||
| E USD ACC (%) | USD | 6,59 | 3,93 | -0,18 | 1,84 | 1,38 | 1,82 | 21.01.2010 | ||
| E USD DIS (D) (%) | USD | 6,61 | 3,93 | -0,18 | 1,84 | 1,37 | 1,84 | 21.01.2010 | ||
| F EUR ACC H (%) | EUR | — | — | — | — | — | — | 31.12.2050 | ||
| F USD ACC (%) | USD | 7,67 | 4,98 | 0,82 | 2,87 | 2,39 | 2,89 | 04.02.2010 | ||
| F USD DIS (D) (%) | USD | 7,66 | 4,98 | 0,82 | 2,87 | 2,40 | 2,96 | 21.01.2010 | ||
| LM EUR DIS (M) H (%) | EUR | — | — | — | — | — | — | 27.06.2025 | ||
| LM USD ACC (%) | USD | — | — | — | — | — | — | 31.12.2050 | ||
| LM USD DIS (M) (%) | USD | — | — | — | — | — | — | 31.12.2050 | ||
| PR CHF ACC H (%) | CHF | — | — | — | — | — | — | 31.12.2050 | ||
| PR CHF DIS (A) H (%) | CHF | — | — | — | — | — | — | 31.12.2050 | ||
| PR EUR ACC (%) | EUR | -5,24 | 1,35 | 1,45 | 2,25 | 3,68 | 3,15 | 03.09.2010 | ||
| PR EUR ACC H (%) | EUR | — | — | — | — | — | — | 31.12.2050 | ||
| PR EUR DIS (A) (%) | EUR | -5,18 | 1,45 | 1,51 | 2,27 | — | 2,63 | 09.01.2013 | ||
| PR EUR DIS (M) (%) | EUR | -5,23 | 1,43 | 1,50 | 2,28 | 3,71 | 3,21 | 08.09.2010 | ||
| PR GBP DIS (M) (%) | GBP | 0,76 | 1,31 | 1,76 | 3,50 | 3,97 | 3,78 | 16.07.2010 | ||
| PR SGD DIS (Q) H (%) | SGD | — | — | — | — | — | — | 31.12.2050 | ||
| PR USD ACC (%) | USD | 7,93 | 5,24 | 1,07 | 3,12 | 2,65 | 3,72 | 02.07.2008 | ||
| PR USD DIS (D) (%) | USD | — | — | — | — | — | — | 31.12.2050 | ||
| PR USD DIS (M) (%) | USD | — | — | — | — | — | — | 31.12.2050 | ||
| R GBP DIS (D) H (%) | GBP | — | — | — | — | — | — | 31.12.2050 | ||
| R USD DIS (D) (%) | USD | — | — | — | — | — | — | 31.12.2050 | ||
| T USD DIS (M) PLUS (%) | USD | — | — | — | — | — | — | 31.12.2050 |
Calendar Year Performance
Risk Measures
Risk Measures
Portfolio
Assets
Portfolio Statistics
Portfolio Allocations
- Geography
- Sector
- Currency
- Credit Quality
Geography
Geographic Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| China | 22,35% | 22,39% | |
| Malaysia | 13,61% | 10,71% | |
| South Korea | 12,45% | 12,72% | |
| India | 11,26% | 11,98% | |
| Thailand | 8,84% | 9,12% | |
| Indonesia | 8,27% | 9,32% | |
| Philippines | 7,83% | 6,73% | |
| Singapore | 7,10% | 11,35% | |
| France | 3,92% | 0,20% | |
| Supranational | 2,81% | 0,85% | |
| Hong Kong | 0,86% | 2,78% | |
| Cash & Cash Equivalents | 0,71% | 0,32% |
Sector
Sector Allocation
Chart
| Fund | ||
|---|---|---|
| Sovereign | 74,84% | |
| Agency | 16,42% | |
| Corporate | 5,22% | |
| Supranational | 2,81% | |
| Foreign Exchange | 0,05% | |
| Cash & Cash Equivalents | 0,66% |
Currency
Currency Exposure
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| Chinese Renminbi | 25,51% | — | |
| Indian Rupee | 14,11% | 11,98% | |
| Malaysian Ringgit | 13,61% | 10,69% | |
| Singapore Dollar | 13,02% | 11,38% | |
| South Korean Won | 12,70% | 12,56% | |
| Thai Baht | 8,84% | 9,12% | |
| Indonesian Rupiah | 8,27% | 9,29% | |
| Philippine Peso | 5,62% | 6,73% | |
| Australian Dollar | 2,10% | — | |
| Hong Kong Dollar | 0,86% | 4,72% | |
| Euro | 0,00% | — | |
| New Zealand Dollar | -2,05% | — | |
| US Dollar | -2,59% | — |
Credit Quality
Credit Quality Allocation
Chart
| Fund | ||
|---|---|---|
| AAA | 8,62% | |
| AA | 13,31% | |
| A | 48,71% | |
| BBB | 28,66% | |
| Not Rated | 0,05% | |
| Cash & Cash Equivalents | 0,66% |
Portfolio Holdings
- Holdings
- Top Ten Holdings
Holdings
Holdings
Top Ten Holdings
Top Fixed Income Securities
Chart
| Fund | ||
|---|---|---|
| MALAY 4.642% 11/07/33 | 11,16% | |
| THAILAND GOVERNMENT BOND 3.3000% Mat 06/17/2038 | 8,94% | |
| AGRICUL DEV BANK CHINA 4.6500% Mat 05/11/2028 | 7,96% | |
| REPUBLIC OF PHILIPPINES 6.2500% Mat 01/14/2036 | 7,91% | |
| CHINA GOV 3.6% 05/21/30 | 5,68% | |
| EXPORT-IMPORT BANK CHINA 3.2300% Mat 03/23/2030 | 5,09% | |
| CREDIT AGRICOLE SA 3.8000% Mat 04/30/2031 | 3,93% | |
| INDONESIA GOVERNMENT 7.1250% Mat 06/15/2043 | 3,71% | |
| CHINA GOVERNMENT BOND 3.1200% Mat 10/25/2052 | 3,46% | |
| KOREA 1.13% 09/10/39 | 3,42% |
