IE00B8T1Z375
FTGF Royce US Small Cap Opportunity Fund
NAV
Kr247,11
NAV Change
Kr-2,15
Overall Morningstar Rating
Rating Category: Other Equity

Morningstar Style Box
| Large | Size | |||
|---|---|---|---|---|
| Medium | ||||
| Small | ||||
| Value | Blend | Growth | ||
| Style | ||||
Historical Morningstar Ratings
| Years | 3 |
| Ratings | |
| Number of Funds In Category |
| Years | 5 |
| Ratings | |
| Number of Funds In Category |
| Years | 10 |
| Ratings | |
| Number of Funds In Category |
Overview

- Summary of Fund Objective
- What Are The Key Risks?
- Scope Ratings
Summary of Fund Objective
To seek long-term investment growth, mainly through growth of capital. The Fund mainly invests in equities of of micro and small market capitalization companies listed or traded in the United States.
What Are The Key Risks?
The Fund does not offer any capital guarantee or protection and you may not get back the amount invested. The Fund is subject to the following risks which are materially relevant:
Concentrated fund: The fund invests in fewer companies than other funds which invest in shares usually do. This means that the fund does not spread its risk as widely as other funds and will therefore be affected more if an individual company has significant losses.
Fund operations: The fund is subject to the risk of loss resulting from inadequate or failed internal processes, people or systems or those of third parties such as those responsible for the custody of its assets, especially to the extent that it invests in developing countries.
Investment in company shares: The fund invests in shares of companies, and the value of these shares can be negatively affected by changes in the company, its industry or the economy in which it operates.
Investment in smaller company shares: The fund buys shares in smaller companies. It may be difficult to sell these shares, in which case the fund may not be able to minimise a loss on such shares.
For further explanation on the risks associated with an investment in the fund, please refer to the section entitled "Risk Factors" in the base prospectus and "Primary Risks" in the fund supplement. Complete information on the risks of investing in the Fund are set out in the Fund’s prospectus.
Scope Ratings
The scope rating reflects the most relevant return and risk aspects of a fund, which makes it possible to compare similar funds. For more information, see www.scopeexplorer.com/methodology.

Fund Information
Charges
Identifiers
Fund Managers
JS
Jim Stoeffel
New York, United States
Managed Fund Since 2021

JH
Jim Harvey, CFA®
New York, United States
Managed Fund Since 2021
Performance
- Discrete Annual Performance
- Cumulative Performance
- Annualised Performance
- Calendar Year Performance
- Risk Measures
Discrete Annual Performance
Discrete Annual Performance
Chart
Month End As of 30.09.2025 | Currency | Sep-24 / Sep-25 | Sep-23 / Sep-24 | Sep-22 / Sep-23 | Sep-21 / Sep-22 | Sep-20 / Sep-21 | Sep-19 / Sep-20 | Sep-18 / Sep-19 | Sep-17 / Sep-18 | Sep-16 / Sep-17 | Sep-15 / Sep-16 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A SEK ACC H (%) | SEK | 10,66 | 14,18 | 16,33 | -25,00 | 66,03 | -5,51 | -15,28 | 4,29 | 26,02 | 16,85 | 31.01.2013 | ||
| Russell 2000 Value Prior to 17 May 2021 Russell 2000 (%) | USD | 7,88 | 25,88 | 7,84 | -17,69 | 44,98 | 0,39 | -8,89 | 15,24 | 20,74 | 15,47 | — |
Month End As of 30.09.2025 | Currency | Sep-24 / Sep-25 | Sep-23 / Sep-24 | Sep-22 / Sep-23 | Sep-21 / Sep-22 | Sep-20 / Sep-21 | Sep-19 / Sep-20 | Sep-18 / Sep-19 | Sep-17 / Sep-18 | Sep-16 / Sep-17 | Sep-15 / Sep-16 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A AUD ACC H (%) | AUD | 11,46 | 14,52 | 17,08 | -24,57 | 65,98 | -5,96 | -13,65 | 7,42 | 28,92 | 19,42 | 03.06.2013 | ||
| A CNH ACC (%) | CNH | — | — | — | — | — | — | — | — | — | — | 31.12.2050 | ||
| A CNH ACC H (%) | CNH | 10,12 | 14,07 | 16,25 | -21,98 | 72,08 | -0,85 | -12,32 | 9,06 | — | — | 05.12.2016 | ||
| A EUR ACC (%) | EUR | 7,14 | 11,26 | 11,05 | -8,70 | 70,66 | -8,10 | -6,62 | 9,76 | 22,04 | 18,18 | 12.07.2007 | ||
| A EUR ACC H (%) | EUR | 11,36 | 14,67 | 16,43 | -24,69 | 66,56 | -3,23 | -15,15 | 4,72 | 26,51 | 17,71 | 20.02.2013 | ||
| A EUR DIS (A) H (%) | EUR | 11,35 | 14,67 | 16,35 | -24,71 | 65,99 | -3,28 | -15,07 | 4,78 | — | — | 16.11.2016 | ||
| A GBP ACC H (%) | GBP | 12,85 | 15,95 | 18,12 | -24,08 | 67,02 | -4,30 | -14,19 | 5,71 | 26,90 | 17,62 | 20.12.2013 | ||
| A GBP DIS (A) (%) | GBP | 12,39 | 6,92 | 9,64 | -6,77 | 61,59 | -5,82 | -7,00 | 10,86 | 24,21 | 38,90 | 26.04.2011 | ||
| A GBP DIS (A) H (%) | GBP | — | — | — | — | — | — | — | — | — | — | 31.12.2050 | ||
| A JPY ACC H (%) | JPY | — | — | — | — | — | — | — | — | — | — | 31.12.2050 | ||
| A SGD ACC (%) | SGD | 13,40 | 10,13 | 13,90 | -18,31 | 67,49 | -2,42 | -11,37 | 8,67 | 27,66 | 13,86 | 16.02.2011 | ||
| A SGD ACC H (%) | SGD | 10,57 | 14,63 | 18,11 | -23,24 | 67,96 | -2,74 | -13,28 | 6,85 | 27,79 | 18,95 | 10.09.2012 | ||
| A USD ACC (%) | USD | 13,08 | 17,16 | 19,83 | -22,75 | 68,77 | -1,13 | -12,31 | 7,83 | 28,38 | 18,89 | 09.05.2007 | ||
| A USD DIS (A) (%) | USD | 13,08 | 17,16 | 19,83 | -22,75 | 68,77 | -1,13 | -12,31 | 7,83 | 28,39 | 18,89 | 08.11.2002 | ||
| B USD ACC (%) | USD | 12,52 | 16,58 | 19,24 | -23,14 | 67,93 | -1,62 | -12,75 | 7,29 | 27,74 | 18,30 | 15.11.2007 | ||
| B USD DIS (A) (%) | USD | 12,51 | 16,58 | 19,23 | -23,15 | 67,91 | -1,65 | -12,79 | 7,29 | 27,75 | 18,29 | 24.02.2004 | ||
| C USD ACC (%) | USD | 12,51 | 16,59 | 19,23 | -23,14 | 67,93 | -1,62 | -12,75 | 7,29 | 27,75 | 18,29 | 15.11.2007 | ||
| C USD DIS (A) (%) | USD | 12,51 | 16,58 | 19,23 | -23,14 | 67,93 | -1,62 | -12,75 | 7,29 | 27,75 | 18,29 | 24.02.2004 | ||
| E EUR ACC (%) | EUR | 6,43 | 10,42 | 10,28 | -9,49 | 69,52 | -8,79 | -7,32 | 8,96 | 21,16 | 17,38 | 26.11.2010 | ||
| E EUR ACC H (%) | EUR | 10,48 | 13,86 | 15,61 | -25,22 | 65,22 | -3,91 | -15,75 | 3,93 | 25,48 | 16,75 | 23.09.2013 | ||
| E USD ACC (%) | USD | 12,23 | 16,29 | 18,94 | -23,34 | 67,51 | -1,87 | -12,97 | 7,03 | 27,43 | 18,00 | 04.01.2011 | ||
| E USD DIS (A) (%) | USD | 12,23 | 16,29 | 18,94 | -23,33 | 67,50 | -1,87 | -12,97 | 7,03 | 27,43 | 17,99 | 04.01.2011 | ||
| F USD ACC (%) | USD | 13,76 | 17,87 | 20,55 | -22,29 | 69,78 | -0,53 | -11,79 | 8,48 | 29,15 | 19,61 | 04.01.2011 | ||
| F USD DIS (A) (%) | USD | 13,76 | 17,87 | 20,55 | -22,28 | 69,78 | -0,53 | -11,78 | 8,48 | 29,15 | 19,61 | 04.01.2011 | ||
| PR BRL ACC H (%) | BRL | 20,44 | 21,81 | 28,31 | -16,65 | 70,17 | -4,03 | -10,29 | — | — | — | 15.02.2018 | ||
| PR CHF ACC H (%) | CHF | — | — | — | — | — | — | — | — | — | — | 31.12.2050 | ||
| PR EUR ACC (%) | EUR | 8,35 | 12,49 | 12,31 | -7,74 | 72,69 | -7,08 | -5,58 | 10,92 | 23,27 | 19,39 | 07.06.2010 | ||
| PR EUR ACC H (%) | EUR | 12,47 | 16,03 | 17,71 | -23,80 | 68,32 | -2,15 | -14,19 | 6,07 | 27,82 | 18,98 | 31.08.2015 | ||
| PR GBP ACC (%) | GBP | 13,58 | 8,09 | 10,86 | -5,76 | 63,21 | -4,78 | -6,05 | 12,08 | 25,52 | 40,28 | 15.02.2013 | ||
| PR PLN ACC H (%) | PLN | 15,25 | 17,77 | 23,53 | -21,06 | 68,43 | -2,27 | -12,56 | — | — | — | 03.08.2018 | ||
| PR USD ACC (%) | USD | 14,32 | 18,46 | 21,15 | -21,89 | 70,63 | -0,04 | -11,34 | 9,02 | 29,80 | 20,20 | 27.04.2010 | ||
| R EUR ACC (%) | EUR | 7,74 | 11,84 | 11,63 | -8,20 | 71,97 | -7,62 | -6,14 | 10,27 | 22,62 | 18,88 | 09.12.2013 | ||
| R GBP ACC (%) | GBP | — | — | — | — | — | — | — | — | — | — | 31.12.2050 | ||
| R GBP DIS (A) (%) | GBP | — | — | — | — | — | — | — | — | — | — | 31.12.2050 | ||
| R USD ACC (%) | USD | — | — | — | — | — | — | — | — | — | — | 31.12.2050 |
Cumulative Performance
Cumulative Performance
2013
2025
Chart
Month End As of 30.09.2025 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 31.01.2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A SEK ACC H (%) | SEK | 7,61 | 2,66 | 11,93 | 24,28 | 10,66 | 46,99 | 83,05 | 125,02 | — | 144,17 | |
| Russell 2000 Value Prior to 17 May 2021 Russell 2000 (%) | USD | 9,04 | 2,01 | 12,60 | 18,20 | 7,88 | 46,45 | 74,78 | 156,84 | 347,28 | 224,76 |
Month End As of 30.09.2025 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A AUD ACC H (%) | AUD | 8,02 | 2,79 | 12,31 | 24,44 | 11,46 | 49,46 | 87,12 | 151,29 | — | 158,38 | 03.06.2013 | ||
| A CNH ACC (%) | CNH | — | — | — | — | — | — | — | — | — | — | 31.12.2050 | ||
| A CNH ACC H (%) | CNH | 7,24 | 2,56 | 11,76 | 23,61 | 10,12 | 46,02 | 96,05 | — | — | 125,77 | 05.12.2016 | ||
| A EUR ACC (%) | EUR | -3,51 | 2,47 | 13,02 | 15,70 | 7,14 | 32,39 | 106,28 | 180,25 | 409,09 | 297,71 | 12.07.2007 | ||
| A EUR ACC H (%) | EUR | 8,04 | 2,62 | 11,91 | 24,63 | 11,36 | 48,68 | 86,51 | 138,80 | — | 151,67 | 20.02.2013 | ||
| A EUR DIS (A) H (%) | EUR | 8,09 | 2,62 | 11,93 | 24,64 | 11,35 | 48,57 | 85,67 | — | — | 91,37 | 16.11.2016 | ||
| A GBP ACC H (%) | GBP | 9,20 | 2,79 | 12,43 | 25,44 | 12,85 | 54,56 | 95,99 | 153,94 | — | 115,29 | 20.12.2013 | ||
| A GBP DIS (A) (%) | GBP | 1,80 | 3,35 | 14,97 | 20,64 | 12,39 | 31,74 | 98,46 | 232,46 | — | 321,72 | 26.04.2011 | ||
| A GBP DIS (A) H (%) | GBP | — | — | — | — | — | — | — | — | — | — | 31.12.2050 | ||
| A JPY ACC H (%) | JPY | — | — | — | — | — | — | — | — | — | — | 31.12.2050 | ||
| A SGD ACC (%) | SGD | 3,24 | 3,40 | 14,28 | 20,61 | 13,40 | 42,25 | 94,64 | 165,91 | — | 237,70 | 16.02.2011 | ||
| A SGD ACC H (%) | SGD | 7,43 | 2,58 | 11,79 | 24,01 | 10,57 | 49,70 | 92,99 | 164,40 | — | 222,30 | 10.09.2012 | ||
| A USD ACC (%) | USD | 9,37 | 2,84 | 12,65 | 25,62 | 13,08 | 58,75 | 106,96 | 195,30 | 339,86 | 259,32 | 09.05.2007 | ||
| A USD DIS (A) (%) | USD | 9,37 | 2,84 | 12,65 | 25,62 | 13,08 | 58,75 | 106,96 | 195,30 | 339,60 | 991,22 | 08.11.2002 | ||
| B USD ACC (%) | USD | 8,97 | 2,80 | 12,51 | 25,31 | 12,52 | 56,40 | 101,86 | 180,92 | 308,05 | 266,35 | 15.11.2007 | ||
| B USD DIS (A) (%) | USD | 8,96 | 2,80 | 12,51 | 25,30 | 12,51 | 56,38 | 101,81 | 180,65 | 307,47 | 380,77 | 24.02.2004 | ||
| C USD ACC (%) | USD | 8,96 | 2,80 | 12,51 | 25,31 | 12,51 | 56,39 | 101,85 | 180,90 | 308,11 | 266,97 | 15.11.2007 | ||
| C USD DIS (A) (%) | USD | 8,96 | 2,80 | 12,51 | 25,31 | 12,51 | 56,39 | 101,85 | 180,91 | 307,87 | 377,66 | 24.02.2004 | ||
| E EUR ACC (%) | EUR | -4,02 | 2,41 | 12,81 | 15,30 | 6,43 | 29,60 | 98,85 | 160,50 | — | 297,99 | 26.11.2010 | ||
| E EUR ACC H (%) | EUR | 7,44 | 2,56 | 11,71 | 24,17 | 10,48 | 45,43 | 79,69 | 121,48 | — | 97,16 | 23.09.2013 | ||
| E USD ACC (%) | USD | 8,76 | 2,78 | 12,44 | 25,15 | 12,23 | 55,23 | 99,35 | 173,97 | — | 225,75 | 04.01.2011 | ||
| E USD DIS (A) (%) | USD | 8,76 | 2,78 | 12,44 | 25,15 | 12,23 | 55,23 | 99,34 | 173,97 | — | 225,70 | 04.01.2011 | ||
| F USD ACC (%) | USD | 9,86 | 2,89 | 12,82 | 26,00 | 13,76 | 61,63 | 113,26 | 213,57 | — | 296,86 | 04.01.2011 | ||
| F USD DIS (A) (%) | USD | 9,86 | 2,88 | 12,82 | 26,00 | 13,76 | 61,63 | 113,26 | 213,56 | — | 297,28 | 04.01.2011 | ||
| PR BRL ACC H (%) | BRL | 15,38 | 3,58 | 15,44 | 30,20 | 20,44 | 88,23 | 167,00 | — | — | 149,11 | 15.02.2018 | ||
| PR CHF ACC H (%) | CHF | — | — | — | — | — | — | — | — | — | — | 31.12.2050 | ||
| PR EUR ACC (%) | EUR | -2,74 | 2,56 | 13,31 | 16,28 | 8,35 | 36,89 | 118,09 | 212,34 | 500,34 | 478,73 | 07.06.2010 | ||
| PR EUR ACC H (%) | EUR | 8,87 | 2,72 | 12,16 | 25,27 | 12,47 | 53,61 | 97,02 | 166,85 | — | 149,64 | 31.08.2015 | ||
| PR GBP ACC (%) | GBP | 2,60 | 3,44 | 15,29 | 21,31 | 13,58 | 36,10 | 109,33 | 269,57 | — | 309,08 | 15.02.2013 | ||
| PR PLN ACC H (%) | PLN | 10,79 | 2,93 | 12,96 | 26,66 | 15,25 | 67,68 | 122,93 | — | — | 90,23 | 03.08.2018 | ||
| PR USD ACC (%) | USD | 10,27 | 2,93 | 12,96 | 26,32 | 14,32 | 64,06 | 118,65 | 229,62 | 415,54 | 370,17 | 27.04.2010 | ||
| R EUR ACC (%) | EUR | -3,15 | 2,51 | 13,16 | 15,98 | 7,74 | 34,51 | 112,34 | 195,98 | — | 218,00 | 09.12.2013 | ||
| R GBP ACC (%) | GBP | — | — | — | — | — | — | — | — | — | — | 31.12.2050 | ||
| R GBP DIS (A) (%) | GBP | — | — | — | — | — | — | — | — | — | — | 31.12.2050 | ||
| R USD ACC (%) | USD | — | — | — | — | — | — | — | — | — | — | 31.12.2050 |
Annualised Performance
Annualised Performance
Chart
Month End As of 30.09.2025 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 31.01.2013 | |
|---|---|---|---|---|---|---|---|---|
| A SEK ACC H (%) | SEK | 10,66 | 13,70 | 12,85 | 8,45 | — | 7,30 | |
| Russell 2000 Value Prior to 17 May 2021 Russell 2000 (%) | USD | 7,88 | 13,56 | 11,81 | 9,89 | 10,50 | 9,75 |
Month End As of 30.09.2025 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|
| A AUD ACC H (%) | AUD | 11,46 | 14,33 | 13,35 | 9,65 | — | 8,00 | 03.06.2013 | ||
| A CNH ACC (%) | CNH | — | — | — | — | — | — | 31.12.2050 | ||
| A CNH ACC H (%) | CNH | 10,12 | 13,45 | 14,41 | — | — | 9,67 | 05.12.2016 | ||
| A EUR ACC (%) | EUR | 7,14 | 9,80 | 15,58 | 10,85 | 11,46 | 7,87 | 12.07.2007 | ||
| A EUR ACC H (%) | EUR | 11,36 | 14,13 | 13,28 | 9,09 | — | 7,59 | 20.02.2013 | ||
| A EUR DIS (A) H (%) | EUR | 11,35 | 14,11 | 13,17 | — | — | 7,59 | 16.11.2016 | ||
| A GBP ACC H (%) | GBP | 12,85 | 15,62 | 14,40 | 9,77 | — | 6,72 | 20.12.2013 | ||
| A GBP DIS (A) (%) | GBP | 12,39 | 9,62 | 14,69 | 12,76 | — | 10,48 | 26.04.2011 | ||
| A GBP DIS (A) H (%) | GBP | — | — | — | — | — | — | 31.12.2050 | ||
| A JPY ACC H (%) | JPY | — | — | — | — | — | — | 31.12.2050 | ||
| A SGD ACC (%) | SGD | 13,40 | 12,46 | 14,25 | 10,27 | — | 8,67 | 16.02.2011 | ||
| A SGD ACC H (%) | SGD | 10,57 | 14,39 | 14,05 | 10,21 | — | 9,37 | 10.09.2012 | ||
| A USD ACC (%) | USD | 13,08 | 16,66 | 15,66 | 11,44 | 10,38 | 7,20 | 09.05.2007 | ||
| A USD DIS (A) (%) | USD | 13,08 | 16,66 | 15,66 | 11,44 | 10,37 | 11,00 | 08.11.2002 | ||
| B USD ACC (%) | USD | 12,52 | 16,08 | 15,08 | 10,88 | 9,83 | 7,53 | 15.11.2007 | ||
| B USD DIS (A) (%) | USD | 12,51 | 16,07 | 15,08 | 10,87 | 9,82 | 7,54 | 24.02.2004 | ||
| C USD ACC (%) | USD | 12,51 | 16,07 | 15,08 | 10,88 | 9,83 | 7,54 | 15.11.2007 | ||
| C USD DIS (A) (%) | USD | 12,51 | 16,07 | 15,08 | 10,88 | 9,82 | 7,50 | 24.02.2004 | ||
| E EUR ACC (%) | EUR | 6,43 | 9,03 | 14,74 | 10,05 | — | 9,74 | 26.11.2010 | ||
| E EUR ACC H (%) | EUR | 10,48 | 13,30 | 12,44 | 8,28 | — | 5,81 | 23.09.2013 | ||
| E USD ACC (%) | USD | 12,23 | 15,79 | 14,79 | 10,60 | — | 8,34 | 04.01.2011 | ||
| E USD DIS (A) (%) | USD | 12,23 | 15,79 | 14,79 | 10,60 | — | 8,34 | 04.01.2011 | ||
| F USD ACC (%) | USD | 13,76 | 17,36 | 16,35 | 12,11 | — | 9,80 | 04.01.2011 | ||
| F USD DIS (A) (%) | USD | 13,76 | 17,36 | 16,35 | 12,11 | — | 9,81 | 04.01.2011 | ||
| PR BRL ACC H (%) | BRL | 20,44 | 23,47 | 21,70 | — | — | 12,71 | 15.02.2018 | ||
| PR CHF ACC H (%) | CHF | — | — | — | — | — | — | 31.12.2050 | ||
| PR EUR ACC (%) | EUR | 8,35 | 11,04 | 16,88 | 12,06 | 12,69 | 12,14 | 07.06.2010 | ||
| PR EUR ACC H (%) | EUR | 12,47 | 15,38 | 14,53 | 10,31 | — | 9,50 | 31.08.2015 | ||
| PR GBP ACC (%) | GBP | 13,58 | 10,82 | 15,92 | 13,96 | — | 11,80 | 15.02.2013 | ||
| PR PLN ACC H (%) | PLN | 15,25 | 18,80 | 17,39 | — | — | 9,39 | 03.08.2018 | ||
| PR USD ACC (%) | USD | 14,32 | 17,94 | 16,94 | 12,67 | 11,55 | 10,55 | 27.04.2010 | ||
| R EUR ACC (%) | EUR | 7,74 | 10,39 | 16,25 | 11,46 | — | 10,29 | 09.12.2013 | ||
| R GBP ACC (%) | GBP | — | — | — | — | — | — | 31.12.2050 | ||
| R GBP DIS (A) (%) | GBP | — | — | — | — | — | — | 31.12.2050 | ||
| R USD ACC (%) | USD | — | — | — | — | — | — | 31.12.2050 |
Calendar Year Performance
Calendar Year Performance
Chart
Month End As of 30.09.2025 | Currency | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | Performance Inception Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A SEK ACC H (%) | SEK | 7,61 | 6,96 | 15,32 | -20,86 | 26,57 | 19,42 | 23,48 | -24,22 | 18,14 | 26,38 | -14,59 | 31.01.2013 | |
| Russell 2000 Value Prior to 17 May 2021 Russell 2000 (%) | USD | 9,04 | 8,05 | 14,65 | -14,48 | 15,17 | 19,96 | 25,52 | -11,01 | 14,65 | 21,31 | -4,41 | — |
Month End As of 30.09.2025 | Currency | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A AUD ACC H (%) | AUD | 8,02 | 7,53 | 15,55 | -20,02 | 26,51 | 18,61 | 25,52 | -22,13 | 21,03 | 29,23 | -12,46 | 03.06.2013 | ||
| A CNH ACC (%) | CNH | — | — | — | — | — | — | — | — | — | — | — | 31.12.2050 | ||
| A CNH ACC H (%) | CNH | 7,24 | 6,42 | 14,94 | -18,14 | 31,27 | 25,58 | 26,86 | -20,50 | 25,25 | — | — | 05.12.2016 | ||
| A EUR ACC (%) | EUR | -3,51 | 16,55 | 14,62 | -12,49 | 37,78 | 14,48 | 29,87 | -17,66 | 5,97 | 32,99 | -4,02 | 12.07.2007 | ||
| A EUR ACC H (%) | EUR | 8,04 | 7,49 | 15,40 | -20,48 | 26,96 | 22,49 | 23,42 | -23,88 | 18,57 | 27,22 | -14,10 | 20.02.2013 | ||
| A EUR DIS (A) H (%) | EUR | 8,09 | 7,43 | 15,40 | -20,53 | 26,59 | 22,31 | 23,47 | -23,81 | 18,34 | — | — | 16.11.2016 | ||
| A GBP ACC H (%) | GBP | 9,20 | 8,74 | 17,07 | -19,76 | 27,44 | 20,80 | 24,79 | -23,13 | 19,29 | 26,91 | -13,81 | 20.12.2013 | ||
| A GBP DIS (A) (%) | GBP | 1,80 | 11,40 | 12,12 | -7,90 | 29,85 | 20,77 | 22,41 | -16,67 | 10,30 | 54,27 | -8,87 | 26.04.2011 | ||
| A GBP DIS (A) H (%) | GBP | — | — | — | — | — | — | — | — | — | — | — | 31.12.2050 | ||
| A JPY ACC H (%) | JPY | — | — | — | — | — | — | — | — | — | — | — | 31.12.2050 | ||
| A SGD ACC (%) | SGD | 3,24 | 13,18 | 16,34 | -18,24 | 30,84 | 22,40 | 25,46 | -19,92 | 11,65 | 31,49 | -7,75 | 16.02.2011 | ||
| A SGD ACC H (%) | SGD | 7,43 | 7,26 | 16,15 | -18,46 | 28,00 | 22,78 | 26,02 | -22,30 | 20,24 | 28,50 | -13,27 | 10.09.2012 | ||
| A USD ACC (%) | USD | 9,37 | 9,43 | 18,23 | -17,74 | 28,54 | 24,72 | 27,16 | -21,35 | 20,82 | 28,83 | -13,78 | 09.05.2007 | ||
| A USD DIS (A) (%) | USD | 9,37 | 9,43 | 18,24 | -17,74 | 28,54 | 24,72 | 27,15 | -21,35 | 20,82 | 28,83 | -13,78 | 08.11.2002 | ||
| B USD ACC (%) | USD | 8,97 | 8,88 | 17,66 | -18,15 | 27,90 | 24,10 | 26,53 | -21,74 | 20,22 | 28,19 | -14,22 | 15.11.2007 | ||
| B USD DIS (A) (%) | USD | 8,96 | 8,89 | 17,64 | -18,16 | 27,89 | 24,06 | 26,52 | -21,77 | 20,22 | 28,19 | -14,22 | 24.02.2004 | ||
| C USD ACC (%) | USD | 8,96 | 8,88 | 17,65 | -18,15 | 27,90 | 24,10 | 26,53 | -21,74 | 20,22 | 28,19 | -14,22 | 15.11.2007 | ||
| C USD DIS (A) (%) | USD | 8,96 | 8,88 | 17,65 | -18,15 | 27,90 | 24,10 | 26,52 | -21,74 | 20,22 | 28,19 | -14,21 | 24.02.2004 | ||
| E EUR ACC (%) | EUR | -4,02 | 15,73 | 13,82 | -13,19 | 36,71 | 13,68 | 28,91 | -18,26 | 5,19 | 32,09 | -4,67 | 26.11.2010 | ||
| E EUR ACC H (%) | EUR | 7,44 | 6,69 | 14,58 | -21,05 | 26,00 | 21,57 | 22,50 | -24,44 | 17,65 | 26,25 | -14,81 | 23.09.2013 | ||
| E USD ACC (%) | USD | 8,76 | 8,61 | 17,35 | -18,36 | 27,58 | 23,79 | 26,21 | -21,94 | 19,92 | 27,87 | -14,43 | 04.01.2011 | ||
| E USD DIS (A) (%) | USD | 8,76 | 8,61 | 17,35 | -18,35 | 27,58 | 23,79 | 26,20 | -21,94 | 19,92 | 27,87 | -14,44 | 04.01.2011 | ||
| F USD ACC (%) | USD | 9,86 | 10,09 | 18,94 | -17,25 | 29,31 | 25,48 | 27,92 | -20,87 | 21,54 | 29,60 | -13,25 | 04.01.2011 | ||
| F USD DIS (A) (%) | USD | 9,86 | 10,09 | 18,94 | -17,24 | 29,31 | 25,48 | 27,92 | -20,87 | 21,55 | 29,61 | -13,27 | 04.01.2011 | ||
| PR BRL ACC H (%) | BRL | 15,38 | 13,36 | 25,54 | -10,72 | 32,03 | 19,82 | 30,34 | — | — | — | — | 15.02.2018 | ||
| PR CHF ACC H (%) | CHF | — | — | — | — | — | — | — | — | — | — | — | 31.12.2050 | ||
| PR EUR ACC (%) | EUR | -2,74 | 17,89 | 15,92 | -11,56 | 39,35 | 15,77 | 31,35 | -16,78 | 7,12 | 34,22 | -2,88 | 07.06.2010 | ||
| PR EUR ACC H (%) | EUR | 8,87 | 8,65 | 16,73 | -19,56 | 28,37 | 23,83 | 24,77 | -22,92 | 19,91 | 28,57 | — | 31.08.2015 | ||
| PR GBP ACC (%) | GBP | 2,60 | 12,63 | 13,36 | -6,87 | 31,08 | 22,14 | 23,64 | -15,75 | 11,44 | 55,85 | -7,80 | 15.02.2013 | ||
| PR PLN ACC H (%) | PLN | 10,79 | 10,60 | 20,68 | -15,37 | 28,94 | 22,96 | 27,26 | — | — | — | — | 03.08.2018 | ||
| PR USD ACC (%) | USD | 10,27 | 10,64 | 19,54 | -16,83 | 29,95 | 26,11 | 28,56 | -20,48 | 22,15 | 30,25 | -12,83 | 27.04.2010 | ||
| R EUR ACC (%) | EUR | -3,15 | 17,21 | 15,22 | -12,08 | 38,85 | 15,16 | 30,52 | -17,25 | 6,52 | 33,69 | -3,50 | 09.12.2013 | ||
| R GBP ACC (%) | GBP | — | — | — | — | — | — | — | — | — | — | — | 31.12.2050 | ||
| R GBP DIS (A) (%) | GBP | — | — | — | — | — | — | — | — | — | — | — | 31.12.2050 | ||
| R USD ACC (%) | USD | — | — | — | — | — | — | — | — | — | — | — | 31.12.2050 |
Risk Measures
Risk Measures
| Statistics | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| Alpha | 6,68 | 0,15 | -2,06 |
| Beta | 0,91 | 1,07 | 1,06 |
| R-Squared | 0,74 | 0,74 | 0,74 |
| Historical Tracking Error | 12,06 | 12,82 | 12,67 |
| Information Ratio | 0,52 | -0,01 | -0,21 |
| Upside Capture Ratio | 112,46 | 110,01 | 96,32 |
| Downside Capture Ratio | 93,23 | 108,71 | 104,98 |
| Standard Deviation (%) | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| A SEK ACC H | 23,47 | 24,78 | 24,91 |
| Sharpe Ratio (%) | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| A SEK ACC H | 0,52 | 0,53 | 0,42 |
Portfolio
Assets
Positions
| Fund | Benchmark | |
|---|---|---|
| Number of Holdings | 215 | 1'431 |
Portfolio Statistics
| Fund | Benchmark | |
|---|---|---|
| Price to Book | 2,68x | 1,54x |
| Debt to Equity | 1,14% | 1,04% |
| Market Capitalisation (USD) | $2,56 Billion | $3,14 Billion |
