NAV
€104,82
NAV Change
€0,31
Morningstar Overall Rating™
Overall Morningstar Rating
Rating Category: US Large-Cap Value Equity

Morningstar Style Box
| Large | Size | |||
|---|---|---|---|---|
| Medium | ||||
| Small | ||||
| Value | Blend | Growth | ||
| Style | ||||
Historical Morningstar Ratings
| Years | 3 |
| Ratings | |
| Number of Funds In Category | 473 |
| Years | 5 |
| Ratings | |
| Number of Funds In Category | 395 |
| Years | 10 |
| Ratings | |
| Number of Funds In Category | 282 |
Overview
- Summary of Fund Objective
- Investor Profile
- What Are The Key Risks?
Summary of Fund Objective
To seek investment growth, mainly through growth of capital, and as a secondary objective, income. The Fund mainly invests in equities of US companies of any market capitalisation.
Investor Profile
- Seeking capital appreciation and to a lesser extent income by investing in undervalued companies based primarily in the U.S.
- Planning to hold their investment for the medium to long term.
What Are The Key Risks?
The value of shares in the Fund and income received from it can go down as well as up and investors may not get back the full amount invested. Performance may also be affected by currency fluctuations. Currency fluctuations may affect the value of overseas investments.
- The Fund invests mainly in equity and equity-related securities of companies located in the U.S. Such securities have historically been subject to significant price movements that may occur suddenly due to market or company-specific factors. As a result, the performance of the Fund can fluctuate considerably over time.
- Other significant risks include:
Foreign Currency risk: the risk of loss arising from exchange-rate fluctuations or due to exchange control regulations.
Derivative Instruments risk: the risk of loss in an instrument where a small change in the value of the underlying investment may have a larger impact on the value of such instrument. Derivatives may involve additional liquidity, credit and counterparty risks.
Liquidity risk: the risk that arises when adverse market conditions affect the ability to sell assets when necessary. Such risk may be triggered by (but not limited to) unexpected events such as environmental disasters or pandemics. Reduced liquidity may have a negative impact on the price of the assets.
For full details of all of the risks applicable to this Fund, please refer to the “Risk Considerations” section of the Fund in the current prospectus of Franklin Templeton Investment Funds.
Performance
- Discrete Annual Performance
- Cumulative Performance
- Annualised Performance
- Calendar Year Performance
- Risk Measures
Discrete Annual Performance
Discrete Annual Performance
Chart
Month End As of 30.11.2025 | Currency | Nov-24 / Nov-25 | Nov-23 / Nov-24 | Nov-22 / Nov-23 | Nov-21 / Nov-22 | Nov-20 / Nov-21 | Nov-19 / Nov-20 | Nov-18 / Nov-19 | Nov-17 / Nov-18 | Nov-16 / Nov-17 | Nov-15 / Nov-16 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR (%) | EUR | -9,68 | 29,34 | -2,71 | 7,31 | 26,00 | -15,50 | 10,62 | 5,01 | -4,78 | 9,56 | 31.12.2001 | ||
| Linked Russell 1000 Value Index-NR (%) | EUR | -2,98 | 33,00 | -5,02 | 11,24 | 29,14 | 10,63 | 19,23 | 11,92 | 9,32 | 7,58 | — | ||
| Russell 1000 Value Index-NR (%) | EUR | -2,98 | 33,00 | -5,02 | 11,24 | 29,14 | -6,97 | 13,43 | 7,64 | 1,42 | 10,66 | — |
Month End As of 30.11.2025 | Currency | Nov-24 / Nov-25 | Nov-23 / Nov-24 | Nov-22 / Nov-23 | Nov-21 / Nov-22 | Nov-20 / Nov-21 | Nov-19 / Nov-20 | Nov-18 / Nov-19 | Nov-17 / Nov-18 | Nov-16 / Nov-17 | Nov-15 / Nov-16 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR-H1 (%) | EUR | -2,95 | 23,67 | -0,76 | -5,04 | 18,62 | -9,81 | 4,52 | -2,97 | 4,61 | 8,97 | 10.04.2007 | ||
| A (acc) SGD (%) | SGD | -4,14 | 25,80 | 0,07 | -1,79 | 21,94 | -10,23 | 7,29 | 1,53 | 0,69 | 11,58 | 25.10.2007 | ||
| A (acc) USD (%) | USD | -0,96 | 25,73 | 1,75 | -1,50 | 19,85 | -8,50 | 7,67 | -0,19 | 6,99 | 9,88 | 07.07.1997 | ||
| A (Ydis) USD (%) | USD | -0,94 | 25,72 | 1,77 | -1,50 | 19,85 | -8,49 | 7,66 | -0,20 | 6,98 | 9,87 | 20.12.2004 | ||
| C (acc) USD (%) | USD | -1,55 | 25,04 | 1,17 | -2,06 | 19,14 | -9,02 | 7,04 | -0,79 | 6,36 | 9,24 | 09.09.2002 | ||
| N (acc) EUR (%) | EUR | -10,35 | 28,37 | -3,42 | 6,55 | 25,10 | -16,10 | 9,82 | 4,23 | -5,48 | 8,73 | 31.12.2001 | ||
| N (acc) EUR-H1 (%) | EUR | -3,73 | 22,70 | -1,49 | -5,75 | 17,62 | -10,58 | 3,64 | -3,77 | 3,88 | 8,26 | 10.04.2007 | ||
| N (acc) USD (%) | USD | -1,70 | 24,81 | 1,00 | -2,23 | 18,95 | -9,19 | 6,87 | -0,93 | 6,17 | 9,04 | 07.07.1997 | ||
| W (acc) USD (%) | USD | -0,12 | 26,83 | 2,52 | -0,62 | 20,81 | -7,77 | 8,52 | 0,67 | 7,79 | 10,42 | 07.07.1997 | ||
| Z (acc) USD (%) | USD | -0,46 | 26,38 | 2,28 | -1,01 | 20,40 | -8,04 | 8,25 | 0,30 | 7,50 | 10,42 | 26.02.2010 |
Cumulative Performance
Cumulative Performance
2001
2025
Chart
Month End As of 30.11.2025 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 31.12.2001 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR (%) | EUR | -4,15 | 1,80 | 0,52 | 4,30 | -9,68 | 13,66 | 53,68 | 57,37 | 202,08 | 153,50 | |
| Linked Russell 1000 Value Index-NR (%) | EUR | 2,16 | 2,04 | 5,40 | 9,55 | -2,98 | 22,56 | 76,06 | 205,69 | 638,19 | 518,09 | |
| Russell 1000 Value Index-NR (%) | EUR | 2,16 | 2,04 | 5,40 | 9,55 | -2,98 | 22,56 | 76,06 | 124,48 | 401,90 | — |
Month End As of 30.11.2025 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR-H1 (%) | EUR | 5,43 | 2,27 | -0,91 | 5,21 | -2,95 | 19,11 | 34,17 | 39,88 | 116,98 | 53,70 | 10.04.2007 | ||
| A (acc) SGD (%) | SGD | 1,87 | 1,98 | 0,65 | 7,06 | -4,14 | 20,67 | 44,51 | 58,78 | 165,23 | 85,13 | 25.10.2007 | ||
| A (acc) USD (%) | USD | 7,39 | 2,48 | -0,30 | 6,59 | -0,96 | 26,71 | 49,58 | 72,92 | 170,17 | 405,89 | 07.07.1997 | ||
| A (Ydis) USD (%) | USD | 7,39 | 2,47 | -0,30 | 6,60 | -0,94 | 26,73 | 49,61 | 72,90 | 170,14 | 178,06 | 20.12.2004 | ||
| C (acc) USD (%) | USD | 6,81 | 2,44 | -0,44 | 6,28 | -1,55 | 24,55 | 45,33 | 63,13 | 147,54 | 219,60 | 09.09.2002 | ||
| N (acc) EUR (%) | EUR | -4,79 | 1,74 | 0,32 | 3,90 | -10,35 | 11,14 | 48,14 | 46,22 | 170,46 | 111,74 | 31.12.2001 | ||
| N (acc) EUR-H1 (%) | EUR | 4,65 | 2,21 | -1,10 | 4,76 | -3,73 | 16,37 | 29,01 | 29,39 | 93,63 | 34,17 | 10.04.2007 | ||
| N (acc) USD (%) | USD | 6,65 | 2,42 | -0,49 | 6,20 | -1,70 | 23,91 | 44,12 | 60,41 | 141,46 | 306,97 | 07.07.1997 | ||
| W (acc) USD (%) | USD | 8,21 | 2,55 | -0,06 | 7,09 | -0,12 | 29,88 | 55,93 | 87,01 | 199,61 | 463,25 | 07.07.1997 | ||
| Z (acc) USD (%) | USD | 7,88 | 2,52 | -0,16 | 6,86 | -0,46 | 28,66 | 53,35 | 81,75 | 191,20 | 205,18 | 26.02.2010 |
Annualised Performance
Calendar Year Performance
Risk Measures
Risk Measures
| Statistics | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| Beta | 1,05 | 1,03 | 1,03 |
| Historical Tracking Error | 4,54 | 4,24 | 3,74 |
| Information Ratio | -0,67 | -0,70 | -1,01 |
| Standard Deviation (%) | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| A (acc) EUR | 13,97 | 14,55 | 15,83 |
| Russell 1000 Value Index-NR | 12,66 | 13,47 | 14,69 |
| Sharpe Ratio (%) | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| A (acc) EUR | 0,11 | 0,51 | 0,27 |
Portfolio
Assets
Positions
Portfolio Statistics
| Fund | Benchmark | |
|---|---|---|
| Price to Earnings (12-Month Trailing) | 19,04x | 20,90x |
| Price to Book | 2,71x | 3,00x |
| Price to Cash Flow | 11,53x | 13,19x |
Portfolio Allocations
- Assets
- Geography
- Sector
Assets
Asset Allocation
Chart
| Fund | ||
|---|---|---|
| Undervalued Equities | 93,96% | |
| Special Situations | 5,54% | |
| Cash & Other Net Assets | 0,49% |
Geography
Geographic Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| 87,93% | 100,00% | ||
| 11,58% | — | ||
| 0,49% | — |
Sector
Sector Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| Pharmaceuticals, Biotechnology & Life Sciences | 11,06% | 6,81% | |
| Capital Goods | 8,37% | 9,76% | |
| Banks | 8,25% | 7,22% | |
| Financial Services | 6,82% | 11,08% | |
| Consumer Discretionary Distribution & Retail | 6,14% | 4,17% | |
| Energy | 5,61% | 5,81% | |
| Materials | 5,37% | 3,95% | |
| Media & Entertainment | 5,23% | 6,83% | |
| Health Care Equipment & Services | 5,01% | 5,65% | |
| Insurance | 4,70% | 3,61% | |
| Commercial & Professional Services | 4,47% | 1,04% | |
| Utilities | 4,17% | 4,59% | |
| Household & Personal Products | 3,85% | 1,69% | |
| Equity Real Estate Investment Trusts (REITs) | 3,76% | 3,72% | |
| Technology Hardware & Equipment | 3,33% | 2,95% | |
| Software & Services | 3,30% | 3,44% | |
| Food, Beverage & Tobacco | 3,08% | 3,54% | |
| Automobiles & Components | 2,02% | 0,63% | |
| Consumer Staples Distribution & Retail | 1,95% | 2,18% | |
| Transportation | 1,57% | 2,11% | |
| Semiconductors & Semiconductor Equipment | 1,45% | 4,56% | |
| Cash & Cash Equivalents | 0,49% | — |
Pricing
Pricing History Chart
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
December 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
December 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Chart
Share Prices
Highest / Lowest NAV
| Year | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Highest NAV | €112,32 As on 28.02.2025 | €115,16 As on 25.11.2024 | €93,04 As on 15.02.2023 | €94,05 As on 18.08.2022 | €90,71 As on 16.11.2021 | €83,22 As on 12.02.2020 | €81,07 As on 20.12.2019 | €74,04 As on 14.08.2018 | €77,94 As on 01.03.2017 | €75,46 As on 20.12.2016 |
| Lowest NAV | €89,83 As on 21.04.2025 | €91,93 As on 17.01.2024 | €79,93 As on 23.03.2023 | €79,21 As on 16.06.2022 | €67,80 As on 04.01.2021 | €49,48 As on 23.03.2020 | €64,25 As on 03.01.2019 | €61,50 As on 24.12.2018 | €65,36 As on 07.09.2017 | €52,54 As on 11.02.2016 |
Historical Data - Daily Fund Prices
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
December 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
December 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Historical Pricing Results From 11.11.2025 To 11.12.2025
| Date | NAV | NAV Change | NAV Change (%) |
|---|---|---|---|
| 11.12.2025 | €104,82 | €0,31 | 0,30% |
| 10.12.2025 | €104,51 | €0,97 | 0,94% |
| 09.12.2025 | €103,54 | €-0,04 | -0,04% |
| 08.12.2025 | €103,58 | €-0,58 | -0,56% |
| 05.12.2025 | €104,16 | €0,41 | 0,40% |
| 04.12.2025 | €103,75 | €0,50 | 0,48% |
| 03.12.2025 | €103,25 | €0,64 | 0,62% |
| 02.12.2025 | €102,61 | €0,08 | 0,08% |
| 01.12.2025 | €102,53 | €-0,60 | -0,58% |
| 28.11.2025 | €103,13 | €0,39 | 0,38% |
| 27.11.2025 | €102,74 | €0,19 | 0,00% |
| 26.11.2025 | €102,74 | €0,19 | 0,19% |
| 25.11.2025 | €102,55 | €0,96 | 0,94% |
| 24.11.2025 | €101,59 | €0,28 | 0,28% |
| 21.11.2025 | €101,31 | €1,98 | 1,99% |
| 20.11.2025 | €99,33 | €-0,76 | -0,76% |
| 19.11.2025 | €100,09 | €0,17 | 0,17% |
| 18.11.2025 | €99,92 | €0,17 | 0,17% |
| 17.11.2025 | €99,75 | €-0,99 | -0,98% |
| 14.11.2025 | €100,74 | €-0,32 | -0,32% |
| 13.11.2025 | €101,06 | €-1,50 | -1,46% |
| 12.11.2025 | €102,56 | €0,22 | 0,21% |
| 11.11.2025 | €102,34 | €0,79 | 0,78% |
