LU0889565833
Franklin Technology Fund
NAV 1
$81,41
NAV Change 1
$-0,17
Morningstar Overall Rating™ 2
Overall Morningstar Rating
Rating Category: Sector Equity Technology

Morningstar Style Box
| Large | Size | |||
|---|---|---|---|---|
| Medium | ||||
| Small | ||||
| Value | Blend | Growth | ||
| Style | ||||
Historical Morningstar Ratings
| Years | 3 |
| Ratings | |
| Number of Funds In Category | 1374 |
| Years | 5 |
| Ratings | |
| Number of Funds In Category | 948 |
| Years | 10 |
| Ratings | |
| Number of Funds In Category | 277 |
This is a marketing communication. Please refer to the prospectus of the UCITS and to the KID before making any final investment decisions.
Overview
Fund Managers



Performance
- Discrete Annual Performance
- Cumulative Performance
- Annualised Performance
- Calendar Year Performance
- Risk Measures
Discrete Annual Performance
Discrete Annual Performance
Past performance does not predict future returns.
Chart
Month End As of 31.12.2025 | Currency | Dec-24 / Dec-25 | Dec-23 / Dec-24 | Dec-22 / Dec-23 | Dec-21 / Dec-22 | Dec-20 / Dec-21 | Dec-19 / Dec-20 | Dec-18 / Dec-19 | Dec-17 / Dec-18 | Dec-16 / Dec-17 | Dec-15 / Dec-16 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) HKD (%) | HKD | 19,46 | 25,22 | 52,78 | -44,34 | 23,86 | 60,44 | 37,30 | 1,64 | 41,11 | 7,11 | 26.02.2013 | ||
| MSCI World Information Technology Index (%) | HKD | 23,96 | 32,41 | 53,73 | -30,52 | 30,86 | 43,56 | 47,44 | -2,10 | 39,89 | 12,02 | — |
Month End As of 31.12.2025 | Currency | Dec-24 / Dec-25 | Dec-23 / Dec-24 | Dec-22 / Dec-23 | Dec-21 / Dec-22 | Dec-20 / Dec-21 | Dec-19 / Dec-20 | Dec-18 / Dec-19 | Dec-17 / Dec-18 | Dec-16 / Dec-17 | Dec-15 / Dec-16 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) CHF-H1 (%) | CHF | 14,95 | 21,28 | 46,04 | -47,63 | 21,86 | — | — | — | — | — | 12.11.2020 | ||
| A (acc) EUR (%) | EUR | 5,12 | 34,18 | 48,06 | -40,89 | 32,25 | 48,02 | 41,03 | 6,15 | 22,90 | 10,42 | 01.09.2006 | ||
| A (acc) EUR-H1 (%) | EUR | 16,96 | 23,91 | 48,96 | -47,80 | 22,25 | 59,68 | 33,84 | -1,40 | — | — | 27.10.2017 | ||
| A (acc) JPY (%) | JPY | 18,34 | — | — | — | — | — | — | — | — | — | 17.05.2024 | ||
| A (acc) JPY-H1 (%) | JPY | — | — | — | — | — | — | — | — | — | — | 28.03.2025 | ||
| A (acc) RMB-H1 (%) | CNH | 16,11 | 22,71 | 48,68 | -45,50 | — | — | — | — | — | — | 18.03.2021 | ||
| A (acc) SGD-H1 (%) | SGD | 15,98 | 23,56 | 49,93 | -45,83 | 22,96 | 59,63 | 36,55 | — | — | — | 06.04.2018 | ||
| A (acc) USD (%) | USD | 19,25 | 25,91 | 52,69 | -44,39 | 23,17 | 61,25 | 38,01 | 1,40 | 40,00 | 6,99 | 03.04.2000 | ||
| A (Mdis-Plus) HKD (%) | HKD | — | — | — | — | — | — | — | — | — | — | 28.03.2025 | ||
| A (Mdis-Plus) SGD-H1 (%) | SGD | — | — | — | — | — | — | — | — | — | — | 28.03.2025 | ||
| A (Mdis-Plus) USD (%) | USD | — | — | — | — | — | — | — | — | — | — | 28.03.2025 | ||
| C (acc) USD (%) | USD | 18,55 | 25,19 | 51,85 | -44,72 | 22,46 | 60,32 | 37,21 | 0,81 | 39,22 | 6,38 | 01.09.2006 | ||
| F (acc) JPY-H1 (%) | JPY | — | — | — | — | — | — | — | — | — | — | 28.03.2025 | ||
| F (acc) USD (%) | USD | 18,08 | 24,67 | 51,23 | -44,96 | 21,98 | 59,73 | — | — | — | — | 03.10.2019 | ||
| G (acc) EUR (%) | EUR | 4,45 | 33,39 | 47,13 | -41,24 | 31,45 | 47,26 | — | — | — | — | 26.09.2019 | ||
| N (acc) EUR (%) | EUR | 4,32 | 33,21 | 46,98 | -41,36 | 31,29 | 46,92 | 39,97 | 5,37 | 21,95 | 9,60 | 31.12.2001 | ||
| N (acc) EUR-H1 (%) | EUR | 16,08 | — | — | — | — | — | — | — | — | — | 21.06.2024 | ||
| N (acc) PLN-H1 (%) | PLN | 19,02 | 25,31 | 52,62 | -46,68 | 21,73 | 58,06 | — | — | — | — | 17.05.2019 | ||
| N (acc) USD (%) | USD | 18,36 | 24,95 | 51,57 | -44,80 | 22,24 | 60,05 | 36,98 | 0,63 | 38,99 | 6,20 | 29.12.2000 | ||
| W (acc) CHF-H1 (%) | CHF | 16,09 | 22,28 | 47,37 | -47,32 | 22,79 | — | — | — | — | — | 20.05.2020 | ||
| W (acc) EUR (%) | EUR | 6,01 | 35,41 | 49,41 | -40,36 | 33,47 | 49,47 | 42,31 | 7,06 | 23,70 | 11,31 | 01.09.2006 | ||
| W (acc) EUR-H1 (%) | EUR | 18,04 | 24,98 | 50,23 | -47,39 | 23,34 | 60,58 | 34,38 | -0,66 | — | — | 27.10.2017 | ||
| W (acc) GBP (%) | GBP | 11,63 | — | — | — | — | — | — | — | — | — | 16.08.2024 | ||
| W (acc) USD (%) | USD | 20,30 | 27,06 | 54,13 | -43,88 | 24,30 | 62,77 | 39,31 | 2,19 | 41,03 | 7,90 | 03.04.2000 | ||
| Z (acc) USD (%) | USD | 19,95 | 26,67 | 53,65 | -44,05 | 23,94 | 62,23 | 38,91 | 1,86 | 40,74 | 7,54 | 18.03.2011 |
The fund’s returns may increase or decrease as a result of changes to foreign exchange rates.
The value of shares in the Fund and income received from it can go down as well as up, and investors may not get back the full amount invested. Performance details provided are in share class currency, include the reinvested dividends gross of basic rate tax and are net of management fees. Sales charges and other commissions, other taxes and relevant costs to be paid by an investor are not included in the calculations.
Effective April 1, 2016, class B shares are closed to new investment and additional investment from existing holders.
Selected share classes show performance information prior to the launch date of that share class. In these cases, performance has been simulated by taking the performance data of a donor share class which has higher annual charges. Please follow this link for a full list of hybrid performance share classes.
Cumulative Performance
Cumulative Performance
Past performance does not predict future returns.
2013
2025
Chart
Month End As of 31.12.2025 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 26.02.2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) HKD (%) | HKD | 19,46 | -0,30 | -0,52 | 8,25 | 19,46 | 128,54 | 57,56 | 433,22 | — | 695,60 | |
| MSCI World Information Technology Index (%) | HKD | 23,96 | -0,17 | 1,44 | 12,96 | 23,96 | 152,33 | 129,42 | 644,96 | 1'211,35 | 1'059,66 |
Month End As of 31.12.2025 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) CHF-H1 (%) | CHF | 14,95 | -0,70 | -1,60 | 6,71 | 14,95 | 103,60 | 29,94 | — | — | 41,50 | 12.11.2020 | ||
| A (acc) EUR (%) | EUR | 5,12 | -1,52 | -0,59 | 9,46 | 5,12 | 108,83 | 63,24 | 390,83 | 861,62 | 1'285,86 | 01.09.2006 | ||
| A (acc) EUR-H1 (%) | EUR | 16,96 | -0,48 | -1,06 | 7,94 | 16,96 | 115,87 | 37,76 | — | — | 189,70 | 27.10.2017 | ||
| A (acc) JPY (%) | JPY | 18,34 | -0,04 | 5,25 | 18,49 | 18,34 | — | — | — | — | 33,79 | 17.05.2024 | ||
| A (acc) JPY-H1 (%) | JPY | — | — | — | — | — | — | — | — | — | — | 28.03.2025 | ||
| A (acc) RMB-H1 (%) | CNH | 16,11 | -0,48 | -1,16 | 7,65 | 16,11 | 111,84 | — | — | — | 44,90 | 18.03.2021 | ||
| A (acc) SGD-H1 (%) | SGD | 15,98 | -0,56 | -1,35 | 7,48 | 15,98 | 114,87 | 43,11 | — | — | 200,40 | 06.04.2018 | ||
| A (acc) USD (%) | USD | 19,25 | -0,26 | -0,51 | 9,20 | 19,25 | 129,27 | 57,05 | 430,81 | 746,48 | 507,76 | 03.04.2000 | ||
| A (Mdis-Plus) HKD (%) | HKD | — | — | — | — | — | — | — | — | — | — | 28.03.2025 | ||
| A (Mdis-Plus) SGD-H1 (%) | SGD | — | — | — | — | — | — | — | — | — | — | 28.03.2025 | ||
| A (Mdis-Plus) USD (%) | USD | — | — | — | — | — | — | — | — | — | — | 28.03.2025 | ||
| C (acc) USD (%) | USD | 18,55 | -0,31 | -0,66 | 8,89 | 18,55 | 125,36 | 52,55 | 400,96 | 675,37 | 1'031,29 | 01.09.2006 | ||
| F (acc) JPY-H1 (%) | JPY | — | — | — | — | — | — | — | — | — | — | 28.03.2025 | ||
| F (acc) USD (%) | USD | 18,08 | -0,34 | -0,75 | 8,65 | 18,08 | 122,62 | 49,46 | — | — | 163,80 | 03.10.2019 | ||
| G (acc) EUR (%) | EUR | 4,45 | -1,56 | -0,77 | 9,13 | 4,45 | 105,00 | 58,34 | — | — | 146,23 | 26.09.2019 | ||
| N (acc) EUR (%) | EUR | 4,32 | -1,57 | -0,79 | 9,04 | 4,32 | 104,26 | 57,25 | 355,43 | 761,41 | 636,82 | 31.12.2001 | ||
| N (acc) EUR-H1 (%) | EUR | 16,08 | -0,57 | -1,29 | 7,58 | 16,08 | — | — | — | — | 22,00 | 21.06.2024 | ||
| N (acc) PLN-H1 (%) | PLN | 19,02 | -0,32 | -0,59 | 9,08 | 19,02 | 127,62 | 47,75 | — | — | 152,21 | 17.05.2019 | ||
| N (acc) USD (%) | USD | 18,36 | -0,31 | -0,70 | 8,79 | 18,36 | 124,17 | 51,26 | 392,57 | 656,55 | 557,87 | 29.12.2000 | ||
| W (acc) CHF-H1 (%) | CHF | 16,09 | -0,62 | -1,34 | 7,30 | 16,09 | 109,20 | 35,33 | — | — | 91,22 | 20.05.2020 | ||
| W (acc) EUR (%) | EUR | 6,01 | -1,46 | -0,39 | 9,94 | 6,01 | 114,48 | 70,73 | 435,31 | 970,90 | 1'443,36 | 01.09.2006 | ||
| W (acc) EUR-H1 (%) | EUR | 18,04 | -0,44 | -0,83 | 8,44 | 18,04 | 121,63 | 43,82 | — | — | 207,69 | 27.10.2017 | ||
| W (acc) GBP (%) | GBP | 11,63 | -1,95 | -0,55 | 11,73 | 11,63 | — | — | — | — | 25,70 | 16.08.2024 | ||
| W (acc) USD (%) | USD | 20,30 | -0,19 | -0,29 | 9,69 | 20,30 | 135,60 | 64,33 | 479,43 | 839,58 | 574,61 | 03.04.2000 | ||
| Z (acc) USD (%) | USD | 19,95 | -0,22 | -0,37 | 9,51 | 19,95 | 133,46 | 61,89 | 462,45 | — | 817,96 | 18.03.2011 |
The fund’s returns may increase or decrease as a result of changes to foreign exchange rates.
The value of shares in the Fund and income received from it can go down as well as up, and investors may not get back the full amount invested. Performance details provided are in share class currency, include the reinvested dividends gross of basic rate tax and are net of management fees. Sales charges and other commissions, other taxes and relevant costs to be paid by an investor are not included in the calculations.
Effective April 1, 2016, class B shares are closed to new investment and additional investment from existing holders.
Selected share classes show performance information prior to the launch date of that share class. In these cases, performance has been simulated by taking the performance data of a donor share class which has higher annual charges. Please follow this link for a full list of hybrid performance share classes.
Annualised Performance
Annualised Performance
Past performance does not predict future returns.
Chart
Month End As of 31.12.2025 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 26.02.2013 | |
|---|---|---|---|---|---|---|---|---|
| A (acc) HKD (%) | HKD | 19,46 | 31,71 | 9,52 | 18,22 | — | 17,52 | |
| MSCI World Information Technology Index (%) | HKD | 23,96 | 36,13 | 18,07 | 22,24 | 18,72 | 21,02 |
Month End As of 31.12.2025 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) CHF-H1 (%) | CHF | 14,95 | 26,74 | 5,38 | — | — | 7,00 | 12.11.2020 | ||
| A (acc) EUR (%) | EUR | 5,12 | 27,81 | 10,30 | 17,24 | 16,29 | 14,57 | 01.09.2006 | ||
| A (acc) EUR-H1 (%) | EUR | 16,96 | 29,23 | 6,62 | — | — | 13,89 | 27.10.2017 | ||
| A (acc) JPY (%) | JPY | 18,34 | — | — | — | — | 19,64 | 17.05.2024 | ||
| A (acc) JPY-H1 (%) | JPY | — | — | — | — | — | — | 28.03.2025 | ||
| A (acc) RMB-H1 (%) | CNH | 16,11 | 28,42 | — | — | — | 8,05 | 18.03.2021 | ||
| A (acc) SGD-H1 (%) | SGD | 15,98 | 29,03 | 7,43 | — | — | 15,28 | 06.04.2018 | ||
| A (acc) USD (%) | USD | 19,25 | 31,85 | 9,45 | 18,16 | 15,30 | 7,26 | 03.04.2000 | ||
| A (Mdis-Plus) HKD (%) | HKD | — | — | — | — | — | — | 28.03.2025 | ||
| A (Mdis-Plus) SGD-H1 (%) | SGD | — | — | — | — | — | — | 28.03.2025 | ||
| A (Mdis-Plus) USD (%) | USD | — | — | — | — | — | — | 28.03.2025 | ||
| C (acc) USD (%) | USD | 18,55 | 31,10 | 8,82 | 17,48 | 14,63 | 13,37 | 01.09.2006 | ||
| F (acc) JPY-H1 (%) | JPY | — | — | — | — | — | — | 28.03.2025 | ||
| F (acc) USD (%) | USD | 18,08 | 30,57 | 8,37 | — | — | 16,80 | 03.10.2019 | ||
| G (acc) EUR (%) | EUR | 4,45 | 27,03 | 9,63 | — | — | 15,47 | 26.09.2019 | ||
| N (acc) EUR (%) | EUR | 4,32 | 26,87 | 9,48 | 16,37 | 15,44 | 8,68 | 31.12.2001 | ||
| N (acc) EUR-H1 (%) | EUR | 16,08 | — | — | — | — | 13,90 | 21.06.2024 | ||
| N (acc) PLN-H1 (%) | PLN | 19,02 | 31,53 | 8,12 | — | — | 14,98 | 17.05.2019 | ||
| N (acc) USD (%) | USD | 18,36 | 30,87 | 8,63 | 17,28 | 14,44 | 7,82 | 29.12.2000 | ||
| W (acc) CHF-H1 (%) | CHF | 16,09 | 27,89 | 6,24 | — | — | 12,24 | 20.05.2020 | ||
| W (acc) EUR (%) | EUR | 6,01 | 28,95 | 11,29 | 18,26 | 17,12 | 15,21 | 01.09.2006 | ||
| W (acc) EUR-H1 (%) | EUR | 18,04 | 30,37 | 7,54 | — | — | 14,73 | 27.10.2017 | ||
| W (acc) GBP (%) | GBP | 11,63 | — | — | — | — | 18,11 | 16.08.2024 | ||
| W (acc) USD (%) | USD | 20,30 | 33,05 | 10,45 | 19,20 | 16,11 | 7,70 | 03.04.2000 | ||
| Z (acc) USD (%) | USD | 19,95 | 32,65 | 10,12 | 18,85 | — | 16,17 | 18.03.2011 |
The fund’s returns may increase or decrease as a result of changes to foreign exchange rates.
The value of shares in the Fund and income received from it can go down as well as up, and investors may not get back the full amount invested. Performance details provided are in share class currency, include the reinvested dividends gross of basic rate tax and are net of management fees. Sales charges and other commissions, other taxes and relevant costs to be paid by an investor are not included in the calculations.
Effective April 1, 2016, class B shares are closed to new investment and additional investment from existing holders.
Selected share classes show performance information prior to the launch date of that share class. In these cases, performance has been simulated by taking the performance data of a donor share class which has higher annual charges. Please follow this link for a full list of hybrid performance share classes.
Calendar Year Performance
Calendar Year Performance
Past performance does not predict future returns.
Chart
Month End As of 31.12.2025 | Currency | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Performance Inception Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) HKD (%) | HKD | 19,46 | 19,46 | 25,22 | 52,78 | -44,34 | 23,86 | 60,44 | 37,30 | 1,64 | 41,11 | 7,11 | 26.02.2013 | |
| MSCI World Information Technology Index (%) | HKD | 23,96 | 23,96 | 32,41 | 53,73 | -30,52 | 30,86 | 43,56 | 47,44 | -2,10 | 39,89 | 12,02 | — |
Month End As of 31.12.2025 | Currency | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) CHF-H1 (%) | CHF | 14,95 | 14,95 | 21,28 | 46,04 | -47,63 | 21,86 | — | — | — | — | — | 12.11.2020 | ||
| A (acc) EUR (%) | EUR | 5,12 | 5,12 | 34,18 | 48,06 | -40,89 | 32,25 | 48,02 | 41,03 | 6,15 | 22,90 | 10,42 | 01.09.2006 | ||
| A (acc) EUR-H1 (%) | EUR | 16,96 | 16,96 | 23,91 | 48,96 | -47,80 | 22,25 | 59,68 | 33,84 | -1,40 | — | — | 27.10.2017 | ||
| A (acc) JPY (%) | JPY | 18,34 | 18,34 | — | — | — | — | — | — | — | — | — | 17.05.2024 | ||
| A (acc) JPY-H1 (%) | JPY | — | — | — | — | — | — | — | — | — | — | — | 28.03.2025 | ||
| A (acc) RMB-H1 (%) | CNH | 16,11 | 16,11 | 22,71 | 48,68 | -45,50 | — | — | — | — | — | — | 18.03.2021 | ||
| A (acc) SGD-H1 (%) | SGD | 15,98 | 15,98 | 23,56 | 49,93 | -45,83 | 22,96 | 59,63 | 36,55 | — | — | — | 06.04.2018 | ||
| A (acc) USD (%) | USD | 19,25 | 19,25 | 25,91 | 52,69 | -44,39 | 23,17 | 61,25 | 38,01 | 1,40 | 40,00 | 6,99 | 03.04.2000 | ||
| A (Mdis-Plus) HKD (%) | HKD | — | — | — | — | — | — | — | — | — | — | — | 28.03.2025 | ||
| A (Mdis-Plus) SGD-H1 (%) | SGD | — | — | — | — | — | — | — | — | — | — | — | 28.03.2025 | ||
| A (Mdis-Plus) USD (%) | USD | — | — | — | — | — | — | — | — | — | — | — | 28.03.2025 | ||
| C (acc) USD (%) | USD | 18,55 | 18,55 | 25,19 | 51,85 | -44,72 | 22,46 | 60,32 | 37,21 | 0,81 | 39,22 | 6,38 | 01.09.2006 | ||
| F (acc) JPY-H1 (%) | JPY | — | — | — | — | — | — | — | — | — | — | — | 28.03.2025 | ||
| F (acc) USD (%) | USD | 18,08 | 18,08 | 24,67 | 51,23 | -44,96 | 21,98 | 59,73 | — | — | — | — | 03.10.2019 | ||
| G (acc) EUR (%) | EUR | 4,45 | 4,45 | 33,39 | 47,13 | -41,24 | 31,45 | 47,26 | — | — | — | — | 26.09.2019 | ||
| N (acc) EUR (%) | EUR | 4,32 | 4,32 | 33,21 | 46,98 | -41,36 | 31,29 | 46,92 | 39,97 | 5,37 | 21,95 | 9,60 | 31.12.2001 | ||
| N (acc) EUR-H1 (%) | EUR | 16,08 | 16,08 | — | — | — | — | — | — | — | — | — | 21.06.2024 | ||
| N (acc) PLN-H1 (%) | PLN | 19,02 | 19,02 | 25,31 | 52,62 | -46,68 | 21,73 | 58,06 | — | — | — | — | 17.05.2019 | ||
| N (acc) USD (%) | USD | 18,36 | 18,36 | 24,95 | 51,57 | -44,80 | 22,24 | 60,05 | 36,98 | 0,63 | 38,99 | 6,20 | 29.12.2000 | ||
| W (acc) CHF-H1 (%) | CHF | 16,09 | 16,09 | 22,28 | 47,37 | -47,32 | 22,79 | — | — | — | — | — | 20.05.2020 | ||
| W (acc) EUR (%) | EUR | 6,01 | 6,01 | 35,41 | 49,41 | -40,36 | 33,47 | 49,47 | 42,31 | 7,06 | 23,70 | 11,31 | 01.09.2006 | ||
| W (acc) EUR-H1 (%) | EUR | 18,04 | 18,04 | 24,98 | 50,23 | -47,39 | 23,34 | 60,58 | 34,38 | -0,66 | — | — | 27.10.2017 | ||
| W (acc) GBP (%) | GBP | 11,63 | 11,63 | — | — | — | — | — | — | — | — | — | 16.08.2024 | ||
| W (acc) USD (%) | USD | 20,30 | 20,30 | 27,06 | 54,13 | -43,88 | 24,30 | 62,77 | 39,31 | 2,19 | 41,03 | 7,90 | 03.04.2000 | ||
| Z (acc) USD (%) | USD | 19,95 | 19,95 | 26,67 | 53,65 | -44,05 | 23,94 | 62,23 | 38,91 | 1,86 | 40,74 | 7,54 | 18.03.2011 |
The fund’s returns may increase or decrease as a result of changes to foreign exchange rates.
The value of shares in the Fund and income received from it can go down as well as up, and investors may not get back the full amount invested. Performance details provided are in share class currency, include the reinvested dividends gross of basic rate tax and are net of management fees. Sales charges and other commissions, other taxes and relevant costs to be paid by an investor are not included in the calculations.
Effective April 1, 2016, class B shares are closed to new investment and additional investment from existing holders.
Selected share classes show performance information prior to the launch date of that share class. In these cases, performance has been simulated by taking the performance data of a donor share class which has higher annual charges. Please follow this link for a full list of hybrid performance share classes.
Risk Measures
Risk Measures
| Statistics | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| Beta | 1,05 | 1,06 | 1,03 |
| Historical Tracking Error | 6,83 | 7,79 | 7,07 |
| Information Ratio | -0,65 | -1,10 | -0,57 |
| Standard Deviation (%) | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| A (acc) HKD | 20,54 | 23,59 | 21,36 |
| MSCI World Information Technology Index | 18,47 | 20,97 | 19,62 |
| Sharpe Ratio (%) | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| A (acc) HKD | 1,37 | 0,30 | 0,78 |
The fund’s returns may increase or decrease as a result of changes to foreign exchange rates.
The value of shares in the Fund and income received from it can go down as well as up, and investors may not get back the full amount invested. Performance details provided are in share class currency, include the reinvested dividends gross of basic rate tax and are net of management fees. Sales charges and other commissions, other taxes and relevant costs to be paid by an investor are not included in the calculations.
Selected share classes show performance information prior to the launch date of that share class. In these cases, performance has been simulated by taking the performance data of a donor share class which has higher annual charges. Please follow this link for a full list of hybrid performance share classes.
Portfolio
Assets
Positions
Portfolio Statistics
| Fund | Benchmark | |
|---|---|---|
| Price to Book | 10,74x | 11,43x |
| Price to Cash Flow | 30,91x | 31,15x |
Portfolio Allocations
- Assets
- Geography
- Sector
- Market Capitalisation
Assets
Asset Allocation
Chart
| Fund | ||
|---|---|---|
| Equity | 99,45% | |
| Cash & Cash Equivalents | 0,55% |
Any negative cash position reflects a temporary position that is a result of a delay in securities settlement transactions.
Geography
Geographic Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| 89,13% | 92,35% | ||
| 6,53% | 2,82% | ||
| 2,81% | 4,43% | ||
| 0,83% | — | ||
| 0,14% | 0,30% | ||
| 0,55% | — |
Any negative cash position reflects a temporary position that is a result of a delay in securities settlement transactions.
Sector
Sector Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| Semiconductors | 31,80% | 34,76% | |
| Systems Software | 14,28% | 19,38% | |
| Application Software | 11,98% | 9,58% | |
| Semiconductor Materials & Equipment | 6,56% | 6,04% | |
| Interactive Media & Services | 6,22% | — | |
| Internet Services & Infrastructure | 5,63% | 2,03% | |
| Technology Hardware, Storage & Peripherals | 5,30% | 19,34% | |
| Broadline Retail | 4,32% | — | |
| Electronic Components | 2,87% | 1,41% | |
| Communications Equipment | 2,33% | 2,75% | |
| Movies & Entertainment | 1,85% | — | |
| Transaction & Payment Processing Services | 1,31% | — | |
| Passenger Ground Transportation | 1,04% | — | |
| Restaurants | 0,87% | — | |
| Wireless Telecommunication Services | 0,83% | — | |
| Aerospace & Defence | 0,70% | — | |
| Interactive Home Entertainment | 0,48% | — | |
| Financial Exchanges & Data | 0,29% | — | |
| Automotive Parts & Equipment | 0,27% | — | |
| Life Sciences Tools & Services | 0,24% | — | |
| Diversified Financial Services | 0,23% | — | |
| IT Consulting & Other Services | 0,07% | 3,01% | |
| Cash & Cash Equivalents | 0,55% | — |
Any negative cash position reflects a temporary position that is a result of a delay in securities settlement transactions.
Market Capitalisation
Market Capitalisation Allocation
Chart
| Fund | ||
|---|---|---|
| <10 Billion | 1,92% | |
| 10-25 Billion | 3,61% | |
| 25-50 Billion | 4,32% | |
| 50-100 Billion | 10,06% | |
| >100 Billion | 78,11% | |
| N/A | 1,98% |
Any negative cash position reflects a temporary position that is a result of a delay in securities settlement transactions.
Portfolio Holdings
- Holdings
- Top Ten Holdings
Holdings
Holdings
These securities do not represent all of the securities purchased, sold or recommended for clients, and the reader should not assume that investment in the securities listed was or will be profitable.
Top Ten Holdings
Top Equity Issuers
Chart
| Fund | ||
|---|---|---|
| NVIDIA CORP | 9,66% | |
| BROADCOM INC | 8,65% | |
| MICROSOFT CORP | 8,09% | |
| APPLE INC | 4,53% | |
| TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | 4,40% | |
| AMAZON.COM INC | 3,00% | |
| ALPHABET INC | 2,68% | |
| META PLATFORMS INC | 2,51% | |
| ASML HOLDING NV | 2,50% | |
| MICRON TECHNOLOGY INC | 1,98% |
These securities do not represent all of the securities purchased, sold or recommended for clients, and the reader should not assume that investment in the securities listed was or will be profitable.
Pricing
Pricing History Chart
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
January 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
January 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Chart
Past performance does not predict future returns. The value of shares in the Fund and income received from it can go down as well as up, and investors may not get back the full amount invested. Historical pricing details provided are in share class currency, calculated NAV, taking into account of reinvestments and capital gain or loss. Sales charges and other commissions, other taxes and relevant costs to be paid by an investor are not included in the calculations.
Highest / Lowest NAV
| Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| Highest NAV | $81,59 As on 06.01.2026 | $85,03 As on 29.10.2025 | $70,34 As on 16.12.2024 | $53,57 As on 28.12.2023 | $62,47 As on 03.01.2022 | $68,58 As on 16.11.2021 | $51,61 As on 22.12.2020 | $31,69 As on 26.12.2019 | $27,63 As on 29.08.2018 | $23,29 As on 24.11.2017 |
| Lowest NAV | $80,11 As on 08.01.2026 | $51,14 As on 08.04.2025 | $50,48 As on 04.01.2024 | $33,73 As on 05.01.2023 | $33,57 As on 09.11.2022 | $48,70 As on 08.03.2021 | $25,18 As on 16.03.2020 | $21,97 As on 03.01.2019 | $21,19 As on 24.12.2018 | $16,16 As on 03.01.2017 |
Historical Data - Daily Fund Prices
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
January 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
January 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Historical Pricing Results From 15.12.2025 To 13.01.2026
| Date | NAV | NAV Change | NAV Change (%) |
|---|---|---|---|
| 13.01.2026 | $81,41 | $-0,17 | -0,21% |
| 12.01.2026 | $81,58 | $0,58 | 0,72% |
| 09.01.2026 | $81,00 | $0,89 | 1,11% |
| 08.01.2026 | $80,11 | $-1,35 | -1,66% |
| 07.01.2026 | $81,46 | $-0,13 | — |
| 06.01.2026 | $81,59 | $0,91 | 1,13% |
| 05.01.2026 | $80,68 | $0,52 | 0,65% |
| 02.01.2026 | $80,16 | $0,61 | 0,77% |
| 01.01.2026 | $79,55 | $-0,59 | 0,00% |
| 31.12.2025 | $79,55 | $-0,59 | -0,74% |
| 30.12.2025 | $80,14 | $-0,10 | -0,12% |
| 29.12.2025 | $80,24 | $-0,31 | -0,38% |
| 26.12.2025 | $80,55 | $0,36 | 0,45% |
