LU0626261787
Franklin Mutual European Fund
NAV
Kr30,77
NAV Change
Kr0,10
Morningstar Overall Rating™
Overall Morningstar Rating
Rating Category: Europe Large-Cap Value Equity

Morningstar Style Box
| Large | Size | |||
|---|---|---|---|---|
| Medium | ||||
| Small | ||||
| Value | Blend | Growth | ||
| Style | ||||
Historical Morningstar Ratings
| Years | 3 |
| Morningstar Overall Rating™ | |
| Number of Funds In Category | 265 |
| Years | 5 |
| Morningstar Overall Rating™ | |
| Number of Funds In Category | 241 |
| Years | 10 |
| Morningstar Overall Rating™ | |
| Number of Funds In Category | 161 |
Overview
- Summary of Fund Objective
- Sustainability-related Disclosures
- What Are The Key Risks?
Summary of Fund Objective
To seek long-term investment growth, mainly through growth of capital and, as a secondary objective, income. The Fund mainly invests in equities of companies of any market capitalisation that are located in or derive most of their business from Europe, but with a substantial part of issuers in Western Europe. These investments may include convertible securities.
Sustainability-related Disclosures
The Fund promotes environmental and social characteristics in accordance with Article 8 of the Sustainable Finance Disclosure Regulation (the “SFDR”).
In its implementation of the Fund’s environmental, social and governance (“ESG”) strategy, the Investment Manager promotes reduced portfolio greenhouse gas intensity, avoids investment in issuers of certain controversial practices, and promotes gender diversity on company boards.
The Fund’s environmental or social characteristics are assessed both quantitatively and qualitatively, by means of sustainability indicators as well as of the Investment Manager’s proprietary research and engagement process further described in the Website disclosure’s dedicated sections.
As part of its investment decision making process, the Fund’s ESG strategy also uses binding criteria for the selection of underlying assets and applies specific ESG exclusions.
What Are The Key Risks?
The value of shares in the Fund and income received from it can go down as well as up and investors may not get back the full amount invested. Performance may also be affected by currency fluctuations. Currency fluctuations may affect the value of overseas investments.
- The Fund invests mainly in equity and equity-related securities of companies located in or doing significant business in European countries. Such securities have historically been subject to significant price movements that may occur suddenly due to market or company-specific factors. As a result, the performance of the Fund can fluctuate considerably over time.
- Other significant risks include:
Derivative Instruments risk: the risk of loss in an instrument where a small change in the value of the underlying investment may have a larger impact on the value of such instrument. Derivatives may involve additional liquidity, credit and counterparty risks.
Foreign Currency risk: the risk of loss arising from exchange-rate fluctuations or due to exchange control regulations.
Liquidity risk: the risk that arises when adverse market conditions affect the ability to sell assets when necessary. Such risk may be triggered by (but not limited to) unexpected events such as environmental disasters or pandemics. Reduced liquidity may have a negative impact on the price of the assets.
For full details of all of the risks applicable to this Fund, please refer to the “Risk Considerations” section of the Fund in the current prospectus of Franklin Templeton Investment Funds.
Fund Information
Charges
Identifiers
Fund Managers


Performance
- Discrete Annual Performance
- Cumulative Performance
- Annualised Performance
- Calendar Year Performance
- Risk Measures
Discrete Annual Performance
Discrete Annual Performance
Month End As of 30.06.2026 | Currency | Jun-25 / Jun-26 | Jun-24 / Jun-25 | Jun-23 / Jun-24 | Jun-22 / Jun-23 | Jun-21 / Jun-22 | Jun-20 / Jun-21 | Jun-19 / Jun-20 | Jun-18 / Jun-19 | Jun-17 / Jun-18 | Jun-16 / Jun-17 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) SEK (%) | SEK | 16,14 | 9,46 | 9,89 | 22,61 | 4,01 | 25,71 | -16,92 | -0,97 | 6,63 | 19,67 | 27.05.2011 | ||
| Linked MSCI Europe Value Index-NR (%) | SEK | 26,57 | 16,08 | 10,50 | 25,76 | 4,97 | 28,30 | -6,40 | 5,67 | 11,66 | 20,56 | — | ||
| MSCI Europe Value Index-NR (%) | SEK | 26,57 | 16,08 | 10,50 | 25,76 | 4,97 | 23,17 | -16,26 | 1,09 | 10,30 | 25,43 | — |
Month End As of 30.06.2026 | Currency | Jun-25 / Jun-26 | Jun-24 / Jun-25 | Jun-23 / Jun-24 | Jun-22 / Jun-23 | Jun-21 / Jun-22 | Jun-20 / Jun-21 | Jun-19 / Jun-20 | Jun-18 / Jun-19 | Jun-17 / Jun-18 | Jun-16 / Jun-17 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) CZK-H1 (%) | CZK | 18,04 | 12,28 | 16,56 | 17,19 | 0,66 | 29,72 | -17,38 | -0,50 | -2,51 | 15,77 | 11.05.2012 | ||
| A (acc) EUR (%) | EUR | 16,81 | 11,51 | 13,93 | 11,67 | -1,78 | 29,68 | -16,23 | -1,89 | -1,94 | 16,82 | 31.12.2001 | ||
| A (acc) USD (%) | USD | 13,31 | 22,63 | 11,86 | 16,28 | -13,22 | 36,90 | -17,23 | -4,51 | 0,28 | 20,21 | 03.04.2000 | ||
| A (acc) USD-H1 (%) | USD | 19,22 | 13,34 | 15,88 | 15,42 | -0,40 | 30,95 | -15,40 | 1,54 | 0,55 | 18,66 | 15.09.2014 | ||
| A (Ydis) EUR (%) | EUR | 16,81 | 11,52 | 13,97 | 11,63 | -1,75 | 29,63 | -16,22 | -1,89 | -1,94 | 16,77 | 25.10.2005 | ||
| A (Ydis) GBP (%) | GBP | 17,23 | 12,91 | 12,35 | 11,48 | -1,38 | 22,61 | -15,16 | -0,73 | -1,08 | 22,99 | 25.10.2005 | ||
| C (acc) EUR (%) | EUR | 16,22 | 10,87 | 13,38 | 11,07 | -2,29 | 28,93 | -16,56 | -2,45 | -2,48 | 16,10 | 25.10.2005 | ||
| C (acc) USD (%) | USD | 12,71 | 21,93 | 11,18 | 15,54 | -13,72 | 36,11 | -17,69 | -5,10 | -0,28 | 19,49 | 09.09.2002 | ||
| N (acc) EUR (%) | EUR | 15,94 | 10,70 | 13,08 | 10,84 | -2,51 | 28,68 | -16,83 | -2,57 | -2,64 | 15,89 | 31.12.2001 | ||
| N (acc) USD (%) | USD | 12,49 | 21,73 | 10,99 | 15,38 | -13,83 | 35,78 | -17,84 | -5,24 | -0,43 | 19,26 | 14.05.2001 | ||
| N (acc) USD-H1 (%) | USD | 18,44 | 12,37 | 14,85 | 14,72 | -1,22 | 29,94 | -15,97 | 0,81 | -0,27 | 17,86 | 07.11.2014 | ||
| W (acc) EUR (%) | EUR | 17,87 | 12,41 | 14,93 | 12,60 | -0,94 | 30,78 | -15,50 | -1,03 | -1,17 | 17,57 | 31.12.2001 | ||
| W (acc) USD (%) | USD | 14,30 | 23,70 | 12,75 | 17,29 | -12,54 | 38,08 | -16,51 | -3,75 | 1,20 | 20,20 | 03.04.2000 | ||
| W (acc) USD-H1 (%) | USD | 20,31 | 14,26 | 16,81 | 16,41 | 0,36 | 32,02 | -17,78 | 2,31 | 1,32 | 18,75 | 15.09.2014 | ||
| W (Ydis) EUR (%) | EUR | 17,81 | 12,39 | 14,94 | 12,52 | -0,95 | 30,71 | -15,51 | -0,99 | -1,23 | 17,74 | 25.10.2005 | ||
| Z (acc) EUR (%) | EUR | 17,42 | 12,04 | 14,52 | 12,20 | -1,28 | 30,36 | -15,83 | -1,39 | -1,43 | 17,37 | 18.03.2011 | ||
| Z (acc) USD (%) | USD | 13,91 | 23,20 | 12,37 | 16,81 | -12,89 | 37,53 | -16,76 | -4,05 | 0,77 | 20,84 | 26.02.2010 | ||
| Z (acc) USD-H1 (%) | USD | 19,84 | 13,92 | 16,63 | 15,97 | 0,15 | 31,55 | -15,01 | 1,98 | 1,04 | 19,27 | 07.11.2014 |
Cumulative Performance
Cumulative Performance
2011
2026
Month End As of 30.06.2026 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 27.05.2011 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) SEK (%) | SEK | 8,16 | 3,74 | 6,74 | 8,16 | 16,14 | 39,69 | 78,13 | 135,10 | 198,17 | 202,35 | |
| Linked MSCI Europe Value Index-NR (%) | SEK | 13,68 | 5,73 | 9,94 | 13,68 | 26,57 | 62,35 | 114,32 | 266,12 | 417,26 | 421,76 | |
| MSCI Europe Value Index-NR (%) | SEK | 13,68 | 5,73 | 9,94 | 13,68 | 26,57 | 62,35 | 114,32 | 209,19 | 288,81 | 292,71 |
Month End As of 30.06.2026 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) CZK-H1 (%) | CZK | 6,14 | 0,93 | 5,71 | 6,14 | 18,04 | 54,47 | 82,23 | 119,31 | — | 184,78 | 11.05.2012 | ||
| A (acc) EUR (%) | EUR | 5,64 | 0,84 | 5,43 | 5,64 | 16,81 | 48,41 | 62,78 | 98,74 | 146,48 | 275,91 | 31.12.2001 | ||
| A (acc) USD (%) | USD | 2,71 | -1,21 | 4,24 | 2,71 | 13,31 | 55,45 | 56,86 | 104,61 | 94,21 | 381,82 | 03.04.2000 | ||
| A (acc) USD-H1 (%) | USD | 6,57 | 0,95 | 5,91 | 6,57 | 19,22 | 56,58 | 80,00 | 141,56 | — | 123,92 | 15.09.2014 | ||
| A (Ydis) EUR (%) | EUR | 5,66 | 0,85 | 5,45 | 5,66 | 16,81 | 48,46 | 62,83 | 98,68 | 146,27 | 184,40 | 25.10.2005 | ||
| A (Ydis) GBP (%) | GBP | 4,37 | 0,29 | 3,98 | 4,37 | 17,23 | 48,71 | 63,50 | 105,38 | 134,79 | 263,42 | 25.10.2005 | ||
| C (acc) EUR (%) | EUR | 5,35 | 0,81 | 5,29 | 5,35 | 16,22 | 46,10 | 58,55 | 88,39 | 126,95 | 153,65 | 25.10.2005 | ||
| C (acc) USD (%) | USD | 2,45 | -1,25 | 4,11 | 2,45 | 12,71 | 52,78 | 52,32 | 92,96 | 77,96 | 309,86 | 09.09.2002 | ||
| N (acc) EUR (%) | EUR | 5,24 | 0,77 | 5,24 | 5,24 | 15,94 | 45,14 | 56,83 | 84,52 | 120,58 | 212,95 | 31.12.2001 | ||
| N (acc) USD (%) | USD | 2,35 | -1,28 | 4,06 | 2,35 | 12,49 | 51,97 | 51,09 | 89,66 | 73,44 | 269,25 | 14.05.2001 | ||
| N (acc) USD-H1 (%) | USD | 6,21 | 0,90 | 5,79 | 6,21 | 18,44 | 52,86 | 73,22 | 124,12 | — | 112,01 | 07.11.2014 | ||
| W (acc) EUR (%) | EUR | 6,11 | 0,92 | 5,71 | 6,11 | 17,87 | 52,29 | 69,87 | 115,86 | 174,89 | 319,24 | 31.12.2001 | ||
| W (acc) USD (%) | USD | 3,14 | -1,13 | 4,49 | 3,14 | 14,30 | 59,42 | 63,53 | 120,73 | 109,51 | 419,78 | 03.04.2000 | ||
| W (acc) USD-H1 (%) | USD | 7,08 | 1,02 | 6,14 | 7,08 | 20,31 | 60,58 | 87,61 | 150,69 | — | 132,39 | 15.09.2014 | ||
| W (Ydis) EUR (%) | EUR | 6,06 | 0,94 | 5,67 | 6,06 | 17,81 | 52,19 | 69,61 | 115,68 | 173,39 | 215,73 | 25.10.2005 | ||
| Z (acc) EUR (%) | EUR | 5,90 | 0,89 | 5,57 | 5,90 | 17,42 | 50,66 | 66,87 | 108,91 | 165,36 | 173,05 | 18.03.2011 | ||
| Z (acc) USD (%) | USD | 2,97 | -1,19 | 4,36 | 2,97 | 13,91 | 57,69 | 60,47 | 114,62 | 108,87 | 156,49 | 26.02.2010 | ||
| Z (acc) USD-H1 (%) | USD | 6,84 | 0,99 | 6,05 | 6,84 | 19,84 | 59,22 | 84,93 | 154,11 | — | 145,22 | 07.11.2014 |
Annualised Performance
Annualised Performance
Month End As of 30.06.2026 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 27.05.2011 | |
|---|---|---|---|---|---|---|---|---|
| A (acc) SEK (%) | SEK | 16,14 | 11,78 | 12,24 | 8,93 | 7,55 | 7,61 | |
| Linked MSCI Europe Value Index-NR (%) | SEK | 26,57 | 17,53 | 16,47 | 13,86 | 11,58 | 11,57 | |
| MSCI Europe Value Index-NR (%) | SEK | 26,57 | 17,53 | 16,47 | 11,95 | 9,47 | 9,49 |
Month End As of 30.06.2026 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) CZK-H1 (%) | CZK | 18,04 | 15,59 | 12,75 | 8,17 | — | 7,68 | 11.05.2012 | ||
| A (acc) EUR (%) | EUR | 16,81 | 14,06 | 10,24 | 7,11 | 6,20 | 5,55 | 31.12.2001 | ||
| A (acc) USD (%) | USD | 13,31 | 15,84 | 9,42 | 7,42 | 4,52 | 6,18 | 03.04.2000 | ||
| A (acc) USD-H1 (%) | USD | 19,22 | 16,12 | 12,48 | 9,22 | — | 7,08 | 15.09.2014 | ||
| A (Ydis) EUR (%) | EUR | 16,81 | 14,08 | 10,24 | 7,11 | 6,19 | 5,18 | 25.10.2005 | ||
| A (Ydis) GBP (%) | GBP | 17,23 | 14,14 | 10,33 | 7,46 | 5,85 | 6,44 | 25.10.2005 | ||
| C (acc) EUR (%) | EUR | 16,22 | 13,47 | 9,66 | 6,54 | 5,62 | 4,60 | 25.10.2005 | ||
| C (acc) USD (%) | USD | 12,71 | 15,17 | 8,78 | 6,79 | 3,92 | 6,10 | 09.09.2002 | ||
| N (acc) EUR (%) | EUR | 15,94 | 13,22 | 9,42 | 6,32 | 5,42 | 4,77 | 31.12.2001 | ||
| N (acc) USD (%) | USD | 12,49 | 14,97 | 8,61 | 6,61 | 3,74 | 5,34 | 14.05.2001 | ||
| N (acc) USD-H1 (%) | USD | 18,44 | 15,19 | 11,62 | 8,41 | — | 6,67 | 07.11.2014 | ||
| W (acc) EUR (%) | EUR | 17,87 | 15,05 | 11,18 | 8,00 | 6,97 | 6,03 | 31.12.2001 | ||
| W (acc) USD (%) | USD | 14,30 | 16,81 | 10,34 | 8,24 | 5,05 | 6,48 | 03.04.2000 | ||
| W (acc) USD-H1 (%) | USD | 20,31 | 17,10 | 13,41 | 9,63 | — | 7,41 | 15.09.2014 | ||
| W (Ydis) EUR (%) | EUR | 17,81 | 15,02 | 11,15 | 7,99 | 6,93 | 5,72 | 25.10.2005 | ||
| Z (acc) EUR (%) | EUR | 17,42 | 14,63 | 10,79 | 7,65 | 6,72 | 6,79 | 18.03.2011 | ||
| Z (acc) USD (%) | USD | 13,91 | 16,39 | 9,92 | 7,94 | 5,03 | 5,93 | 26.02.2010 | ||
| Z (acc) USD-H1 (%) | USD | 19,84 | 16,77 | 13,09 | 9,78 | — | 8,01 | 07.11.2014 |
Calendar Year Performance
Calendar Year Performance
Month End As of 30.06.2026 | Currency | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Performance Inception Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) SEK (%) | SEK | 8,16 | 16,12 | 12,79 | 12,49 | 5,22 | 21,66 | -16,27 | 24,65 | -10,46 | 7,89 | 3,82 | 27.05.2011 | |
| Linked MSCI Europe Value Index-NR (%) | SEK | 13,68 | 23,51 | 14,26 | 15,73 | 6,83 | 24,82 | -3,61 | 30,69 | -7,81 | 13,11 | 7,32 | — | |
| MSCI Europe Value Index-NR (%) | SEK | 13,68 | 23,51 | 14,26 | 15,73 | 6,83 | 24,82 | -16,71 | 23,95 | -8,91 | 11,08 | 12,38 | — |
Month End As of 30.06.2026 | Currency | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) CZK-H1 (%) | CZK | 6,14 | 24,19 | 10,73 | 16,82 | 1,37 | 19,87 | -14,70 | 22,73 | -12,61 | 3,54 | -0,96 | 11.05.2012 | ||
| A (acc) EUR (%) | EUR | 5,64 | 23,01 | 9,54 | 12,92 | -3,35 | 18,76 | -12,45 | 20,48 | -13,21 | 5,05 | -0,67 | 31.12.2001 | ||
| A (acc) USD (%) | USD | 2,71 | 39,56 | 2,81 | 16,41 | -9,04 | 10,60 | -4,61 | 17,88 | -17,12 | 19,84 | -3,81 | 03.04.2000 | ||
| A (acc) USD-H1 (%) | USD | 6,57 | 25,43 | 11,30 | 15,24 | -0,15 | 19,56 | -12,34 | 24,43 | -10,69 | 7,77 | 0,10 | 15.09.2014 | ||
| A (Ydis) EUR (%) | EUR | 5,66 | 22,98 | 9,58 | 12,90 | -3,37 | 18,83 | -12,47 | 20,41 | -13,17 | 5,07 | -0,71 | 25.10.2005 | ||
| A (Ydis) GBP (%) | GBP | 4,37 | 29,57 | 4,64 | 10,45 | 1,75 | 11,83 | -7,67 | 13,51 | -12,19 | 9,25 | 15,08 | 25.10.2005 | ||
| C (acc) EUR (%) | EUR | 5,35 | 22,40 | 8,97 | 12,30 | -3,88 | 18,15 | -12,83 | 19,84 | -13,72 | 4,45 | -1,25 | 25.10.2005 | ||
| C (acc) USD (%) | USD | 2,45 | 38,79 | 2,16 | 15,80 | -9,64 | 9,99 | -5,18 | 17,22 | -17,63 | 19,13 | -4,34 | 09.09.2002 | ||
| N (acc) EUR (%) | EUR | 5,24 | 22,10 | 8,73 | 12,09 | -4,07 | 17,93 | -13,11 | 19,59 | -13,86 | 4,27 | -1,40 | 31.12.2001 | ||
| N (acc) USD (%) | USD | 2,35 | 38,50 | 2,00 | 15,61 | -9,76 | 9,77 | -5,39 | 17,03 | -17,73 | 18,89 | -4,50 | 14.05.2001 | ||
| N (acc) USD-H1 (%) | USD | 6,21 | 24,44 | 10,47 | 14,24 | -0,86 | 18,71 | -12,97 | 23,48 | -11,37 | 6,98 | -0,47 | 07.11.2014 | ||
| W (acc) EUR (%) | EUR | 6,11 | 24,10 | 10,45 | 13,88 | -2,56 | 19,80 | -11,66 | 21,40 | -12,46 | 5,79 | 0,08 | 31.12.2001 | ||
| W (acc) USD (%) | USD | 3,14 | 40,76 | 3,69 | 17,40 | -8,37 | 11,60 | -3,78 | 18,90 | -16,45 | 20,36 | -3,81 | 03.04.2000 | ||
| W (acc) USD-H1 (%) | USD | 7,08 | 26,37 | 12,32 | 16,19 | 0,60 | 20,56 | -14,64 | 25,16 | -10,03 | 8,34 | 0,10 | 15.09.2014 | ||
| W (Ydis) EUR (%) | EUR | 6,06 | 24,05 | 10,46 | 13,72 | -2,46 | 19,72 | -11,71 | 21,45 | -12,44 | 5,81 | 0,08 | 25.10.2005 | ||
| Z (acc) EUR (%) | EUR | 5,90 | 23,64 | 10,08 | 13,48 | -2,85 | 19,40 | -12,04 | 21,10 | -12,78 | 5,59 | -0,14 | 18.03.2011 | ||
| Z (acc) USD (%) | USD | 2,97 | 40,28 | 3,26 | 17,02 | -8,64 | 10,98 | -4,16 | 18,50 | -16,65 | 20,37 | -3,34 | 26.02.2010 | ||
| Z (acc) USD-H1 (%) | USD | 6,84 | 26,03 | 11,93 | 15,97 | 0,36 | 20,10 | -11,89 | 24,86 | -10,19 | 8,27 | 0,65 | 07.11.2014 |
Risk Measures
Risk Measures
| Statistics | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| Beta | 0,95 | 0,96 | 1,00 |
| Historical Tracking Error | 2,99 | 3,75 | 4,17 |
| Information Ratio | -1,97 | -1,14 | -0,74 |
| Standard Deviation (%) | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| A (acc) SEK | 9,41 | 11,44 | 15,23 |
| MSCI Europe Value Index-NR | 9,30 | 11,34 | 14,60 |
| Sharpe Ratio (%) | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| A (acc) SEK | 0,95 | 0,88 | 0,53 |
Portfolio
Assets
Positions
Portfolio Statistics
| Fund | Benchmark | |
|---|---|---|
| Price to Earnings (12-Month Trailing) | 15,46x | 14,09x |
| Price to Cash Flow | 7,18x | 7,83x |
| Price to Book | 2,02x | 1,75x |
Portfolio Allocations
- Assets
- Geography
- Sector
- Market Capitalisation
Assets
Asset Allocation
Chart
| Fund | ||
|---|---|---|
| Undervalued Equities | 97,63% | |
| Cash & Other Net Assets | 2,37% |
Geography
Geographic Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| 91,63% | 100,00% | ||
| 4,48% | — | ||
| 1,52% | — | ||
| 2,37% | — |
Sector
Sector Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| Banks | 21,55% | 26,39% | |
| Capital Goods | 13,43% | 4,99% | |
| Insurance | 10,16% | 11,12% | |
| Pharmaceuticals, Biotechnology & Life Sciences | 9,49% | 8,74% | |
| Energy | 7,47% | 8,14% | |
| Telecommunication Services | 5,95% | 2,17% | |
| Food, Beverage & Tobacco | 5,40% | 8,69% | |
| Financial Services | 5,05% | 2,65% | |
| Household & Personal Products | 4,03% | 3,59% | |
| Materials | 3,72% | 4,78% | |
| Utilities | 3,40% | 7,77% | |
| Consumer Staples Distribution & Retail | 2,30% | 0,86% | |
| Commercial & Professional Services | 2,05% | 0,22% | |
| Semiconductors & Semiconductor Equipment | 2,00% | — | |
| Automobiles & Components | 1,64% | 1,80% | |
| Cash & Cash Equivalents | 2,37% | — |
Market Capitalisation
Market Capitalisation Allocation
Chart
| Fund | ||
|---|---|---|
| 2.0-5.0 Billion | 2,70% | |
| 5.0-10.0 Billion | 9,28% | |
| 10.0-25.0 Billion | 15,00% | |
| 25.0-50.0 Billion | 18,19% | |
| >50.0 Billion | 54,84% |
Portfolio Holdings
- Holdings
- Top Ten Holdings
Holdings
Holdings
Top Ten Holdings
Top Issuers
Chart
| Fund | ||
|---|---|---|
| ROCHE HOLDING AG | 4,62% | |
| BNP PARIBAS SA | 4,06% | |
| UNICREDIT SPA | 4,00% | |
| HSBC HOLDINGS PLC | 3,95% | |
| CAIXABANK SA | 3,83% | |
| NATWEST GROUP PLC | 3,58% | |
| NOVARTIS AG | 3,54% | |
| BP PLC | 3,29% | |
| SHELL PLC | 3,23% | |
| ALLIANZ SE | 3,07% |
Pricing
Pricing History Chart
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
Share Prices
Highest / Lowest NAV
| Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| Highest NAV | Kr31,08 As on 07.07.2026 | Kr28,00 As on 30.12.2025 | Kr25,30 As on 26.07.2024 | Kr22,56 As on 14.09.2023 | Kr19,47 As on 10.02.2022 | Kr18,09 As on 27.12.2021 | Kr17,95 As on 09.01.2020 | Kr17,81 As on 12.11.2019 | Kr17,66 As on 02.05.2018 | Kr16,18 As on 04.12.2017 |
| Lowest NAV | Kr26,94 As on 20.03.2026 | Kr22,11 As on 08.04.2025 | Kr21,48 As on 17.01.2024 | Kr18,74 As on 17.03.2023 | Kr16,55 As on 30.09.2022 | Kr14,71 As on 29.01.2021 | Kr10,76 As on 16.03.2020 | Kr14,22 As on 03.01.2019 | Kr14,09 As on 27.12.2018 | Kr14,43 As on 31.01.2017 |
Historical Data - Daily Fund Prices
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
Historical Pricing Results From 10.06.2026 To 10.07.2026
| Date | NAV | NAV Change | NAV Change (%) |
|---|---|---|---|
| 10.07.2026 | Kr30,77 | Kr0,10 | 0,33% |
| 09.07.2026 | Kr30,67 | Kr-0,05 | -0,16% |
| 08.07.2026 | Kr30,72 | Kr-0,36 | -1,16% |
| 07.07.2026 | Kr31,08 | Kr0,10 | 0,32% |
| 06.07.2026 | Kr30,98 | Kr0,10 | 0,32% |
| 03.07.2026 | Kr30,88 | Kr0,01 | 0,03% |
| 02.07.2026 | Kr30,87 | Kr0,58 | 1,91% |
| 01.07.2026 | Kr30,29 | Kr0,06 | 0,20% |
| 30.06.2026 | Kr30,23 | Kr0,01 | 0,03% |
| 29.06.2026 | Kr30,22 | Kr0,06 | 0,20% |
| 26.06.2026 | Kr30,16 | Kr-0,13 | -0,43% |
| 25.06.2026 | Kr30,29 | Kr0,08 | 0,26% |
| 24.06.2026 | Kr30,21 | Kr-0,02 | -0,07% |
| 23.06.2026 | Kr30,23 | Kr0,17 | 0,57% |
| 22.06.2026 | Kr30,06 | Kr0,19 | 0,64% |
| 19.06.2026 | Kr29,87 | Kr0,03 | 0,10% |
| 18.06.2026 | Kr29,84 | Kr0,13 | 0,44% |
| 17.06.2026 | Kr29,71 | Kr0,16 | 0,54% |
| 16.06.2026 | Kr29,55 | Kr0,04 | 0,14% |
| 15.06.2026 | Kr29,51 | Kr-0,07 | -0,24% |
| 12.06.2026 | Kr29,58 | Kr0,18 | 0,61% |
| 11.06.2026 | Kr29,40 | Kr0,38 | 1,31% |
| 10.06.2026 | Kr29,02 | Kr-0,19 | -0,65% |
Documents
Product Literature
Fact Sheet - Franklin Mutual European Fund (A (acc) SEK)
Regulatory Documents
Key Information Document - Franklin Mutual European Fund A (acc) SEK
Prospectus (English CH) - Franklin Templeton Investment Funds
Semi Annual Report - Franklin Templeton Investment Funds
Semi Annual Report (abridged) - Franklin Templeton Investment Funds
Annual Report (abridged) - Franklin Templeton Investment Funds
Annual Report - Franklin Templeton Investment Funds
Articles of Incorporation - Franklin Templeton Investment Funds (FTIF)
