LU1586275155
Franklin High Yield Fund
NAV
$8,94
NAV Change
$0,01
Morningstar Overall Rating™
Overall Morningstar Rating
Rating Category: USD High Yield Bond

Morningstar Style Box
| Large | Size | |||
|---|---|---|---|---|
| Medium | ||||
| Small | ||||
| Value | Blend | Growth | ||
| Style | ||||
Historical Morningstar Ratings
| Years | 3 |
| Ratings | |
| Number of Funds In Category | 674 |
| Years | 5 |
| Ratings | |
| Number of Funds In Category | 592 |
| Years | 10 |
| Ratings | |
| Number of Funds In Category | 365 |
Overview
- Summary of Fund Objective
- Investor Profile
- What Are The Key Risks?
- Scope Ratings
Summary of Fund Objective
To seek to generate high levels of income and, as a secondary objective, capital growth. The Fund mainly invests in below investment grade (high yield) corporate bonds denominated in any currency. These investments may be from anywhere in the world, although the FundFund may invest significantly in the US.
Investor Profile
- Seeking to earn a high level of income, and to a lesser extent, some capital appreciation.
- Seeking investment primarily high-yielding fixed income securities of U.S. and non-U.S. issuers.
- Planning to hold their investment for the medium to long term.
What Are The Key Risks?
The value of shares in the Fund and income received from it can go down as well as up and investors may not get back the full amount invested. Performance may also be affected by currency fluctuations. Currency fluctuations may affect the value of overseas investments.
- The Fund invests mainly in debt securities of any quality issued principally by corporations located in the U.S. Such securities have historically been subject to price movements, generally due to interest rates or movements in the bond market. As a result, the performance of the Fund can fluctuate over time.
- The Fund may distribute income gross of expenses. Whilst this might allow more income to be distributed, it may also have the effect of reducing capital.
- Other significant risks include:
Credit risk: the risk of loss arising from default that may occur if an issuer fails to make principal or interest payments when due. This risk is higher if the Fund holds low-rated, sub-investment-grade securities.
Derivative Instruments risk: the risk of loss in an instrument where a small change in the value of the underlying investment may have a larger impact on the value of such instrument. Derivatives may involve additional liquidity, credit and counterparty risks.
Liquidity risk: the risk that arises when adverse market conditions affect the ability to sell assets when necessary. Such risk may be triggered by (but not limited to) unexpected events such as environmental disasters or pandemics. Reduced liquidity may have a negative impact on the price of the
For full details of all of the risks applicable to this Fund, please refer to the “Risk Considerations” section of the Fund in the current prospectus of Franklin Templeton Investment Funds.
Scope Ratings
The scope rating reflects the most relevant return and risk aspects of a fund, which makes it possible to compare similar funds. For more information, see www.scopeexplorer.com/methodology.

Fund Information
Dividends & Yields
Charges
Identifiers
Fund Managers




Performance
- Discrete Annual Performance
- Cumulative Performance
- Annualised Performance
- Calendar Year Performance
- Risk Measures
Discrete Annual Performance
Discrete Annual Performance
Month End As of 30.09.2025 | Currency | Sep-24 / Sep-25 | Sep-23 / Sep-24 | Sep-22 / Sep-23 | Sep-21 / Sep-22 | Sep-20 / Sep-21 | Sep-19 / Sep-20 | Sep-18 / Sep-19 | Sep-17 / Sep-18 | Sep-16 / Sep-17 | Sep-15 / Sep-16 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W (Mdis) USD (%) | USD | 6,83 | 15,65 | 11,06 | -13,84 | 9,86 | 3,48 | 5,75 | 1,87 | 7,98 | 11,40 | 01.03.1996 | ||
| ICE BofA US High Yield Constrained Index (%) | USD | 7,23 | 15,67 | 10,19 | -14,06 | 11,46 | 2,22 | 6,30 | 2,95 | 9,05 | 12,82 | — |
Month End As of 30.09.2025 | Currency | Sep-24 / Sep-25 | Sep-23 / Sep-24 | Sep-22 / Sep-23 | Sep-21 / Sep-22 | Sep-20 / Sep-21 | Sep-19 / Sep-20 | Sep-18 / Sep-19 | Sep-17 / Sep-18 | Sep-16 / Sep-17 | Sep-15 / Sep-16 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR (%) | EUR | 0,73 | 9,25 | 2,20 | 1,32 | 10,49 | -4,28 | 11,82 | — | — | — | 20.10.2017 | ||
| A (acc) USD (%) | USD | 6,28 | 14,99 | 10,30 | -14,31 | 9,18 | 2,92 | 5,04 | 1,28 | 7,65 | 11,32 | 02.07.2001 | ||
| A (Mdis) AUD-H1 (%) | AUD | 5,54 | 13,49 | 8,51 | -15,52 | 8,79 | 0,48 | 4,25 | 1,38 | 8,34 | 12,03 | 26.02.2013 | ||
| A (Mdis) EUR-H1 (%) | EUR | 4,18 | — | — | — | — | — | — | — | — | — | 21.06.2024 | ||
| A (Mdis) JPY-H1 (%) | JPY | 1,85 | — | — | — | — | — | — | — | — | — | 21.06.2024 | ||
| A (Mdis) RMB-H1 (%) | CNH | 3,65 | — | — | — | — | — | — | — | — | — | 21.06.2024 | ||
| A (Mdis) SGD-H1 (%) | SGD | 3,95 | 12,87 | 8,90 | -14,72 | 9,06 | 2,14 | 4,28 | 0,56 | 7,15 | 11,61 | 25.10.2007 | ||
| A (Mdis) USD (%) | USD | 6,43 | 14,80 | 10,32 | -14,19 | 9,20 | 2,84 | 5,08 | 1,31 | 7,60 | 11,40 | 01.03.1996 | ||
| C (acc) USD (%) | USD | 5,54 | 14,23 | 9,57 | -14,87 | 8,43 | 2,23 | 4,36 | 0,57 | 6,93 | 10,54 | 09.09.2002 | ||
| F (Mdis-Plus) USD (%) | USD | — | — | — | — | — | — | — | — | — | — | 17.01.2025 | ||
| F (Mdis) USD (%) | USD | 5,20 | — | — | — | — | — | — | — | — | — | 19.04.2024 | ||
| N (acc) EUR (%) | EUR | 0,15 | 8,59 | 1,68 | 0,68 | 9,84 | -4,86 | 11,20 | — | — | — | 20.10.2017 | ||
| N (acc) USD (%) | USD | 5,60 | 14,34 | 9,67 | -14,82 | 8,49 | 2,30 | 4,43 | 0,70 | 7,02 | 10,63 | 03.04.2000 | ||
| N (Mdis) USD (%) | USD | 5,65 | 14,32 | 9,55 | -14,77 | 8,53 | 2,31 | 4,42 | 0,65 | 7,06 | 10,69 | 26.02.2013 | ||
| W (acc) USD (%) | USD | 6,79 | 15,71 | 10,97 | -13,77 | 9,73 | — | — | — | — | — | 20.05.2020 | ||
| Z (Mdis) USD (%) | USD | 6,71 | 15,51 | 10,79 | -13,91 | 9,52 | 3,37 | 5,50 | 1,62 | 8,16 | 11,84 | 08.12.2010 |
Cumulative Performance
Cumulative Performance
1996
2025
Chart
Month End As of 30.09.2025 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 01.03.1996 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W (Mdis) USD (%) | USD | 6,97 | 0,76 | 2,31 | 5,90 | 6,83 | 37,22 | 29,88 | 74,17 | 103,72 | 312,29 | |
| ICE BofA US High Yield Constrained Index (%) | USD | 7,06 | 0,76 | 2,40 | 6,06 | 7,23 | 36,67 | 30,91 | 80,17 | 140,40 | — |
Month End As of 30.09.2025 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR (%) | EUR | -6,00 | 0,36 | 2,52 | -2,68 | 0,73 | 12,47 | 25,91 | — | — | 38,00 | 20.10.2017 | ||
| A (acc) USD (%) | USD | 6,50 | 0,69 | 2,18 | 5,65 | 6,28 | 34,79 | 26,10 | 65,46 | 93,54 | 226,38 | 02.07.2001 | ||
| A (Mdis) AUD-H1 (%) | AUD | 5,93 | 0,52 | 1,93 | 5,19 | 5,54 | 29,97 | 19,45 | 53,98 | — | 55,79 | 26.02.2013 | ||
| A (Mdis) EUR-H1 (%) | EUR | 4,88 | 0,43 | 1,56 | 4,46 | 4,18 | — | — | — | — | 8,42 | 21.06.2024 | ||
| A (Mdis) JPY-H1 (%) | JPY | 3,36 | 0,36 | 1,12 | 3,60 | 1,85 | — | — | — | — | 4,93 | 21.06.2024 | ||
| A (Mdis) RMB-H1 (%) | CNH | 4,60 | 0,44 | 1,43 | 4,07 | 3,65 | — | — | — | — | 7,36 | 21.06.2024 | ||
| A (Mdis) SGD-H1 (%) | SGD | 4,71 | 0,52 | 1,52 | 4,30 | 3,95 | 27,78 | 18,83 | 52,22 | 76,90 | 89,19 | 25.10.2007 | ||
| A (Mdis) USD (%) | USD | 6,68 | 0,72 | 2,29 | 5,69 | 6,43 | 34,80 | 26,30 | 65,75 | 93,86 | 292,35 | 01.03.1996 | ||
| C (acc) USD (%) | USD | 5,99 | 0,63 | 2,03 | 5,32 | 5,54 | 32,09 | 21,93 | 54,63 | 74,85 | 200,93 | 09.09.2002 | ||
| F (Mdis-Plus) USD (%) | USD | — | — | — | — | — | — | — | — | — | — | 17.01.2025 | ||
| F (Mdis) USD (%) | USD | 5,70 | 0,63 | 1,93 | 5,16 | 5,20 | — | — | — | — | 12,38 | 19.04.2024 | ||
| N (acc) EUR (%) | EUR | -6,40 | 0,30 | 2,41 | -2,95 | 0,15 | 10,59 | 22,29 | — | — | 31,71 | 20.10.2017 | ||
| N (acc) USD (%) | USD | 6,01 | 0,62 | 2,00 | 5,33 | 5,60 | 32,42 | 22,37 | 55,86 | 76,93 | 171,97 | 03.04.2000 | ||
| N (Mdis) USD (%) | USD | 6,02 | 0,53 | 1,96 | 5,29 | 5,65 | 32,33 | 22,40 | 55,98 | — | 45,76 | 26.02.2013 | ||
| W (acc) USD (%) | USD | 6,95 | 0,72 | 2,34 | 5,98 | 6,79 | 37,13 | 29,76 | — | — | 40,01 | 20.05.2020 | ||
| Z (Mdis) USD (%) | USD | 6,90 | 0,78 | 2,41 | 5,91 | 6,71 | 36,55 | 28,73 | 72,57 | — | 102,14 | 08.12.2010 |
Annualised Performance
Annualised Performance
Chart
Month End As of 30.09.2025 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 01.03.1996 | |
|---|---|---|---|---|---|---|---|---|
| W (Mdis) USD (%) | USD | 6,83 | 11,12 | 5,37 | 5,70 | 4,86 | 4,91 | |
| ICE BofA US High Yield Constrained Index (%) | USD | 7,23 | 10,97 | 5,54 | 6,06 | 6,02 | — |
Month End As of 30.09.2025 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR (%) | EUR | 0,73 | 3,99 | 4,72 | — | — | 4,14 | 20.10.2017 | ||
| A (acc) USD (%) | USD | 6,28 | 10,46 | 4,75 | 5,16 | 4,50 | 5,00 | 02.07.2001 | ||
| A (Mdis) AUD-H1 (%) | AUD | 5,54 | 9,13 | 3,62 | 4,41 | — | 3,58 | 26.02.2013 | ||
| A (Mdis) EUR-H1 (%) | EUR | 4,18 | — | — | — | — | 6,54 | 21.06.2024 | ||
| A (Mdis) JPY-H1 (%) | JPY | 1,85 | — | — | — | — | 3,84 | 21.06.2024 | ||
| A (Mdis) RMB-H1 (%) | CNH | 3,65 | — | — | — | — | 5,72 | 21.06.2024 | ||
| A (Mdis) SGD-H1 (%) | SGD | 3,95 | 8,51 | 3,51 | 4,29 | 3,88 | 3,62 | 25.10.2007 | ||
| A (Mdis) USD (%) | USD | 6,43 | 10,46 | 4,78 | 5,18 | 4,51 | 4,73 | 01.03.1996 | ||
| C (acc) USD (%) | USD | 5,54 | 9,72 | 4,05 | 4,45 | 3,79 | 4,89 | 09.09.2002 | ||
| F (Mdis-Plus) USD (%) | USD | — | — | — | — | — | — | 17.01.2025 | ||
| F (Mdis) USD (%) | USD | 5,20 | — | — | — | — | 8,39 | 19.04.2024 | ||
| N (acc) EUR (%) | EUR | 0,15 | 3,41 | 4,11 | — | — | 3,53 | 20.10.2017 | ||
| N (acc) USD (%) | USD | 5,60 | 9,81 | 4,12 | 4,54 | 3,88 | 4,00 | 03.04.2000 | ||
| N (Mdis) USD (%) | USD | 5,65 | 9,78 | 4,13 | 4,55 | — | 3,04 | 26.02.2013 | ||
| W (acc) USD (%) | USD | 6,79 | 11,10 | 5,35 | — | — | 6,48 | 20.05.2020 | ||
| Z (Mdis) USD (%) | USD | 6,71 | 10,94 | 5,18 | 5,61 | — | 4,87 | 08.12.2010 |
Calendar Year Performance
Calendar Year Performance
Month End As of 30.09.2025 | Currency | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | Performance Inception Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W (Mdis) USD (%) | USD | 6,97 | 8,16 | 13,23 | -10,01 | 4,13 | 6,75 | 14,29 | -3,55 | 6,55 | 17,70 | -12,12 | 01.03.1996 | |
| ICE BofA US High Yield Constrained Index (%) | USD | 7,06 | 8,20 | 13,47 | -11,21 | 5,35 | 6,07 | 14,41 | -2,27 | 7,48 | 17,49 | -4,61 | — |
Month End As of 30.09.2025 | Currency | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR (%) | EUR | -6,00 | 14,60 | 9,11 | -4,94 | 11,06 | -2,54 | 16,19 | 0,31 | — | — | — | 20.10.2017 | ||
| A (acc) USD (%) | USD | 6,50 | 7,55 | 12,54 | -10,53 | 3,45 | 6,11 | 13,72 | -4,22 | 6,12 | 17,58 | -12,10 | 02.07.2001 | ||
| A (Mdis) AUD-H1 (%) | AUD | 5,93 | 6,45 | 10,68 | -12,05 | 3,12 | 3,75 | 12,67 | -4,26 | 6,36 | 18,56 | -10,23 | 26.02.2013 | ||
| A (Mdis) EUR-H1 (%) | EUR | 4,88 | — | — | — | — | — | — | — | — | — | — | 21.06.2024 | ||
| A (Mdis) JPY-H1 (%) | JPY | 3,36 | — | — | — | — | — | — | — | — | — | — | 21.06.2024 | ||
| A (Mdis) RMB-H1 (%) | CNH | 4,60 | — | — | — | — | — | — | — | — | — | — | 21.06.2024 | ||
| A (Mdis) SGD-H1 (%) | SGD | 4,71 | 5,62 | 10,73 | -11,09 | 3,40 | 5,45 | 12,75 | -4,91 | 5,46 | 17,82 | -11,48 | 25.10.2007 | ||
| A (Mdis) USD (%) | USD | 6,68 | 7,43 | 12,52 | -10,42 | 3,47 | 6,08 | 13,71 | -4,32 | 6,19 | 17,70 | -12,12 | 01.03.1996 | ||
| C (acc) USD (%) | USD | 5,99 | 6,85 | 11,73 | -11,10 | 2,77 | 5,38 | 12,93 | -4,87 | 5,42 | 16,82 | -12,72 | 09.09.2002 | ||
| F (Mdis-Plus) USD (%) | USD | — | — | — | — | — | — | — | — | — | — | — | 17.01.2025 | ||
| F (Mdis) USD (%) | USD | 5,70 | — | — | — | — | — | — | — | — | — | — | 19.04.2024 | ||
| N (acc) EUR (%) | EUR | -6,40 | 13,93 | 8,43 | -5,48 | 10,45 | -3,11 | 15,49 | -0,31 | — | — | — | 20.10.2017 | ||
| N (acc) USD (%) | USD | 6,01 | 6,94 | 11,85 | -11,05 | 2,84 | 5,49 | 13,04 | -4,83 | 5,50 | 16,90 | -12,62 | 03.04.2000 | ||
| N (Mdis) USD (%) | USD | 6,02 | 6,99 | 11,71 | -11,01 | 2,81 | 5,63 | 13,00 | -4,87 | 5,53 | 16,97 | -12,67 | 26.02.2013 | ||
| W (acc) USD (%) | USD | 6,95 | 8,19 | 13,19 | -10,02 | 4,12 | — | — | — | — | — | — | 20.05.2020 | ||
| Z (Mdis) USD (%) | USD | 6,90 | 8,09 | 12,95 | -10,20 | 3,88 | 6,59 | 14,17 | -3,91 | 6,60 | 18,04 | -11,75 | 08.12.2010 |
Risk Measures
Risk Measures
| Statistics | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| Beta | 1,02 | 1,00 | 0,97 |
| Historical Tracking Error | 1,44 | 0,61 | 0,74 |
| Information Ratio | -0,86 | 0,24 | -0,23 |
| Standard Deviation (%) | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| W (Mdis) USD | 7,40 | 5,00 | 6,83 |
| ICE BofA US High Yield Constrained Index | 7,50 | 4,96 | 6,98 |
| Sharpe Ratio (%) | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| W (Mdis) USD | 0,82 | 1,27 | 0,34 |
Portfolio
Assets
Positions
| Fund | Benchmark | |
|---|---|---|
| Number of Holdings | 326 | 1'910 |
Portfolio Statistics
| Fund | Benchmark | |
|---|---|---|
| Average Credit Quality | BB- | B+ |
| Yield to Maturity | 6,77% | 7,06% |
| Effective Duration | 2,78 Yrs | 2,93 Yrs |
| Average Weighted Maturity | 3,46 Yrs | 3,91 Yrs |
Portfolio Allocations
- Assets
- Geography
- Sector
- Currency
Assets
Asset Allocation
Chart
| Fund | ||
|---|---|---|
| Fixed Income | 97,05% | |
| Equity | 0,10% | |
| Cash & Cash Equivalents | 2,86% |
Geography
Geographic Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| 85,74% | 91,82% | ||
| 9,47% | 6,23% | ||
| 0,57% | 0,65% | ||
| 0,56% | — | ||
| 0,42% | 0,14% | ||
| 0,38% | 1,15% | ||
| 2,86% | — |
Sector
Sector Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| Finance | 15,31% | 12,15% | |
| Energy | 12,19% | 10,76% | |
| Health Care | 7,23% | 7,25% | |
| Industrial | 7,14% | 4,88% | |
| Building | 6,55% | 3,80% | |
| Media Non Cable | 5,45% | 4,19% | |
| Chemicals | 3,62% | 3,38% | |
| Gaming | 3,48% | 2,43% | |
| Cable Satellite | 3,48% | 6,10% | |
| Leisure | 3,44% | 2,20% | |
| Technology | 3,35% | 7,90% | |
| Automotive | 3,17% | 2,84% | |
| Utility | 3,03% | 3,02% | |
| Metals & Mining | 2,57% | 2,48% | |
| Aerospace & Defence | 2,39% | 2,31% | |
| Packaging | 2,20% | 2,04% | |
| Transportation | 2,15% | 1,92% | |
| Restaurants | 1,79% | 1,21% | |
| Retailers | 1,67% | 4,62% | |
| Wired | 1,61% | 3,21% | |
| Consumer Products | 1,41% | 1,70% | |
| Food & Beverage | 1,38% | 2,20% | |
| Wireless | 1,14% | 1,31% | |
| Consumer Cyclical Services | 0,79% | 3,05% | |
| Paper | 0,44% | 0,54% | |
| Unassigned | 0,17% | 0,51% | |
| Cash & Cash Equivalents | 2,86% | — |
Currency
Currency Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| 100,00% | 100,00% |
Portfolio Holdings
- Holdings
- Top Ten Holdings
Holdings
Holdings
Top Ten Holdings
Top Issuers
Chart
| Fund | ||
|---|---|---|
| CARNIVAL CORP | 1,38% | |
| CCO HLDGS LLC/CAP CORP | 1,22% | |
| CHS/COMMUNITY HEALTH SYS | 1,14% | |
| JANE STREET GRP/JSG FIN | 1,14% | |
| MILLROSE PROPERTIES INC | 1,09% | |
| MAUSER PACKAGING SOLUT | 1,07% | |
| ONEMAIN FINANCE CORP | 1,02% | |
| TENET HEALTHCARE CORP | 1,01% | |
| FERTITTA ENTERTAINMENT | 0,99% | |
| ALLIANT HOLD / CO-ISSUER | 0,98% |
Dividends
Dividends Per Share
| Share Class | Currency | Record Date | Ex-Distribution Date | Payable Date | NAV | Distribution Amount |
|---|---|---|---|---|---|---|
| W (Mdis) USD | USD | 31.10.2025 | 03.11.2025 | 10.11.2025 | $8,95 | $0,0520 |
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- Since Inception
| Currency | Record Date | Ex-Distribution Date | Payable Date | NAV | Distribution Amount |
|---|---|---|---|---|---|
| USD | 31.10.2025 | 03.11.2025 | 10.11.2025 | $8,95 | $0,0520 |
| USD | 30.09.2025 | 01.10.2025 | 08.10.2025 | $8,99 | $0,0520 |
| USD | 29.08.2025 | 02.09.2025 | 09.09.2025 | $8,94 | $0,0480 |
| USD | 31.07.2025 | 01.08.2025 | 08.08.2025 | $8,90 | $0,0480 |
| USD | 07.07.2025 | 08.07.2025 | 15.07.2025 | $8,91 | $0,0390 |
| USD | 06.06.2025 | 09.06.2025 | 16.06.2025 | $8,85 | $0,0520 |
| USD | 07.05.2025 | 08.05.2025 | 15.05.2025 | $8,75 | $0,0510 |
| USD | 07.04.2025 | 08.04.2025 | 15.04.2025 | $8,52 | $0,0500 |
| USD | 07.03.2025 | 10.03.2025 | 17.03.2025 | $8,85 | $0,0500 |
| USD | 07.02.2025 | 10.02.2025 | 18.02.2025 | $8,91 | $0,0490 |
| USD | 08.01.2025 | 10.01.2025 | 16.01.2025 | $8,82 | $0,0510 |
| USD | 06.12.2024 | 09.12.2024 | 16.12.2024 | $8,93 | $0,0490 |
| USD | 07.11.2024 | 08.11.2024 | 15.11.2024 | $8,92 | $0,0490 |
| USD | 07.10.2024 | 08.10.2024 | 15.10.2024 | $8,93 | $0,0500 |
| USD | 06.09.2024 | 09.09.2024 | 16.09.2024 | $8,95 | $0,0540 |
| USD | 07.08.2024 | 08.08.2024 | 15.08.2024 | $8,83 | $0,0500 |
| USD | 05.07.2024 | 08.07.2024 | 15.07.2024 | $8,77 | $0,0500 |
| USD | 07.06.2024 | 10.06.2024 | 17.06.2024 | $8,73 | $0,0470 |
| USD | 07.05.2024 | 08.05.2024 | 15.05.2024 | $8,72 | $0,0630 |
| USD | 05.04.2024 | 08.04.2024 | 15.04.2024 | $8,74 | $0,0460 |
| USD | 07.03.2024 | 08.03.2024 | 15.03.2024 | $8,78 | $0,0480 |
| USD | 07.02.2024 | 08.02.2024 | 15.02.2024 | $8,71 | $0,0490 |
| USD | 08.01.2024 | 09.01.2024 | 16.01.2024 | $8,69 | $0,0480 |
| USD | 07.12.2023 | 08.12.2023 | 15.12.2023 | $8,52 | $0,0480 |
| USD | 07.11.2023 | 08.11.2023 | 15.11.2023 | $8,32 | $0,0480 |
| USD | 06.10.2023 | 09.10.2023 | 16.10.2023 | $8,21 | $0,0530 |
| USD | 07.09.2023 | 08.09.2023 | 15.09.2023 | $8,44 | $0,0460 |
| USD | 07.08.2023 | 08.08.2023 | 15.08.2023 | $8,45 | $0,0460 |
| USD | 07.07.2023 | 10.07.2023 | 17.07.2023 | $8,38 | $0,0460 |
| USD | 07.06.2023 | 08.06.2023 | 15.06.2023 | $8,40 | $0,0460 |
| USD | 05.05.2023 | 08.05.2023 | 15.05.2023 | $8,41 | $0,0450 |
| USD | 10.04.2023 | 11.04.2023 | 18.04.2023 | $8,44 | $0,0420 |
| USD | 07.03.2023 | 08.03.2023 | 15.03.2023 | $8,37 | $0,0440 |
| USD | 07.02.2023 | 08.02.2023 | 15.02.2023 | $8,52 | $0,0450 |
| USD | 06.01.2023 | 09.01.2023 | 16.01.2023 | $8,47 | $0,0440 |
| USD | 07.12.2022 | 08.12.2022 | 15.12.2022 | $8,38 | $0,0430 |
| USD | 07.11.2022 | 08.11.2022 | 15.11.2022 | $8,14 | $0,0440 |
| USD | 07.10.2022 | 10.10.2022 | 17.10.2022 | $8,11 | $0,0420 |
| USD | 07.09.2022 | 08.09.2022 | 15.09.2022 | $8,41 | $0,0410 |
| USD | 05.08.2022 | 08.08.2022 | 16.08.2022 | $8,67 | $0,0430 |
| USD | 07.07.2022 | 08.07.2022 | 15.07.2022 | $8,26 | $0,0420 |
| USD | 07.06.2022 | 08.06.2022 | 15.06.2022 | $8,68 | $0,0400 |
| USD | 06.05.2022 | 09.05.2022 | 16.05.2022 | $8,59 | $0,0470 |
| USD | 07.04.2022 | 08.04.2022 | 19.04.2022 | $9,01 | $0,0460 |
| USD | 07.03.2022 | 08.03.2022 | 15.03.2022 | $9,18 | $0,0430 |
| USD | 07.02.2022 | 08.02.2022 | 15.02.2022 | $9,40 | $0,0410 |
| USD | 07.01.2022 | 10.01.2022 | 17.01.2022 | $9,61 | $0,0410 |
| USD | 07.12.2021 | 08.12.2021 | 15.12.2021 | $9,70 | $0,0430 |
| USD | 05.11.2021 | 08.11.2021 | 15.11.2021 | $9,81 | $0,0420 |
| USD | 07.10.2021 | 08.10.2021 | 15.10.2021 | $9,78 | $0,0430 |
| USD | 07.09.2021 | 08.09.2021 | 15.09.2021 | $9,86 | $0,0410 |
| USD | 06.08.2021 | 09.08.2021 | 16.08.2021 | $9,81 | $0,0420 |
| USD | 07.07.2021 | 08.07.2021 | 15.07.2021 | $9,87 | $0,0420 |
| USD | 07.06.2021 | 08.06.2021 | 15.06.2021 | $9,83 | $0,0430 |
| USD | 07.05.2021 | 10.05.2021 | 17.05.2021 | $9,84 | $0,0460 |
| USD | 08.04.2021 | 09.04.2021 | 16.04.2021 | $9,81 | $0,0430 |
| USD | 05.03.2021 | 08.03.2021 | 15.03.2021 | $9,74 | $0,0470 |
| USD | 05.02.2021 | 08.02.2021 | 15.02.2021 | $9,90 | $0,0420 |
| USD | 08.01.2021 | 11.01.2021 | 18.01.2021 | $9,85 | $0,0450 |
| USD | 07.12.2020 | 08.12.2020 | 15.12.2020 | $9,81 | $0,0450 |
| USD | 06.11.2020 | 09.11.2020 | 16.11.2020 | $9,74 | $0,0450 |
| USD | 07.10.2020 | 08.10.2020 | 15.10.2020 | $9,55 | $0,0460 |
| USD | 07.09.2020 | 08.09.2020 | 15.09.2020 | $9,54 | $0,0430 |
| USD | 07.08.2020 | 10.08.2020 | 17.08.2020 | $9,60 | $0,0450 |
| USD | 07.07.2020 | 08.07.2020 | 15.07.2020 | $9,27 | $0,0450 |
| USD | 05.06.2020 | 08.06.2020 | 15.06.2020 | $9,41 | $0,0450 |
| USD | 07.05.2020 | 08.05.2020 | 15.05.2020 | $8,84 | $0,0440 |
| USD | 07.04.2020 | 08.04.2020 | 16.04.2020 | $8,50 | $0,0450 |
| USD | 06.03.2020 | 09.03.2020 | 16.03.2020 | $9,18 | $0,0440 |
| USD | 07.02.2020 | 10.02.2020 | 17.02.2020 | $9,74 | $0,0460 |
| USD | 08.01.2020 | 09.01.2020 | 16.01.2020 | $9,78 | $0,0460 |
| USD | 06.12.2019 | 09.12.2019 | 16.12.2019 | $9,68 | $0,0460 |
| USD | 07.11.2019 | 08.11.2019 | 15.11.2019 | $9,64 | $0,0430 |
| USD | 07.10.2019 | 08.10.2019 | 15.10.2019 | $9,60 | $0,0460 |
| USD | 06.09.2019 | 09.09.2019 | 16.09.2019 | $9,69 | $0,0440 |
| USD | 07.08.2019 | 08.08.2019 | 15.08.2019 | $9,59 | $0,0460 |
| USD | 05.07.2019 | 08.07.2019 | 15.07.2019 | $9,66 | $0,0460 |
| USD | 07.06.2019 | 10.06.2019 | 17.06.2019 | $9,59 | $0,0430 |
| USD | 07.05.2019 | 08.05.2019 | 15.05.2019 | $9,60 | $0,0500 |
| USD | 05.04.2019 | 08.04.2019 | 15.04.2019 | $9,64 | $0,0470 |
| USD | 07.03.2019 | 08.03.2019 | 15.03.2019 | $9,48 | $0,0460 |
| USD | 07.02.2019 | 08.02.2019 | 15.02.2019 | $9,46 | $0,0460 |
| USD | 08.01.2019 | 09.01.2019 | 16.01.2019 | $9,33 | $0,0470 |
| USD | 07.12.2018 | 10.12.2018 | 17.12.2018 | $9,27 | $0,0460 |
| USD | 07.11.2018 | 08.11.2018 | 15.11.2018 | $9,51 | $0,0470 |
| USD | 05.10.2018 | 08.10.2018 | 15.10.2018 | $9,61 | $0,0460 |
| USD | 07.09.2018 | 10.09.2018 | 17.09.2018 | $9,66 | $0,0450 |
| USD | 07.08.2018 | 08.08.2018 | 15.08.2018 | $9,68 | $0,0460 |
