LU0465790540
Franklin India Fund
NAV
zł30,25
NAV Change
zł-0,16
Overall Morningstar Rating
Rating Category: Other Equity

Morningstar Style Box
| Large | Size | |||
|---|---|---|---|---|
| Medium | ||||
| Small | ||||
| Value | Blend | Growth | ||
| Style | ||||
Historical Morningstar Ratings
| Years | 3 |
| Ratings | |
| Number of Funds In Category |
| Years | 5 |
| Ratings | |
| Number of Funds In Category |
| Years | 10 |
| Ratings | |
| Number of Funds In Category |
Overview
- Summary of Fund Objective
- Sustainability-related Disclosures
- Investor Profile
- What Are The Key Risks?
Summary of Fund Objective
To seek long-term investment growth, mainly through growth of capital. The Fund mainly invests equities of companies of any market capitalisation that are located in, or derive significant business from India.
Sustainability-related Disclosures
The Fund promotes environmental and social characteristics in accordance with Article 8 of the Sustainable Finance Disclosure Regulation (the “SFDR”).
In its implementation of the Fund’s environmental, social and governance (“ESG”) process, the Investment Manager promotes environmental and social characteristics by investing primarily in companies located or having their principal business activities in India with an appropriate or better ESG profile, as captured by its proprietary ESG methodology. In addition, the Investment Manager applies specific ESG exclusions and commits to having an ESG score at Fund level higher than the average ESG score of the Fund’s benchmark.
The Fund’s environmental or social characteristics are assessed both quantitatively and qualitatively, by means of its proprietary ESG rating, relevant sustainability indicators and its engagement process where relevant further described in the Website disclosure’s dedicated sections. As part of its investment decision making process, the Fund’s ESG process uses binding criteria for the selection of underlying assets.
Finally, the Fund has a minimum allocation of 20% of its portfolio to sustainable investments, with a minimum of 5% allocated towards investments with a socially sustainable objective. The Fund ensures that its sustainable investments do not cause significant harm to any environmental or social sustainable investment objective.
Investor Profile
- Seeking capital appreciation by investing in equity securities of companies located in India.
- Planning to hold their investment for the medium to long term.
What Are The Key Risks?
The value of shares in the Fund and income received from it can go down as well as up and investors may not get back the full amount invested. Performance may also be affected by currency fluctuations. Currency fluctuations may affect the value of overseas investments.
- The Fund invests mainly in equity and equity-related securities of a single emerging country. Such Indian securities have historically been subject to significant price movements, frequently to a greater extent than equity markets globally. As a result, the performance of the Fund can fluctuate significantly over relatively short time periods.
- The Fund may distribute income gross of expenses. Whilst this might allow more income to be distributed, it may also have the effect of reducing capital.
- Other significant risks include:
Foreign Currency risk: the risk of loss arising from exchange-rate fluctuations or due to exchange control regulations.
Emerging markets risk: the risk related to investing in countries that have less developed political, economic, legal and regulatory systems, and that may be impacted by political/economic instability, lack of liquidity or transparency, or safekeeping issues.
Liquidity risk: the risk that arises when adverse market conditions affect the ability to sell assets when necessary. Such risk may be triggered by (but not limited to) unexpected events such as environmental disasters or pandemics. Reduced liquidity may have a negative impact on the price of the assets.
For full details of all of the risks applicable to this Fund, please refer to the “Risk Considerations” section of the Fund in the current prospectus of Franklin Templeton Investment Funds.
Fund Information
Charges
Identifiers
Fund Managers
SR
Sukumar Rajah
Singapore
Managed Fund Since 2013
MY
Murali Yerram
Chennai, India
Managed Fund Since 2025

Performance
- Discrete Annual Performance
- Cumulative Performance
- Annualised Performance
- Calendar Year Performance
- Risk Measures
Discrete Annual Performance
Discrete Annual Performance
Chart
Month End As of 30.09.2025 | Currency | Sep-24 / Sep-25 | Sep-23 / Sep-24 | Sep-22 / Sep-23 | Sep-21 / Sep-22 | Sep-20 / Sep-21 | Sep-19 / Sep-20 | Sep-18 / Sep-19 | Sep-17 / Sep-18 | Sep-16 / Sep-17 | Sep-15 / Sep-16 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N (acc) PLN-H1 (%) | PLN | -10,45 | 32,87 | 18,32 | -14,18 | 54,11 | -8,62 | 5,60 | -11,63 | 10,11 | 10,89 | 20.11.2009 | ||
| MSCI India Index-NR (%) | USD | -13,15 | 40,33 | 10,10 | -9,94 | 53,12 | 0,54 | 4,73 | 1,09 | 14,18 | 6,14 | — |
Month End As of 30.09.2025 | Currency | Sep-24 / Sep-25 | Sep-23 / Sep-24 | Sep-22 / Sep-23 | Sep-21 / Sep-22 | Sep-20 / Sep-21 | Sep-19 / Sep-20 | Sep-18 / Sep-19 | Sep-17 / Sep-18 | Sep-16 / Sep-17 | Sep-15 / Sep-16 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR (%) | EUR | -15,01 | 27,03 | 8,73 | 1,77 | 58,22 | -11,02 | 14,71 | -9,03 | 6,35 | 10,59 | 25.10.2005 | ||
| A (acc) EUR-H1 (%) | EUR | -12,33 | 31,45 | 14,21 | -16,19 | 54,44 | -7,37 | 3,98 | -12,76 | 9,20 | 10,01 | 24.04.2015 | ||
| A (acc) HKD (%) | HKD | -10,27 | 32,83 | 16,96 | -13,22 | 57,01 | -5,42 | 7,82 | -10,41 | 12,63 | 11,27 | 02.12.2011 | ||
| A (acc) SEK (%) | SEK | -17,06 | 24,19 | 15,41 | 9,14 | 52,73 | -12,93 | 19,26 | -2,43 | 6,17 | 13,92 | 27.05.2011 | ||
| A (acc) SGD (%) | SGD | -10,00 | 25,72 | 11,64 | -8,96 | 55,51 | -5,46 | 8,88 | -9,98 | 11,27 | 6,60 | 30.09.2010 | ||
| A (acc) USD (%) | USD | -10,36 | 33,78 | 17,26 | -13,88 | 56,32 | -4,30 | 7,69 | -10,61 | 11,81 | 11,20 | 25.10.2005 | ||
| A (Ydis) EUR (%) | EUR | -15,00 | 27,05 | 8,70 | 1,77 | 58,20 | -11,01 | 14,71 | -9,02 | 6,34 | 10,61 | 01.09.2006 | ||
| A (Ydis) GBP (%) | GBP | -10,90 | 22,04 | 7,30 | 3,91 | 49,71 | -8,83 | 14,17 | -8,10 | 8,18 | 29,68 | 25.10.2005 | ||
| AS (acc) SGD (%) | SGD | -9,97 | 25,84 | 11,69 | -8,77 | 55,64 | -5,38 | 9,08 | -9,89 | 11,50 | — | 19.10.2015 | ||
| C (acc) USD (%) | USD | -10,87 | 32,99 | 16,61 | -14,39 | 55,42 | -4,87 | 7,08 | -11,12 | 11,14 | 10,55 | 25.10.2005 | ||
| N (acc) EUR (%) | EUR | -15,63 | 26,08 | 7,91 | 1,02 | 57,00 | -11,69 | 13,87 | -9,72 | 5,56 | 9,77 | 25.10.2005 | ||
| N (acc) USD (%) | USD | -11,02 | 32,79 | 16,40 | -14,53 | 55,15 | -5,02 | 6,88 | -11,28 | 10,95 | 10,37 | 25.10.2005 | ||
| W (acc) EUR (%) | EUR | -14,35 | 28,07 | 9,60 | 2,58 | 59,59 | -10,32 | 15,63 | -8,30 | 7,12 | 11,42 | 25.10.2005 | ||
| W (acc) EUR-H1 (%) | EUR | -11,59 | 32,46 | 15,06 | -15,31 | 55,97 | -6,80 | 4,93 | — | — | — | 26.01.2018 | ||
| W (acc) GBP (%) | GBP | -10,17 | 23,01 | 8,16 | 4,74 | 50,89 | -8,06 | 15,07 | -7,39 | 9,04 | 30,66 | 25.10.2005 | ||
| W (acc) USD (%) | USD | -9,63 | 34,82 | 18,23 | -13,20 | 57,61 | -3,54 | 8,52 | -9,89 | 12,60 | 12,10 | 25.10.2005 | ||
| Z (acc) GBP (%) | GBP | -10,44 | 22,69 | 7,85 | 4,44 | 50,47 | -8,35 | 14,71 | -7,63 | 8,61 | 30,36 | 25.10.2005 | ||
| Z (acc) USD (%) | USD | -9,89 | 34,41 | 17,74 | -13,46 | 57,19 | -3,85 | 8,28 | -10,21 | 12,43 | 11,69 | 25.10.2005 |
Cumulative Performance
Cumulative Performance
2009
2025
Chart
Month End As of 30.09.2025 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 20.11.2009 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N (acc) PLN-H1 (%) | PLN | -5,56 | -0,98 | -7,54 | 0,83 | -10,45 | 40,77 | 86,16 | 93,84 | 125,41 | 192,13 | |
| MSCI India Index-NR (%) | USD | -2,06 | 0,50 | -7,61 | 0,92 | -13,15 | 34,19 | 85,05 | 138,74 | 117,98 | 166,01 |
Month End As of 30.09.2025 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR (%) | EUR | -16,67 | -1,32 | -7,16 | -7,02 | -15,01 | 17,39 | 89,03 | 106,43 | 175,33 | 582,29 | 25.10.2005 | ||
| A (acc) EUR-H1 (%) | EUR | -7,20 | -1,14 | -8,08 | -0,36 | -12,33 | 31,61 | 70,37 | 71,97 | — | 64,92 | 24.04.2015 | ||
| A (acc) HKD (%) | HKD | -5,37 | -1,14 | -8,27 | 0,96 | -10,27 | 39,40 | 89,94 | 117,46 | — | 204,89 | 02.12.2011 | ||
| A (acc) SEK (%) | SEK | -19,77 | -1,50 | -7,99 | -5,56 | -17,06 | 18,89 | 98,18 | 142,87 | — | 280,34 | 27.05.2011 | ||
| A (acc) SGD (%) | SGD | -10,79 | -0,43 | -6,10 | -3,05 | -10,00 | 26,32 | 78,84 | 96,55 | 132,31 | 132,31 | 30.09.2010 | ||
| A (acc) USD (%) | USD | -5,55 | -0,97 | -7,46 | 0,95 | -10,36 | 40,63 | 89,31 | 116,81 | 136,97 | 562,09 | 25.10.2005 | ||
| A (Ydis) EUR (%) | EUR | -16,68 | -1,32 | -7,16 | -7,03 | -15,00 | 17,38 | 88,97 | 106,43 | 175,26 | 445,58 | 01.09.2006 | ||
| A (Ydis) GBP (%) | GBP | -12,09 | -0,46 | -5,55 | -3,03 | -10,90 | 16,68 | 81,52 | 143,62 | 176,75 | 777,63 | 25.10.2005 | ||
| AS (acc) SGD (%) | SGD | -10,79 | -0,51 | -6,13 | -3,07 | -9,97 | 26,54 | 79,66 | — | — | 96,02 | 19.10.2015 | ||
| C (acc) USD (%) | USD | -5,95 | -1,01 | -7,60 | 0,67 | -10,87 | 38,22 | 83,91 | 104,58 | 117,24 | 489,61 | 25.10.2005 | ||
| N (acc) EUR (%) | EUR | -17,14 | -1,37 | -7,33 | -7,37 | -15,63 | 14,78 | 82,05 | 91,52 | 145,99 | 489,88 | 25.10.2005 | ||
| N (acc) USD (%) | USD | -6,07 | -1,02 | -7,64 | 0,59 | -11,02 | 37,53 | 82,37 | 101,12 | 111,80 | 470,37 | 25.10.2005 | ||
| W (acc) EUR (%) | EUR | -16,17 | -1,24 | -6,96 | -6,65 | -14,35 | 20,22 | 96,81 | 123,39 | 202,46 | 649,51 | 25.10.2005 | ||
| W (acc) EUR-H1 (%) | EUR | -6,61 | -1,11 | -7,89 | 0,07 | -11,59 | 34,74 | 77,99 | — | — | 34,20 | 26.01.2018 | ||
| W (acc) GBP (%) | GBP | -11,58 | -0,42 | -5,38 | -2,67 | -10,17 | 19,51 | 88,87 | 163,64 | 206,92 | 873,32 | 25.10.2005 | ||
| W (acc) USD (%) | USD | -4,98 | -0,91 | -7,28 | 1,37 | -9,63 | 44,05 | 97,06 | 134,63 | 162,96 | 634,70 | 25.10.2005 | ||
| Z (acc) GBP (%) | GBP | -11,75 | -0,43 | -5,42 | -2,81 | -10,44 | 18,51 | 86,24 | 156,08 | 195,75 | 837,89 | 25.10.2005 | ||
| Z (acc) USD (%) | USD | -5,21 | -0,92 | -7,33 | 1,23 | -9,89 | 42,60 | 93,98 | 127,70 | 154,31 | 610,55 | 25.10.2005 |
Annualised Performance
Annualised Performance
Chart
Month End As of 30.09.2025 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 20.11.2009 | |
|---|---|---|---|---|---|---|---|---|
| N (acc) PLN-H1 (%) | PLN | -10,45 | 12,07 | 13,24 | 6,84 | 5,57 | 6,99 | |
| MSCI India Index-NR (%) | USD | -13,15 | 10,30 | 13,10 | 9,09 | 5,33 | 6,36 |
Month End As of 30.09.2025 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR (%) | EUR | -15,01 | 5,49 | 13,58 | 7,52 | 6,98 | 10,11 | 25.10.2005 | ||
| A (acc) EUR-H1 (%) | EUR | -12,33 | 9,59 | 11,25 | 5,57 | — | 4,91 | 24.04.2015 | ||
| A (acc) HKD (%) | HKD | -10,27 | 11,71 | 13,69 | 8,08 | — | 8,39 | 02.12.2011 | ||
| A (acc) SEK (%) | SEK | -17,06 | 5,93 | 14,66 | 9,28 | — | 9,76 | 27.05.2011 | ||
| A (acc) SGD (%) | SGD | -10,00 | 8,10 | 12,33 | 6,99 | 5,78 | 5,78 | 30.09.2010 | ||
| A (acc) USD (%) | USD | -10,36 | 12,03 | 13,62 | 8,04 | 5,92 | 9,95 | 25.10.2005 | ||
| A (Ydis) EUR (%) | EUR | -15,00 | 5,49 | 13,58 | 7,52 | 6,98 | 9,30 | 01.09.2006 | ||
| A (Ydis) GBP (%) | GBP | -10,90 | 5,28 | 12,67 | 9,31 | 7,02 | 11,51 | 25.10.2005 | ||
| AS (acc) SGD (%) | SGD | -9,97 | 8,16 | 12,43 | — | — | 7,00 | 19.10.2015 | ||
| C (acc) USD (%) | USD | -10,87 | 11,39 | 12,96 | 7,42 | 5,31 | 9,31 | 25.10.2005 | ||
| N (acc) EUR (%) | EUR | -15,63 | 4,70 | 12,73 | 6,71 | 6,18 | 9,31 | 25.10.2005 | ||
| N (acc) USD (%) | USD | -11,02 | 11,20 | 12,77 | 7,24 | 5,13 | 9,13 | 25.10.2005 | ||
| W (acc) EUR (%) | EUR | -14,35 | 6,33 | 14,50 | 8,37 | 7,66 | 10,63 | 25.10.2005 | ||
| W (acc) EUR-H1 (%) | EUR | -11,59 | 10,45 | 12,22 | — | — | 3,91 | 26.01.2018 | ||
| W (acc) GBP (%) | GBP | -10,17 | 6,12 | 13,56 | 10,18 | 7,76 | 12,09 | 25.10.2005 | ||
| W (acc) USD (%) | USD | -9,63 | 12,93 | 14,53 | 8,90 | 6,66 | 10,52 | 25.10.2005 | ||
| Z (acc) GBP (%) | GBP | -10,44 | 5,82 | 13,25 | 9,86 | 7,50 | 11,89 | 25.10.2005 | ||
| Z (acc) USD (%) | USD | -9,89 | 12,55 | 14,17 | 8,58 | 6,42 | 10,34 | 25.10.2005 |
Calendar Year Performance
Calendar Year Performance
Chart
Month End As of 30.09.2025 | Currency | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | Performance Inception Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N (acc) PLN-H1 (%) | PLN | -5,56 | 14,08 | 27,52 | -11,49 | 24,00 | 7,85 | 5,46 | -16,48 | 35,57 | 1,69 | -4,76 | 20.11.2009 | |
| MSCI India Index-NR (%) | USD | -2,06 | 11,22 | 20,81 | -7,95 | 26,23 | 15,55 | 7,58 | -7,30 | 38,76 | -1,43 | -6,12 | — |
Month End As of 30.09.2025 | Currency | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR (%) | EUR | -16,67 | 22,32 | 23,02 | -6,01 | 34,83 | 3,67 | 9,76 | -11,47 | 21,08 | 5,23 | 5,29 | 25.10.2005 | ||
| A (acc) EUR-H1 (%) | EUR | -7,20 | 12,83 | 24,12 | -14,43 | 24,21 | 9,54 | 4,01 | -17,74 | 34,53 | 0,74 | — | 24.04.2015 | ||
| A (acc) HKD (%) | HKD | -5,37 | 14,17 | 26,94 | -11,51 | 26,16 | 12,36 | 6,94 | -15,29 | 39,12 | 1,96 | -5,48 | 02.12.2011 | ||
| A (acc) SEK (%) | SEK | -19,77 | 25,77 | 22,57 | 1,99 | 37,99 | -0,77 | 13,57 | -8,71 | 24,28 | 9,98 | 2,37 | 27.05.2011 | ||
| A (acc) SGD (%) | SGD | -10,79 | 18,80 | 24,97 | -12,17 | 28,18 | 10,89 | 6,04 | -13,85 | 27,53 | 4,05 | 1,22 | 30.09.2010 | ||
| A (acc) USD (%) | USD | -5,55 | 14,76 | 26,88 | -11,55 | 25,55 | 12,92 | 7,44 | -15,47 | 38,08 | 1,93 | -5,51 | 25.10.2005 | ||
| A (Ydis) EUR (%) | EUR | -16,68 | 22,34 | 22,99 | -6,01 | 34,81 | 3,68 | 9,76 | -11,49 | 21,11 | 5,24 | 5,27 | 01.09.2006 | ||
| A (Ydis) GBP (%) | GBP | -12,09 | 16,84 | 20,31 | -1,07 | 26,97 | 9,34 | 3,44 | -10,48 | 25,94 | 21,95 | -0,05 | 25.10.2005 | ||
| AS (acc) SGD (%) | SGD | -10,79 | 18,89 | 25,12 | -12,08 | 28,34 | 11,03 | 6,22 | -13,82 | 27,78 | 4,24 | — | 19.10.2015 | ||
| C (acc) USD (%) | USD | -5,95 | 14,10 | 26,16 | -12,07 | 24,79 | 12,31 | 6,79 | -15,95 | 37,27 | 1,34 | -6,04 | 25.10.2005 | ||
| N (acc) EUR (%) | EUR | -17,14 | 21,43 | 22,08 | -6,70 | 33,79 | 2,92 | 8,95 | -12,16 | 20,19 | 4,44 | 4,50 | 25.10.2005 | ||
| N (acc) USD (%) | USD | -6,07 | 13,92 | 25,94 | -12,21 | 24,60 | 12,07 | 6,64 | -16,11 | 37,07 | 1,15 | -6,20 | 25.10.2005 | ||
| W (acc) EUR (%) | EUR | -16,17 | 23,30 | 23,98 | -5,23 | 35,93 | 4,56 | 10,63 | -10,78 | 21,99 | 6,05 | 6,06 | 25.10.2005 | ||
| W (acc) EUR-H1 (%) | EUR | -6,61 | 13,60 | 25,12 | -13,59 | 25,40 | 10,41 | 4,84 | — | — | — | — | 26.01.2018 | ||
| W (acc) GBP (%) | GBP | -11,58 | 17,80 | 21,25 | -0,26 | 27,94 | 10,27 | 4,25 | -9,78 | 26,88 | 22,94 | 0,67 | 25.10.2005 | ||
| W (acc) USD (%) | USD | -4,98 | 15,70 | 27,89 | -10,86 | 26,54 | 13,84 | 8,29 | -14,79 | 39,17 | 2,70 | -4,77 | 25.10.2005 | ||
| Z (acc) GBP (%) | GBP | -11,75 | 17,46 | 20,93 | -0,54 | 27,58 | 9,90 | 3,98 | -10,05 | 26,57 | 22,47 | 0,43 | 25.10.2005 | ||
| Z (acc) USD (%) | USD | -5,21 | 15,36 | 27,36 | -11,08 | 26,18 | 13,54 | 7,92 | -15,02 | 38,70 | 2,47 | -5,01 | 25.10.2005 |
Risk Measures
Risk Measures
| Standard Deviation (%) | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| N (acc) PLN-H1 | 12,54 | 14,51 | 18,88 |
| Sharpe Ratio (%) | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| N (acc) PLN-H1 | 0,48 | 0,59 | 0,20 |
Portfolio
Assets
Positions
Portfolio Statistics
| Fund | Benchmark | |
|---|---|---|
| Price to Earnings (12-Month Forward) | 29,02x | 23,23x |
| Price to Earnings (12-Month Trailing) | 29,44x | 23,93x |
| Price to Cash Flow | 18,47x | 16,01x |
| Price to Book | 4,41x | 3,66x |
Portfolio Allocations
- Assets
- Geography
- Sector
- Market Capitalisation
Assets
Asset Allocation
Chart
| Fund | ||
|---|---|---|
| Equity | 101,70% | |
| Cash & Cash Equivalents | -1,70% |
Geography
Geographic Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| 99,29% | 100,00% | ||
| 2,41% | — | ||
| -1,70% | — |
Sector
Sector Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| Banks | 22,03% | 20,16% | |
| Consumer Services | 11,87% | 1,52% | |
| Automobiles & Components | 11,73% | 9,13% | |
| Software & Services | 7,47% | 8,88% | |
| Health Care Equipment & Services | 7,08% | 1,23% | |
| Food, Beverage & Tobacco | 6,09% | 3,55% | |
| Financial Services | 5,69% | 7,04% | |
| Pharmaceuticals, Biotechnology & Life Sciences | 5,27% | 4,34% | |
| Real Estate Management & Development | 4,94% | 1,47% | |
| Energy | 4,27% | 8,81% | |
| Materials | 2,70% | 8,13% | |
| Insurance | 2,60% | 2,14% | |
| Capital Goods | 2,18% | 7,42% | |
| Utilities | 2,03% | 3,77% | |
| Consumer Durables & Apparel | 1,37% | 1,70% | |
| Media & Entertainment | 1,27% | 0,36% | |
| Commercial & Professional Services | 1,25% | 0,13% | |
| Household & Personal Products | 0,94% | 2,37% | |
| Consumer Discretionary Distribution & Retail | 0,92% | 1,09% | |
| Cash & Cash Equivalents | -1,70% | — |
Market Capitalisation
Market Capitalisation Allocation
Chart
| Fund | ||
|---|---|---|
| <2.0 Billion | 2,09% | |
| 2.0-5.0 Billion | 10,56% | |
| 5.0-10.0 Billion | 4,56% | |
| 10.0-25.0 Billion | 32,37% | |
| 25.0-50.0 Billion | 23,80% | |
| >50.0 Billion | 26,62% |
Portfolio Holdings
- Holdings
- Top Ten Holdings
Holdings
Holdings
Top Ten Holdings
Top Equity Issuers
Chart
| Fund | ||
|---|---|---|
| HDFC BANK LTD | 9,00% | |
| ICICI BANK LTD | 7,72% | |
| ETERNAL LTD | 6,25% | |
| MAHINDRA & MAHINDRA LTD | 5,02% | |
| RELIANCE INDUSTRIES LTD | 4,27% | |
| INFOSYS LTD | 3,66% | |
| TATA MOTORS PASSENGER VEHICLES LIMITED | 3,09% | |
| AXIS BANK LTD | 3,05% | |
| OBEROI REALTY LTD | 2,71% | |
| TATA CONSUMER PRODUCTS LTD | 2,59% |
Pricing
Pricing History Chart
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
October 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
October 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Chart
Share Prices
Highest / Lowest NAV
| Year | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Highest NAV | zł31,72 As on 27.06.2025 | zł33,52 As on 23.09.2024 | zł27,11 As on 29.12.2023 | zł25,26 As on 12.01.2022 | zł25,60 As on 08.11.2021 | zł19,37 As on 31.12.2020 | zł18,39 As on 03.06.2019 | zł21,14 As on 23.01.2018 | zł20,39 As on 29.12.2017 | zł17,68 As on 06.09.2016 |
| Lowest NAV | zł27,29 As on 03.03.2025 | zł26,93 As on 03.01.2024 | zł20,21 As on 15.03.2023 | zł19,14 As on 17.06.2022 | zł19,08 As on 29.01.2021 | zł9,96 As on 23.03.2020 | zł15,61 As on 22.08.2019 | zł14,95 As on 09.10.2018 | zł15,04 As on 03.01.2017 | zł12,67 As on 25.02.2016 |
Historical Data - Daily Fund Prices
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
October 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
October 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Historical Pricing Results From 30.09.2025 To 30.10.2025
| Date | NAV | NAV Change | NAV Change (%) |
|---|---|---|---|
| 30.10.2025 | zł30,25 | zł-0,16 | -0,53% |
| 29.10.2025 | zł30,41 | zł0,01 | 0,03% |
| 28.10.2025 | zł30,40 | zł-0,10 | -0,33% |
| 27.10.2025 | zł30,50 | zł0,02 | 0,07% |
| 24.10.2025 | zł30,48 | zł-0,02 | -0,07% |
| 23.10.2025 | zł30,50 | zł-0,39 | -1,26% |
| 22.10.2025 | zł30,89 | zł0,30 | 0,98% |
| 21.10.2025 | zł30,59 | zł0,01 | 0,03% |
| 20.10.2025 | zł30,58 | zł-0,01 | -0,03% |
| 17.10.2025 | zł30,59 | zł0,24 | 0,79% |
| 16.10.2025 | zł30,35 | zł0,14 | 0,46% |
| 15.10.2025 | zł30,21 | zł0,52 | 1,75% |
| 14.10.2025 | zł29,69 | zł-0,06 | -0,20% |
| 13.10.2025 | zł29,75 | zł0,07 | 0,24% |
| 10.10.2025 | zł29,68 | zł-0,06 | -0,20% |
| 09.10.2025 | zł29,74 | zł0,16 | 0,54% |
| 08.10.2025 | zł29,58 | zł-0,16 | -0,54% |
| 07.10.2025 | zł29,74 | zł0,01 | 0,03% |
| 06.10.2025 | zł29,73 | zł0,28 | 0,95% |
| 03.10.2025 | zł29,45 | zł-0,06 | -0,20% |
| 02.10.2025 | zł29,51 | zł0,07 | 0,24% |
| 01.10.2025 | zł29,44 | zł0,23 | 0,79% |
| 30.09.2025 | zł29,21 | zł-0,04 | -0,14% |
Documents
Product Literature
Fact Sheet - Franklin India Fund (N (acc) PLN-H1)
Regulatory Documents
Key Information Document - Franklin India Fund N (acc) PLN-H1
Prospectus (English CH) - Franklin Templeton Investment Funds
Semi Annual Report - Franklin Templeton Investment Funds
Semi Annual Report (abridged) - Franklin Templeton Investment Funds
Annual Report (abridged) - Franklin Templeton Investment Funds
Annual Report - Franklin Templeton Investment Funds
Articles of Incorporation - Franklin Templeton Investment Funds (FTIF)
Additional Resources
Sales Tools - Applicable non-Valuation Days Calendar for 2025
