LU0229946628
Templeton BIC Fund
NAV
€28,70
NAV Change
€-0,53
Overall Morningstar Rating
Rating Category: Other Equity

Morningstar Style Box
| Large | Size | |||
|---|---|---|---|---|
| Medium | ||||
| Small | ||||
| Value | Blend | Growth | ||
| Style | ||||
Historical Morningstar Ratings
| Years | 3 |
| Morningstar Overall Rating™ | |
| Number of Funds In Category |
| Years | 5 |
| Morningstar Overall Rating™ | |
| Number of Funds In Category |
| Years | 10 |
| Morningstar Overall Rating™ | |
| Number of Funds In Category |
Overview
- Summary of Fund Objective
- Investor Profile
- What Are The Key Risks?
Summary of Fund Objective
To seek long-term investment growth, through growth of capital. The Fund mainly invests in equities of companies of any market capitalisation that are located in, or derive significant business from Brazil, India and China, including Hong Kong and Taiwan.
Investor Profile
- Seeking capital appreciation by investing in securities of companies in Brazil, India and China, including Hong Kong and Taiwan.
- Planning to hold their investment for the medium to long term.
What Are The Key Risks?
The value of shares in the Fund and income received from it can go down as well as up and investors may not get back the full amount invested. Performance may also be affected by currency fluctuations. Currency fluctuations may affect the value of overseas investments.
- The Fund invests mainly in equity securities of companies located in or doing significant business in the BIC countries. Such emerging markets have historically been subject to significant price movements, frequently to a greater extent than equity markets globally. As a result, the performance of the Fund can fluctuate significantly over relatively short time periods.
- Other significant risks include:
Emerging markets risk: the risk related to investing in countries that have less developed political, economic, legal and regulatory systems, and that may be impacted by political/economic instability, lack of liquidity or transparency, or safekeeping issues.
Foreign Currency risk: the risk of loss arising from exchange-rate fluctuations or due to exchange control regulations.
Liquidity risk: the risk that arises when adverse market conditions affect the ability to sell assets when necessary. Such risk may be triggered by (but not limited to) unexpected events such as environmental disasters or pandemics. Reduced liquidity may have a negative impact on the price of the assets.
Chinese Market risk: In addition to typical risks linked to Emerging Markets, investments in China are subject to economic, political, tax and operational risks specific to the Chinese Market. Please also refer to the prospectus for China QFII risk, Bond Connect risk and Shanghai-Hong Kong Stock Connect and Shenzhen-Hong Kong Stock Connect risk.
For full details of all of the risks applicable to this Fund, please refer to the “Risk Considerations” section of the Fund in the current prospectus of Franklin Templeton Investment Funds.
Fund Information
Charges
Identifiers
Fund Managers

Performance
- Discrete Annual Performance
- Cumulative Performance
- Annualised Performance
- Calendar Year Performance
- Risk Measures
Discrete Annual Performance
Discrete Annual Performance
Month End As of 30.04.2026 | Currency | Apr-25 / Apr-26 | Apr-24 / Apr-25 | Apr-23 / Apr-24 | Apr-22 / Apr-23 | Apr-21 / Apr-22 | Apr-20 / Apr-21 | Apr-19 / Apr-20 | Apr-18 / Apr-19 | Apr-17 / Apr-18 | Apr-16 / Apr-17 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR (%) | EUR | 23,55 | 13,76 | 8,21 | -3,33 | -21,01 | 32,85 | -8,78 | 7,60 | 12,20 | 34,69 | 25.10.2005 | ||
| MSCI BIC Index-NR (%) | EUR | 4,54 | 7,29 | 10,57 | -9,93 | -17,20 | 26,99 | -7,48 | 6,32 | 14,35 | 29,28 | — |
Month End As of 30.04.2026 | Currency | Apr-25 / Apr-26 | Apr-24 / Apr-25 | Apr-23 / Apr-24 | Apr-22 / Apr-23 | Apr-21 / Apr-22 | Apr-20 / Apr-21 | Apr-19 / Apr-20 | Apr-18 / Apr-19 | Apr-17 / Apr-18 | Apr-16 / Apr-17 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR-H1 (%) | EUR | 25,20 | 18,29 | 2,49 | -3,65 | -32,53 | 43,73 | -13,49 | -3,38 | 20,98 | 26,06 | 03.09.2007 | ||
| A (acc) HKD (%) | HKD | 29,32 | 19,66 | 4,53 | 0,96 | -29,95 | 46,19 | -11,98 | 0,00 | 25,66 | 28,48 | 30.09.2010 | ||
| A (acc) USD (%) | USD | 27,99 | 20,82 | 4,77 | 1,00 | -30,67 | 45,78 | -10,95 | -0,05 | 24,39 | 28,14 | 25.10.2005 | ||
| C (acc) USD (%) | USD | 27,25 | 20,04 | 4,19 | 0,39 | -31,04 | 44,93 | -11,45 | -0,62 | 23,72 | 27,33 | 25.10.2005 | ||
| N (acc) EUR (%) | EUR | 22,90 | 13,20 | 7,69 | -3,78 | -21,42 | 32,26 | -9,28 | 7,08 | 11,66 | 34,04 | 25.10.2005 | ||
| N (acc) USD (%) | USD | 27,36 | 20,16 | 4,32 | 0,45 | -31,06 | 45,05 | -11,37 | -0,50 | 23,75 | 27,53 | 25.10.2005 |
Cumulative Performance
Cumulative Performance
2005
2026
Month End As of 30.04.2026 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 25.10.2005 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR (%) | EUR | 4,94 | 6,69 | -0,48 | 0,74 | 23,55 | 52,09 | 16,14 | 128,87 | 71,46 | 187,04 | |
| MSCI BIC Index-NR (%) | EUR | -4,44 | 3,42 | -5,68 | -7,54 | 4,54 | 24,02 | -7,50 | 70,84 | 58,86 | 224,34 |
Month End As of 30.04.2026 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR-H1 (%) | EUR | 4,09 | 8,10 | -2,03 | 1,45 | 25,20 | 51,79 | -1,34 | 80,78 | 2,04 | -2,16 | 03.09.2007 | ||
| A (acc) HKD (%) | HKD | 5,50 | 8,25 | -1,16 | 3,44 | 29,32 | 61,75 | 14,38 | 137,61 | 37,54 | 53,49 | 30.09.2010 | ||
| A (acc) USD (%) | USD | 4,82 | 8,37 | -1,41 | 2,58 | 27,99 | 62,02 | 13,45 | 134,65 | 35,87 | 178,55 | 25.10.2005 | ||
| C (acc) USD (%) | USD | 4,57 | 8,24 | -1,59 | 2,27 | 27,25 | 59,15 | 10,17 | 121,35 | 24,52 | 147,04 | 25.10.2005 | ||
| N (acc) EUR (%) | EUR | 4,77 | 6,67 | -0,57 | 0,51 | 22,90 | 49,83 | 13,28 | 117,82 | 59,22 | 159,22 | 25.10.2005 | ||
| N (acc) USD (%) | USD | 4,66 | 8,32 | -1,53 | 2,32 | 27,36 | 59,66 | 10,56 | 123,19 | 26,05 | 151,34 | 25.10.2005 |
Annualised Performance
Annualised Performance
Month End As of 30.04.2026 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 25.10.2005 | |
|---|---|---|---|---|---|---|---|---|
| A (acc) EUR (%) | EUR | 23,55 | 15,00 | 3,04 | 8,63 | 3,66 | 5,27 | |
| MSCI BIC Index-NR (%) | EUR | 4,54 | 7,44 | -1,55 | 5,50 | 3,13 | 5,90 |
Month End As of 30.04.2026 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR-H1 (%) | EUR | 25,20 | 14,92 | -0,27 | 6,10 | 0,13 | -0,12 | 03.09.2007 | ||
| A (acc) HKD (%) | HKD | 29,32 | 17,38 | 2,72 | 9,04 | 2,15 | 2,79 | 30.09.2010 | ||
| A (acc) USD (%) | USD | 27,99 | 17,45 | 2,56 | 8,90 | 2,06 | 5,12 | 25.10.2005 | ||
| C (acc) USD (%) | USD | 27,25 | 16,75 | 1,96 | 8,27 | 1,47 | 4,51 | 25.10.2005 | ||
| N (acc) EUR (%) | EUR | 22,90 | 14,42 | 2,53 | 8,10 | 3,15 | 4,75 | 25.10.2005 | ||
| N (acc) USD (%) | USD | 27,36 | 16,87 | 2,03 | 8,36 | 1,56 | 4,60 | 25.10.2005 |
Calendar Year Performance
Calendar Year Performance
Month End As of 30.04.2026 | Currency | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Performance Inception Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR (%) | EUR | 4,94 | 16,53 | 22,17 | 0,42 | -18,04 | 2,01 | 1,37 | 30,76 | -10,75 | 28,25 | 17,72 | 25.10.2005 | |
| MSCI BIC Index-NR (%) | EUR | -4,44 | 7,31 | 17,37 | -1,49 | -15,94 | -4,52 | 7,93 | 25,06 | -9,04 | 24,51 | 15,47 | — |
Month End As of 30.04.2026 | Currency | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR-H1 (%) | EUR | 4,09 | 29,30 | 12,30 | 0,98 | -27,03 | -6,05 | 8,33 | 23,85 | -17,52 | 42,52 | 12,75 | 03.09.2007 | ||
| A (acc) HKD (%) | HKD | 5,50 | 32,51 | 14,02 | 3,55 | -22,76 | -4,37 | 9,86 | 27,33 | -14,45 | 47,34 | 14,24 | 30.09.2010 | ||
| A (acc) USD (%) | USD | 4,82 | 32,18 | 14,66 | 3,55 | -22,83 | -5,02 | 10,42 | 28,03 | -14,81 | 46,19 | 14,09 | 25.10.2005 | ||
| C (acc) USD (%) | USD | 4,57 | 31,44 | 13,95 | 3,01 | -23,29 | -5,58 | 9,82 | 27,23 | -15,28 | 45,44 | 13,39 | 25.10.2005 | ||
| N (acc) EUR (%) | EUR | 4,77 | 15,93 | 21,59 | -0,12 | -18,43 | 1,51 | 0,91 | 30,14 | -11,21 | 27,63 | 17,17 | 25.10.2005 | ||
| N (acc) USD (%) | USD | 4,66 | 31,49 | 14,06 | 3,09 | -23,27 | -5,51 | 9,90 | 27,39 | -15,24 | 45,56 | 13,45 | 25.10.2005 |
Risk Measures
Risk Measures
| Statistics | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| Beta | 0,85 | 0,96 | 1,00 |
| Historical Tracking Error | 6,31 | 7,13 | 6,14 |
| Information Ratio | 1,21 | 0,65 | 0,51 |
| Standard Deviation (%) | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| A (acc) EUR | 12,45 | 15,98 | 15,93 |
| MSCI BIC Index-NR | 12,64 | 15,07 | 14,61 |
| Sharpe Ratio (%) | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| A (acc) EUR | 0,98 | 0,08 | 0,51 |
Portfolio
Assets
Portfolio Statistics
| Fund | Benchmark | |
|---|---|---|
| Price to Earnings (12-Month Trailing) | 15,32x | 14,76x |
| Price to Book | 2,25x | 1,90x |
| Price to Cash Flow | 7,46x | 8,60x |
Portfolio Allocations
- Assets
- Geography
- Sector
- Market Capitalisation
Assets
Asset Allocation
Chart
| Fund | ||
|---|---|---|
| Equity | 99,57% | |
| Cash & Cash Equivalents | 0,43% |
Geography
Geographic Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| 82,41% | 88,24% | ||
| 14,73% | 11,76% | ||
| 2,44% | — | ||
| 0,00% | — | ||
| 0,43% | — |
Sector
Sector Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| Banks | 16,73% | 16,06% | |
| Semiconductors & Semiconductor Equipment | 14,64% | 1,41% | |
| Consumer Discretionary Distribution & Retail | 9,04% | 9,29% | |
| Media & Entertainment | 8,20% | 10,76% | |
| Capital Goods | 7,96% | 5,68% | |
| Technology Hardware & Equipment | 6,49% | 3,61% | |
| Automobiles & Components | 4,55% | 5,22% | |
| Consumer Services | 4,23% | 3,22% | |
| Energy | 3,86% | 6,96% | |
| Software & Services | 3,45% | 2,97% | |
| Pharmaceuticals, Biotechnology & Life Sciences | 3,31% | 4,07% | |
| Materials | 3,17% | 7,34% | |
| Financial Services | 2,93% | 4,40% | |
| Consumer Durables & Apparel | 2,86% | 1,52% | |
| Food, Beverage & Tobacco | 2,46% | 3,09% | |
| Insurance | 2,03% | 3,62% | |
| Commercial & Professional Services | 1,22% | 0,12% | |
| Real Estate Management & Development | 1,08% | 1,30% | |
| Utilities | 0,94% | 3,98% | |
| Transportation | 0,43% | 1,63% | |
| Cash & Cash Equivalents | 0,43% | — |
Market Capitalisation
Market Capitalisation Allocation
Chart
| Fund | ||
|---|---|---|
| <2.0 Billion | 3,12% | |
| 2.0-5.0 Billion | 7,48% | |
| 5.0-10.0 Billion | 3,05% | |
| 10.0-25.0 Billion | 17,84% | |
| 25.0-50.0 Billion | 14,55% | |
| >50.0 Billion | 53,96% |
Portfolio Holdings
- Holdings
- Top Ten Holdings
Holdings
Holdings
Top Ten Holdings
Top Equity Issuers
Chart
| Fund | ||
|---|---|---|
| TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | 10,67% | |
| TENCENT HOLDINGS LTD | 4,96% | |
| ICICI BANK LTD | 4,92% | |
| ALIBABA GROUP HOLDING LTD | 4,89% | |
| PETROLEO BRASILEIRO SA - PETROBRAS | 3,86% | |
| PROSUS NV | 3,76% | |
| MEDIATEK INC | 3,51% | |
| ITAU UNIBANCO HOLDING SA | 3,28% | |
| BYD CO LTD | 3,20% | |
| TECHTRONIC INDUSTRIES CO LTD | 2,99% |
Pricing
Pricing History Chart
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
Chart
Share Prices
Highest / Lowest NAV
| Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| Highest NAV | €29,63 As on 06.05.2026 | €28,90 As on 29.10.2025 | €24,70 As on 07.10.2024 | €21,22 As on 26.01.2023 | €24,33 As on 09.02.2022 | €27,08 As on 17.02.2021 | €23,61 As on 17.01.2020 | €22,76 As on 27.12.2019 | €20,90 As on 26.01.2018 | €19,98 As on 21.11.2017 |
| Lowest NAV | €26,44 As on 30.03.2026 | €21,49 As on 08.04.2025 | €18,31 As on 17.01.2024 | €18,41 As on 25.04.2023 | €17,42 As on 28.10.2022 | €22,73 As on 04.01.2021 | €15,90 As on 23.03.2020 | €17,17 As on 03.01.2019 | €16,75 As on 29.10.2018 | €15,37 As on 04.01.2017 |
Historical Data - Daily Fund Prices
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
Historical Pricing Results From 15.04.2026 To 15.05.2026
| Date | NAV | NAV Change | NAV Change (%) |
|---|---|---|---|
| 15.05.2026 | €28,70 | €-0,53 | -1,81% |
| 14.05.2026 | €29,23 | €-0,05 | -0,17% |
| 13.05.2026 | €29,28 | €0,27 | 0,93% |
| 12.05.2026 | €29,01 | €-0,48 | -1,63% |
| 11.05.2026 | €29,49 | €-0,01 | -0,03% |
| 08.05.2026 | €29,50 | €-0,07 | -0,24% |
| 07.05.2026 | €29,57 | €-0,06 | -0,20% |
| 06.05.2026 | €29,63 | €0,50 | 1,72% |
| 05.05.2026 | €29,13 | €0,23 | 0,80% |
| 04.05.2026 | €28,90 | €0,20 | 0,70% |
| 01.05.2026 | €28,70 | €0,00 | 0,00% |
| 30.04.2026 | €28,70 | €0,14 | 0,49% |
| 29.04.2026 | €28,56 | €-0,01 | -0,04% |
| 28.04.2026 | €28,57 | €-0,12 | -0,42% |
| 27.04.2026 | €28,69 | €-0,08 | -0,28% |
| 24.04.2026 | €28,77 | €0,28 | 0,98% |
| 23.04.2026 | €28,49 | €-0,45 | -1,55% |
| 22.04.2026 | €28,94 | €0,27 | 0,94% |
| 21.04.2026 | €28,67 | €-0,05 | -0,17% |
| 20.04.2026 | €28,72 | €-0,09 | -0,31% |
| 17.04.2026 | €28,81 | €0,26 | 0,91% |
| 16.04.2026 | €28,55 | €0,24 | 0,85% |
| 15.04.2026 | €28,31 | €0,11 | 0,39% |
