LU2761367551
Franklin U.S. Government Fund
NAV
¥9,07
NAV Change
¥0,02
Overall Morningstar Rating
Rating Category: Other Bond

Morningstar Style Box
| High | Quality | |||
|---|---|---|---|---|
| Medium | ||||
| Low | ||||
| LTD | MOD | EXT | ||
| Duration | ||||
Historical Morningstar Ratings
| Years | 3 |
| Morningstar Overall Rating™ | |
| Number of Funds In Category |
| Years | 5 |
| Morningstar Overall Rating™ | |
| Number of Funds In Category |
| Years | 10 |
| Morningstar Overall Rating™ | |
| Number of Funds In Category |
Overview
- Summary of Fund Objective
- Investor Profile
- What Are The Key Risks?
Summary of Fund Objective
To seek to maximise income while maintaining some degree of capital preservation. The Fund mainly invests in US government bonds, including mortgage-backed securities, issued or guaranteed by the US government or related agencies.
Investor Profile
- Seeking a degree of safety of initial investment as well as income.
- Seeking investment primarily in debt securities of the US government and its agencies.
- Planning to hold their investment for the medium to long term.
What Are The Key Risks?
The value of shares in the Fund and income received from it can go down as well as up and investors may not get back the full amount invested. Performance may also be affected by currency fluctuations. Currency fluctuations may affect the value of overseas investments.
- The Fund invests mainly in debt securities issued or guaranteed by the U.S. government and its agencies. Such securities have historically proven to present some stability over time and have benefitted from a limited exposure to interest rates or movements in the bond market. As a result, the performance of the Fund can fluctuate to a small degree over time.
- The Fund may distribute income gross of expenses. Whilst this might allow more income to be distributed, it may also have the effect of reducing capital.
- Other significant risks include:
Liquidity risk: the risk that arises when adverse market conditions affect the ability to sell assets when necessary. Such risk may be triggered by (but not limited to) unexpected events such as environmental disasters or pandemics. Reduced liquidity may have a negative impact on the price of the assets.
Securitisation risk: investment in securities which generate return from various underlying groups of assets such as mortgages, loans or other assets may bear a greater risk of loss due to possible default of some of the underlying assets.
For full details of all of the risks applicable to this Fund, please refer to the “Risk Considerations” section of the Fund in the current prospectus of Franklin Templeton Investment Funds.
Fund Information
Dividends & Yields
Charges
Identifiers
Fund Managers



Performance
- Discrete Annual Performance
- Cumulative Performance
- Annualised Performance
- Calendar Year Performance
- Risk Measures
Discrete Annual Performance
Discrete Annual Performance
Chart
Month End As of 31.05.2026 | Currency | May-25 / May-26 | May-24 / May-25 | May-23 / May-24 | May-22 / May-23 | May-21 / May-22 | May-20 / May-21 | May-19 / May-20 | May-18 / May-19 | May-17 / May-18 | May-16 / May-17 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (Mdis) JPY-H1 (%) | JPY | 1,78 | -0,96 | — | — | — | — | — | — | — | — | 28.02.2024 | ||
| Bloomberg US Government - Intermediate Index (%) | USD | 3,55 | 6,16 | 1,59 | -0,81 | -5,70 | -0,98 | 7,80 | 5,27 | -0,98 | 0,42 | — |
Month End As of 31.05.2026 | Currency | May-25 / May-26 | May-24 / May-25 | May-23 / May-24 | May-22 / May-23 | May-21 / May-22 | May-20 / May-21 | May-19 / May-20 | May-18 / May-19 | May-17 / May-18 | May-16 / May-17 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR-H1 (%) | EUR | 3,32 | 2,52 | -2,46 | -6,22 | -8,15 | -2,67 | 2,86 | 0,64 | -3,99 | — | 29.07.2016 | ||
| A (acc) HKD (%) | HKD | 5,67 | 4,63 | -0,74 | -3,55 | -6,09 | -1,64 | 4,10 | 3,72 | -0,96 | 0,00 | 30.04.2010 | ||
| A (acc) PLN-H1 (%) | PLN | 5,74 | 5,24 | -0,10 | — | — | — | — | — | — | — | 25.08.2022 | ||
| A (acc) USD (%) | USD | 5,70 | 4,41 | -0,67 | -3,23 | -7,11 | -1,76 | 5,23 | 3,77 | -1,63 | -0,36 | 30.09.2010 | ||
| A (Mdis-Plus) HKD (%) | HKD | 5,56 | — | — | — | — | — | — | — | — | — | 21.06.2024 | ||
| A (Mdis-Plus) USD (%) | USD | 5,68 | — | — | — | — | — | — | — | — | — | 21.06.2024 | ||
| A (Mdis) AUD-H1 (%) | AUD | 5,26 | 3,85 | — | — | — | — | — | — | — | — | 28.02.2024 | ||
| A (Mdis) HKD (%) | HKD | 5,61 | 4,65 | -0,70 | -3,60 | -6,16 | -1,65 | 4,09 | 3,32 | -1,00 | -0,03 | 30.04.2010 | ||
| A (Mdis) RMB-H1 (%) | CNH | 2,92 | 1,81 | — | — | — | — | — | — | — | — | 28.02.2024 | ||
| A (Mdis) USD (%) | USD | 5,70 | 4,29 | -0,56 | -3,33 | -7,02 | -1,77 | 5,21 | 3,78 | -1,63 | -0,37 | 28.02.1991 | ||
| AX (acc) USD (%) | USD | 5,40 | 4,17 | -0,76 | -3,52 | -7,26 | -1,99 | 5,08 | 3,49 | -1,74 | -0,57 | 03.12.2001 | ||
| C (acc) USD (%) | USD | 4,83 | 3,50 | -1,40 | -4,02 | -7,84 | -2,54 | 4,43 | 2,97 | -2,38 | -1,10 | 09.09.2002 | ||
| F (Mdis) USD (%) | USD | 4,64 | 3,26 | -1,60 | -4,23 | -7,99 | -2,82 | — | — | — | — | 03.10.2019 | ||
| N (acc) USD (%) | USD | 4,94 | 3,55 | -1,32 | -3,95 | -7,78 | -2,41 | 4,57 | 2,97 | -2,26 | -1,05 | 14.05.2001 | ||
| N (Mdis) USD (%) | USD | 4,84 | 3,53 | -1,32 | -3,97 | -7,66 | -2,57 | 4,65 | 2,95 | -2,28 | -1,04 | 01.07.1999 | ||
| W (acc) USD (%) | USD | 6,11 | 4,75 | -0,10 | -2,73 | -6,52 | -1,22 | 5,90 | 4,23 | -1,04 | 0,19 | 30.09.2010 | ||
| W (Mdis) USD (%) | USD | 6,14 | 4,72 | -0,09 | -2,70 | -6,53 | -1,25 | 5,89 | 4,30 | -1,13 | 0,13 | 28.02.1991 | ||
| Z (acc) USD (%) | USD | 6,01 | 4,70 | -0,35 | -3,00 | -6,63 | -1,49 | 5,57 | 3,98 | -1,19 | -0,17 | 26.02.2010 | ||
| Z (Mdis) USD (%) | USD | 5,87 | 4,73 | -0,34 | -2,97 | -6,80 | -1,54 | 5,71 | 3,98 | -1,18 | -0,19 | 08.12.2010 |
Cumulative Performance
Cumulative Performance
2024
2026
Chart
Month End As of 31.05.2026 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 28.02.2024 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (Mdis) JPY-H1 (%) | JPY | -0,68 | -0,10 | -2,31 | -1,19 | 1,78 | — | — | — | — | -0,75 | |
| Bloomberg US Government - Intermediate Index (%) | USD | 0,15 | 0,01 | -1,04 | 0,19 | 3,55 | 11,68 | 4,46 | 16,73 | 28,96 | 10,27 |
Month End As of 31.05.2026 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR-H1 (%) | EUR | -0,24 | -0,12 | -2,10 | -0,47 | 3,32 | 3,31 | -11,01 | — | — | -15,90 | 29.07.2016 | ||
| A (acc) HKD (%) | HKD | 1,36 | 0,25 | -1,32 | 1,27 | 5,67 | 9,75 | -0,59 | 4,55 | 12,53 | 19,29 | 30.04.2010 | ||
| A (acc) PLN-H1 (%) | PLN | 0,45 | 0,09 | -1,60 | 0,45 | 5,74 | 11,16 | — | — | — | 10,50 | 25.08.2022 | ||
| A (acc) USD (%) | USD | 0,61 | 0,17 | -1,46 | 0,52 | 5,70 | 9,63 | -1,46 | 3,60 | 11,76 | 15,00 | 30.09.2010 | ||
| A (Mdis-Plus) HKD (%) | HKD | 1,28 | 0,15 | -1,33 | 1,14 | 5,56 | — | — | — | — | 8,66 | 21.06.2024 | ||
| A (Mdis-Plus) USD (%) | USD | 0,58 | 0,15 | -1,53 | 0,54 | 5,68 | — | — | — | — | 8,45 | 21.06.2024 | ||
| A (Mdis) AUD-H1 (%) | AUD | 0,60 | 0,13 | -1,55 | 0,54 | 5,26 | — | — | — | — | 8,73 | 28.02.2024 | ||
| A (Mdis) HKD (%) | HKD | 1,32 | 0,21 | -1,31 | 1,14 | 5,61 | 9,75 | -0,72 | 3,93 | 11,97 | 19,19 | 30.04.2010 | ||
| A (Mdis) RMB-H1 (%) | CNH | -0,37 | -0,07 | -2,16 | -0,64 | 2,92 | — | — | — | — | 4,00 | 28.02.2024 | ||
| A (Mdis) USD (%) | USD | 0,61 | 0,07 | -1,45 | 0,53 | 5,70 | 9,62 | -1,48 | 3,56 | 11,77 | 181,60 | 28.02.1991 | ||
| AX (acc) USD (%) | USD | 0,44 | 0,06 | -1,62 | 0,38 | 5,40 | 8,96 | -2,51 | 1,52 | 8,42 | 58,40 | 03.12.2001 | ||
| C (acc) USD (%) | USD | 0,23 | 0,08 | -1,73 | 0,16 | 4,83 | 6,99 | -5,37 | -4,25 | -0,77 | 30,29 | 09.09.2002 | ||
| F (Mdis) USD (%) | USD | 0,23 | 0,07 | -1,76 | 0,05 | 4,64 | 6,31 | -6,32 | — | — | -6,90 | 03.10.2019 | ||
| N (acc) USD (%) | USD | 0,29 | 0,07 | -1,71 | 0,22 | 4,94 | 7,23 | -5,02 | -3,48 | 0,53 | 45,91 | 14.05.2001 | ||
| N (Mdis) USD (%) | USD | 0,24 | 0,04 | -1,73 | 0,16 | 4,84 | 7,11 | -5,02 | -3,57 | 0,41 | 62,45 | 01.07.1999 | ||
| W (acc) USD (%) | USD | 0,79 | 0,17 | -1,38 | 0,70 | 6,11 | 11,05 | 0,97 | 9,14 | 19,61 | 23,08 | 30.09.2010 | ||
| W (Mdis) USD (%) | USD | 0,81 | 0,21 | -1,40 | 0,77 | 6,14 | 11,06 | 1,01 | 9,06 | 19,52 | 201,14 | 28.02.1991 | ||
| Z (acc) USD (%) | USD | 0,73 | 0,16 | -1,41 | 0,73 | 6,01 | 10,60 | 0,17 | 6,83 | 17,01 | 25,32 | 26.02.2010 | ||
| Z (Mdis) USD (%) | USD | 0,68 | 0,09 | -1,53 | 0,64 | 5,87 | 10,50 | -0,07 | 6,66 | 16,75 | 20,35 | 08.12.2010 |
Annualised Performance
Annualised Performance
Chart
Month End As of 31.05.2026 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 28.02.2024 | |
|---|---|---|---|---|---|---|---|---|
| A (Mdis) JPY-H1 (%) | JPY | 1,78 | — | — | — | — | -0,34 | |
| Bloomberg US Government - Intermediate Index (%) | USD | 3,55 | 3,75 | 0,88 | 1,56 | 1,71 | 4,43 |
Month End As of 31.05.2026 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR-H1 (%) | EUR | 3,32 | 1,09 | -2,31 | — | — | -1,74 | 29.07.2016 | ||
| A (acc) HKD (%) | HKD | 5,67 | 3,15 | -0,12 | 0,45 | 0,79 | 1,10 | 30.04.2010 | ||
| A (acc) PLN-H1 (%) | PLN | 5,74 | 3,59 | — | — | — | 2,69 | 25.08.2022 | ||
| A (acc) USD (%) | USD | 5,70 | 3,11 | -0,29 | 0,35 | 0,74 | 0,90 | 30.09.2010 | ||
| A (Mdis-Plus) HKD (%) | HKD | 5,56 | — | — | — | — | 4,37 | 21.06.2024 | ||
| A (Mdis-Plus) USD (%) | USD | 5,68 | — | — | — | — | 4,27 | 21.06.2024 | ||
| A (Mdis) AUD-H1 (%) | AUD | 5,26 | — | — | — | — | 3,78 | 28.02.2024 | ||
| A (Mdis) HKD (%) | HKD | 5,61 | 3,15 | -0,14 | 0,39 | 0,76 | 1,10 | 30.04.2010 | ||
| A (Mdis) RMB-H1 (%) | CNH | 2,92 | — | — | — | — | 1,76 | 28.02.2024 | ||
| A (Mdis) USD (%) | USD | 5,70 | 3,11 | -0,30 | 0,35 | 0,74 | 2,98 | 28.02.1991 | ||
| AX (acc) USD (%) | USD | 5,40 | 2,90 | -0,51 | 0,15 | 0,54 | 1,90 | 03.12.2001 | ||
| C (acc) USD (%) | USD | 4,83 | 2,28 | -1,10 | -0,43 | -0,05 | 1,12 | 09.09.2002 | ||
| F (Mdis) USD (%) | USD | 4,64 | 2,06 | -1,30 | — | — | -1,07 | 03.10.2019 | ||
| N (acc) USD (%) | USD | 4,94 | 2,35 | -1,02 | -0,35 | 0,04 | 1,52 | 14.05.2001 | ||
| N (Mdis) USD (%) | USD | 4,84 | 2,31 | -1,03 | -0,36 | 0,03 | 1,82 | 01.07.1999 | ||
| W (acc) USD (%) | USD | 6,11 | 3,55 | 0,19 | 0,88 | 1,20 | 1,33 | 30.09.2010 | ||
| W (Mdis) USD (%) | USD | 6,14 | 3,56 | 0,20 | 0,87 | 1,20 | 3,18 | 28.02.1991 | ||
| Z (acc) USD (%) | USD | 6,01 | 3,41 | 0,03 | 0,66 | 1,05 | 1,40 | 26.02.2010 | ||
| Z (Mdis) USD (%) | USD | 5,87 | 3,38 | -0,01 | 0,65 | 1,04 | 1,20 | 08.12.2010 |
Calendar Year Performance
Calendar Year Performance
Chart
Month End As of 31.05.2026 | Currency | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Performance Inception Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (Mdis) JPY-H1 (%) | JPY | -0,68 | 2,50 | — | — | — | — | — | — | — | — | — | 28.02.2024 | |
| Bloomberg US Government - Intermediate Index (%) | USD | 0,15 | 6,50 | 2,44 | 4,30 | -7,73 | -1,69 | 5,73 | 5,20 | 1,43 | 1,14 | 1,05 | — |
Month End As of 31.05.2026 | Currency | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR-H1 (%) | EUR | -0,24 | 4,72 | -1,71 | 1,24 | -12,82 | -3,54 | 1,48 | 1,94 | -2,92 | -2,15 | — | 29.07.2016 | ||
| A (acc) HKD (%) | HKD | 1,36 | 7,29 | -0,55 | 3,57 | -10,50 | -2,14 | 2,27 | 4,48 | 0,00 | 0,89 | 0,36 | 30.04.2010 | ||
| A (acc) PLN-H1 (%) | PLN | 0,45 | 7,84 | 0,39 | 4,85 | — | — | — | — | — | — | — | 25.08.2022 | ||
| A (acc) USD (%) | USD | 0,61 | 7,12 | 0,00 | 3,49 | -10,50 | -2,70 | 2,78 | 4,92 | -0,18 | 0,09 | 0,27 | 30.09.2010 | ||
| A (Mdis-Plus) HKD (%) | HKD | 1,28 | 7,21 | — | — | — | — | — | — | — | — | — | 21.06.2024 | ||
| A (Mdis-Plus) USD (%) | USD | 0,58 | 7,09 | — | — | — | — | — | — | — | — | — | 21.06.2024 | ||
| A (Mdis) AUD-H1 (%) | AUD | 0,60 | 6,59 | — | — | — | — | — | — | — | — | — | 28.02.2024 | ||
| A (Mdis) HKD (%) | HKD | 1,32 | 7,29 | -0,53 | 3,47 | -10,44 | -2,23 | 2,14 | 4,16 | 0,03 | 0,92 | 0,22 | 30.04.2010 | ||
| A (Mdis) RMB-H1 (%) | CNH | -0,37 | 4,44 | — | — | — | — | — | — | — | — | — | 28.02.2024 | ||
| A (Mdis) USD (%) | USD | 0,61 | 7,05 | 0,06 | 3,58 | -10,58 | -2,72 | 2,81 | 4,92 | -0,27 | 0,20 | 0,22 | 28.02.1991 | ||
| AX (acc) USD (%) | USD | 0,44 | 6,93 | -0,20 | 3,29 | -10,73 | -2,84 | 2,56 | 4,76 | -0,45 | 0,00 | 0,01 | 03.12.2001 | ||
| C (acc) USD (%) | USD | 0,23 | 6,30 | -0,89 | 2,75 | -11,30 | -3,42 | 1,96 | 4,17 | -0,97 | -0,67 | -0,52 | 09.09.2002 | ||
| F (Mdis) USD (%) | USD | 0,23 | 5,91 | -1,10 | 2,59 | -11,46 | -3,58 | 1,71 | — | — | — | — | 03.10.2019 | ||
| N (acc) USD (%) | USD | 0,29 | 6,34 | -0,76 | 2,84 | -11,20 | -3,38 | 2,08 | 4,17 | -0,85 | -0,57 | -0,49 | 14.05.2001 | ||
| N (Mdis) USD (%) | USD | 0,24 | 6,26 | -0,69 | 2,80 | -11,18 | -3,34 | 2,03 | 4,22 | -1,00 | -0,46 | -0,57 | 01.07.1999 | ||
| W (acc) USD (%) | USD | 0,79 | 7,47 | 0,38 | 4,15 | -10,04 | -2,09 | 3,33 | 5,60 | 0,28 | 0,77 | 0,68 | 30.09.2010 | ||
| W (Mdis) USD (%) | USD | 0,81 | 7,41 | 0,49 | 4,06 | -9,97 | -2,13 | 3,34 | 5,53 | 0,38 | 0,59 | 0,81 | 28.02.1991 | ||
| Z (acc) USD (%) | USD | 0,73 | 7,43 | 0,26 | 3,87 | -10,10 | -2,44 | 3,09 | 5,22 | 0,09 | 0,52 | 0,43 | 26.02.2010 | ||
| Z (Mdis) USD (%) | USD | 0,68 | 7,42 | 0,24 | 3,93 | -10,39 | -2,33 | 3,10 | 5,35 | 0,02 | 0,45 | 0,47 | 08.12.2010 |
Risk Measures
Risk Measures
| Standard Deviation (%) | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| A (Mdis) JPY-H1 | 3,25 | — | — |
| Sharpe Ratio (%) | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| A (Mdis) JPY-H1 | 0,36 | — | — |
Portfolio
Assets
Portfolio Statistics
| Fund | Benchmark | |
|---|---|---|
| Yield to Maturity | 4,92% | 4,11% |
| Average Weighted Maturity | 6,52 Yrs | 3,89 Yrs |
| Effective Duration | 5,14 Yrs | 3,48 Yrs |
| Average Credit Quality | AA+ | AA+ |
Portfolio Allocations
- Assets
- Geography
- Sector
- Currency
Assets
Asset Allocation
Chart
| Fund | ||
|---|---|---|
| Fixed Income | 97,31% | |
| Cash & Cash Equivalents | 2,69% |
Geography
Geographic Exposure
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| 96,80% | 100,00% | ||
| 2,69% | — |
Sector
Sector Exposure
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| Mortgage-Backed Securities | 97,31% | — | |
| U.S. Treasuries | -0,51% | 98,64% | |
| Cash & Cash Equivalents | 2,69% | — |
Currency
Currency Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| 100,00% | 100,00% |
Portfolio Holdings
- Holdings
- Top Ten Holdings
Holdings
Holdings
Top Ten Holdings
Top Securities
Chart
| Fund | ||
|---|---|---|
| GNMA II, SF, 3.50%, 9/20/47 | 5,51% | |
| GNMA, 2.5%, 08/20/2051 | 4,19% | |
| GNMA II, SF, 2.5% | 3,60% | |
| GNMA, 2%, 08/20/2051 | 3,22% | |
| GNMA, 2.5%, 10/20/2051 | 3,00% | |
| GNMA, 2.50%, 03/20/2052 | 2,68% | |
| GNMA II, SF, 2.00%, 1/20/51 | 2,42% | |
| GNMA, 2.5%, 07/20/2051 | 2,30% | |
| GNMA, 4.50%, 11/20/2054 | 2,25% | |
| GNMA | 2,07% |
Dividends
Dividends Per Share
| Share Class | Currency | Record Date | Ex-Distribution Date | Payable Date | NAV | Distribution Amount |
|---|---|---|---|---|---|---|
| A (Mdis) JPY-H1 | JPY | 29.05.2026 | 01.06.2026 | 08.06.2026 | ¥9,03 | ¥0,0310 |
- 2026
- 2025
- 2024
- Since Inception
| Currency | Record Date | Ex-Distribution Date | Payable Date | NAV | Distribution Amount |
|---|---|---|---|---|---|
| JPY | 29.05.2026 | 01.06.2026 | 08.06.2026 | ¥9,03 | ¥0,0310 |
| JPY | 30.04.2026 | 01.05.2026 | 08.05.2026 | ¥9,10 | ¥0,0310 |
| JPY | 31.03.2026 | 01.04.2026 | 08.04.2026 | ¥9,14 | ¥0,0310 |
| JPY | 27.02.2026 | 02.03.2026 | 09.03.2026 | ¥9,31 | ¥0,0320 |
| JPY | 30.01.2026 | 02.02.2026 | 09.02.2026 | ¥9,25 | ¥0,0310 |
| JPY | 31.12.2025 | 02.01.2026 | 09.01.2026 | ¥9,26 | ¥0,0330 |
| JPY | 28.11.2025 | 01.12.2025 | 08.12.2025 | ¥9,31 | ¥0,0320 |
| JPY | 31.10.2025 | 03.11.2025 | 10.11.2025 | ¥9,35 | ¥0,0330 |
| JPY | 30.09.2025 | 01.10.2025 | 08.10.2025 | ¥9,38 | ¥0,0320 |
| JPY | 29.08.2025 | 02.09.2025 | 09.09.2025 | ¥9,30 | ¥0,0320 |
| JPY | 31.07.2025 | 01.08.2025 | 08.08.2025 | ¥9,33 | ¥0,0330 |
| JPY | 07.07.2025 | 08.07.2025 | 15.07.2025 | ¥9,29 | ¥0,0330 |
| JPY | 06.06.2025 | 09.06.2025 | 16.06.2025 | ¥9,24 | ¥0,0330 |
| JPY | 07.05.2025 | 08.05.2025 | 15.05.2025 | ¥9,34 | ¥0,0320 |
| JPY | 07.04.2025 | 08.04.2025 | 15.04.2025 | ¥9,39 | ¥0,0320 |
| JPY | 07.03.2025 | 10.03.2025 | 17.03.2025 | ¥9,53 | ¥0,0330 |
| JPY | 07.02.2025 | 10.02.2025 | 18.02.2025 | ¥9,43 | ¥0,0320 |
| JPY | 08.01.2025 | 10.01.2025 | 16.01.2025 | ¥9,29 | ¥0,0340 |
| JPY | 06.12.2024 | 09.12.2024 | 16.12.2024 | ¥9,68 | ¥0,0320 |
| JPY | 07.11.2024 | 08.11.2024 | 15.11.2024 | ¥9,66 | ¥0,0340 |
| JPY | 07.10.2024 | 08.10.2024 | 15.10.2024 | ¥9,86 | ¥0,0330 |
| JPY | 06.09.2024 | 09.09.2024 | 16.09.2024 | ¥10,07 | ¥0,0340 |
| JPY | 07.08.2024 | 08.08.2024 | 15.08.2024 | ¥9,94 | ¥0,0330 |
| JPY | 05.07.2024 | 08.07.2024 | 15.07.2024 | ¥9,82 | ¥0,0320 |
| JPY | 07.06.2024 | 10.06.2024 | 17.06.2024 | ¥9,77 | ¥0,0320 |
| JPY | 07.05.2024 | 08.05.2024 | 15.05.2024 | ¥9,80 | ¥0,0350 |
| JPY | 05.04.2024 | 08.04.2024 | 15.04.2024 | ¥9,90 | ¥0,0310 |
Pricing
Pricing History Chart
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- Since Inception
Chart
Share Prices
Highest / Lowest NAV
| Year | 2026 | 2025 | 2024 |
|---|---|---|---|
| Highest NAV | ¥9,39 As on 27.02.2026 | ¥9,60 As on 04.04.2025 | ¥10,14 As on 08.03.2024 |
| Lowest NAV | ¥8,94 As on 19.05.2026 | ¥9,21 As on 21.05.2025 | ¥9,44 As on 23.12.2024 |
Historical Data - Daily Fund Prices
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
Historical Pricing Results From 18.05.2026 To 16.06.2026
| Date | NAV | NAV Change | NAV Change (%) |
|---|---|---|---|
| 16.06.2026 | ¥9,07 | ¥0,02 | 0,22% |
| 15.06.2026 | ¥9,05 | ¥0,01 | 0,11% |
| 12.06.2026 | ¥9,04 | ¥-0,01 | -0,11% |
| 11.06.2026 | ¥9,05 | ¥0,05 | 0,56% |
| 10.06.2026 | ¥9,00 | ¥0,00 | 0,00% |
| 09.06.2026 | ¥9,00 | ¥0,02 | 0,22% |
| 08.06.2026 | ¥8,98 | ¥0,00 | 0,00% |
| 05.06.2026 | ¥8,98 | ¥-0,04 | -0,44% |
| 04.06.2026 | ¥9,02 | ¥0,01 | 0,11% |
| 03.06.2026 | ¥9,01 | ¥-0,03 | -0,33% |
| 02.06.2026 | ¥9,04 | ¥0,01 | 0,11% |
| 01.06.2026 | ¥9,03 | ¥-0,05 | -0,55% |
| 29.05.2026 | ¥9,08 | ¥0,01 | 0,11% |
| 28.05.2026 | ¥9,07 | ¥0,02 | 0,22% |
| 27.05.2026 | ¥9,05 | ¥0,00 | 0,00% |
| 26.05.2026 | ¥9,05 | ¥0,03 | 0,33% |
| 25.05.2026 | ¥9,02 | ¥0,01 | 0,00% |
| 22.05.2026 | ¥9,02 | ¥0,01 | 0,11% |
| 21.05.2026 | ¥9,01 | ¥0,01 | 0,11% |
| 20.05.2026 | ¥9,00 | ¥0,06 | 0,67% |
| 19.05.2026 | ¥8,94 | ¥-0,04 | -0,45% |
| 18.05.2026 | ¥8,98 | ¥-0,01 | -0,11% |
