LU0496365809
Templeton Global Income Fund
NAV
$10,00
NAV Change
$-0,06
Morningstar Overall Rating™
Overall Morningstar Rating
Rating Category: USD Moderate Allocation

Morningstar Style Box
| Large | Size | |||
|---|---|---|---|---|
| Medium | ||||
| Small | ||||
| Value | Blend | Growth | ||
| Style | ||||
Historical Morningstar Ratings
| Years | 3 |
| Ratings | |
| Number of Funds In Category | 1186 |
| Years | 5 |
| Ratings | |
| Number of Funds In Category | 961 |
| Years | 10 |
| Ratings | |
| Number of Funds In Category | 530 |
Overview
- Summary of Fund Objective
- Investor Profile
- What Are The Key Risks?
Summary of Fund Objective
To seek to maximise income and growth of capital (total return). The Fund mainly invests in government and corporate bonds and equities anywhere in the world. The Fund may invest significantly in emerging markets, including Mainland China. Some of the bond investments may be below investment grade or in default. The Fund may hold or invest significant amounts in bank deposits, money market instruments or money market Funds.
Investor Profile
- Seeking a combination of current income and capital appreciation from a portfolio of both equity and fixed income securities via a single fund.
- Planning to hold their investment from the medium to long term.
What Are The Key Risks?
The value of shares in the Fund and income received from it can go down as well as up and investors may not get back the full amount invested. Performance may also be affected by currency fluctuations. Currency fluctuations may affect the value of overseas investments.
- The Fund invests mainly in debt and equity securities issued by any government or corporate entity worldwide, including emerging markets. Such securities have historically been subject to price movements, generally due to interest rates or movements in the bond and equity markets. As a result, the performance of the Fund can fluctuate considerably over time.
- The Fund may distribute income gross of expenses. Whilst this might allow more income to be distributed, it may also have the effect of reducing capital.
- Other significant risks include:
Credit risk: the risk of loss arising from default that may occur if an issuer fails to make principal or interest payments when due. This risk is higher if the Fund holds low-rated, sub-investment-grade securities.
Derivative Instruments risk: the risk of loss in an instrument where a small change in the value of the underlying investment may have a larger impact on the value of such instrument. Derivatives may involve additional liquidity, credit and counterparty risks.
Emerging markets risk: the risk related to investing in countries that have less developed political, economic, legal and regulatory systems, and that may be impacted by political/economic instability, lack of liquidity or transparency, or safekeeping issues.
Liquidity risk: the risk that arises when adverse market conditions affect the ability to sell assets when necessary. Such risk may be triggered by (but not limited to) unexpected events such as environmental disasters or pandemics. Reduced liquidity may have a negative impact on the price of the assets.
For full details of all of the risks applicable to this Fund, please refer to the “Risk Considerations” section of the Fund in the current prospectus of Franklin Templeton Investment Funds.
Fund Information
Dividends & Yields
Charges
Identifiers
Fund Managers




Performance
- Discrete Annual Performance
- Cumulative Performance
- Annualised Performance
- Calendar Year Performance
- Risk Measures
Discrete Annual Performance
Discrete Annual Performance
Chart
Month End As of 30.11.2025 | Currency | Nov-24 / Nov-25 | Nov-23 / Nov-24 | Nov-22 / Nov-23 | Nov-21 / Nov-22 | Nov-20 / Nov-21 | Nov-19 / Nov-20 | Nov-18 / Nov-19 | Nov-17 / Nov-18 | Nov-16 / Nov-17 | Nov-15 / Nov-16 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (Qdis) HKD (%) | HKD | 19,81 | 10,11 | 6,71 | -11,68 | 0,77 | -1,87 | -1,98 | -3,29 | 14,34 | -1,01 | 30.04.2010 | ||
| Blended 50% MSCI All Country World Index-NR + 50% Bloomberg Multiverse Index (%) | HKD | 12,06 | 14,75 | 7,28 | -13,78 | 8,24 | 11,14 | 11,39 | -1,59 | 16,31 | 3,86 | — |
Month End As of 30.11.2025 | Currency | Nov-24 / Nov-25 | Nov-23 / Nov-24 | Nov-22 / Nov-23 | Nov-21 / Nov-22 | Nov-20 / Nov-21 | Nov-19 / Nov-20 | Nov-18 / Nov-19 | Nov-17 / Nov-18 | Nov-16 / Nov-17 | Nov-15 / Nov-16 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR (%) | EUR | 9,26 | 13,63 | 2,00 | -3,80 | 5,24 | -8,42 | 0,68 | 1,57 | 1,03 | -1,25 | 27.05.2005 | ||
| A (acc) EUR-H1 (%) | EUR | 17,24 | 8,57 | 4,02 | -15,05 | -0,85 | -2,17 | -4,92 | -6,19 | 10,96 | -1,81 | 07.02.2014 | ||
| A (acc) USD (%) | USD | 19,82 | 10,51 | 6,66 | -11,76 | 0,10 | -0,83 | -2,02 | -3,47 | 13,54 | -0,99 | 27.05.2005 | ||
| A (Mdis) SGD-H1 (%) | SGD | 16,91 | 8,35 | 5,11 | -12,87 | 0,02 | -1,41 | -2,96 | -4,23 | 12,75 | -0,82 | 25.10.2013 | ||
| A (Qdis) EUR-H1 (%) | EUR | 17,25 | 8,49 | 4,17 | -15,16 | -0,87 | -2,28 | -5,13 | -6,15 | 10,95 | -1,68 | 07.02.2014 | ||
| A (Qdis) USD (%) | USD | 19,76 | 10,62 | 6,66 | -11,78 | 0,10 | -0,88 | -1,97 | -3,47 | 13,48 | -0,98 | 27.05.2005 | ||
| C (acc) USD (%) | USD | 19,02 | 9,95 | 6,05 | -12,19 | -0,52 | -1,43 | -2,49 | -4,01 | — | — | 07.04.2017 | ||
| C (Qdis) USD (%) | USD | 19,08 | 9,86 | 6,08 | -12,26 | -0,47 | -1,45 | -2,57 | -4,00 | 12,78 | -1,56 | 27.05.2005 | ||
| N (acc) EUR-H1 (%) | EUR | 16,67 | 7,81 | 3,50 | -15,49 | -1,57 | -2,83 | -5,55 | -6,63 | 10,39 | -2,38 | 07.11.2014 | ||
| N (acc) USD (%) | USD | 19,20 | 9,95 | 6,18 | -12,21 | -0,39 | -1,33 | -2,49 | -3,95 | 12,93 | -1,45 | 27.05.2005 | ||
| N (Qdis) EUR-H1 (%) | EUR | 16,67 | 7,82 | 3,60 | -15,51 | -1,51 | -2,56 | -5,46 | -6,64 | 10,45 | -2,26 | 07.02.2014 | ||
| W (acc) EUR (%) | EUR | 10,16 | 14,57 | 2,91 | -3,03 | 6,22 | -7,79 | 1,46 | 2,45 | 1,45 | -1,25 | 27.05.2005 | ||
| W (acc) USD (%) | USD | 20,74 | 11,45 | 7,59 | -11,06 | 0,89 | -0,10 | -1,17 | -2,84 | 14,10 | -0,99 | 27.05.2005 | ||
| Z (acc) USD (%) | USD | 20,63 | 11,24 | 7,43 | -11,17 | 0,77 | -0,19 | -1,38 | -2,87 | 14,25 | -0,28 | 26.02.2010 |
Cumulative Performance
Cumulative Performance
2010
2025
Chart
Month End As of 30.11.2025 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 30.04.2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (Qdis) HKD (%) | HKD | 23,89 | 1,12 | 4,55 | 10,73 | 19,81 | 40,77 | 25,28 | 31,90 | 70,45 | 72,06 | |
| Blended 50% MSCI All Country World Index-NR + 50% Bloomberg Multiverse Index (%) | HKD | 14,81 | 0,30 | 3,18 | 7,91 | 12,06 | 37,95 | 28,74 | 89,47 | 138,27 | 146,15 |
Month End As of 30.11.2025 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR (%) | EUR | 10,38 | 0,27 | 5,57 | 9,17 | 9,26 | 26,64 | 28,21 | 19,80 | 90,26 | 159,52 | 27.05.2005 | ||
| A (acc) EUR-H1 (%) | EUR | 21,29 | 0,76 | 4,15 | 10,25 | 17,24 | 32,41 | 11,53 | 6,03 | — | 5,40 | 07.02.2014 | ||
| A (acc) USD (%) | USD | 23,65 | 0,97 | 4,72 | 11,61 | 19,82 | 41,23 | 24,74 | 31,53 | 70,16 | 139,42 | 27.05.2005 | ||
| A (Mdis) SGD-H1 (%) | SGD | 21,09 | 0,76 | 3,84 | 10,07 | 16,91 | 33,15 | 16,02 | 18,88 | — | 17,49 | 25.10.2013 | ||
| A (Qdis) EUR-H1 (%) | EUR | 21,35 | 0,77 | 4,04 | 10,16 | 17,25 | 32,50 | 11,44 | 5,76 | — | 5,32 | 07.02.2014 | ||
| A (Qdis) USD (%) | USD | 23,65 | 0,97 | 4,79 | 11,64 | 19,76 | 41,30 | 24,78 | 31,51 | 70,12 | 139,51 | 27.05.2005 | ||
| C (acc) USD (%) | USD | 23,03 | 0,86 | 4,56 | 11,22 | 19,02 | 38,79 | 21,24 | — | — | 17,00 | 07.04.2017 | ||
| C (Qdis) USD (%) | USD | 22,93 | 0,85 | 4,52 | 11,24 | 19,08 | 38,77 | 21,19 | 24,01 | 56,12 | 112,28 | 27.05.2005 | ||
| N (acc) EUR-H1 (%) | EUR | 20,75 | 0,73 | 3,98 | 9,90 | 16,67 | 30,19 | 8,29 | 0,00 | — | -3,40 | 07.11.2014 | ||
| N (acc) USD (%) | USD | 23,14 | 0,93 | 4,60 | 11,28 | 19,20 | 39,16 | 21,68 | 25,15 | 58,12 | 116,17 | 27.05.2005 | ||
| N (Qdis) EUR-H1 (%) | EUR | 20,74 | 0,65 | 4,01 | 9,81 | 16,67 | 30,31 | 8,44 | 0,69 | — | -0,72 | 07.02.2014 | ||
| W (acc) EUR (%) | EUR | 11,17 | 0,33 | 5,80 | 9,65 | 10,16 | 29,88 | 33,77 | 28,45 | 104,00 | 178,26 | 27.05.2005 | ||
| W (acc) USD (%) | USD | 24,62 | 1,00 | 4,94 | 12,00 | 20,74 | 44,77 | 29,91 | 40,78 | 82,13 | 156,26 | 27.05.2005 | ||
| Z (acc) USD (%) | USD | 24,42 | 1,00 | 4,89 | 11,93 | 20,63 | 44,16 | 29,04 | 40,56 | 87,43 | 101,86 | 26.02.2010 |
Annualised Performance
Annualised Performance
Chart
Month End As of 30.11.2025 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 30.04.2010 | |
|---|---|---|---|---|---|---|---|---|
| A (Qdis) HKD (%) | HKD | 19,81 | 12,07 | 4,61 | 2,81 | 3,62 | 3,54 | |
| Blended 50% MSCI All Country World Index-NR + 50% Bloomberg Multiverse Index (%) | HKD | 12,06 | 11,32 | 5,18 | 6,60 | 5,96 | 5,95 |
Month End As of 30.11.2025 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR (%) | EUR | 9,26 | 8,19 | 5,10 | 1,82 | 4,38 | 4,76 | 27.05.2005 | ||
| A (acc) EUR-H1 (%) | EUR | 17,24 | 9,81 | 2,21 | 0,59 | — | 0,45 | 07.02.2014 | ||
| A (acc) USD (%) | USD | 19,82 | 12,19 | 4,52 | 2,78 | 3,61 | 4,35 | 27.05.2005 | ||
| A (Mdis) SGD-H1 (%) | SGD | 16,91 | 10,01 | 3,02 | 1,74 | — | 1,34 | 25.10.2013 | ||
| A (Qdis) EUR-H1 (%) | EUR | 17,25 | 9,83 | 2,19 | 0,56 | — | 0,44 | 07.02.2014 | ||
| A (Qdis) USD (%) | USD | 19,76 | 12,21 | 4,53 | 2,78 | 3,61 | 4,35 | 27.05.2005 | ||
| C (acc) USD (%) | USD | 19,02 | 11,54 | 3,93 | — | — | 1,83 | 07.04.2017 | ||
| C (Qdis) USD (%) | USD | 19,08 | 11,54 | 3,92 | 2,17 | 3,01 | 3,74 | 27.05.2005 | ||
| N (acc) EUR-H1 (%) | EUR | 16,67 | 9,19 | 1,61 | 0,00 | — | -0,31 | 07.11.2014 | ||
| N (acc) USD (%) | USD | 19,20 | 11,64 | 4,00 | 2,27 | 3,10 | 3,83 | 27.05.2005 | ||
| N (Qdis) EUR-H1 (%) | EUR | 16,67 | 9,22 | 1,63 | 0,07 | — | -0,06 | 07.02.2014 | ||
| W (acc) EUR (%) | EUR | 10,16 | 9,10 | 5,99 | 2,54 | 4,87 | 5,12 | 27.05.2005 | ||
| W (acc) USD (%) | USD | 20,74 | 13,12 | 5,37 | 3,48 | 4,08 | 4,69 | 27.05.2005 | ||
| Z (acc) USD (%) | USD | 20,63 | 12,96 | 5,23 | 3,46 | 4,28 | 4,56 | 26.02.2010 |
Calendar Year Performance
Calendar Year Performance
Chart
Month End As of 30.11.2025 | Currency | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | Performance Inception Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (Qdis) HKD (%) | HKD | 23,89 | 1,20 | 12,00 | -13,69 | -1,03 | 0,65 | 6,14 | -9,94 | 12,41 | 4,92 | -4,87 | 30.04.2010 | |
| Blended 50% MSCI All Country World Index-NR + 50% Bloomberg Multiverse Index (%) | HKD | 14,81 | 7,22 | 14,00 | -16,90 | 7,13 | 12,68 | 16,16 | -5,11 | 16,54 | 5,54 | -2,68 | — |
Month End As of 30.11.2025 | Currency | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR (%) | EUR | 10,38 | 8,44 | 8,56 | -8,35 | 5,62 | -7,11 | 8,98 | -5,86 | -2,13 | 8,22 | 6,02 | 27.05.2005 | ||
| A (acc) EUR-H1 (%) | EUR | 21,29 | 0,00 | 9,17 | -17,08 | -2,54 | 0,00 | 3,47 | -12,58 | 8,79 | 3,95 | -4,94 | 07.02.2014 | ||
| A (acc) USD (%) | USD | 23,65 | 1,79 | 11,88 | -13,71 | -1,65 | 1,16 | 6,68 | -10,12 | 11,62 | 4,81 | -4,80 | 27.05.2005 | ||
| A (Mdis) SGD-H1 (%) | SGD | 21,09 | -0,43 | 10,04 | -14,78 | -1,75 | 0,65 | 5,58 | -10,77 | 10,78 | 4,85 | -4,23 | 25.10.2013 | ||
| A (Qdis) EUR-H1 (%) | EUR | 21,35 | -0,21 | 9,42 | -17,15 | -2,59 | -0,22 | 3,40 | -12,57 | 8,75 | 4,09 | -4,88 | 07.02.2014 | ||
| A (Qdis) USD (%) | USD | 23,65 | 1,79 | 11,91 | -13,75 | -1,66 | 1,15 | 6,69 | -10,13 | 11,65 | 4,76 | -4,80 | 27.05.2005 | ||
| C (acc) USD (%) | USD | 23,03 | 1,17 | 11,24 | -14,21 | -2,18 | 0,60 | 6,04 | -10,61 | — | — | — | 07.04.2017 | ||
| C (Qdis) USD (%) | USD | 22,93 | 1,25 | 11,25 | -14,23 | -2,28 | 0,56 | 6,10 | -10,64 | 10,95 | 4,20 | -5,34 | 27.05.2005 | ||
| N (acc) EUR-H1 (%) | EUR | 20,75 | -0,75 | 8,77 | -17,58 | -3,23 | -0,75 | 2,86 | -13,09 | 8,39 | 3,32 | -5,36 | 07.11.2014 | ||
| N (acc) USD (%) | USD | 23,14 | 1,21 | 11,37 | -14,17 | -2,16 | 0,66 | 6,17 | -10,57 | 11,05 | 4,36 | -5,32 | 27.05.2005 | ||
| N (Qdis) EUR-H1 (%) | EUR | 20,74 | -0,68 | 8,86 | -17,59 | -3,26 | -0,45 | 2,84 | -12,93 | 8,37 | 3,40 | -5,32 | 07.02.2014 | ||
| W (acc) EUR (%) | EUR | 11,17 | 9,39 | 9,39 | -7,56 | 6,53 | -6,32 | 9,73 | -5,10 | -1,58 | 8,22 | 6,02 | 27.05.2005 | ||
| W (acc) USD (%) | USD | 24,62 | 2,52 | 12,94 | -13,06 | -0,85 | 1,93 | 7,45 | -9,38 | 12,19 | 4,81 | -4,80 | 27.05.2005 | ||
| Z (acc) USD (%) | USD | 24,42 | 2,47 | 12,67 | -13,16 | -0,98 | 1,81 | 7,36 | -9,50 | 12,31 | 5,52 | -4,19 | 26.02.2010 |
Risk Measures
Risk Measures
| Statistics | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| Beta | 1,09 | 1,10 | 1,09 |
| Historical Tracking Error | 3,76 | 4,48 | 5,43 |
| Information Ratio | 0,21 | -0,13 | -0,70 |
| Standard Deviation (%) | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| A (Qdis) HKD | 10,10 | 11,87 | 11,58 |
| Blended 50% MSCI All Country World Index-NR + 50% Bloomberg Multiverse Index | 8,63 | 10,04 | 9,36 |
| Sharpe Ratio (%) | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| A (Qdis) HKD | 0,85 | 0,19 | 0,10 |
Portfolio
Assets
Positions
| Fund | Benchmark | |
|---|---|---|
| Number of Holdings | 151 | 2'517 |
Portfolio Statistics
| Fund | Benchmark | |
|---|---|---|
| Price to Earnings (12-Month Trailing) | 17,53x | 23,09x |
| Effective Duration | 5,64 Yrs | — |
| Average Weighted Maturity | 8,13 Yrs | — |
| Yield to Maturity | 11,90% | — |
| Average Credit Quality | BB | — |
| Price to Book | 1,70x | 3,59x |
| Portfolio Yield | 4,88% | — |
| Price to Cash Flow | 8,24x | 14,73x |
Portfolio Allocations
- Assets
- Geography
- Sector
- Currency
- Market Capitalisation
Assets
Asset Allocation
Chart
| Fund | ||
|---|---|---|
| Equity | 49,88% | |
| Fixed Income | 35,70% | |
| Convertibles/Equity-Linked Notes | 5,15% | |
| Cash & Cash Equivalents | 9,26% |
Geography
Geographic Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| 24,58% | 14,47% | ||
| 24,43% | 14,39% | ||
| 16,39% | 67,67% | ||
| 12,52% | 0,82% | ||
| 12,20% | 1,24% | ||
| 0,39% | — | ||
| 0,22% | 1,41% | ||
| 9,26% | — |
Sector
Sector Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| Banks | 25,41% | 7,89% | |
| Technology Hardware & Equipment | 12,01% | 7,31% | |
| Capital Goods | 11,93% | 7,93% | |
| Semiconductors & Semiconductor Equipment | 9,60% | 11,52% | |
| Energy | 8,21% | 3,44% | |
| Health Care Equipment & Services | 7,42% | 2,97% | |
| Telecommunication Services | 5,59% | 1,42% | |
| Food, Beverage & Tobacco | 3,53% | 2,57% | |
| Media & Entertainment | 3,37% | 7,60% | |
| Pharmaceuticals, Biotechnology & Life Sciences | 2,80% | 6,25% | |
| Transportation | 2,61% | 1,45% | |
| Materials | 2,47% | 3,54% | |
| Consumer Durables & Apparel | 2,15% | 1,22% | |
| Consumer Staples Distribution & Retail | 1,64% | 1,62% | |
| Equity Real Estate Investment Trusts (REITs) | 1,27% | 1,33% | |
| Consumer Discretionary Distribution & Retail | 0,00% | 4,88% |
Currency
Currency Exposure
Chart
| Fund | ||
|---|---|---|
| 43,66% | ||
| 43,08% | ||
| 24,92% | ||
| 9,09% | ||
| -20,76% |
Market Capitalisation
Market Capitalisation Allocation
Chart
| Fund | ||
|---|---|---|
| 2.0-5.0 Billion | 2,17% | |
| 5.0-10.0 Billion | 2,37% | |
| 10.0-25.0 Billion | 9,42% | |
| 25.0-50.0 Billion | 11,16% | |
| >50.0 Billion | 74,88% | |
| N/A | 0,00% |
Portfolio Holdings
- Holdings
- Top Ten Holdings
Holdings
Holdings
Top Ten Holdings
Top Equity Issuers
Chart
| Fund | ||
|---|---|---|
| TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | 3,76% | |
| HDFC BANK LTD | 2,98% | |
| BP PLC | 2,17% | |
| KEYCORP | 2,11% | |
| IMPERIAL BRANDS PLC | 1,95% | |
| SAMSUNG ELECTRONICS CO LTD | 1,88% | |
| ALPHABET INC | 1,87% | |
| LLOYDS BANKING GROUP PLC | 1,67% | |
| ING GROEP NV | 1,61% | |
| TOKYO ELECTRON LTD | 1,55% |
Dividends
Dividends Per Share
| Share Class | Currency | Record Date | Ex-Distribution Date | Payable Date | NAV | Distribution Amount |
|---|---|---|---|---|---|---|
| A (Qdis) HKD | HKD | 30.09.2025 | 01.10.2025 | 08.10.2025 | $9,71 | $0,1440 |
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- Since Inception
| Currency | Record Date | Ex-Distribution Date | Payable Date | NAV | Distribution Amount |
|---|---|---|---|---|---|
| HKD | 30.09.2025 | 01.10.2025 | 08.10.2025 | $9,71 | $0,1440 |
| HKD | 07.07.2025 | 08.07.2025 | 15.07.2025 | $9,49 | $0,1530 |
| HKD | 07.04.2025 | 08.04.2025 | 15.04.2025 | $8,02 | $0,1410 |
| HKD | 08.01.2025 | 10.01.2025 | 16.01.2025 | $8,40 | $0,1240 |
| HKD | 07.10.2024 | 08.10.2024 | 15.10.2024 | $8,94 | $0,1340 |
| HKD | 05.07.2024 | 08.07.2024 | 15.07.2024 | $8,83 | $0,1610 |
| HKD | 05.04.2024 | 08.04.2024 | 15.04.2024 | $8,90 | $0,1050 |
| HKD | 08.01.2024 | 09.01.2024 | 16.01.2024 | $8,69 | $0,0960 |
| HKD | 06.10.2023 | 09.10.2023 | 16.10.2023 | $8,03 | $0,0950 |
| HKD | 07.07.2023 | 10.07.2023 | 17.07.2023 | $8,49 | $0,1130 |
| HKD | 10.04.2023 | 11.04.2023 | 18.04.2023 | $8,69 | $0,0800 |
| HKD | 06.01.2023 | 09.01.2023 | 16.01.2023 | $8,39 | $0,0780 |
| HKD | 07.10.2022 | 10.10.2022 | 17.10.2022 | $7,56 | $0,0750 |
| HKD | 07.07.2022 | 08.07.2022 | 15.07.2022 | $8,23 | $0,1020 |
| HKD | 07.04.2022 | 08.04.2022 | 19.04.2022 | $9,46 | $0,0710 |
| HKD | 07.01.2022 | 10.01.2022 | 17.01.2022 | $9,83 | $0,0670 |
| HKD | 07.10.2021 | 08.10.2021 | 15.10.2021 | $10,18 | $0,0780 |
| HKD | 07.07.2021 | 08.07.2021 | 15.07.2021 | $10,49 | $0,0770 |
| HKD | 08.04.2021 | 09.04.2021 | 16.04.2021 | $10,77 | $0,0860 |
| HKD | 08.01.2021 | 11.01.2021 | 18.01.2021 | $10,43 | $0,0750 |
| HKD | 07.10.2020 | 08.10.2020 | 15.10.2020 | $9,39 | $0,0520 |
| HKD | 07.07.2020 | 08.07.2020 | 15.07.2020 | $9,11 | $0,0610 |
| HKD | 07.04.2020 | 08.04.2020 | 16.04.2020 | $8,70 | $0,0880 |
| HKD | 08.01.2020 | 09.01.2020 | 16.01.2020 | $10,53 | $0,0950 |
| HKD | 07.10.2019 | 08.10.2019 | 15.10.2019 | $10,14 | $0,1290 |
| HKD | 05.07.2019 | 08.07.2019 | 15.07.2019 | $10,65 | $0,2100 |
| HKD | 05.04.2019 | 08.04.2019 | 15.04.2019 | $11,13 | $0,1290 |
| HKD | 08.01.2019 | 09.01.2019 | 16.01.2019 | $10,79 | $0,1210 |
| HKD | 05.10.2018 | 08.10.2018 | 15.10.2018 | $11,56 | $0,1320 |
| HKD | 06.07.2018 | 09.07.2018 | 16.07.2018 | $11,81 | $0,1870 |
| HKD | 06.04.2018 | 09.04.2018 | 16.04.2018 | $11,91 | $0,1080 |
| HKD | 08.01.2018 | 09.01.2018 | 16.01.2018 | $12,47 | $0,1040 |
| HKD | 06.10.2017 | 09.10.2017 | 16.10.2017 | $12,11 | $0,1270 |
| HKD | 07.07.2017 | 10.07.2017 | 17.07.2017 | $11,98 | $0,1630 |
| HKD | 07.04.2017 | 10.04.2017 | 18.04.2017 | $11,78 | $0,0920 |
| HKD | 06.01.2017 | 09.01.2017 | 16.01.2017 | $11,41 | $0,0840 |
| HKD | 07.10.2016 | 10.10.2016 | 17.10.2016 | $11,04 | $0,1090 |
| HKD | 07.07.2016 | 08.07.2016 | 15.07.2016 | $10,46 | $0,1640 |
| HKD | 07.04.2016 | 08.04.2016 | 15.04.2016 | $10,68 | $0,0960 |
| HKD | 08.01.2016 | 11.01.2016 | 18.01.2016 | $10,57 | $0,0800 |
| HKD | 07.10.2015 | 08.10.2015 | 15.10.2015 | $11,58 | $0,0910 |
| HKD | 07.07.2015 | 08.07.2015 | 15.07.2015 | $11,96 | $0,1290 |
| HKD | 08.04.2015 | 09.04.2015 | 16.04.2015 | $12,75 | $0,0550 |
| HKD | 08.01.2015 | 09.01.2015 | 16.01.2015 | $11,99 | $0,0280 |
| HKD | 07.10.2014 | 08.10.2014 | 15.10.2014 | $12,28 | $0,0310 |
| HKD | 07.07.2014 | 08.07.2014 | 15.07.2014 | $12,90 | $0,0960 |
| HKD | 07.04.2014 | 08.04.2014 | 15.04.2014 | $12,66 | $0,0420 |
| HKD | 08.01.2014 | 09.01.2014 | 16.01.2014 | $12,39 | $0,0330 |
| HKD | 07.10.2013 | 08.10.2013 | 15.10.2013 | $11,88 | $0,0300 |
| HKD | 05.07.2013 | 08.07.2013 | 15.07.2013 | $11,34 | $0,0730 |
| HKD | 05.04.2013 | 08.04.2013 | 15.04.2013 | $11,26 | $0,0440 |
| HKD | 08.01.2013 | 09.01.2013 | 16.01.2013 | $11,06 | $0,0440 |
| HKD | 05.10.2012 | 08.10.2012 | 15.10.2012 | $10,53 | $0,0460 |
| HKD | 06.07.2012 | 09.07.2012 | 16.07.2012 | $9,71 | $0,0950 |
| HKD | 10.04.2012 | 11.04.2012 | 18.04.2012 | $10,15 | $0,0450 |
| HKD | 06.01.2012 | 09.01.2012 | 16.01.2012 | $9,66 | $0,0390 |
| HKD | 07.10.2011 | 10.10.2011 | 17.10.2011 | $9,58 | $0,0430 |
| HKD | 07.07.2011 | 08.07.2011 | 15.07.2011 | $10,85 | $0,0800 |
| HKD | 07.04.2011 | 08.04.2011 | 15.04.2011 | $11,00 | $0,0460 |
| HKD | 07.01.2011 | 10.01.2011 | 17.01.2011 | $10,47 | $0,0530 |
| HKD | 07.10.2010 | 08.10.2010 | 15.10.2010 | $10,30 | $0,0580 |
| HKD | 07.07.2010 | 08.07.2010 | 15.07.2010 | $9,39 | $0,0640 |
Pricing
Pricing History Chart
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
December 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
December 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Share Prices
Highest / Lowest NAV
| Year | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Highest NAV | $10,06 As on 11.12.2025 | $9,25 As on 26.09.2024 | $8,89 As on 28.12.2023 | $9,99 As on 04.01.2022 | $10,96 As on 07.05.2021 | $10,65 As on 02.01.2020 | $11,26 As on 19.03.2019 | $12,83 As on 26.01.2018 | $12,31 As on 03.10.2017 | $11,43 As on 13.12.2016 |
| Lowest NAV | $8,02 As on 08.04.2025 | $8,48 As on 19.12.2024 | $7,88 As on 27.10.2023 | $7,47 As on 14.10.2022 | $9,64 As on 01.12.2021 | $8,09 As on 23.03.2020 | $9,97 As on 14.08.2019 | $10,40 As on 24.12.2018 | $11,38 As on 19.01.2017 | $9,85 As on 11.02.2016 |
Historical Data - Daily Fund Prices
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
December 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
December 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
