LU2387457729
Franklin Genomic Advancements Fund
NAV
€6,47
NAV Change
€-0,05
Morningstar Overall Rating™
Overall Morningstar Rating
Rating Category: Sector Equity Healthcare

Morningstar Style Box
| Large | Size | |||
|---|---|---|---|---|
| Medium | ||||
| Small | ||||
| Value | Blend | Growth | ||
| Style | ||||
Historical Morningstar Ratings
| Years | 3 |
| Morningstar Overall Rating™ | |
| Number of Funds In Category | 719 |
| Years | 5 |
| Morningstar Overall Rating™ | |
| Number of Funds In Category |
| Years | 10 |
| Morningstar Overall Rating™ | |
| Number of Funds In Category |
Overview
- Summary of Fund Objective
- Sustainability-related Disclosures
- Investor Profile
- What Are The Key Risks?
Summary of Fund Objective
To seek long-term investment growth, through growth of capital. The Fund mainly invests in equities of companies of any market capitalisation that are related to genomic-based technologies designed to enhance the quality of life, including DNA sequencing, gene editing, and personalised medicine. These investments may be from anywhere in the world, including emerging markets.
Sustainability-related Disclosures
The Fund promotes environmental and social characteristics in accordance with Article 8 of the Sustainable Finance Disclosure Regulation (the “SFDR”).
The Fund’s environmental or social characteristics are assessed both quantitatively and qualitatively, by means of sustainability indicators as well as of the Investment Managers’ proprietary ESG ratings system and its research and engagement process further described in the Website disclosure’s dedicated sections.
As part of its investment decision making process, the Fund’s ESG strategy also uses binding criteria for the selection of underlying assets and applies specific ESG exclusions.
Investor Profile
- Seeking capital appreciation by investing in equity securities.
- Seeking a growth investment in innovative companies related to genomic-based technologies designed to enhance the quality of life.
- Planning to hold their investment for the medium to long term.
What Are The Key Risks?
The value of shares in the Fund and income received from it can go down as well as up and investors may not get back the full amount invested. Performance may also be affected by currency fluctuations. Currency fluctuations may affect the value of overseas investments.
- The Fund invests in equity securities of companies operating within health care related industries. Such securities have historically been subject to significant price movements that may occur suddenly due to market or company-specific factors. As a result, the performance of the Fund can fluctuate over time over relatively short time periods.
- Other significant risks include:
Concentration risk: the risk that arises when a fund invests in relatively few holdings, few sectors or a restricted geographic area. Performance may be more volatile than a fund with a greater number of securities.
Equity risk: prices of equities may be affected by factors such as economic, political, market, and issuer-specific changes. Such changes may adversely affect the value of the equities regardless of company-specific performance.
For a full discussion of all the risks applicable to this Fund, please refer to the “Risk Considerations” section of the current prospectus of Franklin Templeton Investment Funds.
Fund Information
Charges
Identifiers
Fund Managers

Performance
- Discrete Annual Performance
- Cumulative Performance
- Annualised Performance
- Calendar Year Performance
- Risk Measures
Discrete Annual Performance
Discrete Annual Performance
Month End As of 31.05.2026 | Currency | May-25 / May-26 | May-24 / May-25 | May-23 / May-24 | May-22 / May-23 | May-21 / May-22 | May-20 / May-21 | May-19 / May-20 | May-18 / May-19 | May-17 / May-18 | May-16 / May-17 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N (acc) EUR (%) | EUR | 31,08 | -22,13 | 1,62 | -12,83 | — | — | — | — | — | — | 15.10.2021 | ||
| MSCI All Country World Index-NR (%) | EUR | 26,73 | 8,68 | 21,34 | 1,34 | 6,39 | 29,05 | 5,62 | 3,40 | 7,74 | 16,35 | — |
Month End As of 31.05.2026 | Currency | May-25 / May-26 | May-24 / May-25 | May-23 / May-24 | May-22 / May-23 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|
| A (acc) EUR-H1 (%) | EUR | 32,07 | -19,14 | 1,84 | -16,11 | 08.02.2022 | ||
| A (acc) SGD-H1 (%) | SGD | 31,17 | -19,65 | 1,95 | -14,16 | 15.10.2021 | ||
| A (acc) USD (%) | USD | 35,36 | -17,86 | 3,99 | -12,59 | 15.10.2021 | ||
| A (Ydis) EUR (%) | EUR | 31,75 | -21,37 | 2,39 | -12,33 | 15.10.2021 | ||
| C (acc) USD (%) | USD | 34,72 | -18,34 | 3,33 | -13,11 | 15.10.2021 | ||
| N (acc) USD (%) | USD | 34,45 | -18,40 | 3,16 | -13,26 | 15.10.2021 | ||
| W (acc) USD (%) | USD | 36,61 | -17,13 | 4,97 | -11,78 | 15.10.2021 |
Cumulative Performance
Cumulative Performance
2021
2026
Month End As of 31.05.2026 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 15.10.2021 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N (acc) EUR (%) | EUR | -2,73 | 6,48 | 3,22 | -8,17 | 31,08 | 3,72 | — | — | — | -35,90 | |
| MSCI All Country World Index-NR (%) | EUR | 12,87 | 5,71 | 8,80 | 12,70 | 26,73 | 67,12 | 80,18 | 218,31 | 428,92 | 65,08 |
Month End As of 31.05.2026 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR-H1 (%) | EUR | -4,23 | 5,62 | 1,32 | -8,55 | 32,07 | 8,76 | — | — | — | -23,00 | 08.02.2022 | ||
| A (acc) SGD-H1 (%) | SGD | -4,57 | 5,57 | 1,17 | -9,01 | 31,17 | 7,45 | — | — | — | -39,40 | 15.10.2021 | ||
| A (acc) USD (%) | USD | -3,20 | 5,88 | 2,15 | -7,50 | 35,36 | 15,62 | — | — | — | -33,40 | 15.10.2021 | ||
| A (Ydis) EUR (%) | EUR | -2,50 | 6,41 | 3,43 | -7,91 | 31,75 | 6,07 | — | — | — | -33,60 | 15.10.2021 | ||
| C (acc) USD (%) | USD | -3,43 | 5,71 | 1,89 | -7,82 | 34,72 | 13,68 | — | — | — | -35,20 | 15.10.2021 | ||
| N (acc) USD (%) | USD | -3,45 | 5,75 | 1,90 | -7,74 | 34,45 | 13,18 | — | — | — | -35,60 | 15.10.2021 | ||
| W (acc) USD (%) | USD | -2,80 | 5,95 | 2,21 | -7,10 | 36,61 | 18,84 | — | — | — | -30,60 | 15.10.2021 |
Annualised Performance
Annualised Performance
Month End As of 31.05.2026 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 15.10.2021 | |
|---|---|---|---|---|---|---|---|---|
| N (acc) EUR (%) | EUR | 31,08 | 1,22 | — | — | — | -9,17 | |
| MSCI All Country World Index-NR (%) | EUR | 26,73 | 18,67 | 12,50 | 12,28 | 11,74 | 11,45 |
Month End As of 31.05.2026 | Currency | 1 Year | 3 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|
| A (acc) EUR-H1 (%) | EUR | 32,07 | 2,84 | -5,89 | 08.02.2022 | ||
| A (acc) SGD-H1 (%) | SGD | 31,17 | 2,42 | -10,27 | 15.10.2021 | ||
| A (acc) USD (%) | USD | 35,36 | 4,96 | -8,41 | 15.10.2021 | ||
| A (Ydis) EUR (%) | EUR | 31,75 | 1,98 | -8,47 | 15.10.2021 | ||
| C (acc) USD (%) | USD | 34,72 | 4,37 | -8,96 | 15.10.2021 | ||
| N (acc) USD (%) | USD | 34,45 | 4,21 | -9,08 | 15.10.2021 | ||
| W (acc) USD (%) | USD | 36,61 | 5,92 | -7,60 | 15.10.2021 |
Calendar Year Performance
Calendar Year Performance
Month End As of 31.05.2026 | Currency | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Performance Inception Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N (acc) EUR (%) | EUR | -2,73 | 8,93 | -0,98 | -3,78 | -35,07 | — | — | — | — | — | — | 15.10.2021 | |
| MSCI All Country World Index-NR (%) | EUR | 12,87 | 7,86 | 25,33 | 18,06 | -13,01 | 27,54 | 6,65 | 28,93 | -4,85 | 8,89 | 11,09 | — |
Month End As of 31.05.2026 | Currency | YTD | 2025 | 2024 | 2023 | 2022 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR-H1 (%) | EUR | -4,23 | 22,00 | -8,09 | -2,32 | — | 08.02.2022 | ||
| A (acc) SGD-H1 (%) | SGD | -4,57 | 20,95 | -8,22 | -1,72 | -39,38 | 15.10.2021 | ||
| A (acc) USD (%) | USD | -3,20 | 24,41 | -6,43 | 0,00 | -38,44 | 15.10.2021 | ||
| A (Ydis) EUR (%) | EUR | -2,50 | 9,66 | -0,32 | -2,96 | -34,42 | 15.10.2021 | ||
| C (acc) USD (%) | USD | -3,43 | 23,57 | -6,86 | -0,51 | -38,89 | 15.10.2021 | ||
| N (acc) USD (%) | USD | -3,45 | 23,52 | -7,06 | -0,68 | -39,00 | 15.10.2021 | ||
| W (acc) USD (%) | USD | -2,80 | 25,48 | -5,64 | 1,01 | -37,94 | 15.10.2021 |
Risk Measures
Risk Measures
| Statistics | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| Beta | 0,46 | 1,01 | — |
| Historical Tracking Error | 19,90 | 15,88 | — |
| Information Ratio | 0,21 | -1,11 | — |
| Standard Deviation (%) | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| N (acc) EUR | 19,62 | 19,85 | — |
| MSCI All Country World Index-NR | 11,17 | 11,53 | — |
| Sharpe Ratio (%) | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| N (acc) EUR | 1,49 | -0,08 | — |
Portfolio
Assets
Positions
Portfolio Statistics
| Fund | Benchmark | |
|---|---|---|
| Historical 3 Years Sales Growth | 34,43% | — |
| P/E to Growth | 3,50x | — |
| Price to Earnings (12-Month Forward) | 25,35x | — |
| Historical EPS Growth (3 Yr) | -19,38% | 13,32% |
Portfolio Allocations
- Assets
- Geography
- Sector
- Market Capitalisation
Assets
Asset Allocation
Chart
| Fund | ||
|---|---|---|
| Equity | 97,70% | |
| Cash & Cash Equivalents | 2,30% |
Geography
Geographic Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| 85,70% | 66,46% | ||
| 8,96% | 14,05% | ||
| 3,04% | 16,07% | ||
| 2,30% | — |
Sector
Sector Allocation
Chart
| Fund | ||
|---|---|---|
| Biotechnology | 55,86% | |
| Life Sciences Tools & Services | 16,61% | |
| Pharmaceuticals | 12,28% | |
| Health Care Services | 9,51% | |
| Fertilizers & Agricultural Chemicals | 2,35% | |
| Application Software | 1,10% | |
| Cash & Cash Equivalents | 2,30% |
Market Capitalisation
Market Capitalisation Allocation
Chart
| Fund | ||
|---|---|---|
| <2.0 Billion | 3,93% | |
| 2.0-5.0 Billion | 17,77% | |
| 5.0-10.0 Billion | 16,19% | |
| 10.0-25.0 Billion | 30,33% | |
| 25.0-50.0 Billion | 13,73% | |
| >50.0 Billion | 18,05% |
Portfolio Holdings
- Holdings
- Top Ten Holdings
Holdings
Holdings
Top Ten Holdings
Top Equity Issuers
Chart
| Fund | ||
|---|---|---|
| GUARDANT HEALTH INC | 8,84% | |
| NATERA INC | 6,91% | |
| KRYSTAL BIOTECH INC | 5,92% | |
| UNITED THERAPEUTICS CORP | 4,05% | |
| LIGAND PHARMACEUTICALS INC | 3,81% | |
| BRIDGEBIO PHARMA INC | 3,50% | |
| ADAPTIVE BIOTECHNOLOGIES CORP | 3,17% | |
| ELI LILLY & CO | 3,06% | |
| ASTRAZENECA PLC | 2,98% | |
| VERTEX PHARMACEUTICALS INC | 2,78% |
Pricing
Pricing History Chart
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- Since Inception
June 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
June 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Share Prices
Highest / Lowest NAV
| Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|
| Highest NAV | €6,94 As on 07.01.2026 | €6,99 As on 26.11.2025 | €6,82 As on 16.07.2024 | €6,78 As on 07.02.2023 | €9,61 As on 03.01.2022 | €10,68 As on 02.11.2021 |
| Lowest NAV | €5,74 As on 27.03.2026 | €4,73 As on 08.04.2025 | €5,85 As on 18.11.2024 | €5,30 As on 30.10.2023 | €6,27 As on 28.12.2022 | €9,39 As on 06.12.2021 |
Historical Data - Daily Fund Prices
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
June 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
June 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Historical Pricing Results From 18.05.2026 To 16.06.2026
| Date | NAV | NAV Change | NAV Change (%) |
|---|---|---|---|
| 16.06.2026 | €6,47 | €-0,05 | -0,77% |
| 15.06.2026 | €6,52 | €0,06 | 0,93% |
| 12.06.2026 | €6,46 | €-0,03 | -0,46% |
| 11.06.2026 | €6,49 | €0,11 | 1,72% |
| 10.06.2026 | €6,38 | €-0,09 | -1,39% |
| 09.06.2026 | €6,47 | €0,13 | 2,05% |
| 08.06.2026 | €6,34 | €-0,03 | -0,47% |
| 05.06.2026 | €6,37 | €-0,12 | -1,85% |
| 04.06.2026 | €6,49 | €0,18 | 2,85% |
| 03.06.2026 | €6,31 | €0,09 | 1,45% |
| 02.06.2026 | €6,22 | €-0,14 | -2,20% |
| 01.06.2026 | €6,36 | €-0,05 | -0,78% |
| 29.05.2026 | €6,41 | €-0,04 | -0,62% |
| 28.05.2026 | €6,45 | €0,15 | 2,38% |
| 27.05.2026 | €6,30 | €0,06 | 0,96% |
| 26.05.2026 | €6,24 | €0,02 | 0,32% |
| 25.05.2026 | €6,22 | €0,01 | 0,00% |
| 22.05.2026 | €6,22 | €0,01 | 0,16% |
| 21.05.2026 | €6,21 | €0,08 | 1,31% |
| 20.05.2026 | €6,13 | €0,19 | 3,20% |
| 19.05.2026 | €5,94 | €0,05 | 0,85% |
| 18.05.2026 | €5,89 | €-0,06 | -1,01% |
Documents
Product Literature
Fact Sheet - Franklin Genomic Advancements Fund (N (acc) EUR)
Regulatory Documents
Key Information Document - Franklin Genomic Advancements Fund N (acc) EUR
Prospectus (English CH) - Franklin Templeton Investment Funds
Semi Annual Report - Franklin Templeton Investment Funds
Semi Annual Report (abridged) - Franklin Templeton Investment Funds
Annual Report (abridged) - Franklin Templeton Investment Funds
Annual Report - Franklin Templeton Investment Funds
Articles of Incorporation - Franklin Templeton Investment Funds (FTIF)
