LU2387455194
Franklin Disruptive Commerce Fund
NAV
$6,48
NAV Change
$0,17
Morningstar Overall Rating™
Overall Morningstar Rating
Rating Category: Sector Equity Consumer Goods & Services

Morningstar Style Box
| Large | Size | |||
|---|---|---|---|---|
| Medium | ||||
| Small | ||||
| Value | Blend | Growth | ||
| Style | ||||
Historical Morningstar Ratings
| Years | 3 |
| Morningstar Overall Rating™ | |
| Number of Funds In Category | 308 |
| Years | 5 |
| Morningstar Overall Rating™ | |
| Number of Funds In Category |
| Years | 10 |
| Morningstar Overall Rating™ | |
| Number of Funds In Category |
Overview
- Summary of Fund Objective
- Sustainability-related Disclosures
- Investor Profile
- What Are The Key Risks?
Summary of Fund Objective
To seek long-term investment growth, through growth of capital. The Fund mainly invests in equities of companies of any market capitalisation whose products and services aim to provide the customer with a more customised, secure and time efficient buying process in areas such as e-commerce, electronic payments, auctions, peer-to-peer service sharing, logistics, and innovative marketing. These investments may be from anywhere in the world, including emerging markets.
Sustainability-related Disclosures
The Fund promotes environmental and social characteristics in accordance with Article 8 of the Sustainable Finance Disclosure Regulation (the “SFDR”).
The Fund’s environmental or social characteristics are assessed both quantitatively and qualitatively, by means of sustainability indicators as well as of the Investment Managers’ proprietary ESG ratings system and its research and engagement process further described in the Website disclosure’s dedicated sections.
As part of its investment decision making process, the Fund’s ESG strategy also uses binding criteria for the selection of underlying assets and applies specific ESG exclusions.
Investor Profile
- Seeking capital appreciation by investing in equity securities.
- Seeking a growth investment in innovative companies benefitting from transformation in e-commerce.
- Planning to hold their investment for the medium to long term.
What Are The Key Risks?
The value of shares in the Fund and income received from it can go down as well as up and investors may not get back the full amount invested. Performance may also be affected by currency fluctuations. Currency fluctuations may affect the value of overseas investments.
- The Fund invests in equity securities of companies providing customers with a more customized, secure and time efficient buying process. Such securities have historically been subject to significant price movements that may occur suddenly due to market or company-specific factors. As a result, the performance of the Fund can fluctuate significantly over relatively short time periods.
- Other significant risks include:
Concentration risk: the risk that arises when a fund invests in relatively few holdings, few sectors or a restricted geographic area. Performance may be more volatile than a fund with a greater number of securities.
Equity risk: prices of equities may be affected by factors such as economic, political, market, and issuer-specific changes. Such changes may adversely affect the value of the equities regardless of company-specific performance.
For a full discussion of all the risks applicable to this Fund, please refer to the “Risk Considerations” section of the current prospectus of Franklin Templeton Investment Funds.
Fund Information
Charges
Identifiers
Fund Managers

Performance
- Discrete Annual Performance
- Cumulative Performance
- Annualised Performance
- Calendar Year Performance
- Risk Measures
Discrete Annual Performance
Discrete Annual Performance
Month End As of 31.05.2026 | Currency | May-25 / May-26 | May-24 / May-25 | May-23 / May-24 | May-22 / May-23 | May-21 / May-22 | May-20 / May-21 | May-19 / May-20 | May-18 / May-19 | May-17 / May-18 | May-16 / May-17 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) USD (%) | USD | -10,75 | 26,53 | 25,64 | 2,86 | — | — | — | — | — | — | 15.10.2021 | ||
| MSCI All Country World Index-NR (%) | USD | 30,27 | 13,65 | 23,56 | 0,85 | -6,78 | 41,85 | 5,43 | -1,29 | 11,84 | 17,53 | — |
Month End As of 31.05.2026 | Currency | May-25 / May-26 | May-24 / May-25 | May-23 / May-24 | May-22 / May-23 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|
| A (acc) EUR-H1 (%) | EUR | -12,83 | 24,58 | 23,24 | -2,16 | 08.02.2022 | ||
| A (acc) SGD-H1 (%) | SGD | -13,46 | 23,83 | 23,45 | 0,44 | 15.10.2021 | ||
| A (Ydis) EUR (%) | EUR | -13,16 | 20,83 | 23,82 | 3,46 | 15.10.2021 | ||
| C (acc) USD (%) | USD | -11,13 | 25,73 | 25,05 | 2,21 | 15.10.2021 | ||
| N (acc) EUR (%) | EUR | -13,67 | 19,97 | 22,95 | 2,45 | 15.10.2021 | ||
| N (acc) USD (%) | USD | -11,33 | 25,48 | 24,89 | 1,99 | 15.10.2021 | ||
| W (acc) USD (%) | USD | -10,01 | 27,74 | 26,74 | 3,94 | 15.10.2021 |
Cumulative Performance
Cumulative Performance
2021
2026
Month End As of 31.05.2026 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 15.10.2021 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) USD (%) | USD | -13,20 | -0,60 | 2,95 | -13,09 | -10,75 | 41,88 | — | — | — | -33,60 | |
| MSCI All Country World Index-NR (%) | USD | 12,15 | 5,16 | 7,54 | 13,32 | 30,27 | 82,93 | 71,97 | 233,67 | 329,35 | 65,99 |
Month End As of 31.05.2026 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR-H1 (%) | EUR | -13,91 | -0,76 | 2,36 | -14,07 | -12,83 | 33,82 | — | — | — | -9,00 | 08.02.2022 | ||
| A (acc) SGD-H1 (%) | SGD | -14,33 | -0,83 | 2,05 | -14,45 | -13,46 | 32,30 | — | — | — | -40,20 | 15.10.2021 | ||
| A (Ydis) EUR (%) | EUR | -12,58 | -0,15 | 4,27 | -13,61 | -13,16 | 29,92 | — | — | — | -34,00 | 15.10.2021 | ||
| C (acc) USD (%) | USD | -13,27 | -0,61 | 2,86 | -13,27 | -11,13 | 39,74 | — | — | — | -35,30 | 15.10.2021 | ||
| N (acc) EUR (%) | EUR | -12,72 | 0,00 | 4,25 | -13,78 | -13,67 | 27,34 | — | — | — | -36,20 | 15.10.2021 | ||
| N (acc) USD (%) | USD | -13,36 | -0,62 | 2,88 | -13,36 | -11,33 | 38,96 | — | — | — | -35,80 | 15.10.2021 | ||
| W (acc) USD (%) | USD | -12,85 | -0,57 | 3,13 | -12,74 | -10,01 | 45,68 | — | — | — | -30,80 | 15.10.2021 |
Annualised Performance
Annualised Performance
Month End As of 31.05.2026 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 15.10.2021 | |
|---|---|---|---|---|---|---|---|---|
| A (acc) USD (%) | USD | -10,75 | 12,36 | — | — | — | -8,47 | |
| MSCI All Country World Index-NR (%) | USD | 30,27 | 22,29 | 11,45 | 12,81 | 10,20 | 11,58 |
Month End As of 31.05.2026 | Currency | 1 Year | 3 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|
| A (acc) EUR-H1 (%) | EUR | -12,83 | 10,20 | -2,17 | 08.02.2022 | ||
| A (acc) SGD-H1 (%) | SGD | -13,46 | 9,78 | -10,52 | 15.10.2021 | ||
| A (Ydis) EUR (%) | EUR | -13,16 | 9,11 | -8,59 | 15.10.2021 | ||
| C (acc) USD (%) | USD | -11,13 | 11,80 | -8,99 | 15.10.2021 | ||
| N (acc) EUR (%) | EUR | -13,67 | 8,39 | -9,26 | 15.10.2021 | ||
| N (acc) USD (%) | USD | -11,33 | 11,59 | -9,14 | 15.10.2021 | ||
| W (acc) USD (%) | USD | -10,01 | 13,36 | -7,65 | 15.10.2021 |
Calendar Year Performance
Calendar Year Performance
Month End As of 31.05.2026 | Currency | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Performance Inception Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) USD (%) | USD | -13,20 | 7,75 | 27,47 | 37,53 | -49,81 | — | — | — | — | — | — | 15.10.2021 | |
| MSCI All Country World Index-NR (%) | USD | 12,15 | 22,34 | 17,49 | 22,20 | -18,36 | 18,54 | 16,25 | 26,60 | -9,42 | 23,97 | 7,86 | — |
Month End As of 31.05.2026 | Currency | YTD | 2025 | 2024 | 2023 | 2022 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR-H1 (%) | EUR | -13,91 | 5,49 | 25,25 | 34,23 | — | 08.02.2022 | ||
| A (acc) SGD-H1 (%) | SGD | -14,33 | 4,80 | 24,95 | 35,28 | -50,99 | 15.10.2021 | ||
| A (Ydis) EUR (%) | EUR | -12,58 | -5,15 | 35,84 | 33,49 | -46,66 | 15.10.2021 | ||
| C (acc) USD (%) | USD | -13,27 | 7,03 | 26,73 | 36,81 | -50,12 | 15.10.2021 | ||
| N (acc) EUR (%) | EUR | -12,72 | -5,80 | 34,96 | 32,18 | -46,95 | 15.10.2021 | ||
| N (acc) USD (%) | USD | -13,36 | 6,77 | 26,64 | 36,66 | -50,19 | 15.10.2021 | ||
| W (acc) USD (%) | USD | -12,85 | 8,62 | 28,47 | 39,12 | -49,38 | 15.10.2021 |
Risk Measures
Risk Measures
| Statistics | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| Beta | 0,82 | 1,25 | — |
| Historical Tracking Error | 14,04 | 13,59 | — |
| Information Ratio | -2,92 | -0,73 | — |
| Standard Deviation (%) | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| A (acc) USD | 17,60 | 20,61 | — |
| MSCI All Country World Index-NR | 13,26 | 12,63 | — |
| Sharpe Ratio (%) | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| A (acc) USD | -0,83 | 0,38 | — |
Portfolio
Assets
Positions
Portfolio Statistics
| Fund | Benchmark | |
|---|---|---|
| Historical EPS Growth (3 Yr) | 19,44% | 13,32% |
| Price to Earnings (12-Month Forward) | 27,62x | — |
| Historical 3 Years Sales Growth | 17,06% | — |
| P/E to Growth | 2,39x | — |
Portfolio Allocations
- Assets
- Geography
- Sector
- Market Capitalisation
Assets
Asset Allocation
Chart
| Fund | ||
|---|---|---|
| Equity | 96,80% | |
| Cash & Cash Equivalents | 3,20% |
Geography
Geographic Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| 87,37% | 66,46% | ||
| 4,16% | 16,07% | ||
| 3,17% | 0,81% | ||
| 1,19% | 14,05% | ||
| 0,91% | 1,19% | ||
| 3,20% | — |
Sector
Sector Allocation
Chart
| Fund | ||
|---|---|---|
| Broadline Retail | 20,50% | |
| Interactive Media & Services | 10,11% | |
| Internet Services & Infrastructure | 8,71% | |
| Transaction & Payment Processing Services | 7,86% | |
| Application Software | 7,65% | |
| Movies & Entertainment | 6,48% | |
| Consumer Staples Merchandise Retail | 5,62% | |
| Hotels, Resorts & Cruise Lines | 5,47% | |
| Automotive Retail | 3,94% | |
| Restaurants | 2,74% | |
| Industrial REITs | 2,56% | |
| Passenger Ground Transportation | 2,52% | |
| Cargo Ground Transportation | 1,86% | |
| Distributors | 1,54% | |
| Diversified Support Services | 1,51% | |
| Interactive Home Entertainment | 1,27% | |
| Food Retail | 1,03% | |
| Trading Companies & Distributors | 0,97% | |
| Apparel, Accessories & Luxury Goods | 0,73% | |
| Investment Banking & Brokerage | 0,72% | |
| Other Specialty Retail | 0,70% | |
| Home Furnishing Retail | 0,60% | |
| Air Freight & Logistics | 0,58% | |
| Apparel Retail | 0,46% | |
| Consumer Finance | 0,42% | |
| Financial Exchanges & Data | 0,24% | |
| Cash & Cash Equivalents | 3,20% |
Market Capitalisation
Market Capitalisation Allocation
Chart
| Fund | ||
|---|---|---|
| <2.0 Billion | 4,22% | |
| 2.0-5.0 Billion | 0,36% | |
| 5.0-10.0 Billion | 5,31% | |
| 10.0-25.0 Billion | 4,97% | |
| 25.0-50.0 Billion | 9,40% | |
| >50.0 Billion | 75,74% |
Portfolio Holdings
- Holdings
- Top Ten Holdings
Holdings
Holdings
Top Ten Holdings
Top Equity Issuers
Chart
| Fund | ||
|---|---|---|
| AMAZON.COM INC | 9,81% | |
| SHOPIFY INC | 8,71% | |
| APPLOVIN CORP | 6,18% | |
| ALPHABET INC | 4,71% | |
| META PLATFORMS INC | 4,25% | |
| CARVANA CO | 3,94% | |
| MERCADOLIBRE INC | 3,17% | |
| NETFLIX INC | 3,12% | |
| WALMART INC | 3,08% | |
| EBAY INC | 3,08% |
Pricing
Pricing History Chart
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- Since Inception
June 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
June 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Share Prices
Highest / Lowest NAV
| Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|
| Highest NAV | $7,84 As on 06.01.2026 | $8,53 As on 19.09.2025 | $7,61 As on 06.12.2024 | $5,64 As on 19.12.2023 | $8,04 As on 03.01.2022 | $10,22 As on 21.10.2021 |
| Lowest NAV | $5,90 As on 27.03.2026 | $5,87 As on 08.04.2025 | $5,36 As on 04.01.2024 | $4,06 As on 03.01.2023 | $3,88 As on 14.10.2022 | $7,71 As on 20.12.2021 |
Historical Data - Daily Fund Prices
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
June 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
June 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Historical Pricing Results From 15.05.2026 To 15.06.2026
| Date | NAV | NAV Change | NAV Change (%) |
|---|---|---|---|
| 15.06.2026 | $6,48 | $0,17 | 2,69% |
| 12.06.2026 | $6,31 | $0,00 | 0,00% |
| 11.06.2026 | $6,31 | $0,06 | 0,96% |
| 10.06.2026 | $6,25 | $-0,12 | -1,88% |
| 09.06.2026 | $6,37 | $-0,01 | -0,16% |
| 08.06.2026 | $6,38 | $0,01 | 0,16% |
| 05.06.2026 | $6,37 | $-0,12 | -1,85% |
| 04.06.2026 | $6,49 | $0,10 | 1,56% |
| 03.06.2026 | $6,39 | $-0,12 | -1,84% |
| 02.06.2026 | $6,51 | $-0,15 | -2,25% |
| 01.06.2026 | $6,66 | $0,02 | 0,30% |
| 29.05.2026 | $6,64 | $-0,01 | -0,15% |
| 28.05.2026 | $6,65 | $0,08 | 1,22% |
| 27.05.2026 | $6,57 | $0,09 | 1,39% |
| 26.05.2026 | $6,48 | $0,05 | 0,78% |
| 25.05.2026 | $6,43 | $-0,02 | 0,00% |
| 22.05.2026 | $6,43 | $-0,02 | -0,31% |
| 21.05.2026 | $6,45 | $-0,01 | -0,15% |
| 20.05.2026 | $6,46 | $0,10 | 1,57% |
| 19.05.2026 | $6,36 | $-0,08 | -1,24% |
| 18.05.2026 | $6,44 | $0,06 | 0,94% |
| 15.05.2026 | $6,38 | $-0,01 | -0,16% |
Documents
Product Literature
Fact Sheet - Franklin Disruptive Commerce Fund (A (acc) USD)
Regulatory Documents
Key Information Document - Franklin Disruptive Commerce Fund A (acc) USD
Prospectus (English CH) - Franklin Templeton Investment Funds
Semi Annual Report - Franklin Templeton Investment Funds
Semi Annual Report (abridged) - Franklin Templeton Investment Funds
Annual Report (abridged) - Franklin Templeton Investment Funds
Annual Report - Franklin Templeton Investment Funds
Articles of Incorporation - Franklin Templeton Investment Funds (FTIF)
