LU2213489664
Templeton Emerging Markets Sustainability Fund
NAV
$12,30
NAV Change
$-0,05
Morningstar Overall Rating™
Overall Morningstar Rating
Rating Category: Global Emerging Markets Equity

Morningstar Style Box
| Large | Size | |||
|---|---|---|---|---|
| Medium | ||||
| Small | ||||
| Value | Blend | Growth | ||
| Style | ||||
Historical Morningstar Ratings
| Years | 3 |
| Ratings | |
| Number of Funds In Category | 3048 |
| Years | 5 |
| Ratings | |
| Number of Funds In Category | 2547 |
| Years | 10 |
| Ratings | |
| Number of Funds In Category |
Overview
- Summary of Fund Objective
- Sustainability-related Disclosures
- What Are The Key Risks?
Summary of Fund Objective
To seek long-term investment growth, through growth of capital, while positively contributing to sustainable goals. The Fund mainly invests in equities of companies of any market capitalisation that are located in, or derive significant business from, emerging markets. These companies have positive environmental and social performance, improved ESG footprint and potential for improvement through stakeholder engagement.
Sustainability-related Disclosures
The Fund has a sustainable investment objective in accordance with Article 9 of the Sustainable Finance Disclosure Regulation (the “SFDR”).
In its implementation of the Fund’s environmental, social, governance (“ESG”) process, the Investment Managers pursue the sustainable investment objective by investing primarily in companies located or having their principal business activities in developing or emerging nations and which contribute to a positive social and/or environmental outcome.
The Fund measures the attainment of the sustainable investment objective through its exposure to companies contributing to positive social and/or environmental outcome areas, using its proprietary ESG ratings system further described in the Website disclosure’s dedicated sections. The Fund also ensures that its sustainable investments do not cause significant harm to any environmental or social sustainable investment objective. As part of its investment decision making process, the Fund’s ESG process uses binding criteria for the selection of underlying assets and applies specific ESG exclusions.
What Are The Key Risks?
The value of shares in the Fund and income received from it can go down as well as up and investors may not get back the full amount invested. Performance may also be affected by currency fluctuations. Currency fluctuations may affect the value of overseas investments.
- The Fund invests in equity securities of companies of emerging nations presenting sustainable competitive advantages in their respective sector both from an ESG and performance indicators perspectives. Such securities and investment instruments have historically been subject to price movements due to such factors as general stock market volatility, sudden changes in interest rates, changes in the financial outlook or perceived credit worthiness of securities issuers, or fluctuations in commodity prices or real estate values. As a result, the performance of the Fund can fluctuate significantly over relatively short time periods.
- Other significant risks include:
Derivative Instruments risk: the risk of loss in an instrument where a small change in the value of the underlying investment may have a larger impact on the value of such instrument. Derivatives may involve additional liquidity, credit and counterparty risks.
Chinese Market risk: In addition to typical risks linked to Emerging Markets, investments in China are subject to economic, political, tax and operational risks specific to the Chinese Market. Please also refer to the prospectus for China QFII risk, Bond Connect risk and Shanghai-Hong Kong Stock Connect and Shenzhen-Hong Kong Stock Connect risk.
Sustainability: The fund's integration of sustainability risks in the investment decision process may have the effect of excluding profitable investments from the investment universe of the fund and may also cause the fund to sell investments that will continue to perform well. A sustainability risk could materialise due to an environmental, social or governance event or condition which may impact the fund's investments and negatively affect the returns of the fund.
Emerging markets risk: the risk related to investing in countries that have less developed political, economic, legal and regulatory systems, and that may be impacted by political/economic instability, lack of liquidity or transparency, or safekeeping issues.
Foreign Currency risk: the risk of loss arising from exchange-rate fluctuations or due to exchange control regulations.
Liquidity risk: the risk that arises when adverse market conditions affect the ability to sell assets when necessary. Such risk may be triggered by (but not limited to) unexpected events such as environmental disasters or pandemics. Reduced liquidity may have a negative impact on the price of the assets.
For full details of all of the risks applicable to this Fund, please refer to the “Risk Considerations” section of the Fund in the current prospectus of Franklin Templeton Investment Funds.
Fund Information
Dividends & Yields
Charges
Identifiers
Fund Managers


Performance
- Discrete Annual Performance
- Cumulative Performance
- Annualised Performance
- Calendar Year Performance
- Risk Measures
Discrete Annual Performance
Discrete Annual Performance
Month End As of 30.09.2025 | Currency | Sep-24 / Sep-25 | Sep-23 / Sep-24 | Sep-22 / Sep-23 | Sep-21 / Sep-22 | Sep-20 / Sep-21 | Sep-19 / Sep-20 | Sep-18 / Sep-19 | Sep-17 / Sep-18 | Sep-16 / Sep-17 | Sep-15 / Sep-16 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W (Ydis) USD (%) | USD | 21,84 | 16,67 | 11,06 | -29,41 | 11,69 | — | — | — | — | — | 30.09.2020 | ||
| MSCI Emerging Markets Index-NR (%) | USD | 17,32 | 26,05 | 11,70 | -28,11 | 18,20 | 10,54 | -2,02 | -0,81 | 22,46 | 16,78 | — |
Month End As of 30.09.2025 | Currency | Sep-24 / Sep-25 | Sep-23 / Sep-24 | Sep-22 / Sep-23 | Sep-21 / Sep-22 | Sep-20 / Sep-21 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR (%) | EUR | 14,56 | 10,13 | 2,15 | -17,22 | 12,10 | 30.09.2020 | ||
| A (acc) EUR-H1 (%) | EUR | 18,30 | 13,65 | 6,38 | -32,63 | 9,40 | 30.09.2020 | ||
| A (acc) USD (%) | USD | 20,91 | 15,92 | 10,05 | -29,96 | 10,80 | 30.09.2020 | ||
| A (Ydis) EUR (%) | EUR | 14,60 | 10,14 | 2,05 | -17,22 | 12,10 | 30.09.2020 | ||
| A (Ydis) USD (%) | USD | 20,80 | 16,04 | 10,05 | -29,96 | 10,80 | 30.09.2020 | ||
| N (acc) EUR (%) | EUR | 13,98 | 9,64 | 1,52 | -17,65 | 11,60 | 30.09.2020 | ||
| N (acc) USD (%) | USD | 20,21 | 15,20 | 9,64 | -30,31 | 10,20 | 30.09.2020 | ||
| N (Ydis) EUR (%) | EUR | 14,01 | 9,43 | 1,52 | -17,65 | 11,60 | 30.09.2020 | ||
| W (acc) CHF-H1 (%) | CHF | 16,85 | 11,67 | 5,70 | -31,45 | 10,00 | 30.09.2020 | ||
| W (acc) EUR (%) | EUR | 15,49 | 11,02 | 2,97 | -16,55 | 13,00 | 30.09.2020 | ||
| W (acc) EUR-H1 (%) | EUR | 19,24 | 14,43 | 7,20 | -32,06 | 10,40 | 30.09.2020 | ||
| W (acc) GBP (%) | GBP | 21,09 | 6,48 | 1,65 | -14,86 | 7,00 | 30.09.2020 | ||
| W (acc) GBP-H1 (%) | GBP | 21,09 | 15,84 | 8,67 | -31,38 | 10,90 | 30.09.2020 | ||
| W (acc) USD (%) | USD | 21,84 | 16,69 | 10,90 | -29,36 | 11,70 | 30.09.2020 | ||
| W (Ydis) EUR (%) | EUR | 15,48 | 10,84 | 2,93 | -16,53 | 12,98 | 30.09.2020 |
Cumulative Performance
Cumulative Performance
2020
2025
Month End As of 30.09.2025 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 30.09.2020 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W (Ydis) USD (%) | USD | 31,49 | 8,72 | 13,83 | 24,85 | 21,84 | 57,87 | 24,45 | — | — | 24,45 | |
| MSCI Emerging Markets Index-NR (%) | USD | 27,53 | 7,15 | 10,64 | 23,91 | 17,32 | 65,19 | 40,36 | 115,65 | 79,76 | 40,36 |
Month End As of 30.09.2025 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR (%) | EUR | 15,33 | 8,23 | 14,01 | 14,56 | 14,56 | 28,88 | 19,60 | — | — | 19,60 | 30.09.2020 | ||
| A (acc) EUR-H1 (%) | EUR | 28,70 | 8,44 | 12,85 | 22,99 | 18,30 | 43,01 | 5,40 | — | — | 5,40 | 30.09.2020 | ||
| A (acc) USD (%) | USD | 30,82 | 8,62 | 13,68 | 24,43 | 20,91 | 54,25 | 19,70 | — | — | 19,70 | 30.09.2020 | ||
| A (Ydis) EUR (%) | EUR | 15,37 | 8,15 | 13,94 | 14,49 | 14,60 | 28,80 | 19,53 | — | — | 19,53 | 30.09.2020 | ||
| A (Ydis) USD (%) | USD | 30,69 | 8,54 | 13,58 | 24,31 | 20,80 | 54,27 | 19,72 | — | — | 19,72 | 30.09.2020 | ||
| N (acc) EUR (%) | EUR | 14,88 | 8,16 | 13,87 | 14,20 | 13,98 | 26,87 | 16,60 | — | — | 16,60 | 30.09.2020 | ||
| N (acc) USD (%) | USD | 30,28 | 8,57 | 13,42 | 24,04 | 20,21 | 51,83 | 16,61 | — | — | 16,61 | 30.09.2020 | ||
| N (Ydis) EUR (%) | EUR | 14,91 | 8,18 | 13,78 | 14,23 | 14,01 | 26,66 | 16,40 | — | — | 16,40 | 30.09.2020 | ||
| W (acc) CHF-H1 (%) | CHF | 27,61 | 8,22 | 12,43 | 22,50 | 16,85 | 37,93 | 4,00 | — | — | 4,00 | 30.09.2020 | ||
| W (acc) EUR (%) | EUR | 16,03 | 8,26 | 14,22 | 14,96 | 15,49 | 32,02 | 24,50 | — | — | 24,50 | 30.09.2020 | ||
| W (acc) EUR-H1 (%) | EUR | 29,52 | 8,40 | 13,09 | 23,54 | 19,24 | 46,27 | 9,70 | — | — | 9,70 | 30.09.2020 | ||
| W (acc) GBP (%) | GBP | 22,46 | 9,24 | 16,15 | 19,88 | 21,09 | 31,06 | 19,40 | — | — | 19,40 | 30.09.2020 | ||
| W (acc) GBP-H1 (%) | GBP | 30,78 | 8,61 | 13,61 | 24,33 | 21,09 | 52,43 | 16,00 | — | — | 16,00 | 30.09.2020 | ||
| W (acc) USD (%) | USD | 31,50 | 8,65 | 13,82 | 24,77 | 21,84 | 57,67 | 24,40 | — | — | 24,40 | 30.09.2020 | ||
| W (Ydis) EUR (%) | EUR | 16,03 | 8,24 | 14,28 | 15,04 | 15,48 | 31,74 | 24,25 | — | — | 24,25 | 30.09.2020 |
Annualised Performance
Annualised Performance
Month End As of 30.09.2025 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 30.09.2020 | |
|---|---|---|---|---|---|---|---|---|
| W (Ydis) USD (%) | USD | 21,84 | 16,43 | 4,47 | — | — | 4,47 | |
| MSCI Emerging Markets Index-NR (%) | USD | 17,32 | 18,21 | 7,02 | 7,99 | 3,99 | 7,02 |
Month End As of 30.09.2025 | Currency | 1 Year | 3 Years | 5 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|
| A (acc) EUR (%) | EUR | 14,56 | 8,82 | 3,64 | 3,64 | 30.09.2020 | ||
| A (acc) EUR-H1 (%) | EUR | 18,30 | 12,66 | 1,06 | 1,06 | 30.09.2020 | ||
| A (acc) USD (%) | USD | 20,91 | 15,54 | 3,66 | 3,66 | 30.09.2020 | ||
| A (Ydis) EUR (%) | EUR | 14,60 | 8,80 | 3,63 | 3,63 | 30.09.2020 | ||
| A (Ydis) USD (%) | USD | 20,80 | 15,54 | 3,67 | 3,67 | 30.09.2020 | ||
| N (acc) EUR (%) | EUR | 13,98 | 8,26 | 3,12 | 3,12 | 30.09.2020 | ||
| N (acc) USD (%) | USD | 20,21 | 14,93 | 3,12 | 3,12 | 30.09.2020 | ||
| N (Ydis) EUR (%) | EUR | 14,01 | 8,19 | 3,08 | 3,08 | 30.09.2020 | ||
| W (acc) CHF-H1 (%) | CHF | 16,85 | 11,31 | 0,79 | 0,79 | 30.09.2020 | ||
| W (acc) EUR (%) | EUR | 15,49 | 9,70 | 4,48 | 4,48 | 30.09.2020 | ||
| W (acc) EUR-H1 (%) | EUR | 19,24 | 13,51 | 1,87 | 1,87 | 30.09.2020 | ||
| W (acc) GBP (%) | GBP | 21,09 | 9,43 | 3,61 | 3,61 | 30.09.2020 | ||
| W (acc) GBP-H1 (%) | GBP | 21,09 | 15,08 | 3,01 | 3,01 | 30.09.2020 | ||
| W (acc) USD (%) | USD | 21,84 | 16,39 | 4,46 | 4,46 | 30.09.2020 | ||
| W (Ydis) EUR (%) | EUR | 15,48 | 9,62 | 4,44 | 4,44 | 30.09.2020 |
Calendar Year Performance
Calendar Year Performance
Month End As of 30.09.2025 | Currency | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | Performance Inception Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W (Ydis) USD (%) | USD | 31,49 | 2,20 | 6,24 | -19,71 | -8,91 | — | — | — | — | — | — | 30.09.2020 | |
| MSCI Emerging Markets Index-NR (%) | USD | 27,53 | 7,50 | 9,83 | -20,09 | -2,54 | 18,31 | 18,44 | -14,58 | 37,28 | 11,19 | -14,92 | — |
Month End As of 30.09.2025 | Currency | YTD | 2024 | 2023 | 2022 | 2021 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR (%) | EUR | 15,33 | 8,02 | 2,34 | -15,34 | -2,89 | 30.09.2020 | ||
| A (acc) EUR-H1 (%) | EUR | 28,70 | -0,73 | 2,87 | -24,20 | -10,64 | 30.09.2020 | ||
| A (acc) USD (%) | USD | 30,82 | 1,22 | 5,61 | -20,37 | -9,66 | 30.09.2020 | ||
| A (Ydis) EUR (%) | EUR | 15,37 | 7,92 | 2,34 | -15,34 | -2,89 | 30.09.2020 | ||
| A (Ydis) USD (%) | USD | 30,69 | 1,33 | 5,61 | -20,37 | -9,66 | 30.09.2020 | ||
| N (acc) EUR (%) | EUR | 14,88 | 7,52 | 1,83 | -15,80 | -3,42 | 30.09.2020 | ||
| N (acc) USD (%) | USD | 30,28 | 0,79 | 4,84 | -20,77 | -10,01 | 30.09.2020 | ||
| N (Ydis) EUR (%) | EUR | 14,91 | 7,42 | 1,73 | -15,80 | -3,42 | 30.09.2020 | ||
| W (acc) CHF-H1 (%) | CHF | 27,61 | -2,28 | 1,58 | -22,98 | -10,12 | 30.09.2020 | ||
| W (acc) EUR (%) | EUR | 16,03 | 8,82 | 3,25 | -14,66 | -2,18 | 30.09.2020 | ||
| W (acc) EUR-H1 (%) | EUR | 29,52 | 0,12 | 3,55 | -23,57 | -9,94 | 30.09.2020 | ||
| W (acc) GBP (%) | GBP | 22,46 | 3,94 | 0,75 | -10,13 | -7,91 | 30.09.2020 | ||
| W (acc) GBP-H1 (%) | GBP | 30,78 | 1,49 | 5,05 | -22,75 | -9,34 | 30.09.2020 | ||
| W (acc) USD (%) | USD | 31,50 | 2,16 | 6,19 | -19,71 | -8,89 | 30.09.2020 | ||
| W (Ydis) EUR (%) | EUR | 16,03 | 8,83 | 3,01 | -14,62 | -2,20 | 30.09.2020 |
Risk Measures
Risk Measures
| Statistics | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| Beta | 0,90 | 0,98 | 1,01 |
| Historical Tracking Error | 4,39 | 5,03 | 5,00 |
| Information Ratio | 1,03 | -0,35 | -0,51 |
| Standard Deviation (%) | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| W (Ydis) USD | 10,91 | 16,02 | 16,77 |
| MSCI Emerging Markets Index-NR | 11,22 | 15,53 | 15,91 |
| Sharpe Ratio (%) | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| W (Ydis) USD | 1,61 | 0,73 | 0,09 |
Portfolio
Assets
Positions
Portfolio Statistics
| Fund | Benchmark | |
|---|---|---|
| Price to Cash Flow | 10,09x | 9,38x |
| Price to Earnings (12-Month Trailing) | 17,55x | 15,67x |
| Price to Book | 2,40x | 2,14x |
Portfolio Allocations
- Assets
- Geography
- Sector
- Market Capitalisation
Assets
Asset Allocation
Chart
| Fund | ||
|---|---|---|
| Equity | 99,10% | |
| Fixed Income | 0,04% | |
| Cash & Cash Equivalents | 0,87% |
Geography
Geographic Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| 78,69% | 80,49% | ||
| 13,15% | 7,23% | ||
| 7,29% | 9,75% | ||
| 0,00% | 2,53% | ||
| 0,87% | — |
Sector
Sector Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| Banks | 19,62% | 16,71% | |
| Semiconductors & Semiconductor Equipment | 13,05% | 14,38% | |
| Consumer Discretionary Distribution & Retail | 10,52% | 7,01% | |
| Media & Entertainment | 9,84% | 8,01% | |
| Technology Hardware & Equipment | 9,60% | 9,31% | |
| Health Care Equipment & Services | 5,95% | 0,66% | |
| Automobiles & Components | 4,74% | 3,54% | |
| Capital Goods | 4,59% | 4,91% | |
| Insurance | 4,53% | 2,82% | |
| Utilities | 4,11% | 2,33% | |
| Software & Services | 3,67% | 1,77% | |
| Materials | 2,06% | 6,45% | |
| Pharmaceuticals, Biotechnology & Life Sciences | 2,02% | 2,79% | |
| Transportation | 1,33% | 1,62% | |
| Household & Personal Products | 1,20% | 0,49% | |
| Financial Services | 0,76% | 2,69% | |
| Telecommunication Services | 0,73% | 2,52% | |
| Food, Beverage & Tobacco | 0,43% | 2,49% | |
| Real Estate Management & Development | 0,39% | 1,35% | |
| Cash & Cash Equivalents | 0,87% | — |
Market Capitalisation
Market Capitalisation Allocation
Chart
| Fund | ||
|---|---|---|
| <2.0 Billion | 2,83% | |
| 2.0-5.0 Billion | 5,86% | |
| 5.0-10.0 Billion | 9,72% | |
| 10.0-25.0 Billion | 15,20% | |
| 25.0-50.0 Billion | 8,38% | |
| >50.0 Billion | 58,02% |
Portfolio Holdings
- Holdings
- Top Ten Holdings
Holdings
Holdings
Top Ten Holdings
Top Equity Issuers
Chart
| Fund | ||
|---|---|---|
| TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | 10,03% | |
| ALIBABA GROUP HOLDING LTD | 7,17% | |
| TENCENT HOLDINGS LTD | 6,51% | |
| SAMSUNG ELECTRONICS CO LTD | 5,37% | |
| ICICI BANK LTD | 4,56% | |
| PROSUS NV | 3,35% | |
| CONTEMPORARY AMPEREX TECHNOLOGY CO LTD | 3,25% | |
| HDFC BANK LTD | 3,14% | |
| HON HAI PRECISION INDUSTRY CO LTD | 3,14% | |
| BYD CO LTD | 2,95% |
Dividends
Dividends Per Share
| Share Class | Currency | Record Date | Ex-Distribution Date | Payable Date | NAV | Distribution Amount |
|---|---|---|---|---|---|---|
| W (Ydis) USD | USD | 30.06.2025 | 01.07.2025 | 08.07.2025 | $10,57 | $0,1350 |
- 2025
- 2024
- 2023
- 2022
- 2021
- Since Inception
| Currency | Record Date | Ex-Distribution Date | Payable Date | NAV | Distribution Amount |
|---|---|---|---|---|---|
| USD | 30.06.2025 | 01.07.2025 | 08.07.2025 | $10,57 | $0,1350 |
| USD | 28.06.2024 | 01.07.2024 | 08.07.2024 | $9,17 | $0,1200 |
| USD | 30.06.2023 | 03.07.2023 | 10.07.2023 | $9,44 | $0,0730 |
| USD | 30.06.2022 | 01.07.2022 | 08.07.2022 | $8,77 | $0,0260 |
| USD | 30.06.2021 | 01.07.2021 | 08.07.2021 | $12,46 | $0,0320 |
Pricing
Pricing History Chart
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
November 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
November 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Share Prices
Highest / Lowest NAV
| Year | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| Highest NAV | $12,47 As on 29.10.2025 | $10,21 As on 07.10.2024 | $9,74 As on 15.06.2023 | $11,26 As on 12.01.2022 | $13,82 As on 16.02.2021 | $11,92 As on 31.12.2020 |
| Lowest NAV | $8,68 As on 08.04.2025 | $8,57 As on 17.01.2024 | $8,22 As on 26.10.2023 | $7,69 As on 24.10.2022 | $10,50 As on 20.12.2021 | $10,00 As on 30.09.2020 |
Historical Data - Daily Fund Prices
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
November 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
November 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Historical Pricing Results From 30.09.2025 To 31.10.2025
| Date | NAV | NAV Change | NAV Change (%) |
|---|---|---|---|
| 31.10.2025 | $12,30 | $-0,05 | -0,40% |
| 30.10.2025 | $12,35 | $-0,12 | -0,96% |
| 29.10.2025 | $12,47 | $0,09 | 0,73% |
| 28.10.2025 | $12,38 | $0,05 | 0,41% |
| 27.10.2025 | $12,33 | $0,15 | 1,23% |
| 24.10.2025 | $12,18 | $0,10 | 0,83% |
| 23.10.2025 | $12,08 | $0,10 | 0,83% |
| 22.10.2025 | $11,98 | $-0,05 | -0,42% |
| 21.10.2025 | $12,03 | $-0,11 | -0,91% |
| 20.10.2025 | $12,14 | $0,15 | 1,25% |
| 17.10.2025 | $11,99 | $0,01 | 0,08% |
| 16.10.2025 | $11,98 | $0,08 | 0,67% |
| 15.10.2025 | $11,90 | $0,16 | 1,36% |
| 14.10.2025 | $11,74 | $-0,12 | -1,01% |
| 13.10.2025 | $11,86 | $0,28 | 2,42% |
| 10.10.2025 | $11,58 | $-0,49 | -4,06% |
| 09.10.2025 | $12,07 | $-0,13 | -1,07% |
| 08.10.2025 | $12,20 | $0,07 | 0,58% |
| 07.10.2025 | $12,13 | $-0,09 | -0,74% |
| 06.10.2025 | $12,22 | $0,06 | 0,49% |
| 03.10.2025 | $12,16 | $0,03 | 0,25% |
| 02.10.2025 | $12,13 | $0,06 | 0,50% |
| 01.10.2025 | $12,07 | $0,10 | 0,84% |
| 30.09.2025 | $11,97 | $0,03 | 0,25% |
Documents
Product Literature
Fact Sheet - Templeton Emerging Markets Sustainability Fund (W (Ydis) USD)
Regulatory Documents
Key Information Document - Templeton Emerging Markets Sustainability Fund W (Ydis) USD
Prospectus (English CH) - Franklin Templeton Investment Funds
Semi Annual Report - Franklin Templeton Investment Funds
Semi Annual Report (abridged) - Franklin Templeton Investment Funds
Annual Report (abridged) - Franklin Templeton Investment Funds
Annual Report - Franklin Templeton Investment Funds
Articles of Incorporation - Franklin Templeton Investment Funds (FTIF)
Additional Resources
Sales Tools - Applicable non-Valuation Days Calendar for 2025
