LU2216994678
Franklin Global Income and Growth Opportunities Fund
NAV
$9,08
NAV Change
$0,00
(0,00%) Overall Morningstar Rating
Rating Category: Other Allocation

Morningstar Style Box
| Large | Size | |||
|---|---|---|---|---|
| Medium | ||||
| Small | ||||
| Value | Blend | Growth | ||
| Style | ||||
Historical Morningstar Ratings
| Years | 3 |
| Ratings | |
| Number of Funds In Category |
| Years | 5 |
| Ratings | |
| Number of Funds In Category |
| Years | 10 |
| Ratings | |
| Number of Funds In Category |
Overview
- Summary of Fund Objective
- What Are The Key Risks?
Summary of Fund Objective
To seek to maximise income and growth of capital (total return) over the long term. The Fund mainly invests in equities, corporate and government bonds. These investments may be from anywhere in the world, including emerging markets. The Fund may invest significantly in below investment grade and unrated bonds.
What Are The Key Risks?
The value of shares in the Fund and income received from it can go down as well as up and investors may not get back the full amount invested. Performance may also be affected by currency fluctuations. Currency fluctuations may affect the value of overseas investments.
The Fund invests in a diversified portfolio of equity, equity-related and debt securities globally. Such securities have historically been subject to price movements that may occur suddenly due to equity market- and bond market-specific factors. As a result, the performance of the Fund can fluctuate over time.
The Fund may distribute income gross of expenses. Whilst this might allow more income to be distributed, it may also have the effect of reducing capital.
- Other significant risks include:
Credit risk: the risk of loss arising from default that may occur if an issuer fails to make principal or interest payments when due. This risk is higher if the Fund holds low-rated, sub-investment-grade securities.
Foreign currency risk: the risk of loss arising from exchange-rate fluctuations or due to exchange control regulations.
For full details of all of the risks applicable to this Fund, please refer to the “Risk Considerations” section of the Fund in the current prospectus of Franklin Templeton Investment Funds.
Fund Information
Dividends & Yields
Charges
Identifiers
Fund Managers



Performance
- Discrete Annual Performance
- Cumulative Performance
- Annualised Performance
- Calendar Year Performance
- Risk Measures
Discrete Annual Performance
Discrete Annual Performance
Chart
Month End As of 30.09.2025 | Currency | Sep-24 / Sep-25 | Sep-23 / Sep-24 | Sep-22 / Sep-23 | Sep-21 / Sep-22 | Sep-20 / Sep-21 | Sep-19 / Sep-20 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|
| A (Mdis) SGD-H1 (%) | SGD | 3,22 | 13,56 | 7,60 | -14,03 | 13,21 | — | 02.09.2020 | ||
| Blended 50% MSCI ACWI High Dividend Yield-NR + 20% Bloomberg Global High Yield Corporate + 30% Bloomberg Global Aggregate Index (%) | USD | 6,75 | 17,94 | 11,32 | -16,55 | 12,53 | 1,41 | — |
Month End As of 30.09.2025 | Currency | Sep-24 / Sep-25 | Sep-23 / Sep-24 | Sep-22 / Sep-23 | Sep-21 / Sep-22 | Sep-20 / Sep-21 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|
| A (acc) SGD-H1 (%) | SGD | 3,35 | 13,55 | 7,55 | -13,98 | 13,28 | 02.09.2020 | ||
| A (acc) USD (%) | USD | 5,85 | 15,70 | 9,16 | -13,47 | 13,55 | 18.06.2020 | ||
| A (Mdis) AUD-H1 (%) | AUD | 4,60 | — | — | — | — | 21.06.2024 | ||
| A (Mdis) EUR-H1 (%) | EUR | 3,58 | — | — | — | — | 21.06.2024 | ||
| A (Mdis) HKD (%) | HKD | 5,91 | 14,95 | 8,88 | -12,78 | 14,03 | 18.06.2020 | ||
| A (Mdis) JPY-H1 (%) | JPY | 1,30 | — | — | — | — | 21.06.2024 | ||
| A (Mdis) RMB-H1 (%) | CNH | 3,21 | — | — | — | — | 15.12.2023 | ||
| A (Mdis) USD (%) | USD | 5,72 | 15,71 | 9,25 | -13,50 | 13,54 | 18.06.2020 | ||
| A (Qdis) EUR-H1 (%) | EUR | 3,71 | 13,60 | 6,07 | -15,69 | 12,33 | 18.06.2020 | ||
| A (Ydis) EUR (%) | EUR | 0,29 | 10,04 | 1,20 | 2,11 | 14,97 | 18.06.2020 | ||
| C (acc) USD (%) | USD | 5,20 | 15,09 | 8,59 | -14,00 | 12,90 | 18.06.2020 | ||
| F (Mdis) USD (%) | USD | — | — | — | — | — | 28.03.2025 | ||
| N (acc) USD (%) | USD | 5,26 | 15,14 | 8,67 | -13,90 | 12,89 | 18.06.2020 | ||
| N (Ydis) EUR-H1 (%) | EUR | 3,03 | 13,18 | 5,60 | -16,15 | 11,85 | 18.06.2020 | ||
| W (acc) EUR (%) | EUR | 1,12 | 10,79 | 2,03 | 3,05 | 15,76 | 18.06.2020 | ||
| W (acc) USD (%) | USD | 6,63 | 16,71 | 10,07 | -12,83 | 14,38 | 18.06.2020 |
Cumulative Performance
Cumulative Performance
2020
2025
Chart
Month End As of 30.09.2025 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 02.09.2020 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (Mdis) SGD-H1 (%) | SGD | 8,53 | 0,47 | 2,80 | 6,14 | 3,22 | 26,12 | 22,75 | — | — | 20,17 | |
| Blended 50% MSCI ACWI High Dividend Yield-NR + 20% Bloomberg Global High Yield Corporate + 30% Bloomberg Global Aggregate Index (%) | USD | 12,01 | 0,87 | 3,13 | 7,56 | 6,75 | 40,16 | 31,63 | 76,96 | 115,57 | 28,96 |
Month End As of 30.09.2025 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) SGD-H1 (%) | SGD | 8,57 | 0,50 | 2,91 | 6,17 | 3,35 | 26,21 | 22,98 | — | — | 20,40 | 02.09.2020 | ||
| A (acc) USD (%) | USD | 10,59 | 0,74 | 3,67 | 7,53 | 5,85 | 33,69 | 31,36 | — | — | 35,70 | 18.06.2020 | ||
| A (Mdis) AUD-H1 (%) | AUD | 9,59 | 0,69 | 3,40 | 6,71 | 4,60 | — | — | — | — | 11,47 | 21.06.2024 | ||
| A (Mdis) EUR-H1 (%) | EUR | 8,76 | 0,58 | 2,89 | 6,31 | 3,58 | — | — | — | — | 10,16 | 21.06.2024 | ||
| A (Mdis) HKD (%) | HKD | 10,76 | 0,58 | 2,78 | 7,64 | 5,91 | 32,56 | 31,85 | — | — | 36,20 | 18.06.2020 | ||
| A (Mdis) JPY-H1 (%) | JPY | 7,42 | 0,47 | 2,64 | 5,67 | 1,30 | — | — | — | — | 6,62 | 21.06.2024 | ||
| A (Mdis) RMB-H1 (%) | CNH | 8,52 | 0,59 | 2,84 | 6,06 | 3,21 | — | — | — | — | 10,86 | 15.12.2023 | ||
| A (Mdis) USD (%) | USD | 10,58 | 0,78 | 3,60 | 7,55 | 5,72 | 33,65 | 31,26 | — | — | 35,59 | 18.06.2020 | ||
| A (Qdis) EUR-H1 (%) | EUR | 8,89 | 0,54 | 2,91 | 6,46 | 3,71 | 24,97 | 18,36 | — | — | 21,79 | 18.06.2020 | ||
| A (Ydis) EUR (%) | EUR | -2,48 | 0,40 | 4,02 | -0,93 | 0,29 | 11,67 | 31,10 | — | — | 29,39 | 18.06.2020 | ||
| C (acc) USD (%) | USD | 10,13 | 0,77 | 3,54 | 7,34 | 5,20 | 31,47 | 27,65 | — | — | 31,60 | 18.06.2020 | ||
| F (Mdis) USD (%) | USD | — | — | — | — | — | — | — | — | — | — | 28.03.2025 | ||
| N (acc) USD (%) | USD | 10,18 | 0,76 | 3,53 | 7,31 | 5,26 | 31,71 | 28,01 | — | — | 32,11 | 18.06.2020 | ||
| N (Ydis) EUR-H1 (%) | EUR | 8,46 | 0,55 | 2,81 | 6,08 | 3,03 | 23,14 | 15,49 | — | — | 18,60 | 18.06.2020 | ||
| W (acc) EUR (%) | EUR | -1,89 | 0,52 | 4,25 | -0,44 | 1,12 | 14,31 | 36,37 | — | — | 35,01 | 18.06.2020 | ||
| W (acc) USD (%) | USD | 11,24 | 0,86 | 3,89 | 8,01 | 6,63 | 36,98 | 36,58 | — | — | 41,50 | 18.06.2020 |
Annualised Performance
Annualised Performance
Chart
Month End As of 30.09.2025 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 02.09.2020 | |
|---|---|---|---|---|---|---|---|---|
| A (Mdis) SGD-H1 (%) | SGD | 3,22 | 8,04 | 4,19 | — | — | 3,69 | |
| Blended 50% MSCI ACWI High Dividend Yield-NR + 20% Bloomberg Global High Yield Corporate + 30% Bloomberg Global Aggregate Index (%) | USD | 6,75 | 11,91 | 5,65 | 5,87 | 5,25 | 5,14 |
Month End As of 30.09.2025 | Currency | 1 Year | 3 Years | 5 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|
| A (acc) SGD-H1 (%) | SGD | 3,35 | 8,07 | 4,23 | 3,73 | 02.09.2020 | ||
| A (acc) USD (%) | USD | 5,85 | 10,16 | 5,61 | 5,95 | 18.06.2020 | ||
| A (Mdis) AUD-H1 (%) | AUD | 4,60 | — | — | 8,88 | 21.06.2024 | ||
| A (Mdis) EUR-H1 (%) | EUR | 3,58 | — | — | 7,88 | 21.06.2024 | ||
| A (Mdis) HKD (%) | HKD | 5,91 | 9,85 | 5,69 | 6,02 | 18.06.2020 | ||
| A (Mdis) JPY-H1 (%) | JPY | 1,30 | — | — | 5,15 | 21.06.2024 | ||
| A (Mdis) RMB-H1 (%) | CNH | 3,21 | — | — | 5,92 | 15.12.2023 | ||
| A (Mdis) USD (%) | USD | 5,72 | 10,15 | 5,59 | 5,93 | 18.06.2020 | ||
| A (Qdis) EUR-H1 (%) | EUR | 3,71 | 7,71 | 3,43 | 3,80 | 18.06.2020 | ||
| A (Ydis) EUR (%) | EUR | 0,29 | 3,75 | 5,57 | 5,00 | 18.06.2020 | ||
| C (acc) USD (%) | USD | 5,20 | 9,55 | 5,00 | 5,33 | 18.06.2020 | ||
| F (Mdis) USD (%) | USD | — | — | — | — | 28.03.2025 | ||
| N (acc) USD (%) | USD | 5,26 | 9,61 | 5,06 | 5,41 | 18.06.2020 | ||
| N (Ydis) EUR-H1 (%) | EUR | 3,03 | 7,18 | 2,92 | 3,28 | 18.06.2020 | ||
| W (acc) EUR (%) | EUR | 1,12 | 4,56 | 6,40 | 5,84 | 18.06.2020 | ||
| W (acc) USD (%) | USD | 6,63 | 11,06 | 6,43 | 6,79 | 18.06.2020 |
Calendar Year Performance
Calendar Year Performance
Chart
Month End As of 30.09.2025 | Currency | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | Performance Inception Date | |
|---|---|---|---|---|---|---|---|---|---|
| A (Mdis) SGD-H1 (%) | SGD | 8,53 | 1,83 | 5,59 | -10,58 | 9,25 | — | 02.09.2020 | |
| Blended 50% MSCI ACWI High Dividend Yield-NR + 20% Bloomberg Global High Yield Corporate + 30% Bloomberg Global Aggregate Index (%) | USD | 12,01 | 4,59 | 9,11 | -11,12 | 5,94 | 5,64 | — |
Month End As of 30.09.2025 | Currency | YTD | 2024 | 2023 | 2022 | 2021 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|
| A (acc) SGD-H1 (%) | SGD | 8,57 | 1,84 | 5,63 | -10,50 | 9,19 | 02.09.2020 | ||
| A (acc) USD (%) | USD | 10,59 | 3,90 | 7,27 | -9,61 | 9,24 | 18.06.2020 | ||
| A (Mdis) AUD-H1 (%) | AUD | 9,59 | — | — | — | — | 21.06.2024 | ||
| A (Mdis) EUR-H1 (%) | EUR | 8,76 | — | — | — | — | 21.06.2024 | ||
| A (Mdis) HKD (%) | HKD | 10,76 | 3,39 | 7,28 | -9,50 | 9,89 | 18.06.2020 | ||
| A (Mdis) JPY-H1 (%) | JPY | 7,42 | — | — | — | — | 21.06.2024 | ||
| A (Mdis) RMB-H1 (%) | CNH | 8,52 | 1,15 | — | — | — | 15.12.2023 | ||
| A (Mdis) USD (%) | USD | 10,58 | 3,82 | 7,28 | -9,60 | 9,24 | 18.06.2020 | ||
| A (Qdis) EUR-H1 (%) | EUR | 8,89 | 2,03 | 4,84 | -12,70 | 8,29 | 18.06.2020 | ||
| A (Ydis) EUR (%) | EUR | -2,48 | 10,88 | 3,96 | -4,10 | 17,44 | 18.06.2020 | ||
| C (acc) USD (%) | USD | 10,13 | 3,28 | 6,64 | -10,18 | 8,73 | 18.06.2020 | ||
| F (Mdis) USD (%) | USD | — | — | — | — | — | 28.03.2025 | ||
| N (acc) USD (%) | USD | 10,18 | 3,36 | 6,72 | -10,09 | 8,73 | 18.06.2020 | ||
| N (Ydis) EUR-H1 (%) | EUR | 8,46 | 1,53 | 4,36 | -13,21 | 7,82 | 18.06.2020 | ||
| W (acc) EUR (%) | EUR | -1,89 | 11,69 | 4,76 | -3,13 | 18,32 | 18.06.2020 | ||
| W (acc) USD (%) | USD | 11,24 | 4,69 | 8,19 | -8,92 | 10,19 | 18.06.2020 |
Risk Measures
Risk Measures
| Standard Deviation (%) | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| A (Mdis) SGD-H1 | 6,42 | 8,32 | 9,60 |
| Sharpe Ratio (%) | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| A (Mdis) SGD-H1 | 0,14 | 0,58 | 0,20 |
Portfolio
Assets
Positions
Portfolio Statistics
Portfolio Allocations
- Assets
- Geography
- Sector
Assets
Asset Allocation
Chart
| Fund | ||
|---|---|---|
| Fixed Income | 37,68% | |
| Equity | 35,16% | |
| Convertibles/Equity-Linked Notes | 26,16% | |
| Cash & Cash Equivalents | 1,00% |
Geography
Geographic Allocation
Chart
| Fund | ||
|---|---|---|
| 59,84% | ||
| 17,75% | ||
| 12,35% | ||
| 4,74% | ||
| 4,32% | ||
| 1,00% |
Sector
Sector Allocation (Equity as a % of Total)
Chart
| Fund | ||
|---|---|---|
| Information Technology | 15,73% | |
| Health Care | 8,17% | |
| Communication Services | 5,90% | |
| Industrials | 5,67% | |
| Energy | 5,53% | |
| Financials | 5,10% | |
| Consumer Staples | 4,57% | |
| Consumer Discretionary | 4,48% | |
| Materials | 3,25% | |
| Utilities | 2,93% |
Sector Allocation (Fixed as a % of Total)
Chart
| Fund | ||
|---|---|---|
| Investment Grade Corporates | 14,81% | |
| High Yield Corporates | 9,55% | |
| Mortgage-Backed Securities | 6,43% | |
| U.S. Treasuries | 4,56% | |
| International Bonds | 2,33% |
Portfolio Holdings
- Holdings
- Top Ten Holdings
Holdings
Holdings
Top Ten Holdings
Top Issuers
Chart
| Fund | ||
|---|---|---|
| UNITED STATES TREASURY BOND | 4,56% | |
| FREDDIE MAC POOL | 2,64% | |
| GOVT NATL MORTG ASSN | 2,14% | |
| ALPHABET INC | 2,11% | |
| AMAZON.COM INC | 1,68% | |
| FANNIE MAE POOL | 1,65% | |
| NEXTERA ENERGY INC | 1,61% | |
| TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | 1,60% | |
| TEXAS INSTRUMENTS INC | 1,51% | |
| EXXON MOBIL CORP | 1,51% |
Dividends
Dividends Per Share
| Share Class | Currency | Record Date | Ex-Distribution Date | Payable Date | NAV | Distribution Amount |
|---|---|---|---|---|---|---|
| A (Mdis) SGD-H1 | SGD | 31.10.2025 | 03.11.2025 | 10.11.2025 | $9,12 | $0,0530 |
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- Since Inception
| Currency | Record Date | Ex-Distribution Date | Payable Date | NAV | Distribution Amount |
|---|---|---|---|---|---|
| SGD | 31.10.2025 | 03.11.2025 | 10.11.2025 | $9,12 | $0,0530 |
| SGD | 30.09.2025 | 01.10.2025 | 08.10.2025 | $9,16 | $0,0530 |
| SGD | 29.08.2025 | 02.09.2025 | 09.09.2025 | $9,07 | $0,0530 |
| SGD | 31.07.2025 | 01.08.2025 | 08.08.2025 | $8,89 | $0,0530 |
| SGD | 07.07.2025 | 08.07.2025 | 15.07.2025 | $9,04 | $0,0540 |
| SGD | 06.06.2025 | 09.06.2025 | 16.06.2025 | $8,96 | $0,0540 |
| SGD | 07.05.2025 | 08.05.2025 | 15.05.2025 | $8,74 | $0,0540 |
| SGD | 07.04.2025 | 08.04.2025 | 15.04.2025 | $8,26 | $0,0540 |
| SGD | 07.03.2025 | 10.03.2025 | 17.03.2025 | $9,01 | $0,0490 |
| SGD | 07.02.2025 | 10.02.2025 | 18.02.2025 | $8,98 | $0,0500 |
| SGD | 08.01.2025 | 10.01.2025 | 16.01.2025 | $8,77 | $0,0500 |
| SGD | 06.12.2024 | 09.12.2024 | 16.12.2024 | $9,14 | $0,0500 |
| SGD | 07.11.2024 | 08.11.2024 | 15.11.2024 | $9,21 | $0,0500 |
| SGD | 07.10.2024 | 08.10.2024 | 15.10.2024 | $9,35 | $0,0500 |
| SGD | 06.09.2024 | 09.09.2024 | 16.09.2024 | $9,35 | $0,0500 |
| SGD | 07.08.2024 | 08.08.2024 | 15.08.2024 | $9,14 | $0,0500 |
| SGD | 05.07.2024 | 08.07.2024 | 15.07.2024 | $9,08 | $0,0500 |
| SGD | 07.06.2024 | 10.06.2024 | 17.06.2024 | $9,08 | $0,0500 |
| SGD | 07.05.2024 | 08.05.2024 | 15.05.2024 | $9,06 | $0,0500 |
| SGD | 05.04.2024 | 08.04.2024 | 15.04.2024 | $9,10 | $0,0500 |
| SGD | 07.03.2024 | 08.03.2024 | 15.03.2024 | $9,18 | $0,0500 |
| SGD | 07.02.2024 | 08.02.2024 | 15.02.2024 | $9,11 | $0,0500 |
| SGD | 08.01.2024 | 09.01.2024 | 16.01.2024 | $9,22 | $0,0510 |
| SGD | 07.12.2023 | 08.12.2023 | 15.12.2023 | $9,03 | $0,0510 |
| SGD | 07.11.2023 | 08.11.2023 | 15.11.2023 | $8,77 | $0,0510 |
| SGD | 06.10.2023 | 09.10.2023 | 16.10.2023 | $8,80 | $0,0510 |
| SGD | 07.09.2023 | 08.09.2023 | 15.09.2023 | $9,10 | $0,0410 |
| SGD | 07.08.2023 | 08.08.2023 | 15.08.2023 | $9,28 | $0,0410 |
| SGD | 07.07.2023 | 10.07.2023 | 17.07.2023 | $9,24 | $0,0410 |
| SGD | 07.06.2023 | 08.06.2023 | 15.06.2023 | $9,31 | $0,0410 |
| SGD | 05.05.2023 | 08.05.2023 | 15.05.2023 | $9,40 | $0,0410 |
| SGD | 10.04.2023 | 11.04.2023 | 18.04.2023 | $9,52 | $0,0410 |
| SGD | 07.03.2023 | 08.03.2023 | 15.03.2023 | $9,36 | $0,0410 |
| SGD | 07.02.2023 | 08.02.2023 | 15.02.2023 | $9,60 | $0,0410 |
| SGD | 06.01.2023 | 09.01.2023 | 16.01.2023 | $9,52 | $0,0410 |
| SGD | 07.12.2022 | 08.12.2022 | 15.12.2022 | $9,44 | $0,0370 |
| SGD | 07.11.2022 | 08.11.2022 | 15.11.2022 | $9,07 | $0,0380 |
| SGD | 07.10.2022 | 10.10.2022 | 17.10.2022 | $8,75 | $0,0380 |
| SGD | 07.09.2022 | 08.09.2022 | 15.09.2022 | $9,40 | $0,0380 |
| SGD | 05.08.2022 | 08.08.2022 | 16.08.2022 | $9,76 | $0,0380 |
| SGD | 07.07.2022 | 08.07.2022 | 15.07.2022 | $9,48 | $0,0380 |
| SGD | 07.06.2022 | 08.06.2022 | 15.06.2022 | $10,10 | $0,0380 |
| SGD | 06.05.2022 | 09.05.2022 | 16.05.2022 | $9,84 | $0,0380 |
| SGD | 07.04.2022 | 08.04.2022 | 19.04.2022 | $10,56 | $0,0380 |
| SGD | 07.03.2022 | 08.03.2022 | 15.03.2022 | $10,19 | $0,0380 |
| SGD | 07.02.2022 | 08.02.2022 | 15.02.2022 | $10,81 | $0,0380 |
| SGD | 07.01.2022 | 10.01.2022 | 17.01.2022 | $10,92 | $0,0380 |
| SGD | 07.12.2021 | 08.12.2021 | 15.12.2021 | $10,78 | $0,0380 |
| SGD | 05.11.2021 | 08.11.2021 | 15.11.2021 | $10,91 | $0,0380 |
| SGD | 07.10.2021 | 08.10.2021 | 15.10.2021 | $10,67 | $0,0380 |
| SGD | 07.09.2021 | 08.09.2021 | 15.09.2021 | $10,89 | $0,0360 |
| SGD | 06.08.2021 | 09.08.2021 | 16.08.2021 | $10,88 | $0,0360 |
| SGD | 07.07.2021 | 08.07.2021 | 15.07.2021 | $10,78 | $0,0360 |
| SGD | 07.06.2021 | 08.06.2021 | 15.06.2021 | $10,93 | $0,0360 |
| SGD | 07.05.2021 | 10.05.2021 | 17.05.2021 | $10,91 | $0,0360 |
| SGD | 08.04.2021 | 09.04.2021 | 16.04.2021 | $10,72 | $0,0360 |
| SGD | 05.03.2021 | 08.03.2021 | 15.03.2021 | $10,41 | $0,0360 |
| SGD | 05.02.2021 | 08.02.2021 | 15.02.2021 | $10,57 | $0,0360 |
| SGD | 08.01.2021 | 11.01.2021 | 18.01.2021 | $10,51 | $0,0360 |
| SGD | 07.12.2020 | 08.12.2020 | 15.12.2020 | $10,35 | $0,0360 |
| SGD | 06.11.2020 | 09.11.2020 | 16.11.2020 | $10,09 | $0,0360 |
| SGD | 07.10.2020 | 08.10.2020 | 15.10.2020 | $9,90 | $0,0360 |
Pricing
Pricing History Chart
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
November 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
November 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Chart
Share Prices
Highest / Lowest NAV
| Year | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| Highest NAV | $9,26 As on 27.10.2025 | $9,50 As on 02.10.2024 | $9,76 As on 02.02.2023 | $11,03 As on 12.01.2022 | $11,00 As on 04.06.2021 | $10,43 As on 31.12.2020 |
| Lowest NAV | $8,26 As on 08.04.2025 | $8,85 As on 19.12.2024 | $8,60 As on 27.10.2023 | $8,66 As on 12.10.2022 | $10,33 As on 29.01.2021 | $9,64 As on 28.10.2020 |
Historical Data - Daily Fund Prices
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
November 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
November 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Historical Pricing Results From 06.10.2025 To 06.11.2025
| Date | NAV | NAV Change | NAV Change (%) |
|---|---|---|---|
| 06.11.2025 | $9,08 | $0,00 | 0,00% |
| 05.11.2025 | $9,08 | $0,01 | 0,11% |
| 04.11.2025 | $9,07 | $-0,05 | -0,55% |
| 03.11.2025 | $9,12 | $-0,06 | -0,65% |
| 31.10.2025 | $9,18 | $0,01 | 0,11% |
| 30.10.2025 | $9,17 | $-0,02 | -0,22% |
| 29.10.2025 | $9,19 | $-0,05 | -0,54% |
| 28.10.2025 | $9,24 | $-0,02 | -0,22% |
| 27.10.2025 | $9,26 | $0,04 | 0,43% |
| 24.10.2025 | $9,22 | $0,02 | 0,22% |
| 23.10.2025 | $9,20 | $0,00 | 0,00% |
| 22.10.2025 | $9,20 | $-0,01 | -0,11% |
| 21.10.2025 | $9,21 | $-0,01 | -0,11% |
| 20.10.2025 | $9,22 | $0,04 | 0,44% |
| 17.10.2025 | $9,18 | $0,02 | 0,22% |
| 16.10.2025 | $9,16 | $0,01 | 0,11% |
| 15.10.2025 | $9,15 | $0,03 | 0,33% |
| 14.10.2025 | $9,12 | $0,01 | 0,11% |
| 13.10.2025 | $9,11 | $0,05 | 0,55% |
| 10.10.2025 | $9,06 | $-0,09 | -0,98% |
| 09.10.2025 | $9,15 | $-0,03 | -0,33% |
| 08.10.2025 | $9,18 | $0,01 | 0,11% |
| 07.10.2025 | $9,17 | $-0,01 | -0,11% |
| 06.10.2025 | $9,18 | $0,00 | 0,00% |
Documents
Product Literature
Fact Sheet - Franklin Global Income and Growth Opportunities Fund (A (Mdis) SGD-H1)
Regulatory Documents
Key Information Document - Franklin Global Income and Growth Opportunities Fund A (Mdis) SGD-H1
Prospectus (English CH) - Franklin Templeton Investment Funds
Semi Annual Report - Franklin Templeton Investment Funds
Semi Annual Report (abridged) - Franklin Templeton Investment Funds
Annual Report (abridged) - Franklin Templeton Investment Funds
Annual Report - Franklin Templeton Investment Funds
Articles of Incorporation - Franklin Templeton Investment Funds (FTIF)
Additional Resources
Sales Tools - Applicable non-Valuation Days Calendar for 2025
