LU1774667601
Templeton Sustainable Emerging Markets Local Currency Bond Fund
NAV
$10,73
NAV Change
$0,01
Morningstar Overall Rating™
Overall Morningstar Rating
Rating Category: Global Emerging Markets Bond - Local Currency

Morningstar Style Box
| High | Quality | |||
|---|---|---|---|---|
| Medium | ||||
| Low | ||||
| LTD | MOD | EXT | ||
| Duration | ||||
Historical Morningstar Ratings
| Years | 3 |
| Ratings | |
| Number of Funds In Category | 832 |
| Years | 5 |
| Ratings | |
| Number of Funds In Category | 746 |
| Years | 10 |
| Ratings | |
| Number of Funds In Category |
Overview
- Summary of Fund Objective
- Sustainability-related Disclosures
- Investor Profile
- What Are The Key Risks?
Summary of Fund Objective
To seek to maximise income and growth of capital, including through currency gains (total return). The Fund mainly invests in government bonds, and in a lower degree in corporate bonds, issued in emerging markets, including Mainland China, and denominated in a local currency. Some of these investments may be below investment grade or unrated.
Sustainability-related Disclosures
The Fund promotes environmental and social characteristics in accordance with Article 8 of the Sustainable Finance Disclosure Regulation (the “SFDR”).
In its implementation of the Fund’s environmental, social and governance (“ESG”) considerations for sovereign issuers, the Investment Manager typically favours issuers with either higher ESG scores or those projected to have neutral to improving ESG scores over the medium term (the next two to three years), as captured by its proprietary ESG methodology. For corporate and supranational issuers, the Investment Manager utilizes ESG ratings provided by MSCI. In addition, the Fund refrains from investing in issuers deemed to be among the poorest performers under certain sustainability metrics.
The Fund’s environmental or social characteristics are assessed both quantitatively and qualitatively, by means of sustainability indicators as well as of the Investment Manager’s proprietary ESG methodology and its research process further described in the Website disclosure’s dedicated sections. As part of its investment decision making process, the Fund’s ESG strategy also uses binding criteria for the selection of underlying assets and applies specific ESG exclusions.
Finally, the Fund has a minimum allocation of 50% of its portfolio to sustainable investments. The Fund ensures that its sustainable investments do not cause significant harm to any environmental or social sustainable investment objective.
Investor Profile
Considering the investment objectives, as stated above, the Fund may appeal to Investors looking to:
- Seeking potentially above-average levels of income, capital appreciation and currency gains by investing in emerging markets fixed income securities.
- Planning to invest for the medium to long term.
What Are The Key Risks?
The value of shares in the fund and income received from it can go down as well as up and investors may not get back the full amount invested. Performance may also be affected by currency flucuations. Currency flucuations may affect the value of overseas investments.
- The Fund seeks to achieve its objective by investing primarily in a diversified portfolio of local currency-denominated fixed and floating rate debt securities and debt obligations of any maturity or credit rating category. The portfolio's assets and investment instruments have historically been subject to price movements due to market or instrument specific factors. As a result, the performance of the Fund can fluctuate over time.
- Other significant risks include:
Chinese Market risk: In addition to typical risks linked to Emerging Markets, investments in China are subject to economic, political, tax and operational risks specific to the Chinese Market. Please also refer to the prospectus for China QFII risk, Bond Connect risk and Shanghai-Hong Kong Stock Connect and Shenzhen-Hong Kong Stock Connect risk.
Counterparty risk: the risk of failure of financial institutions or agents (when serving as a counterparty to financial contracts) to perform their obligations, whether due to insolvency, bankruptcy or other causes.
Credit risk: the risk of loss arising from default that may occur if an issuer fails to make principal or interest payments when due. This risk is higher if the Fund holds low-rated, sub-investment-grade securities.
Derivative Instruments risk: the risk of loss in an instrument where a small change in the value of the underlying investment may have a larger impact on the value of such instrument. Derivatives may involve additional liquidity, credit and counterparty risks.
Emerging markets risk: the risk related to investing in countries that have less developed political, economic, legal and regulatory systems, and that may be impacted by political/economic instability, lack of liquidity or transparency, or safekeeping issues.
Foreign Currency risk: the risk of loss arising from exchange-rate fluctuations or due to exchange control regulations.
Liquidity risk: the risk that arises when adverse market conditions affect the ability to sell assets when necessary. Such risk may be triggered by (but not limited to) unexpected events such as environmental disasters or pandemics. Reduced liquidity may have a negative impact on the price of the assets.
For full details of all of the risks applicable to this Fund, please refer to the “Risk Considerations” section of the Fund in the current prospectus of Franklin Templeton Investment Funds.
Fund Information
Charges
Identifiers
Fund Managers




Performance
- Discrete Annual Performance
- Cumulative Performance
- Annualised Performance
- Calendar Year Performance
- Risk Measures
Discrete Annual Performance
Discrete Annual Performance
Chart
Month End As of 30.11.2025 | Currency | Nov-24 / Nov-25 | Nov-23 / Nov-24 | Nov-22 / Nov-23 | Nov-21 / Nov-22 | Nov-20 / Nov-21 | Nov-19 / Nov-20 | Nov-18 / Nov-19 | Nov-17 / Nov-18 | Nov-16 / Nov-17 | Nov-15 / Nov-16 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W (acc) USD (%) | USD | 20,67 | 3,69 | 11,41 | -11,92 | -4,14 | -3,88 | 2,54 | — | — | — | 20.02.2018 | ||
| JP Morgan GBI-EM Global Diversified Index (%) | USD | 15,24 | 2,73 | 11,56 | -12,21 | -7,02 | 3,34 | 10,39 | -5,55 | 15,04 | 5,52 | — |
Month End As of 30.11.2025 | Currency | Nov-24 / Nov-25 | Nov-23 / Nov-24 | Nov-22 / Nov-23 | Nov-21 / Nov-22 | Nov-20 / Nov-21 | Nov-19 / Nov-20 | Nov-18 / Nov-19 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) USD (%) | USD | 19,56 | 2,87 | 10,50 | -12,67 | -5,04 | -4,59 | 1,67 | 20.02.2018 | ||
| A (Mdis) EUR-H1 (%) | EUR | 16,90 | 0,78 | 7,73 | -15,45 | -6,02 | -6,06 | -1,57 | 20.02.2018 | ||
| A (Ydis) EUR (%) | EUR | 9,18 | 5,65 | 5,70 | -4,99 | -0,08 | -11,87 | 4,29 | 20.02.2018 | ||
| C (acc) USD (%) | USD | 18,97 | 2,19 | 9,79 | -13,07 | -5,59 | -5,19 | 1,12 | 20.02.2018 | ||
| N (acc) USD (%) | USD | 19,12 | 2,18 | 10,04 | -13,15 | -5,46 | -5,07 | 1,12 | 20.02.2018 | ||
| N (Qdis) EUR-H1 (%) | EUR | 16,46 | 0,40 | 7,09 | -15,86 | -6,37 | -6,71 | -2,12 | 20.02.2018 | ||
| W (acc) EUR-H1 (%) | EUR | 18,03 | 1,64 | 8,62 | -14,70 | -5,17 | -5,35 | -0,90 | 20.02.2018 | ||
| W (acc) GBP-H1 (%) | GBP | 20,25 | 3,11 | 10,30 | -13,70 | -4,59 | -5,25 | 0,34 | 20.02.2018 | ||
| W (Mdis) USD (%) | USD | 20,83 | 3,53 | 11,62 | -12,04 | -4,07 | -3,87 | 2,46 | 20.02.2018 | ||
| W (Qdis) EUR-H1 (%) | EUR | 17,93 | 1,67 | 8,72 | -14,70 | -5,19 | -5,27 | -1,04 | 20.02.2018 | ||
| W (Qdis) GBP-H1 (%) | GBP | 20,42 | 3,09 | 10,19 | -13,71 | -4,44 | -5,24 | 0,34 | 20.02.2018 |
Cumulative Performance
Cumulative Performance
2018
2025
Chart
Month End As of 30.11.2025 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 20.02.2018 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W (acc) USD (%) | USD | 24,53 | 2,04 | 6,48 | 12,77 | 20,67 | 39,39 | 17,69 | — | — | 5,10 | |
| JP Morgan GBI-EM Global Diversified Index (%) | USD | 17,51 | 1,35 | 3,24 | 7,59 | 15,24 | 32,07 | 7,81 | 41,01 | 24,59 | 9,74 |
Month End As of 30.11.2025 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) USD (%) | USD | 23,62 | 1,97 | 6,26 | 12,20 | 19,56 | 35,91 | 12,71 | — | — | -1,60 | 20.02.2018 | ||
| A (Mdis) EUR-H1 (%) | EUR | 21,09 | 1,77 | 5,68 | 10,89 | 16,90 | 26,93 | 0,86 | — | — | -17,90 | 20.02.2018 | ||
| A (Ydis) EUR (%) | EUR | 10,36 | 1,27 | 7,12 | 9,76 | 9,18 | 21,91 | 15,74 | — | — | 4,38 | 20.02.2018 | ||
| C (acc) USD (%) | USD | 23,01 | 1,95 | 6,21 | 11,89 | 18,97 | 33,47 | 9,55 | — | — | -5,90 | 20.02.2018 | ||
| N (acc) USD (%) | USD | 23,15 | 1,94 | 6,17 | 12,07 | 19,12 | 33,94 | 9,98 | — | — | -5,30 | 20.02.2018 | ||
| N (Qdis) EUR-H1 (%) | EUR | 20,45 | 1,72 | 5,50 | 10,65 | 16,46 | 25,22 | -1,36 | — | — | -20,96 | 20.02.2018 | ||
| W (acc) EUR-H1 (%) | EUR | 21,97 | 1,98 | 6,05 | 11,43 | 18,03 | 30,31 | 5,40 | — | — | -12,31 | 20.02.2018 | ||
| W (acc) GBP-H1 (%) | GBP | 24,16 | 2,03 | 6,46 | 12,47 | 20,25 | 36,77 | 12,60 | — | — | -4,40 | 20.02.2018 | ||
| W (Mdis) USD (%) | USD | 24,63 | 2,10 | 6,53 | 12,93 | 20,83 | 39,63 | 17,81 | — | — | 5,16 | 20.02.2018 | ||
| W (Qdis) EUR-H1 (%) | EUR | 21,89 | 2,00 | 5,87 | 11,29 | 17,93 | 30,35 | 5,43 | — | — | -12,33 | 20.02.2018 | ||
| W (Qdis) GBP-H1 (%) | GBP | 24,20 | 2,03 | 6,47 | 12,47 | 20,42 | 36,80 | 12,80 | — | — | -4,16 | 20.02.2018 |
Annualised Performance
Annualised Performance
Chart
Month End As of 30.11.2025 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 20.02.2018 | |
|---|---|---|---|---|---|---|---|---|
| W (acc) USD (%) | USD | 20,67 | 11,70 | 3,31 | — | — | 0,64 | |
| JP Morgan GBI-EM Global Diversified Index (%) | USD | 15,24 | 9,71 | 1,52 | 3,50 | 1,48 | 1,20 |
Month End As of 30.11.2025 | Currency | 1 Year | 3 Years | 5 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|
| A (acc) USD (%) | USD | 19,56 | 10,77 | 2,42 | -0,21 | 20.02.2018 | ||
| A (Mdis) EUR-H1 (%) | EUR | 16,90 | 8,27 | 0,17 | -2,51 | 20.02.2018 | ||
| A (Ydis) EUR (%) | EUR | 9,18 | 6,83 | 2,97 | 0,55 | 20.02.2018 | ||
| C (acc) USD (%) | USD | 18,97 | 10,10 | 1,84 | -0,78 | 20.02.2018 | ||
| N (acc) USD (%) | USD | 19,12 | 10,23 | 1,92 | -0,70 | 20.02.2018 | ||
| N (Qdis) EUR-H1 (%) | EUR | 16,46 | 7,78 | -0,27 | -2,98 | 20.02.2018 | ||
| W (acc) EUR-H1 (%) | EUR | 18,03 | 9,22 | 1,06 | -1,67 | 20.02.2018 | ||
| W (acc) GBP-H1 (%) | GBP | 20,25 | 11,00 | 2,40 | -0,58 | 20.02.2018 | ||
| W (Mdis) USD (%) | USD | 20,83 | 11,77 | 3,33 | 0,65 | 20.02.2018 | ||
| W (Qdis) EUR-H1 (%) | EUR | 17,93 | 9,24 | 1,06 | -1,68 | 20.02.2018 | ||
| W (Qdis) GBP-H1 (%) | GBP | 20,42 | 11,01 | 2,44 | -0,55 | 20.02.2018 |
Calendar Year Performance
Calendar Year Performance
Chart
Month End As of 30.11.2025 | Currency | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | Performance Inception Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W (acc) USD (%) | USD | 24,53 | -3,65 | 12,45 | -9,73 | -5,58 | -5,38 | 4,54 | — | — | — | — | 20.02.2018 | |
| JP Morgan GBI-EM Global Diversified Index (%) | USD | 17,51 | -2,38 | 12,70 | -11,69 | -8,75 | 2,69 | 13,47 | -6,21 | 15,21 | 9,94 | -14,92 | — |
Month End As of 30.11.2025 | Currency | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) USD (%) | USD | 23,62 | -4,56 | 11,65 | -10,54 | -6,39 | -6,21 | 3,60 | 20.02.2018 | ||
| A (Mdis) EUR-H1 (%) | EUR | 21,09 | -6,32 | 8,87 | -13,52 | -7,43 | -7,47 | 0,25 | 20.02.2018 | ||
| A (Ydis) EUR (%) | EUR | 10,36 | 1,85 | 8,09 | -4,94 | 0,36 | -13,86 | 5,75 | 20.02.2018 | ||
| C (acc) USD (%) | USD | 23,01 | -5,09 | 10,87 | -11,02 | -6,95 | -6,70 | 3,07 | 20.02.2018 | ||
| N (acc) USD (%) | USD | 23,15 | -5,06 | 10,96 | -10,87 | -6,93 | -6,68 | 3,17 | 20.02.2018 | ||
| N (Qdis) EUR-H1 (%) | EUR | 20,45 | -6,68 | 8,31 | -13,78 | -7,93 | -8,10 | -0,16 | 20.02.2018 | ||
| W (acc) EUR-H1 (%) | EUR | 21,97 | -5,52 | 9,81 | -12,61 | -6,71 | -6,70 | 1,11 | 20.02.2018 | ||
| W (acc) GBP-H1 (%) | GBP | 24,16 | -4,11 | 11,53 | -11,66 | -6,11 | -6,77 | 2,31 | 20.02.2018 | ||
| W (Mdis) USD (%) | USD | 24,63 | -3,72 | 12,71 | -9,77 | -5,60 | -5,44 | 4,43 | 20.02.2018 | ||
| W (Qdis) EUR-H1 (%) | EUR | 21,89 | -5,36 | 9,81 | -12,69 | -6,55 | -6,92 | 1,14 | 20.02.2018 | ||
| W (Qdis) GBP-H1 (%) | GBP | 24,20 | -4,20 | 11,63 | -11,73 | -5,91 | -6,70 | 2,38 | 20.02.2018 |
Risk Measures
Risk Measures
| Statistics | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| Beta | 0,93 | 0,99 | 0,89 |
| Historical Tracking Error | 2,19 | 2,57 | 3,81 |
| Information Ratio | 3,27 | 0,62 | 0,53 |
| Standard Deviation (%) | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| W (acc) USD | 3,90 | 8,54 | 9,21 |
| JP Morgan GBI-EM Global Diversified Index | 3,51 | 8,23 | 9,44 |
| Sharpe Ratio (%) | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| W (acc) USD | 5,71 | 0,74 | -0,01 |
Portfolio
Assets
Positions
| Fund | Benchmark | |
|---|---|---|
| Number of Holdings | 59 | 433 |
Portfolio Statistics
| Fund | Benchmark | |
|---|---|---|
| Average Weighted Maturity | 6,91 Yrs | 7,83 Yrs |
| Yield to Maturity | 9,92% | 6,21% |
| Average Credit Quality | BBB | BBB |
| Effective Duration | 4,64 Yrs | 5,35 Yrs |
Portfolio Allocations
- Assets
- Geography
- Currency
Assets
Asset Allocation
Chart
| Fund | ||
|---|---|---|
| Fixed Income | 95,20% | |
| Cash & Cash Equivalents | 4,80% |
Geography
Geographic Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| 31,31% | 24,20% | ||
| 29,82% | 7,49% | ||
| 13,49% | — | ||
| 10,07% | 19,86% | ||
| 10,04% | 48,45% | ||
| 0,47% | — | ||
| 4,80% | — |
Currency
Currency Exposure
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| 42,90% | 24,20% | ||
| 25,29% | 7,49% | ||
| 22,63% | 48,45% | ||
| 12,21% | 19,86% | ||
| -3,03% | — |
Portfolio Holdings
Holdings
Pricing
Pricing History Chart
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
January 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
January 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Share Prices
Highest / Lowest NAV
| Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|
| Highest NAV | $10,76 As on 06.01.2026 | $10,67 As on 31.12.2025 | $9,17 As on 27.09.2024 | $8,77 As on 27.12.2023 | $8,84 As on 22.02.2022 | $9,28 As on 24.02.2021 | $9,63 As on 17.01.2020 | $9,89 As on 12.07.2019 | $10,12 As on 04.04.2018 |
| Lowest NAV | $10,69 As on 02.01.2026 | $8,43 As on 13.01.2025 | $8,44 As on 31.12.2024 | $7,69 As on 15.03.2023 | $6,96 As on 24.10.2022 | $8,50 As on 20.12.2021 | $8,44 As on 03.04.2020 | $9,16 As on 30.08.2019 | $8,62 As on 05.09.2018 |
Historical Data - Daily Fund Prices
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
January 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
January 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Historical Pricing Results From 09.12.2025 To 09.01.2026
| Date | NAV | NAV Change | NAV Change (%) |
|---|---|---|---|
| 09.01.2026 | $10,7300 | $0,0100 | 0,09% |
| 08.01.2026 | $10,7200 | $-0,0200 | -0,19% |
| 07.01.2026 | $10,7400 | $-0,0200 | — |
| 06.01.2026 | $10,7600 | $0,0400 | 0,37% |
| 05.01.2026 | $10,7200 | $0,0300 | 0,28% |
| 02.01.2026 | $10,6900 | $0,0200 | 0,19% |
| 01.01.2026 | $10,6700 | $0,0100 | 0,00% |
| 31.12.2025 | $10,6700 | $0,0100 | 0,09% |
| 30.12.2025 | $10,6600 | $0,0300 | 0,28% |
| 29.12.2025 | $10,6300 | $-0,0200 | -0,19% |
| 26.12.2025 | $10,6500 | $0,0100 | 0,09% |
| 25.12.2025 | $10,6400 | $0,0300 | 0,00% |
| 24.12.2025 | $10,6400 | $0,0300 | 0,28% |
| 23.12.2025 | $10,6100 | $0,0300 | 0,28% |
| 22.12.2025 | $10,5800 | $0,0200 | 0,19% |
| 19.12.2025 | $10,5600 | $0,0200 | 0,19% |
| 18.12.2025 | $10,5400 | $0,0100 | 0,10% |
| 17.12.2025 | $10,5300 | $-0,0200 | -0,19% |
| 16.12.2025 | $10,5500 | $-0,0100 | -0,09% |
| 15.12.2025 | $10,5600 | $0,0200 | 0,19% |
| 12.12.2025 | $10,5400 | $0,0100 | 0,10% |
| 11.12.2025 | $10,5300 | $0,0600 | 0,57% |
| 10.12.2025 | $10,4700 | $0,0000 | 0,00% |
| 09.12.2025 | $10,4700 | $-0,0300 | -0,29% |
Documents
Product Literature
Fact Sheet - Templeton Sustainable Emerging Markets Local Currency Bond Fund (W (acc) USD)
Regulatory Documents
Key Information Document - Templeton Sustainable Emerging Markets Local Currency Bond Fund W (acc) USD
Prospectus (English CH) - Franklin Templeton Investment Funds
Semi Annual Report - Franklin Templeton Investment Funds
Semi Annual Report (abridged) - Franklin Templeton Investment Funds
Annual Report (abridged) - Franklin Templeton Investment Funds
Annual Report - Franklin Templeton Investment Funds
Articles of Incorporation - Franklin Templeton Investment Funds (FTIF)
Additional Resources
Sales Tools - Applicable non-Valuation Days Calendar for 2026
