LU2845150056
Franklin Diversified Dynamic Fund
NAV
$11,07
NAV Change
$-0,02
Overall Morningstar Rating
Rating Category: USD Aggressive Allocation

Morningstar Style Box
| Large | Size | |||
|---|---|---|---|---|
| Medium | ||||
| Small | ||||
| Value | Blend | Growth | ||
| Style | ||||
Historical Morningstar Ratings
| Years | 3 |
| Ratings | |
| Number of Funds In Category |
| Years | 5 |
| Ratings | |
| Number of Funds In Category |
| Years | 10 |
| Ratings | |
| Number of Funds In Category |
Overview
- Summary of Fund Objective
- Sustainability-related Disclosures
- Investor Profile
- What Are The Key Risks?
- Scope Ratings
Summary of Fund Objective
To seek long-term investment growth, mainly through growth of capital, while maintaining a comparatively high volatility. Specifically, the Fund aims to maintain an annualised fluctuation (volatility) of its net asset value between 8% and 11% (not guaranteed). The Fund mainly invests, directly or indirectly through derivatives and other Funds, in equities (up to 100% of assets) and in bonds and other asset classes, such as real estate and commodities. These investments may be of any market capitalisation and from anywhere in the world, including emerging markets and some of the bond investments may be below investment grade.
Sustainability-related Disclosures
The Fund promotes environmental and social characteristics in accordance with Article 8 of the Sustainable Finance Disclosure Regulation (the “SFDR”).
The Fund promotes the reduction of greenhouse gas (“GHG”) emissions and increase in board gender diversity in the Fund’s portfolio through engagement with poor performers and positively tilting the portfolio towards stronger performers in terms of these metrics.
The Fund’s environmental or social characteristics are assessed both quantitatively and qualitatively, by means of sustainability indicators as well as of the Investment Managers’ research and engagement process further described in the Website disclosure’s dedicated sections. As part of its investment decision making process, the Fund’s ESG strategy also uses binding criteria for the selection of underlying assets and applies specific ESG exclusions.
This financial product promotes environmental and social characteristics but does not have as its objective a sustainable investment.
Investor Profile
Considering the investment objectives, as stated above, the Fund may appeal to Investors looking for:
- long-term capital appreciation
- a higher level of volatility to maximise long-term returns
What Are The Key Risks?
The value of shares in the Fund and income received from it can go down as well as up and investors may not get back the full amount invested. Performance may also be affected by currency fluctuations. Currency fluctuations may affect the value of overseas investments.
- The Fund invests directly or indirectly (through financial derivative instruments, structured products or collective investment schemes) in equity and fixed income securities, cash and equivalents, and (indirectly only) alternative investments (including commodities or property), with an aim to have a higher proportion of equity securities vs. other assets. Such securities and investment instruments have historically been subject to price movements due to such factors as general stock market volatility, sudden changes in interest rates, changes in the financial outlook or perceived creditworthiness of securities issuers, or fluctuations in commodity prices or real estate values. As a result, the performance of the Fund can fluctuate over time.
- The Fund may distribute income gross of expenses. Whilst this might allow more income to be distributed, it may also have the effect of reducing capital.
- Other significant risks include:
Credit risk: the risk of loss arising from default that may occur if an issuer fails to make principal or interest payments when due. This risk is higher if the Fund holds low-rated, sub-investment-grade securities.
Foreign Currency risk: the risk of loss arising from exchange-rate fluctuations or due to exchange control regulations. Derivative Instruments risk: the risk of loss in an instrument where a small change in the value of the underlying investment may have a larger impact on the value of such instrument. Derivatives may involve additional liquidity, credit and counterparty risks.
For full details of all of the risks applicable to this Fund, please refer to the “Risk Considerations” section of the Fund in the current prospectus of Franklin Templeton Investment Funds.
Scope Ratings
The scope rating reflects the most relevant return and risk aspects of a fund, which makes it possible to compare similar funds. For more information, see www.scopeexplorer.com/methodology.

Fund Information
Charges
Identifiers
Fund Managers

DH
Dominik Hoffmann
Frankfurt, Germany
Managed Fund Since 2022
Performance
- Discrete Annual Performance
- Cumulative Performance
- Annualised Performance
- Calendar Year Performance
- Risk Measures
Discrete Annual Performance
Discrete Annual Performance
Chart
Month End As of 30.09.2025 | Currency | Sep-24 / Sep-25 | Sep-23 / Sep-24 | Sep-22 / Sep-23 | Sep-21 / Sep-22 | Sep-20 / Sep-21 | Sep-19 / Sep-20 | Sep-18 / Sep-19 | Sep-17 / Sep-18 | Sep-16 / Sep-17 | Sep-15 / Sep-16 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N (acc) USD-H1 (%) | USD | 5,87 | — | — | — | — | — | — | — | — | — | 19.07.2024 | ||
| Custom EURIBOR 3-Month + 5% Index (%) | EUR | 7,50 | 9,02 | 8,17 | 4,81 | 4,43 | 4,57 | 4,64 | 4,66 | 4,65 | 4,78 | — |
Month End As of 30.09.2025 | Currency | Sep-24 / Sep-25 | Sep-23 / Sep-24 | Sep-22 / Sep-23 | Sep-21 / Sep-22 | Sep-20 / Sep-21 | Sep-19 / Sep-20 | Sep-18 / Sep-19 | Sep-17 / Sep-18 | Sep-16 / Sep-17 | Sep-15 / Sep-16 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) CZK-H1 (%) | CZK | 5,97 | 17,44 | 10,64 | -0,06 | 19,16 | 2,46 | -2,77 | -0,15 | -0,02 | — | 13.05.2016 | ||
| A (acc) EUR (%) | EUR | 5,14 | 15,40 | 6,23 | -4,51 | 18,61 | 1,50 | -4,43 | -0,08 | 1,29 | 1,08 | 13.02.2006 | ||
| A (acc) NOK-H1 (%) | NOK | 6,57 | 15,60 | 6,94 | -4,40 | 19,10 | 2,20 | -3,25 | 1,23 | 2,75 | — | 27.11.2015 | ||
| A (acc) SEK-H1 (%) | SEK | 4,41 | 14,93 | 6,35 | -4,77 | 18,97 | 1,44 | -4,44 | -0,11 | 1,07 | — | 27.11.2015 | ||
| A (acc) SGD-H1 (%) | SGD | 4,50 | 15,23 | 7,39 | -3,13 | 19,39 | 2,66 | -2,41 | 1,66 | — | — | 21.10.2016 | ||
| A (acc) USD-H1 (%) | USD | 6,47 | — | — | — | — | — | — | — | — | — | 19.04.2024 | ||
| A (Ydis) EUR (%) | EUR | 5,15 | 15,43 | 6,20 | -4,50 | 18,69 | 1,39 | -4,45 | -0,04 | 1,25 | 1,16 | 13.02.2006 | ||
| J (acc) USD-H1 (%) | USD | — | — | — | — | — | — | — | — | — | — | 15.11.2024 | ||
| N (acc) EUR (%) | EUR | 4,37 | 14,56 | 5,43 | -5,22 | 17,73 | 0,70 | -5,12 | -0,82 | 0,50 | 0,41 | 13.02.2006 | ||
| W (acc) USD-H1 (%) | USD | 7,42 | — | — | — | — | — | — | — | — | — | 19.07.2024 | ||
| W (Ydis) EUR (%) | EUR | 5,93 | 16,34 | 7,04 | -3,76 | 19,47 | 2,29 | -3,75 | 0,78 | 2,02 | 1,80 | 13.02.2006 |
Cumulative Performance
Cumulative Performance
2024
2025
Chart
Month End As of 30.09.2025 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 19.07.2024 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N (acc) USD-H1 (%) | USD | 2,66 | 3,24 | 5,46 | 6,60 | 5,87 | — | — | — | — | 8,20 | |
| Custom EURIBOR 3-Month + 5% Index (%) | EUR | 5,43 | 0,58 | 1,75 | 3,52 | 7,50 | 26,76 | 38,74 | 74,23 | 126,66 | 9,56 |
Month End As of 30.09.2025 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) CZK-H1 (%) | CZK | 2,78 | 3,13 | 5,27 | 6,60 | 5,97 | 37,70 | 63,99 | — | — | 65,03 | 13.05.2016 | ||
| A (acc) EUR (%) | EUR | 2,06 | 3,07 | 4,96 | 6,09 | 5,14 | 28,89 | 45,99 | 44,88 | 106,98 | 88,35 | 13.02.2006 | ||
| A (acc) NOK-H1 (%) | NOK | 3,18 | 3,54 | 5,87 | 6,88 | 6,57 | 31,74 | 50,01 | — | — | 46,11 | 27.11.2015 | ||
| A (acc) SEK-H1 (%) | SEK | 1,61 | 3,11 | 4,99 | 5,74 | 4,41 | 27,62 | 44,60 | — | — | 32,60 | 27.11.2015 | ||
| A (acc) SGD-H1 (%) | SGD | 1,57 | 3,04 | 4,92 | 5,63 | 4,50 | 29,30 | 49,54 | — | — | 55,82 | 21.10.2016 | ||
| A (acc) USD-H1 (%) | USD | 3,13 | 3,23 | 5,59 | 6,86 | 6,47 | — | — | — | — | 15,20 | 19.04.2024 | ||
| A (Ydis) EUR (%) | EUR | 2,11 | 3,04 | 5,00 | 6,12 | 5,15 | 28,90 | 46,11 | 44,92 | 106,87 | 88,25 | 13.02.2006 | ||
| J (acc) USD-H1 (%) | USD | — | — | — | — | — | — | — | — | — | — | 15.11.2024 | ||
| N (acc) EUR (%) | EUR | 1,50 | 3,04 | 4,77 | 5,72 | 4,37 | 26,05 | 40,66 | 34,50 | 85,00 | 62,62 | 13.02.2006 | ||
| W (acc) USD-H1 (%) | USD | 3,77 | 3,28 | 5,76 | 7,41 | 7,42 | — | — | — | — | 10,10 | 19.07.2024 | ||
| W (Ydis) EUR (%) | EUR | 2,68 | 3,14 | 5,15 | 6,53 | 5,93 | 31,93 | 51,69 | 56,31 | 123,33 | 103,23 | 13.02.2006 |
Annualised Performance
Annualised Performance
Chart
Month End As of 30.09.2025 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 19.07.2024 | |
|---|---|---|---|---|---|---|---|---|
| N (acc) USD-H1 (%) | USD | 5,87 | — | — | — | — | 6,79 | |
| Custom EURIBOR 3-Month + 5% Index (%) | EUR | 7,50 | 8,22 | 6,77 | 5,71 | 5,61 | 7,91 |
Month End As of 30.09.2025 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) CZK-H1 (%) | CZK | 5,97 | 11,25 | 10,40 | — | — | 5,48 | 13.05.2016 | ||
| A (acc) EUR (%) | EUR | 5,14 | 8,83 | 7,86 | 3,78 | 4,97 | 3,28 | 13.02.2006 | ||
| A (acc) NOK-H1 (%) | NOK | 6,57 | 9,62 | 8,45 | — | — | 3,93 | 27.11.2015 | ||
| A (acc) SEK-H1 (%) | SEK | 4,41 | 8,47 | 7,66 | — | — | 2,91 | 27.11.2015 | ||
| A (acc) SGD-H1 (%) | SGD | 4,50 | 8,94 | 8,38 | — | — | 5,08 | 21.10.2016 | ||
| A (acc) USD-H1 (%) | USD | 6,47 | — | — | — | — | 10,26 | 19.04.2024 | ||
| A (Ydis) EUR (%) | EUR | 5,15 | 8,83 | 7,88 | 3,78 | 4,97 | 3,28 | 13.02.2006 | ||
| J (acc) USD-H1 (%) | USD | — | — | — | — | — | — | 15.11.2024 | ||
| N (acc) EUR (%) | EUR | 4,37 | 8,02 | 7,06 | 3,01 | 4,19 | 2,51 | 13.02.2006 | ||
| W (acc) USD-H1 (%) | USD | 7,42 | — | — | — | — | 8,36 | 19.07.2024 | ||
| W (Ydis) EUR (%) | EUR | 5,93 | 9,67 | 8,69 | 4,57 | 5,50 | 3,68 | 13.02.2006 |
Calendar Year Performance
Calendar Year Performance
Month End As of 30.09.2025 | Currency | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | Performance Inception Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N (acc) USD-H1 (%) | USD | 2,66 | — | — | — | — | — | — | — | — | — | — | 19.07.2024 | |
| Custom EURIBOR 3-Month + 5% Index (%) | EUR | 5,43 | 8,74 | 8,71 | 5,48 | 4,42 | 4,54 | 4,62 | 4,66 | 4,65 | 4,71 | 4,98 | — |
Month End As of 30.09.2025 | Currency | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) CZK-H1 (%) | CZK | 2,78 | 13,07 | 14,68 | -5,48 | 24,02 | 5,25 | 12,33 | -14,56 | 2,32 | — | — | 13.05.2016 | ||
| A (acc) EUR (%) | EUR | 2,06 | 11,75 | 10,73 | -10,28 | 22,84 | 4,48 | 10,31 | -15,11 | 3,99 | -1,26 | 4,83 | 13.02.2006 | ||
| A (acc) NOK-H1 (%) | NOK | 3,18 | 12,29 | 11,10 | -10,13 | 23,46 | 4,82 | 12,06 | -14,19 | 5,40 | -0,21 | — | 27.11.2015 | ||
| A (acc) SEK-H1 (%) | SEK | 1,61 | 11,16 | 10,65 | -10,54 | 23,28 | 4,45 | 10,43 | -15,25 | 3,91 | -1,56 | — | 27.11.2015 | ||
| A (acc) SGD-H1 (%) | SGD | 1,57 | 11,40 | 11,32 | -8,57 | 23,57 | 5,29 | 12,67 | -13,58 | 5,64 | — | — | 21.10.2016 | ||
| A (acc) USD-H1 (%) | USD | 3,13 | — | — | — | — | — | — | — | — | — | — | 19.04.2024 | ||
| A (Ydis) EUR (%) | EUR | 2,11 | 11,71 | 10,69 | -10,27 | 22,94 | 4,47 | 10,23 | -15,12 | 3,95 | -1,26 | 4,83 | 13.02.2006 | ||
| J (acc) USD-H1 (%) | USD | — | — | — | — | — | — | — | — | — | — | — | 15.11.2024 | ||
| N (acc) EUR (%) | EUR | 1,50 | 10,95 | 9,89 | -10,98 | 21,98 | 3,68 | 9,47 | -15,73 | 3,18 | -2,00 | 4,08 | 13.02.2006 | ||
| W (acc) USD-H1 (%) | USD | 3,77 | — | — | — | — | — | — | — | — | — | — | 19.07.2024 | ||
| W (Ydis) EUR (%) | EUR | 2,68 | 12,61 | 11,60 | -9,59 | 23,77 | 5,24 | 11,11 | -14,33 | 4,62 | -0,47 | 4,99 | 13.02.2006 |
Risk Measures
Risk Measures
| Standard Deviation (%) | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| N (acc) USD-H1 | 10,62 | — | — |
| Sharpe Ratio (%) | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| N (acc) USD-H1 | 0,15 | — | — |
Portfolio
Assets
Positions
Portfolio Statistics
Portfolio Allocations
- Assets
- Geography
- Sector
Assets
Asset Allocation
Chart
| Fund | ||
|---|---|---|
| Equity | 82,27% | |
| Fixed Income | 15,24% | |
| Alternatives | 6,00% | |
| Currency Investments | 0,02% | |
| Cash Offsets | -7,30% | |
| Cash & Cash Equivalents | 3,77% |
Geography
Geographic Allocation
Chart
| Fund | ||
|---|---|---|
| North America | 57,93% | |
| Europe ex-UK | 19,62% | |
| Asia ex Japan | 10,31% | |
| Japan | 4,25% | |
| United Kingdom | 4,04% | |
| Middle East / Africa | 2,04% | |
| Australasia | 0,96% | |
| Latin America | 0,77% | |
| Others | 0,08% |
Sector
Sector Allocation
Chart
| Fund | ||
|---|---|---|
| Semiconductors & Semiconductor Equipment | 12,15% | |
| Software & Services | 11,83% | |
| Media & Entertainment | 8,95% | |
| Capital Goods | 7,68% | |
| Financial Services | 7,04% | |
| Pharmaceuticals, Biotechnology & Life Sciences | 6,87% | |
| Technology Hardware & Equipment | 6,48% | |
| Banks | 6,30% | |
| Consumer Discretionary Distribution & Retail | 4,55% | |
| Health Care Equipment & Services | 4,45% | |
| Automobiles & Components | 2,72% | |
| Consumer Services | 2,62% | |
| Energy | 2,61% | |
| Materials | 2,33% | |
| Transportation | 2,32% | |
| Insurance | 2,15% | |
| Consumer Durables & Apparel | 1,94% | |
| Food, Beverage & Tobacco | 1,75% | |
| Commercial & Professional Services | 1,35% | |
| Household & Personal Products | 1,32% | |
| Utilities | 1,25% | |
| Consumer Staples Distribution & Retail | 0,79% | |
| Real Estate Management & Development | 0,36% | |
| Telecommunication Services | 0,20% |
Portfolio Holdings
- Holdings
- Top Ten Holdings
Holdings
Holdings
Top Ten Holdings
Top Securities
Chart
| Fund | ||
|---|---|---|
| FTOF-FRANKLIN CAT BOND UCITS FUND | 2,57% | |
| NVIDIA Corp. | 2,31% | |
| Meta Platforms Inc., A | 2,18% | |
| Alphabet Inc., A | 2,14% | |
| Apple | 2,04% | |
| Samsung Electronics Co Ltd | 1,80% | |
| Johnson & Johnson | 1,72% | |
| QUALCOMM Inc. | 1,70% | |
| ING Groep NV | 1,69% | |
| Check Point Software Technologies Ltd. | 1,63% |
Pricing
Pricing History Chart
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- Since Inception
October 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
October 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Chart
Share Prices
Highest / Lowest NAV
| Year | 2025 | 2024 |
|---|---|---|
| Highest NAV | $11,11 As on 27.10.2025 | $10,88 As on 11.12.2024 |
| Lowest NAV | $9,24 As on 08.04.2025 | $9,57 As on 05.08.2024 |
Historical Data - Daily Fund Prices
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
October 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
October 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Historical Pricing Results From 30.09.2025 To 30.10.2025
| Date | NAV | NAV Change | NAV Change (%) |
|---|---|---|---|
| 30.10.2025 | $11,07000000 | $-0,02000000 | -0,18% |
| 29.10.2025 | $11,09000000 | $0,00000000 | 0,00% |
| 28.10.2025 | $11,09000000 | $-0,02000000 | -0,18% |
| 27.10.2025 | $11,11000000 | $0,11000000 | 1,00% |
| 24.10.2025 | $11,00000000 | $0,04000000 | 0,36% |
| 23.10.2025 | $10,96000000 | $0,06000000 | 0,55% |
| 22.10.2025 | $10,90000000 | $-0,05000000 | -0,46% |
| 21.10.2025 | $10,95000000 | $0,04000000 | 0,37% |
| 20.10.2025 | $10,91000000 | $0,11000000 | 1,02% |
| 17.10.2025 | $10,80000000 | $0,05000000 | 0,47% |
| 16.10.2025 | $10,75000000 | $-0,06000000 | -0,56% |
| 15.10.2025 | $10,81000000 | $0,01000000 | 0,09% |
| 14.10.2025 | $10,80000000 | $-0,02000000 | -0,18% |
| 13.10.2025 | $10,82000000 | $0,16000000 | 1,50% |
| 10.10.2025 | $10,66000000 | $-0,27000000 | -2,47% |
| 09.10.2025 | $10,93000000 | $-0,03000000 | -0,27% |
| 08.10.2025 | $10,96000000 | $0,07000000 | 0,64% |
| 07.10.2025 | $10,89000000 | $-0,02000000 | -0,18% |
| 06.10.2025 | $10,91000000 | $0,02000000 | 0,18% |
| 03.10.2025 | $10,89000000 | $-0,01000000 | -0,09% |
| 02.10.2025 | $10,90000000 | $0,05000000 | 0,46% |
| 01.10.2025 | $10,85000000 | $0,03000000 | 0,28% |
| 30.09.2025 | $10,82000000 | $0,04000000 | 0,37% |
Documents
Product Literature
Fact Sheet - Franklin Diversified Dynamic Fund (N (acc) USD-H1)
Regulatory Documents
Key Information Document - Franklin Diversified Dynamic Fund N (acc) USD-H1
Prospectus (English CH) - Franklin Templeton Investment Funds
Semi Annual Report - Franklin Templeton Investment Funds
Semi Annual Report (abridged) - Franklin Templeton Investment Funds
Annual Report (abridged) - Franklin Templeton Investment Funds
Annual Report - Franklin Templeton Investment Funds
Articles of Incorporation - Franklin Templeton Investment Funds (FTIF)
Additional Resources
Sales Tools - Applicable non-Valuation Days Calendar for 2025
