LU1573965958
Franklin Diversified Balanced Fund
NAV
€11,55
NAV Change
€0,03
Morningstar Overall Rating™
Overall Morningstar Rating
Rating Category: EUR Moderate Allocation - Global

Morningstar Style Box
| Large | Size | |||
|---|---|---|---|---|
| Medium | ||||
| Small | ||||
| Value | Blend | Growth | ||
| Style | ||||
Historical Morningstar Ratings
| Years | 3 |
| Ratings | |
| Number of Funds In Category | 2686 |
| Years | 5 |
| Ratings | |
| Number of Funds In Category | 2261 |
| Years | 10 |
| Ratings | |
| Number of Funds In Category |
Overview
- Summary of Fund Objective
- Sustainability-related Disclosures
- Investor Profile
- What Are The Key Risks?
Summary of Fund Objective
To seek to maximise income and growth of capital (total return), while maintaining a moderate volatility. Specifically, the Fund aims to maintain an annualised fluctuation (volatility) of its net asset value between 5% and 8% (not guaranteed). The Fund mainly invests, directly or indirectly through derivatives and other Funds, in equities (up to 75% of assets), bonds and other asset classes, such as real estate and commodities. These investments may be of any market capitalisation and from anywhere in the world, including emerging markets, and some of the bond investments may be below investment grade.
Sustainability-related Disclosures
The Fund promotes environmental and social characteristics in accordance with Article 8 of the Sustainable Finance Disclosure Regulation (the “SFDR”).
The Fund promotes the reduction of greenhouse gas (“GHG”) emissions and increase in board gender diversity in the Fund’s portfolio through engagement with poor performers and positively tilting the portfolio towards stronger performers in terms of these metrics.
The Fund’s environmental or social characteristics are assessed both quantitatively and qualitatively, by means of sustainability indicators as well as of the Investment Managers’ research and engagement process further described in the Website disclosure’s dedicated sections. As part of its investment decision making process, the Fund’s ESG strategy also uses binding criteria for the selection of underlying assets and applies specific ESG exclusions.
This financial product promotes environmental and social characteristics but does not have as its objective a sustainable investment.
Investor Profile
Considering the investment objectives, as stated above, the Fund may appeal to Investors looking for:
- medium to long-term capital appreciation and income with moderate volatility
- a relatively cautious approach to the growth opportunities offered through investment in equities, debt securities and cash
What Are The Key Risks?
The value of shares in the Fund and income received from it can go down as well as up and investors may not get back the full amount invested. Performance may also be affected by currency fluctuations. Currency fluctuations may affect the value of overseas investments.
- The Fund invests directly or indirectly (through financial derivative instruments, structured products or collective investment schemes) in equity and fixed income securities, cash and equivalents, and (indirectly only) alternative investments (including commodities or property), with an aim to offer a balanced exposure between equities and debt securities over the long term. Such securities and investment instruments have historically been subject to price movements due to such factors as general stock market volatility, sudden changes in interest rates, changes in the financial outlook or perceived credit worthiness of securities issuers, or fluctuations in commodity prices or real estate values. As a result, the performance of the Fund can fluctuate over time.
- The Fund may distribute income gross of expenses. Whilst this might allow more income to be distributed, it may also have the effect of reducing capital.
- Other significant risks include:
Credit risk: the risk of loss arising from default that may occur if an issuer fails to make principal or interest payments when due. This risk is higher if the Fund holds low-rated, sub-investment-grade securities.
Foreign Currency risk: the risk of loss arising from exchange-rate fluctuations or due to exchange control regulations. Derivative Instruments risk: the risk of loss in an instrument where a small change in the value of the underlying investment may have a larger impact on the value of such instrument. Derivatives may involve additional liquidity, credit and counterparty risks.
For full details of all of the risks applicable to this Fund, please refer to the “Risk Considerations” section of the Fund in the current prospectus of Franklin Templeton Investment Funds.
Fund Information
Charges
Identifiers
Fund Managers


Performance
- Discrete Annual Performance
- Cumulative Performance
- Annualised Performance
- Calendar Year Performance
- Risk Measures
Discrete Annual Performance
Discrete Annual Performance
Month End As of 30.09.2025 | Currency | Sep-24 / Sep-25 | Sep-23 / Sep-24 | Sep-22 / Sep-23 | Sep-21 / Sep-22 | Sep-20 / Sep-21 | Sep-19 / Sep-20 | Sep-18 / Sep-19 | Sep-17 / Sep-18 | Sep-16 / Sep-17 | Sep-15 / Sep-16 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G (acc) EUR (%) | EUR | 2,34 | 11,75 | 3,53 | -8,29 | 11,36 | 0,21 | -2,59 | -1,13 | — | — | 21.04.2017 | ||
| Custom EURIBOR 3-Month + 3.5% Index (%) | EUR | 5,97 | 7,46 | 6,63 | 3,31 | 2,94 | 3,08 | 3,14 | 3,16 | 3,16 | 3,28 | — |
Month End As of 30.09.2025 | Currency | Sep-24 / Sep-25 | Sep-23 / Sep-24 | Sep-22 / Sep-23 | Sep-21 / Sep-22 | Sep-20 / Sep-21 | Sep-19 / Sep-20 | Sep-18 / Sep-19 | Sep-17 / Sep-18 | Sep-16 / Sep-17 | Sep-15 / Sep-16 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) CZK-H1 (%) | CZK | 3,95 | 14,48 | 8,52 | -3,37 | 12,75 | 1,69 | -0,06 | -0,79 | -0,23 | — | 13.05.2016 | ||
| A (acc) EUR (%) | EUR | 3,12 | 12,47 | 4,31 | -7,62 | 12,02 | 0,99 | -1,87 | -0,52 | 0,83 | 1,60 | 13.02.2006 | ||
| A (acc) USD-H1 (%) | USD | 4,66 | — | — | — | — | — | — | — | — | — | 19.04.2024 | ||
| A (Qdis) EUR (%) | EUR | 3,04 | 12,51 | 4,33 | -7,61 | 12,05 | 0,99 | -1,89 | -0,47 | 0,84 | 1,61 | 26.06.2015 | ||
| A (Ydis) EUR (%) | EUR | 3,06 | 12,53 | 4,30 | -7,65 | 12,04 | 0,95 | -1,89 | -0,48 | 0,87 | 1,56 | 13.02.2006 | ||
| J (acc) USD-H1 (%) | USD | — | — | — | — | — | — | — | — | — | — | 15.11.2024 | ||
| N (acc) EUR (%) | EUR | 2,27 | 11,63 | 3,44 | -8,39 | 11,26 | 0,08 | -2,68 | -1,28 | 0,09 | 0,81 | 13.02.2006 | ||
| N (Ydis) EUR (%) | EUR | 2,19 | 11,63 | 3,37 | -8,30 | 11,12 | 0,10 | -2,65 | -1,25 | -0,02 | 0,91 | 26.06.2015 | ||
| W (Ydis) EUR (%) | EUR | 3,81 | 13,31 | 5,03 | -7,00 | 12,82 | 1,62 | -1,16 | 0,23 | 1,39 | 2,25 | 13.02.2006 |
Cumulative Performance
Cumulative Performance
2017
2025
Month End As of 30.09.2025 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 21.04.2017 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G (acc) EUR (%) | EUR | 0,98 | 2,15 | 3,36 | 4,02 | 2,34 | 18,40 | 20,91 | — | — | 13,90 | |
| Custom EURIBOR 3-Month + 3.5% Index (%) | EUR | 4,30 | 0,45 | 1,38 | 2,78 | 5,97 | 21,42 | 29,13 | 50,90 | 82,68 | 43,87 |
Month End As of 30.09.2025 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) CZK-H1 (%) | CZK | 2,30 | 2,34 | 3,82 | 4,98 | 3,95 | 29,14 | 40,71 | — | — | 42,92 | 13.05.2016 | ||
| A (acc) EUR (%) | EUR | 1,60 | 2,29 | 3,50 | 4,42 | 3,12 | 20,97 | 25,19 | 26,43 | 68,50 | 65,63 | 13.02.2006 | ||
| A (acc) USD-H1 (%) | USD | 2,84 | 2,37 | 4,08 | 5,35 | 4,66 | — | — | — | — | 12,20 | 19.04.2024 | ||
| A (Qdis) EUR (%) | EUR | 1,59 | 2,28 | 3,52 | 4,44 | 3,04 | 20,94 | 25,20 | 26,51 | — | 21,37 | 26.06.2015 | ||
| A (Ydis) EUR (%) | EUR | 1,60 | 2,27 | 3,55 | 4,39 | 3,06 | 20,95 | 25,14 | 26,37 | 68,54 | 65,67 | 13.02.2006 | ||
| J (acc) USD-H1 (%) | USD | — | — | — | — | — | — | — | — | — | — | 15.11.2024 | ||
| N (acc) EUR (%) | EUR | 0,98 | 2,20 | 3,37 | 4,04 | 2,27 | 18,09 | 20,36 | 16,77 | 50,96 | 44,32 | 13.02.2006 | ||
| N (Ydis) EUR (%) | EUR | 0,87 | 2,08 | 3,30 | 3,93 | 2,19 | 17,93 | 20,16 | 16,68 | — | 11,70 | 26.06.2015 | ||
| W (Ydis) EUR (%) | EUR | 2,06 | 2,35 | 3,70 | 4,76 | 3,81 | 23,54 | 29,62 | 35,30 | 80,46 | 77,39 | 13.02.2006 |
Annualised Performance
Annualised Performance
Month End As of 30.09.2025 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 21.04.2017 | |
|---|---|---|---|---|---|---|---|---|
| G (acc) EUR (%) | EUR | 2,34 | 5,79 | 3,87 | — | — | 1,55 | |
| Custom EURIBOR 3-Month + 3.5% Index (%) | EUR | 5,97 | 6,68 | 5,25 | 4,20 | 4,10 | 4,40 |
Month End As of 30.09.2025 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) CZK-H1 (%) | CZK | 3,95 | 8,90 | 7,07 | — | — | 3,88 | 13.05.2016 | ||
| A (acc) EUR (%) | EUR | 3,12 | 6,55 | 4,60 | 2,37 | 3,54 | 2,60 | 13.02.2006 | ||
| A (acc) USD-H1 (%) | USD | 4,66 | — | — | — | — | 8,27 | 19.04.2024 | ||
| A (Qdis) EUR (%) | EUR | 3,04 | 6,54 | 4,60 | 2,38 | — | 1,91 | 26.06.2015 | ||
| A (Ydis) EUR (%) | EUR | 3,06 | 6,54 | 4,59 | 2,37 | 3,54 | 2,61 | 13.02.2006 | ||
| J (acc) USD-H1 (%) | USD | — | — | — | — | — | — | 15.11.2024 | ||
| N (acc) EUR (%) | EUR | 2,27 | 5,70 | 3,78 | 1,56 | 2,78 | 1,89 | 13.02.2006 | ||
| N (Ydis) EUR (%) | EUR | 2,19 | 5,65 | 3,74 | 1,55 | — | 1,08 | 26.06.2015 | ||
| W (Ydis) EUR (%) | EUR | 3,81 | 7,30 | 5,33 | 3,07 | 4,01 | 2,96 | 13.02.2006 |
Calendar Year Performance
Calendar Year Performance
Month End As of 30.09.2025 | Currency | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | Performance Inception Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G (acc) EUR (%) | EUR | 0,98 | 7,22 | 8,01 | -11,94 | 13,32 | 3,28 | 7,14 | -11,89 | — | — | — | 21.04.2017 | |
| Custom EURIBOR 3-Month + 3.5% Index (%) | EUR | 4,30 | 7,19 | 7,16 | 3,97 | 2,93 | 3,04 | 3,12 | 3,16 | 3,16 | 3,22 | 3,49 | — |
Month End As of 30.09.2025 | Currency | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) CZK-H1 (%) | CZK | 2,30 | 9,24 | 12,54 | -6,48 | 15,25 | 4,29 | 10,20 | -10,86 | 1,65 | — | — | 13.05.2016 | ||
| A (acc) EUR (%) | EUR | 1,60 | 7,88 | 8,79 | -11,30 | 14,14 | 3,94 | 8,02 | -11,38 | 3,14 | -0,22 | 2,92 | 13.02.2006 | ||
| A (acc) USD-H1 (%) | USD | 2,84 | — | — | — | — | — | — | — | — | — | — | 19.04.2024 | ||
| A (Qdis) EUR (%) | EUR | 1,59 | 7,83 | 8,77 | -11,25 | 14,21 | 3,90 | 7,97 | -11,28 | 3,12 | -0,21 | — | 26.06.2015 | ||
| A (Ydis) EUR (%) | EUR | 1,60 | 7,92 | 8,67 | -11,26 | 14,19 | 3,90 | 7,93 | -11,31 | 3,14 | -0,25 | 3,00 | 13.02.2006 | ||
| J (acc) USD-H1 (%) | USD | — | — | — | — | — | — | — | — | — | — | — | 15.11.2024 | ||
| N (acc) EUR (%) | EUR | 0,98 | 7,04 | 7,92 | -12,02 | 13,21 | 3,16 | 7,12 | -12,05 | 2,33 | -1,03 | 2,19 | 13.02.2006 | ||
| N (Ydis) EUR (%) | EUR | 0,87 | 7,12 | 7,88 | -11,98 | 13,19 | 3,07 | 7,10 | -12,06 | 2,36 | -1,04 | — | 26.06.2015 | ||
| W (Ydis) EUR (%) | EUR | 2,06 | 8,71 | 9,47 | -10,62 | 15,00 | 4,55 | 8,81 | -10,67 | 3,67 | 0,44 | 3,14 | 13.02.2006 |
Risk Measures
Risk Measures
| Statistics | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| Beta | 0,53 | 0,55 | 0,55 |
| Historical Tracking Error | 7,06 | 5,91 | 6,37 |
| Information Ratio | -1,33 | -1,81 | -1,60 |
| Standard Deviation (%) | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| G (acc) EUR | 7,67 | 6,90 | 7,67 |
| MSCI All Country World Index | 13,31 | 11,51 | 12,84 |
| Sharpe Ratio (%) | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| G (acc) EUR | 0,02 | 0,44 | 0,32 |
Portfolio
Assets
Positions
Portfolio Statistics
Portfolio Allocations
- Assets
- Geography
- Sector
Assets
Asset Allocation
Chart
| Fund | ||
|---|---|---|
| Equity | 57,06% | |
| Fixed Income | 37,80% | |
| Alternatives | 6,73% | |
| Currency Investments | 0,00% | |
| Cash Offsets | -7,41% | |
| Cash & Cash Equivalents | 5,82% |
Geography
Geographic Allocation
Chart
| Fund | ||
|---|---|---|
| North America | 42,25% | |
| Europe ex-UK | 38,16% | |
| Asia ex Japan | 7,60% | |
| United Kingdom | 4,82% | |
| Japan | 2,94% | |
| Middle East / Africa | 2,33% | |
| Australasia | 0,92% | |
| Latin America | 0,91% | |
| Others | 0,06% |
Sector
Sector Allocation
Chart
| Fund | ||
|---|---|---|
| Semiconductors & Semiconductor Equipment | 12,11% | |
| Software & Services | 11,79% | |
| Media & Entertainment | 8,91% | |
| Capital Goods | 7,64% | |
| Financial Services | 7,35% | |
| Pharmaceuticals, Biotechnology & Life Sciences | 6,85% | |
| Technology Hardware & Equipment | 6,43% | |
| Banks | 6,29% | |
| Consumer Discretionary Distribution & Retail | 4,55% | |
| Health Care Equipment & Services | 4,44% | |
| Automobiles & Components | 2,71% | |
| Consumer Services | 2,60% | |
| Energy | 2,60% | |
| Materials | 2,33% | |
| Transportation | 2,31% | |
| Insurance | 2,16% | |
| Consumer Durables & Apparel | 1,93% | |
| Food, Beverage & Tobacco | 1,74% | |
| Commercial & Professional Services | 1,35% | |
| Household & Personal Products | 1,31% | |
| Utilities | 1,26% | |
| Consumer Staples Distribution & Retail | 0,78% | |
| Real Estate Management & Development | 0,35% | |
| Telecommunication Services | 0,21% |
Portfolio Holdings
- Holdings
- Top Ten Holdings
Holdings
Holdings
Top Ten Holdings
Top Securities
Chart
| Fund | ||
|---|---|---|
| FTOF-FRANKLIN CAT BOND UCITS FUND | 3,83% | |
| NVIDIA Corp. | 1,54% | |
| Meta Platforms Inc., A | 1,45% | |
| Alphabet Inc., A | 1,43% | |
| Apple | 1,37% | |
| Samsung Electronics Co Ltd | 1,20% | |
| Johnson & Johnson | 1,15% | |
| QUALCOMM Inc. | 1,14% | |
| ING Groep NV | 1,13% | |
| Check Point Software Technologies Ltd. | 1,09% |
Pricing
Pricing History Chart
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
November 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
November 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Share Prices
Highest / Lowest NAV
| Year | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|
| Highest NAV | €11,67 As on 10.02.2025 | €11,58 As on 11.12.2024 | €10,53 As on 28.12.2023 | €11,14 As on 04.01.2022 | €11,11 As on 28.12.2021 | €9,80 As on 19.02.2020 | €9,50 As on 26.12.2019 | €10,24 As on 29.01.2018 | €10,05 As on 18.12.2017 |
| Lowest NAV | €10,32 As on 08.04.2025 | €10,37 As on 17.01.2024 | €9,71 As on 27.10.2023 | €9,62 As on 30.09.2022 | €9,71 As on 04.01.2021 | €8,34 As on 16.03.2020 | €8,80 As on 03.01.2019 | €8,70 As on 24.12.2018 | €9,69 As on 29.08.2017 |
Historical Data - Daily Fund Prices
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
November 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
November 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Historical Pricing Results From 06.10.2025 To 05.11.2025
| Date | NAV | NAV Change | NAV Change (%) |
|---|---|---|---|
| 05.11.2025 | €11,55000000 | €0,03000000 | 0,26% |
| 04.11.2025 | €11,52000000 | €-0,07000000 | -0,60% |
| 03.11.2025 | €11,59000000 | €-0,01000000 | -0,09% |
| 31.10.2025 | €11,60000000 | €0,03000000 | 0,26% |
| 30.10.2025 | €11,57000000 | €-0,03000000 | -0,26% |
| 29.10.2025 | €11,60000000 | €0,00000000 | 0,00% |
| 28.10.2025 | €11,60000000 | €-0,02000000 | -0,17% |
| 27.10.2025 | €11,62000000 | €0,09000000 | 0,78% |
| 24.10.2025 | €11,53000000 | €0,02000000 | 0,17% |
| 23.10.2025 | €11,51000000 | €0,04000000 | 0,35% |
| 22.10.2025 | €11,47000000 | €-0,04000000 | -0,35% |
| 21.10.2025 | €11,51000000 | €0,04000000 | 0,35% |
| 20.10.2025 | €11,47000000 | €0,07000000 | 0,61% |
| 17.10.2025 | €11,40000000 | €0,04000000 | 0,35% |
| 16.10.2025 | €11,36000000 | €-0,04000000 | -0,35% |
| 15.10.2025 | €11,40000000 | €0,01000000 | 0,09% |
| 14.10.2025 | €11,39000000 | €-0,01000000 | -0,09% |
| 13.10.2025 | €11,40000000 | €0,12000000 | 1,06% |
| 10.10.2025 | €11,28000000 | €-0,19000000 | -1,66% |
| 09.10.2025 | €11,47000000 | €-0,02000000 | -0,17% |
| 08.10.2025 | €11,49000000 | €0,05000000 | 0,44% |
| 07.10.2025 | €11,44000000 | €-0,02000000 | -0,17% |
| 06.10.2025 | €11,46000000 | €0,01000000 | 0,09% |
Documents
Regulatory Documents
Articles of Incorporation - Franklin Templeton Investment Funds (FTIF)
Semi Annual Report - Franklin Templeton Investment Funds
Semi Annual Report (abridged) - Franklin Templeton Investment Funds
Prospectus (English CH) - Franklin Templeton Investment Funds
Annual Report (abridged) - Franklin Templeton Investment Funds
Annual Report - Franklin Templeton Investment Funds
Key Information Document - Franklin Diversified Balanced Fund G (acc) EUR
Additional Resources
Sales Tools - Applicable non-Valuation Days Calendar for 2025
