LU1931868076
Franklin Global Sukuk Fund
NAV
$12,86
NAV Change
$0,00
(0,00%) Morningstar Overall Rating™
Overall Morningstar Rating
Rating Category: Islamic Global Sukuk

Morningstar Style Box
| High | Quality | |||
|---|---|---|---|---|
| Medium | ||||
| Low | ||||
| LTD | MOD | EXT | ||
| Duration | ||||
Historical Morningstar Ratings
| Years | 3 |
| Morningstar Overall Rating™ | |
| Number of Funds In Category | 102 |
| Years | 5 |
| Morningstar Overall Rating™ | |
| Number of Funds In Category | 81 |
| Years | 10 |
| Morningstar Overall Rating™ | |
| Number of Funds In Category |
Overview
- Summary of Fund Objective
- Investor Profile
- What Are The Key Risks?
Summary of Fund Objective
To seek to maximise income and growth of capital (total return). The Fund mainly invests in Shariah-compliant corporate and government bonds, such as sukuks, denominated in any currency. These investments may be from anywhere in the world, including emerging markets, and some of them may be below investment grade.
Investor Profile
- Seeking to maximise total investment return consisting of profit income and capital appreciation.
- Planning to hold their investment for the medium to long term.
What Are The Key Risks?
The value of shares in the Fund and income received from it can go down as well as up and investors may not get back the full amount invested. Performance may also be affected by currency fluctuations. Currency fluctuations may affect the value of overseas investments.
- The Fund invests mainly in Shariah-compliant debt securities, including Sukuk and short-term instruments of any quality issued by entities located in developed and emerging markets. Such securities have historically been subject to price movements, generally due to the supply and demand for financing, other market factors or movements in the Sukuk market. As a result, the performance of the Fund can fluctuate moderately over time.
- Other significant risks include:
Counterparty risk: the risk of failure of financial institutions or agents (when serving as a counterparty to financial contracts) to perform their obligations, whether due to insolvency, bankruptcy or other causes.
Credit risk: the risk of loss arising from default that may occur if an issuer fails to make principal or interest payments when due. This risk is higher if the Fund holds low-rated, sub-investment-grade securities.
Foreign Currency risk: the risk of loss arising from exchange-rate fluctuations or due to exchange control regulations.
Derivative Instruments risk: the risk of loss in an instrument where a small change in the value of the underlying investment may have a larger impact on the value of such instrument. Derivatives may involve additional liquidity, credit and counterparty risks.
Emerging markets risk: the risk related to investing in countries that have less developed political, economic, legal and regulatory systems, and that may be impacted by political/economic instability, lack of liquidity or transparency, or safekeeping issues.
Liquidity risk: the risk that arises when adverse market conditions affect the ability to sell assets when necessary. Such risk may be triggered by (but not limited to) unexpected events such as environmental disasters or pandemics. Reduced liquidity may have a negative impact on the price of the assets.
Shariah compliance risk: the risk that the restriction to invest only in Shariah-compliant securities may place the Fund at a comparative disadvantage vs. funds that do not have this restriction. Returns to shareholders may also be reduced due to payments to Shariah approved charities to “purify” dividends.
Sukuk risk: the risk of loss arising from investing in sukuk instruments, which may fluctuate in value due to the impact of macro-economic factors on the supply and demand for financing or the willingness or ability of the counterparty (sovereign, sovereign-related, or corporate) to make payments according to the terms of the Sukuk.
For full details of all of the risks applicable to this Fund, please refer to the section “Risk Considerations” of the Fund in the current prospectus of Franklin Templeton Shariah Funds.
Fund Information
Charges
Identifiers
Fund Managers



Performance
- Discrete Annual Performance
- Cumulative Performance
- Annualised Performance
- Calendar Year Performance
- Risk Measures
Discrete Annual Performance
Discrete Annual Performance
Chart
Month End As of 31.05.2026 | Currency | May-25 / May-26 | May-24 / May-25 | May-23 / May-24 | May-22 / May-23 | May-21 / May-22 | May-20 / May-21 | May-19 / May-20 | May-18 / May-19 | May-17 / May-18 | May-16 / May-17 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W (acc) USD (%) | USD | 5,31 | 6,06 | 2,12 | 0,80 | -5,15 | 8,24 | 4,19 | — | — | — | 23.01.2019 | ||
| Dow Jones Sukuk Index (%) | USD | 5,07 | 6,66 | 2,78 | 0,92 | -5,58 | 6,01 | 7,24 | 7,23 | -0,29 | 4,35 | — |
Month End As of 31.05.2026 | Currency | May-25 / May-26 | May-24 / May-25 | May-23 / May-24 | May-22 / May-23 | May-21 / May-22 | May-20 / May-21 | May-19 / May-20 | May-18 / May-19 | May-17 / May-18 | May-16 / May-17 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR (%) | EUR | 1,76 | 0,78 | 0,07 | 0,57 | 7,36 | -2,10 | 4,22 | 10,83 | -4,94 | 1,34 | 17.05.2013 | ||
| A (acc) USD (%) | USD | 4,59 | 5,40 | 1,61 | 0,17 | -5,71 | 7,62 | 3,56 | 5,93 | -1,15 | 2,27 | 10.09.2012 | ||
| A (Mdis) SGD (%) | SGD | 3,43 | 0,41 | 1,48 | -1,17 | -2,20 | 0,58 | 6,49 | 8,75 | -4,34 | 2,78 | 17.05.2013 | ||
| A (Mdis) USD (%) | USD | 4,62 | 5,41 | 1,61 | 0,18 | -5,78 | 7,66 | 3,57 | 5,90 | -1,18 | 2,38 | 25.03.2013 | ||
| C (Mdis) USD (%) | USD | 3,83 | 4,54 | 0,80 | -0,67 | -6,43 | — | — | — | — | — | 06.01.2021 | ||
| N (acc) EUR (%) | EUR | 0,87 | -0,16 | -0,86 | -0,31 | 6,32 | -2,90 | 3,16 | 9,67 | -6,00 | 0,34 | 17.05.2013 | ||
| T (acc) EUR-H1 (%) | EUR | — | — | — | — | — | — | — | — | — | — | 05.09.2025 | ||
| T (acc) USD (%) | USD | — | — | — | — | — | — | — | — | — | — | 05.09.2025 | ||
| W (Qdis) EUR-H1 (%) | EUR | 3,00 | 4,22 | 0,43 | -2,15 | -6,20 | 7,17 | 1,50 | 3,69 | -3,06 | 1,24 | 25.03.2013 | ||
| W (Qdis) GBP-H1 (%) | GBP | 5,02 | 5,95 | 1,89 | -0,61 | -5,26 | 8,27 | 4,13 | 6,57 | -0,73 | 2,71 | 25.03.2013 | ||
| W (Qdis) USD (%) | USD | 5,29 | 5,97 | 2,32 | 0,72 | -5,14 | 8,27 | 4,13 | 6,57 | -0,73 | 2,71 | 25.03.2013 |
Cumulative Performance
Cumulative Performance
2019
2026
Chart
Month End As of 31.05.2026 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 23.01.2019 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W (acc) USD (%) | USD | 0,47 | 0,47 | -0,77 | 0,70 | 5,31 | 14,06 | 9,05 | — | — | 29,01 | |
| Dow Jones Sukuk Index (%) | USD | 0,55 | 0,31 | -0,50 | 0,75 | 5,07 | 15,18 | 9,75 | 39,21 | 70,43 | 30,32 |
Month End As of 31.05.2026 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR (%) | EUR | 0,91 | 0,98 | 0,35 | -0,21 | 1,76 | 2,63 | 10,81 | 20,71 | — | 44,62 | 17.05.2013 | ||
| A (acc) USD (%) | USD | 0,21 | 0,36 | -0,93 | 0,29 | 4,59 | 12,01 | 5,79 | 26,27 | — | 39,02 | 10.09.2012 | ||
| A (Mdis) SGD (%) | SGD | -0,47 | 0,69 | -0,06 | -1,20 | 3,43 | 5,38 | 1,87 | 16,65 | — | 32,83 | 17.05.2013 | ||
| A (Mdis) USD (%) | USD | 0,19 | 0,32 | -1,02 | 0,31 | 4,62 | 12,06 | 5,77 | 26,36 | — | 35,14 | 25.03.2013 | ||
| C (Mdis) USD (%) | USD | -0,06 | 0,32 | -1,14 | -0,07 | 3,83 | 9,42 | 1,69 | — | — | 1,15 | 06.01.2021 | ||
| N (acc) EUR (%) | EUR | 0,55 | 0,95 | 0,16 | -0,62 | 0,87 | -0,15 | 5,82 | 9,65 | — | 27,42 | 17.05.2013 | ||
| T (acc) EUR-H1 (%) | EUR | — | — | — | — | — | — | — | — | — | — | 05.09.2025 | ||
| T (acc) USD (%) | USD | — | — | — | — | — | — | — | — | — | — | 05.09.2025 | ||
| W (Qdis) EUR-H1 (%) | EUR | -0,31 | 0,21 | -1,32 | -0,31 | 3,00 | 7,81 | -1,05 | 9,53 | — | 17,14 | 25.03.2013 | ||
| W (Qdis) GBP-H1 (%) | GBP | 0,45 | 0,41 | -0,85 | 0,57 | 5,02 | 13,38 | 6,76 | 30,78 | — | 40,67 | 25.03.2013 | ||
| W (Qdis) USD (%) | USD | 0,43 | 0,38 | -0,80 | 0,66 | 5,29 | 14,16 | 9,07 | 33,62 | — | 43,72 | 25.03.2013 |
Annualised Performance
Annualised Performance
Chart
Month End As of 31.05.2026 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 23.01.2019 | |
|---|---|---|---|---|---|---|---|---|
| W (acc) USD (%) | USD | 5,31 | 4,48 | 1,75 | — | — | 3,53 | |
| Dow Jones Sukuk Index (%) | USD | 5,07 | 4,82 | 1,88 | 3,36 | 3,62 | 3,67 |
Month End As of 31.05.2026 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR (%) | EUR | 1,76 | 0,87 | 2,07 | 1,90 | 2,87 | 17.05.2013 | ||
| A (acc) USD (%) | USD | 4,59 | 3,85 | 1,13 | 2,36 | 2,43 | 10.09.2012 | ||
| A (Mdis) SGD (%) | SGD | 3,43 | 1,76 | 0,37 | 1,55 | 2,20 | 17.05.2013 | ||
| A (Mdis) USD (%) | USD | 4,62 | 3,87 | 1,13 | 2,37 | 2,31 | 25.03.2013 | ||
| C (Mdis) USD (%) | USD | 3,83 | 3,04 | 0,34 | — | 0,21 | 06.01.2021 | ||
| N (acc) EUR (%) | EUR | 0,87 | -0,05 | 1,14 | 0,93 | 1,88 | 17.05.2013 | ||
| T (acc) EUR-H1 (%) | EUR | — | — | — | — | — | 05.09.2025 | ||
| T (acc) USD (%) | USD | — | — | — | — | — | 05.09.2025 | ||
| W (Qdis) EUR-H1 (%) | EUR | 3,00 | 2,54 | -0,21 | 0,91 | 1,21 | 25.03.2013 | ||
| W (Qdis) GBP-H1 (%) | GBP | 5,02 | 4,27 | 1,32 | 2,72 | 2,62 | 25.03.2013 | ||
| W (Qdis) USD (%) | USD | 5,29 | 4,51 | 1,75 | 2,94 | 2,79 | 25.03.2013 |
Calendar Year Performance
Calendar Year Performance
Chart
Month End As of 31.05.2026 | Currency | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Performance Inception Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W (acc) USD (%) | USD | 0,47 | 7,63 | 2,32 | 5,71 | -6,76 | 0,09 | 6,58 | — | — | — | — | 23.01.2019 | |
| Dow Jones Sukuk Index (%) | USD | 0,55 | 7,59 | 3,43 | 5,53 | -7,81 | 1,07 | 7,91 | 10,77 | 0,12 | 4,47 | 4,35 | — |
Month End As of 31.05.2026 | Currency | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR (%) | EUR | 0,91 | -5,72 | 8,42 | 1,81 | -1,50 | 7,05 | -2,68 | 13,73 | 2,08 | -5,56 | 2,09 | 17.05.2013 | ||
| A (acc) USD (%) | USD | 0,21 | 6,94 | 1,73 | 5,03 | -7,32 | -0,53 | 6,04 | 11,29 | -2,53 | 7,72 | -1,12 | 10.09.2012 | ||
| A (Mdis) SGD (%) | SGD | -0,47 | 0,43 | 5,15 | 3,53 | -7,98 | 1,49 | 4,13 | 9,90 | -0,71 | -0,55 | 1,02 | 17.05.2013 | ||
| A (Mdis) USD (%) | USD | 0,19 | 6,93 | 1,68 | 5,21 | -7,36 | -0,54 | 6,00 | 11,24 | -2,53 | 7,75 | -1,12 | 25.03.2013 | ||
| C (Mdis) USD (%) | USD | -0,06 | 6,04 | 0,97 | 4,19 | -8,09 | — | — | — | — | — | — | 06.01.2021 | ||
| N (acc) EUR (%) | EUR | 0,55 | -6,56 | 7,37 | 0,96 | -2,42 | 5,95 | -3,51 | 12,57 | 1,00 | -6,53 | 1,03 | 17.05.2013 | ||
| T (acc) EUR-H1 (%) | EUR | — | — | — | — | — | — | — | — | — | — | — | 05.09.2025 | ||
| T (acc) USD (%) | USD | — | — | — | — | — | — | — | — | — | — | — | 05.09.2025 | ||
| W (Qdis) EUR-H1 (%) | EUR | -0,31 | 5,39 | 0,61 | 3,42 | -9,05 | -0,78 | 4,98 | 8,80 | -4,53 | 5,73 | -1,43 | 25.03.2013 | ||
| W (Qdis) GBP-H1 (%) | GBP | 0,45 | 7,56 | 1,92 | 5,14 | -7,74 | 0,03 | 6,55 | 12,03 | -2,05 | 8,11 | -0,76 | 25.03.2013 | ||
| W (Qdis) USD (%) | USD | 0,43 | 7,62 | 2,37 | 5,75 | -6,80 | 0,13 | 6,55 | 12,03 | -2,05 | 8,11 | -0,76 | 25.03.2013 |
Risk Measures
Risk Measures
| Statistics | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| Beta | 1,20 | 1,16 | 1,12 |
| Historical Tracking Error | 0,71 | 0,92 | 1,15 |
| Information Ratio | 0,33 | -0,37 | -0,11 |
| Standard Deviation (%) | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| W (acc) USD | 3,66 | 4,24 | 4,74 |
| Dow Jones Sukuk Index | 3,03 | 3,60 | 4,15 |
| Sharpe Ratio (%) | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| W (acc) USD | 0,40 | -0,03 | -0,37 |
Portfolio
Assets
Positions
| Fund | Benchmark | |
|---|---|---|
| Number of Holdings | 106 | 170 |
Portfolio Statistics
| Fund | Benchmark | |
|---|---|---|
| Yield to Maturity | 6,10% | 4,92% |
| Average Credit Quality | A- | A |
| Effective Duration | 4,94 Yrs | 4,46 Yrs |
| Average Weighted Maturity | 6,88 Yrs | 5,62 Yrs |
Portfolio Allocations
- Assets
- Geography
- Sector
- Currency
Assets
Asset Allocation
Chart
| Fund | ||
|---|---|---|
| Fixed Income | 94,95% | |
| Cash & Cash Equivalents | 5,05% |
Geography
Geographic Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| 72,43% | 76,61% | ||
| 9,54% | 15,14% | ||
| 7,10% | — | ||
| 5,40% | — | ||
| 0,49% | 7,62% | ||
| 5,05% | — |
Sector
Sector Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| Government-Related Agencies | 39,93% | 37,47% | |
| Corporate Financial Institutions | 30,31% | 17,18% | |
| Government-Related Sovereign | 13,15% | 35,73% | |
| Corporate Industrials | 5,20% | 1,60% | |
| Treasury | 4,79% | — | |
| Corporate Utilities | 1,07% | 0,40% | |
| Government-Related Supranational | 0,49% | 7,62% | |
| Cash & Cash Equivalents | 5,05% | — |
Currency
Currency Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| 96,75% | 100,00% | ||
| 2,03% | — | ||
| 0,75% | — | ||
| 0,47% | — |
Portfolio Holdings
- Holdings
- Top Ten Holdings
Holdings
Holdings
Top Ten Holdings
Top Securities
Chart
| Fund | ||
|---|---|---|
| Adnoc Murban Rsc Ltd, | 3,26% | |
| Saudi Electricity Sukuk Programme Co., Reg S, 5.684%, 4/11/53 | 3,11% | |
| TMS Issuer S.a r.l., Reg S, 5.78%, 8/23/32 | 3,02% | |
| AL MI'YAR CAPITAL SA4.244%, 02/18/2054 | 2,47% | |
| DP World Crescent Ltd5.5% 09/13/2033 REG S | 2,45% | |
| Mdgh Sukuk Ltd5.0%, 05/28/2035 | 2,36% | |
| SRC Sukuk Ltd6.0%, 02/17/20356.0%, 02/17/2035 | 2,03% | |
| Ma'aden Sukuk Ltd5.5%, 02/04/20355.5%, 02/04/2035 | 2,03% | |
| Aercap Sukuk Ltd/ Cayman Islands4.5%, 10/03/2029 | 1,98% | |
| SA Global Sukuk Ltd., 2.694%, 6/17/31 | 1,98% |
Pricing
Pricing History Chart
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
June 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
June 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Share Prices
Highest / Lowest NAV
| Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|---|
| Highest NAV | $13,00 As on 27.02.2026 | $12,85 As on 30.12.2025 | $12,23 As on 17.09.2024 | $11,66 As on 29.12.2023 | $11,84 As on 03.01.2022 | $11,94 As on 27.05.2021 | $11,82 As on 31.12.2020 | $11,09 As on 31.12.2019 |
| Lowest NAV | $12,63 As on 27.03.2026 | $11,83 As on 13.01.2025 | $11,41 As on 16.04.2024 | $10,92 As on 19.10.2023 | $10,51 As on 21.10.2022 | $11,76 As on 09.03.2021 | $10,25 As on 08.04.2020 | $10,00 As on 23.01.2019 |
Historical Data - Daily Fund Prices
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
June 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
June 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Historical Pricing Results From 11.05.2026 To 10.06.2026
| Date | NAV | NAV Change | NAV Change (%) |
|---|---|---|---|
| 10.06.2026 | $12,86 | $0,00 | 0,00% |
| 09.06.2026 | $12,86 | $0,02 | 0,16% |
| 08.06.2026 | $12,84 | $-0,02 | -0,16% |
| 05.06.2026 | $12,86 | $-0,03 | -0,23% |
| 04.06.2026 | $12,89 | $0,01 | 0,08% |
| 03.06.2026 | $12,88 | $-0,02 | -0,15% |
| 02.06.2026 | $12,90 | $0,01 | 0,08% |
| 01.06.2026 | $12,89 | $-0,01 | -0,08% |
| 29.05.2026 | $12,90 | $0,02 | 0,16% |
| 28.05.2026 | $12,88 | $0,02 | 0,16% |
| 27.05.2026 | $12,86 | $0,02 | 0,16% |
| 26.05.2026 | $12,84 | $0,02 | 0,16% |
| 25.05.2026 | $12,82 | $0,02 | 0,00% |
| 22.05.2026 | $12,82 | $0,02 | 0,16% |
| 21.05.2026 | $12,80 | $0,01 | 0,08% |
| 20.05.2026 | $12,79 | $0,01 | 0,08% |
| 19.05.2026 | $12,78 | $-0,01 | -0,08% |
| 18.05.2026 | $12,79 | $-0,02 | -0,16% |
| 15.05.2026 | $12,81 | $-0,04 | -0,31% |
| 14.05.2026 | $12,85 | $0,00 | 0,00% |
| 13.05.2026 | $12,85 | $-0,01 | -0,08% |
| 12.05.2026 | $12,86 | $-0,02 | -0,16% |
| 11.05.2026 | $12,88 | $-0,01 | -0,08% |
Documents
Product Literature
Fact Sheet - Franklin Global Sukuk Fund (W (acc) USD)
Regulatory Documents
Key Information Document - Franklin Global Sukuk Fund W (acc) USD
Prospectus - Franklin Templeton Shariah Funds (FTSF)
Prospectus (English) - Franklin Templeton Shariah Funds
Semi Annual Report - Franklin Templeton Shariah Funds (FTSF) Semi
Annual Report - Franklin Templeton Shariah Funds
Articles of Incorporation - Franklin Templeton Shariah Funds (FTSF)
