LU0608807946
Templeton Emerging Markets Dynamic Income Fund
NAV
$7,47
NAV Change
$-0,04
Morningstar Overall Rating™
Overall Morningstar Rating
Rating Category: Global Emerging Markets Allocation

Morningstar Style Box
| Large | Size | |||
|---|---|---|---|---|
| Medium | ||||
| Small | ||||
| Value | Blend | Growth | ||
| Style | ||||
Historical Morningstar Ratings
| Years | 3 |
| Ratings | |
| Number of Funds In Category | 178 |
| Years | 5 |
| Ratings | |
| Number of Funds In Category | 160 |
| Years | 10 |
| Ratings | |
| Number of Funds In Category | 101 |
Overview
- Summary of Fund Objective
- Investor Profile
- What Are The Key Risks?
Summary of Fund Objective
To seek to maximise income and growth of capital (total return). The Fund mainly invests in equities and bonds (minimum 25% of assets for each asset class) from companies and government issuers that are located in, or derive significant business from emerging market countries, including Mainland China. Some of the bond investments may be below investment grade.
Investor Profile
- Seeking a combination of capital appreciation, income and currency gains by investing in Emerging Markets.
- Planning to hold their investment for the medium to long term.
What Are The Key Risks?
The value of shares in the Fund and income received from it can go down as well as up and investors may not get back the full amount invested. Performance may also be affected by currency fluctuations. Currency fluctuations may affect the value of overseas investments.
- The Fund invests mainly in debt and equity securities issued by entities located in emerging countries. Such securities have historically been subject to price movements, generally due to interest rates, market factors or movements in the equity and bond markets. As a result, the performance of the Fund can fluctuate considerably over time.
- Other significant risks include:
Credit risk: the risk of loss arising from default that may occur if an issuer fails to make principal or interest payments when due. This risk is higher if the Fund holds low-rated, sub-investment-grade securities.
Foreign Currency risk: the risk of loss arising from exchange-rate fluctuations or due to exchange control regulations.
Derivative Instruments risk: the risk of loss in an instrument where a small change in the value of the underlying investment may have a larger impact on the value of such instrument. Derivatives may involve additional liquidity, credit and counterparty risks.
Emerging markets risk: the risk related to investing in countries that have less developed political, economic, legal and regulatory systems, and that may be impacted by political/economic instability, lack of liquidity or transparency, or safekeeping issues.
Liquidity risk: the risk that arises when adverse market conditions affect the ability to sell assets when necessary. Such risk may be triggered by (but not limited to) unexpected events such as environmental disasters or pandemics. Reduced liquidity may have a negative impact on the price of the assets.
Chinese Market risk: In addition to typical risks linked to Emerging Markets, investments in China are subject to economic, political, tax and operational risks specific to the Chinese Market. Please also refer to the prospectus for China QFII risk, Bond Connect risk and Shanghai-Hong Kong Stock Connect and Shenzhen-Hong Kong Stock Connect risk.
For full details of all of the risks applicable to this Fund, please refer to the “Risk Considerations” section of the Fund in the current prospectus of Franklin Templeton Investment Funds.
Fund Information
Dividends & Yields
Charges
Identifiers
Fund Managers





Performance
- Discrete Annual Performance
- Cumulative Performance
- Annualised Performance
- Calendar Year Performance
- Risk Measures
Discrete Annual Performance
Discrete Annual Performance
Chart
Month End As of 30.09.2025 | Currency | Sep-24 / Sep-25 | Sep-23 / Sep-24 | Sep-22 / Sep-23 | Sep-21 / Sep-22 | Sep-20 / Sep-21 | Sep-19 / Sep-20 | Sep-18 / Sep-19 | Sep-17 / Sep-18 | Sep-16 / Sep-17 | Sep-15 / Sep-16 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (Qdis) USD (%) | USD | 18,69 | 20,15 | 17,46 | -28,12 | 5,93 | 5,55 | 1,71 | -5,67 | 20,38 | 20,00 | 29.04.2011 | ||
| Linked 50% MSCI EM-NR + 50% JPMorgan GBI-EM Global Diversified Index (%) | USD | 12,34 | 19,73 | 12,59 | -24,39 | 10,31 | 4,61 | 5,14 | -1,73 | 13,02 | 17,08 | — |
Month End As of 30.09.2025 | Currency | Sep-24 / Sep-25 | Sep-23 / Sep-24 | Sep-22 / Sep-23 | Sep-21 / Sep-22 | Sep-20 / Sep-21 | Sep-19 / Sep-20 | Sep-18 / Sep-19 | Sep-17 / Sep-18 | Sep-16 / Sep-17 | Sep-15 / Sep-16 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR (%) | EUR | 12,49 | 14,09 | 8,76 | -14,96 | 7,21 | -1,81 | 8,24 | -3,91 | 14,55 | 19,27 | 29.04.2011 | ||
| A (acc) EUR-H1 (%) | EUR | 16,03 | 17,82 | 13,59 | -30,53 | 4,84 | 3,77 | -1,79 | -8,33 | 17,65 | 18,99 | 29.04.2011 | ||
| A (acc) USD (%) | USD | 18,68 | 20,17 | 17,30 | -28,09 | 6,01 | 5,53 | 1,66 | -5,60 | 20,33 | 20,00 | 29.04.2011 | ||
| A (Mdis-Plus) HKD (%) | HKD | 18,51 | 18,66 | 17,40 | -27,45 | — | — | — | — | — | — | 12.11.2020 | ||
| A (Mdis-Plus) USD (%) | USD | 18,64 | 20,14 | 17,40 | -28,12 | — | — | — | — | — | — | 12.11.2020 | ||
| A (Mdis) HKD (%) | HKD | 18,71 | 19,19 | 17,17 | -27,47 | 6,49 | 4,26 | 1,79 | — | — | — | 06.04.2018 | ||
| A (Mdis) SGD-H1 (%) | SGD | 15,75 | 17,52 | 15,43 | -28,79 | 5,77 | 4,63 | 0,74 | — | — | — | 04.05.2018 | ||
| A (Mdis) USD (%) | USD | 18,73 | 20,13 | 17,34 | -28,07 | 5,97 | 5,48 | 1,67 | — | — | — | 06.04.2018 | ||
| A (Ydis) EUR (%) | EUR | 12,57 | 14,16 | 8,72 | -15,09 | 7,31 | -1,91 | 8,18 | -3,95 | 14,48 | 19,40 | 29.04.2011 | ||
| A (Ydis) EUR-H1 (%) | EUR | 16,04 | 17,90 | 13,52 | -30,67 | 4,97 | 3,60 | -1,77 | -8,41 | 17,62 | 18,82 | 29.04.2011 | ||
| C (acc) USD (%) | USD | 17,82 | 19,42 | 16,53 | -28,56 | 5,62 | 4,71 | 0,97 | -6,19 | 19,51 | 19,05 | 10.06.2011 | ||
| F (Mdis) USD (%) | USD | 17,17 | 18,74 | 16,18 | -28,86 | 4,95 | — | — | — | — | — | 03.10.2019 | ||
| G (acc) EUR-H1 (%) | EUR | 15,30 | 17,07 | 12,74 | -30,96 | 4,19 | 2,91 | — | — | — | — | 26.09.2019 | ||
| N (acc) EUR-H1 (%) | EUR | 15,54 | 17,23 | 12,92 | -30,87 | 4,25 | 3,32 | -2,21 | -8,79 | 17,12 | 18,53 | 29.04.2011 | ||
| N (acc) USD (%) | USD | 18,04 | 19,63 | 16,76 | -28,48 | 5,46 | 5,10 | 1,18 | -5,96 | 19,73 | 19,53 | 29.04.2011 | ||
| Z (acc) USD (%) | USD | 19,71 | 21,08 | 18,05 | -27,75 | 6,67 | 6,08 | 2,03 | -5,21 | 20,72 | 20,31 | 29.04.2011 |
Cumulative Performance
Cumulative Performance
2011
2025
Chart
Month End As of 30.09.2025 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 29.04.2011 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (Qdis) USD (%) | USD | 27,07 | 5,19 | 8,35 | 21,31 | 18,69 | 67,49 | 27,54 | 86,57 | — | 31,44 | |
| Linked 50% MSCI EM-NR + 50% JPMorgan GBI-EM Global Diversified Index (%) | USD | 21,42 | 4,28 | 6,70 | 17,17 | 12,34 | 51,43 | 26,30 | 80,63 | 85,94 | 74,33 |
Month End As of 30.09.2025 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR (%) | EUR | 12,03 | 4,80 | 8,72 | 11,58 | 12,49 | 39,58 | 27,26 | 77,55 | — | 65,83 | 29.04.2011 | ||
| A (acc) EUR-H1 (%) | EUR | 24,91 | 4,90 | 7,64 | 19,81 | 16,03 | 55,29 | 13,09 | 47,91 | — | 2,79 | 29.04.2011 | ||
| A (acc) USD (%) | USD | 27,05 | 5,20 | 8,41 | 21,20 | 18,68 | 67,31 | 27,55 | 86,53 | — | 31,50 | 29.04.2011 | ||
| A (Mdis-Plus) HKD (%) | HKD | 27,22 | 5,05 | 7,34 | 21,03 | 18,51 | 65,09 | — | — | — | 22,78 | 12.11.2020 | ||
| A (Mdis-Plus) USD (%) | USD | 27,03 | 5,17 | 8,31 | 21,17 | 18,64 | 67,35 | — | — | — | 22,93 | 12.11.2020 | ||
| A (Mdis) HKD (%) | HKD | 27,27 | 4,95 | 7,32 | 21,18 | 18,71 | 65,78 | 28,05 | — | — | 22,86 | 06.04.2018 | ||
| A (Mdis) SGD-H1 (%) | SGD | 24,67 | 5,00 | 7,58 | 19,50 | 15,75 | 57,02 | 18,28 | — | — | 15,54 | 04.05.2018 | ||
| A (Mdis) USD (%) | USD | 27,01 | 5,18 | 8,38 | 21,13 | 18,73 | 67,35 | 27,57 | — | — | 23,97 | 06.04.2018 | ||
| A (Ydis) EUR (%) | EUR | 12,06 | 4,85 | 8,73 | 11,68 | 12,57 | 39,72 | 27,31 | 77,37 | — | 65,44 | 29.04.2011 | ||
| A (Ydis) EUR-H1 (%) | EUR | 24,99 | 4,99 | 7,71 | 19,75 | 16,04 | 55,31 | 13,02 | 47,22 | — | 2,00 | 29.04.2011 | ||
| C (acc) USD (%) | USD | 26,44 | 5,13 | 8,23 | 20,76 | 17,82 | 63,96 | 23,72 | 74,59 | — | 20,99 | 10.06.2011 | ||
| F (Mdis) USD (%) | USD | 25,88 | 5,14 | 8,00 | 20,32 | 17,17 | 61,64 | 20,69 | — | — | 26,47 | 03.10.2019 | ||
| G (acc) EUR-H1 (%) | EUR | 24,36 | 4,95 | 7,57 | 19,47 | 15,30 | 52,17 | 9,45 | — | — | 12,30 | 26.09.2019 | ||
| N (acc) EUR-H1 (%) | EUR | 24,54 | 5,04 | 7,63 | 19,58 | 15,54 | 52,95 | 10,23 | 41,02 | — | -4,11 | 29.04.2011 | ||
| N (acc) USD (%) | USD | 26,54 | 5,13 | 8,28 | 20,94 | 18,04 | 64,88 | 24,37 | 78,00 | — | 23,00 | 29.04.2011 | ||
| Z (acc) USD (%) | USD | 27,89 | 5,25 | 8,51 | 21,68 | 19,71 | 71,10 | 31,86 | 96,49 | — | 40,30 | 29.04.2011 |
Annualised Performance
Annualised Performance
Chart
Month End As of 30.09.2025 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 29.04.2011 | |
|---|---|---|---|---|---|---|---|---|
| A (Qdis) USD (%) | USD | 18,69 | 18,75 | 4,99 | 6,43 | — | 1,91 | |
| Linked 50% MSCI EM-NR + 50% JPMorgan GBI-EM Global Diversified Index (%) | USD | 12,34 | 14,83 | 4,78 | 6,09 | 4,22 | 3,93 |
Month End As of 30.09.2025 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR (%) | EUR | 12,49 | 11,75 | 4,94 | 5,91 | 3,57 | 29.04.2011 | ||
| A (acc) EUR-H1 (%) | EUR | 16,03 | 15,80 | 2,49 | 3,99 | 0,19 | 29.04.2011 | ||
| A (acc) USD (%) | USD | 18,68 | 18,71 | 4,99 | 6,43 | 1,92 | 29.04.2011 | ||
| A (Mdis-Plus) HKD (%) | HKD | 18,51 | 18,18 | — | — | 4,29 | 12.11.2020 | ||
| A (Mdis-Plus) USD (%) | USD | 18,64 | 18,72 | — | — | 4,32 | 12.11.2020 | ||
| A (Mdis) HKD (%) | HKD | 18,71 | 18,35 | 5,07 | — | 2,79 | 06.04.2018 | ||
| A (Mdis) SGD-H1 (%) | SGD | 15,75 | 16,23 | 3,42 | — | 1,97 | 04.05.2018 | ||
| A (Mdis) USD (%) | USD | 18,73 | 18,72 | 4,99 | — | 2,91 | 06.04.2018 | ||
| A (Ydis) EUR (%) | EUR | 12,57 | 11,79 | 4,95 | 5,90 | 3,55 | 29.04.2011 | ||
| A (Ydis) EUR-H1 (%) | EUR | 16,04 | 15,80 | 2,48 | 3,94 | 0,14 | 29.04.2011 | ||
| C (acc) USD (%) | USD | 17,82 | 17,91 | 4,35 | 5,73 | 1,34 | 10.06.2011 | ||
| F (Mdis) USD (%) | USD | 17,17 | 17,36 | 3,83 | — | 4,00 | 03.10.2019 | ||
| G (acc) EUR-H1 (%) | EUR | 15,30 | 15,02 | 1,82 | — | 1,95 | 26.09.2019 | ||
| N (acc) EUR-H1 (%) | EUR | 15,54 | 15,21 | 1,97 | 3,50 | -0,29 | 29.04.2011 | ||
| N (acc) USD (%) | USD | 18,04 | 18,13 | 4,46 | 5,93 | 1,45 | 29.04.2011 | ||
| Z (acc) USD (%) | USD | 19,71 | 19,60 | 5,69 | 6,99 | 2,38 | 29.04.2011 |
Calendar Year Performance
Calendar Year Performance
Chart
Month End As of 30.09.2025 | Currency | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | Performance Inception Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (Qdis) USD (%) | USD | 27,07 | 3,91 | 12,74 | -17,67 | -5,71 | 7,72 | 13,37 | -11,93 | 27,31 | 14,71 | -14,55 | 29.04.2011 | |
| Linked 50% MSCI EM-NR + 50% JPMorgan GBI-EM Global Diversified Index (%) | USD | 21,42 | 2,57 | 11,37 | -15,84 | -5,58 | 10,49 | 19,17 | -9,52 | 22,62 | 10,91 | -6,95 | — |
Month End As of 30.09.2025 | Currency | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR (%) | EUR | 12,03 | 10,78 | 9,33 | -12,59 | 1,23 | -1,07 | 15,95 | -7,81 | 11,63 | 18,42 | -4,73 | 29.04.2011 | ||
| A (acc) EUR-H1 (%) | EUR | 24,91 | 1,98 | 9,94 | -21,41 | -6,69 | 6,26 | 9,92 | -14,64 | 23,95 | 13,29 | -14,48 | 29.04.2011 | ||
| A (acc) USD (%) | USD | 27,05 | 3,92 | 12,67 | -17,69 | -5,71 | 7,76 | 13,53 | -12,00 | 27,32 | 14,78 | -14,52 | 29.04.2011 | ||
| A (Mdis-Plus) HKD (%) | HKD | 27,22 | 2,91 | 12,79 | -17,65 | -5,11 | — | — | — | — | — | — | 12.11.2020 | ||
| A (Mdis-Plus) USD (%) | USD | 27,03 | 3,85 | 12,86 | -17,71 | -5,70 | — | — | — | — | — | — | 12.11.2020 | ||
| A (Mdis) HKD (%) | HKD | 27,27 | 3,23 | 12,85 | -17,64 | -5,17 | 7,18 | 12,98 | — | — | — | — | 06.04.2018 | ||
| A (Mdis) SGD-H1 (%) | SGD | 24,67 | 1,60 | 10,82 | -18,88 | -5,89 | 6,88 | 12,55 | — | — | — | — | 04.05.2018 | ||
| A (Mdis) USD (%) | USD | 27,01 | 3,98 | 12,62 | -17,64 | -5,74 | 7,73 | 13,45 | — | — | — | — | 06.04.2018 | ||
| A (Ydis) EUR (%) | EUR | 12,06 | 10,87 | 9,28 | -12,61 | 1,22 | -1,11 | 15,85 | -7,87 | 11,71 | 18,34 | -4,79 | 29.04.2011 | ||
| A (Ydis) EUR-H1 (%) | EUR | 24,99 | 2,01 | 9,87 | -21,47 | -6,67 | 6,16 | 9,81 | -14,76 | 24,05 | 13,23 | -14,70 | 29.04.2011 | ||
| C (acc) USD (%) | USD | 26,44 | 3,12 | 12,08 | -18,26 | -6,03 | 6,84 | 12,74 | -12,60 | 26,42 | 13,92 | -15,16 | 10.06.2011 | ||
| F (Mdis) USD (%) | USD | 25,88 | 2,55 | 11,65 | -18,53 | -6,72 | 6,53 | — | — | — | — | — | 03.10.2019 | ||
| G (acc) EUR-H1 (%) | EUR | 24,36 | 1,12 | 9,30 | -21,89 | -7,10 | 5,23 | — | — | — | — | — | 26.09.2019 | ||
| N (acc) EUR-H1 (%) | EUR | 24,54 | 1,31 | 9,35 | -21,74 | -7,11 | 5,75 | 9,31 | -15,09 | 23,45 | 13,04 | -15,19 | 29.04.2011 | ||
| N (acc) USD (%) | USD | 26,54 | 3,40 | 12,17 | -18,08 | -6,23 | 7,28 | 13,00 | -12,45 | 26,91 | 14,08 | -14,77 | 29.04.2011 | ||
| Z (acc) USD (%) | USD | 27,89 | 4,78 | 13,31 | -17,21 | -5,26 | 8,37 | 13,94 | -11,59 | 27,69 | 15,12 | -14,25 | 29.04.2011 |
Risk Measures
Risk Measures
| Statistics | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| Beta | 1,07 | 1,06 | 1,02 |
| Historical Tracking Error | 3,14 | 3,63 | 3,62 |
| Information Ratio | 1,25 | 0,06 | 0,10 |
| Standard Deviation (%) | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| A (Qdis) USD | 12,87 | 13,52 | 12,88 |
| Linked 50% MSCI EM-NR + 50% JPMorgan GBI-EM Global Diversified Index | 11,66 | 12,26 | 12,15 |
| Sharpe Ratio (%) | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| A (Qdis) USD | 1,09 | 0,15 | 0,34 |
Portfolio
Assets
Portfolio Statistics
| Fund | Benchmark | |
|---|---|---|
| Average Credit Quality | BB+ | — |
| Price to Earnings (12-Month Trailing) | 13,68x | 15,67x |
| Price to Book | 1,93x | 2,14x |
| Average Weighted Maturity | 7,91 Yrs | — |
| Price to Cash Flow | 7,04x | 9,38x |
| Yield to Maturity | 11,55% | — |
| Effective Duration | 5,42 Yrs | — |
Portfolio Allocations
- Assets
- Geography
- Sector
Assets
Asset Allocation
Chart
| Fund | ||
|---|---|---|
| Equity | 48,35% | |
| Fixed Income | 42,88% | |
| Cash & Cash Equivalents | 8,77% |
Geography
Geographic Allocation
Chart
| Fund | ||
|---|---|---|
| 45,48% | ||
| 21,84% | ||
| 12,14% | ||
| 6,67% | ||
| 4,02% | ||
| 1,09% | ||
| 8,77% |
Sector
Sector Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| Semiconductors & Semiconductor Equipment | 20,99% | 14,38% | |
| Banks | 16,27% | 16,71% | |
| Consumer Discretionary Distribution & Retail | 9,06% | 7,01% | |
| Technology Hardware & Equipment | 7,74% | 9,31% | |
| Media & Entertainment | 7,60% | 8,01% | |
| Financial Services | 7,33% | 2,69% | |
| Capital Goods | 5,96% | 4,91% | |
| Insurance | 3,18% | 2,82% | |
| Automobiles & Components | 3,16% | 3,54% | |
| Pharmaceuticals, Biotechnology & Life Sciences | 2,98% | 2,79% | |
| Consumer Services | 2,49% | 2,01% | |
| Software & Services | 2,32% | 1,77% | |
| Energy | 1,86% | 3,88% | |
| Food, Beverage & Tobacco | 1,76% | 2,49% | |
| Materials | 1,41% | 6,45% | |
| Commercial & Professional Services | 1,16% | 0,11% | |
| Utilities | 1,09% | 2,33% | |
| Consumer Durables & Apparel | 1,01% | 1,00% | |
| Real Estate Management & Development | 1,01% | 1,35% | |
| Health Care Equipment & Services | 0,76% | 0,66% | |
| Consumer Staples Distribution & Retail | 0,48% | 1,06% | |
| Transportation | 0,37% | 1,62% |
Portfolio Holdings
- Holdings
- Top Ten Holdings
Holdings
Holdings
Top Ten Holdings
Top Securities
Chart
| Fund | ||
|---|---|---|
| Taiwan Semiconductor Manufacturing Co. Ltd. | 6,53% | |
| Templeton Emerging Markets Fund, Class BJ | 3,12% | |
| Templeton Emerging Markets Bond Fund, Class BJ | 2,91% | |
| Prosus NV | 2,63% | |
| Government of South Africa, 8.75%, 1/31/44 | 2,61% | |
| SK Hynix Inc. | 2,38% | |
| Uruguay Government International Bond, 3.875%, 7/02/40 | 2,31% | |
| Government of Mexico, senior bond, M, 7.50%, 6/03/27 | 2,09% | |
| ECUADOR REPUBLIC OF, senior bond, Reg S, 6.90%, 7/31/35 | 2,08% | |
| Colombian TES, BONDS, Unsecured, B, 7.25%, 10/18/34 | 1,83% |
Dividends
Dividends Per Share
| Share Class | Currency | Record Date | Ex-Distribution Date | Payable Date | NAV | Distribution Amount |
|---|---|---|---|---|---|---|
| A (Qdis) USD | USD | 30.09.2025 | 01.10.2025 | 08.10.2025 | $7,23 | $0,1020 |
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- Since Inception
| Currency | Record Date | Ex-Distribution Date | Payable Date | NAV | Distribution Amount |
|---|---|---|---|---|---|
| USD | 30.09.2025 | 01.10.2025 | 08.10.2025 | $7,23 | $0,1020 |
| USD | 07.07.2025 | 08.07.2025 | 15.07.2025 | $6,75 | $0,1120 |
| USD | 07.04.2025 | 08.04.2025 | 15.04.2025 | $5,63 | $0,0930 |
| USD | 08.01.2025 | 10.01.2025 | 16.01.2025 | $5,90 | $0,0910 |
| USD | 07.10.2024 | 08.10.2024 | 15.10.2024 | $6,45 | $0,1050 |
| USD | 05.07.2024 | 08.07.2024 | 15.07.2024 | $6,23 | $0,1210 |
| USD | 05.04.2024 | 08.04.2024 | 15.04.2024 | $6,20 | $0,0720 |
| USD | 08.01.2024 | 09.01.2024 | 16.01.2024 | $5,91 | $0,0760 |
| USD | 06.10.2023 | 09.10.2023 | 16.10.2023 | $5,59 | $0,0840 |
| USD | 07.07.2023 | 10.07.2023 | 17.07.2023 | $5,96 | $0,0930 |
| USD | 10.04.2023 | 11.04.2023 | 18.04.2023 | $5,92 | $0,0710 |
| USD | 06.01.2023 | 09.01.2023 | 16.01.2023 | $5,94 | $0,0720 |
| USD | 07.10.2022 | 10.10.2022 | 17.10.2022 | $5,18 | $0,0920 |
| USD | 07.07.2022 | 08.07.2022 | 15.07.2022 | $5,76 | $0,0950 |
| USD | 07.04.2022 | 08.04.2022 | 19.04.2022 | $6,62 | $0,0690 |
| USD | 07.01.2022 | 10.01.2022 | 17.01.2022 | $7,33 | $0,0770 |
| USD | 07.10.2021 | 08.10.2021 | 15.10.2021 | $7,55 | $0,0880 |
| USD | 07.07.2021 | 08.07.2021 | 15.07.2021 | $7,96 | $0,0910 |
| USD | 08.04.2021 | 09.04.2021 | 16.04.2021 | $8,17 | $0,0730 |
| USD | 08.01.2021 | 11.01.2021 | 18.01.2021 | $8,28 | $0,0600 |
| USD | 07.10.2020 | 08.10.2020 | 15.10.2020 | $7,49 | $0,0570 |
| USD | 07.07.2020 | 08.07.2020 | 15.07.2020 | $7,32 | $0,1070 |
| USD | 07.04.2020 | 08.04.2020 | 16.04.2020 | $6,56 | $0,0980 |
| USD | 08.01.2020 | 09.01.2020 | 16.01.2020 | $7,88 | $0,1400 |
| USD | 07.10.2019 | 08.10.2019 | 15.10.2019 | $7,35 | $0,1320 |
| USD | 05.07.2019 | 08.07.2019 | 15.07.2019 | $7,85 | $0,1390 |
| USD | 05.04.2019 | 08.04.2019 | 15.04.2019 | $7,94 | $0,1380 |
| USD | 08.01.2019 | 09.01.2019 | 16.01.2019 | $7,61 | $0,1040 |
| USD | 05.10.2018 | 08.10.2018 | 15.10.2018 | $7,63 | $0,1080 |
| USD | 06.07.2018 | 09.07.2018 | 16.07.2018 | $8,11 | $0,1370 |
| USD | 06.04.2018 | 09.04.2018 | 16.04.2018 | $8,81 | $0,1070 |
| USD | 08.01.2018 | 09.01.2018 | 16.01.2018 | $9,12 | $0,0770 |
| USD | 06.10.2017 | 09.10.2017 | 16.10.2017 | $8,73 | $0,0710 |
| USD | 07.07.2017 | 10.07.2017 | 17.07.2017 | $8,22 | $0,0750 |
| USD | 07.04.2017 | 10.04.2017 | 18.04.2017 | $8,00 | $0,0410 |
| USD | 06.01.2017 | 09.01.2017 | 16.01.2017 | $7,38 | $0,0320 |
| USD | 07.10.2016 | 10.10.2016 | 17.10.2016 | $7,48 | $0,0430 |
| USD | 07.07.2016 | 08.07.2016 | 15.07.2016 | $6,94 | $0,0510 |
| USD | 07.04.2016 | 08.04.2016 | 15.04.2016 | $6,61 | $0,0360 |
| USD | 08.01.2016 | 11.01.2016 | 18.01.2016 | $6,06 | $0,0310 |
| USD | 07.10.2015 | 08.10.2015 | 15.10.2015 | $6,68 | $0,0390 |
| USD | 07.07.2015 | 08.07.2015 | 15.07.2015 | $7,10 | $0,0660 |
| USD | 08.04.2015 | 09.04.2015 | 16.04.2015 | $7,97 | $0,0400 |
| USD | 08.01.2015 | 09.01.2015 | 16.01.2015 | $7,78 | $0,0430 |
| USD | 07.10.2014 | 08.10.2014 | 15.10.2014 | $8,29 | $0,0530 |
| USD | 07.07.2014 | 08.07.2014 | 15.07.2014 | $8,67 | $0,0680 |
| USD | 07.04.2014 | 08.04.2014 | 15.04.2014 | $8,38 | $0,0590 |
| USD | 08.01.2014 | 09.01.2014 | 16.01.2014 | $8,37 | $0,0450 |
| USD | 07.10.2013 | 08.10.2013 | 15.10.2013 | $8,54 | $0,0700 |
| USD | 05.07.2013 | 08.07.2013 | 15.07.2013 | $8,01 | $0,0910 |
| USD | 05.04.2013 | 08.04.2013 | 15.04.2013 | $9,05 | $0,0360 |
| USD | 08.01.2013 | 09.01.2013 | 16.01.2013 | $9,60 | $0,0500 |
| USD | 05.10.2012 | 08.10.2012 | 15.10.2012 | $9,11 | $0,0760 |
| USD | 06.07.2012 | 09.07.2012 | 16.07.2012 | $8,65 | $0,0690 |
| USD | 10.04.2012 | 11.04.2012 | 18.04.2012 | $9,29 | $0,0430 |
| USD | 06.01.2012 | 09.01.2012 | 16.01.2012 | $8,69 | $0,0230 |
| USD | 07.10.2011 | 10.10.2011 | 17.10.2011 | $8,44 | $0,0460 |
| USD | 07.07.2011 | 08.07.2011 | 15.07.2011 | $10,06 | $0,0150 |
Pricing
Pricing History Chart
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
October 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
October 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Chart
Share Prices
Highest / Lowest NAV
| Year | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Highest NAV | $7,51 As on 29.10.2025 | $6,63 As on 07.10.2024 | $6,24 As on 31.07.2023 | $7,50 As on 12.01.2022 | $8,71 As on 16.02.2021 | $8,15 As on 31.12.2020 | $8,06 As on 05.04.2019 | $9,41 As on 26.01.2018 | $9,07 As on 22.11.2017 | $7,53 As on 25.10.2016 |
| Lowest NAV | $5,63 As on 08.04.2025 | $5,82 As on 17.01.2024 | $5,55 As on 26.10.2023 | $5,02 As on 24.10.2022 | $7,22 As on 20.12.2021 | $6,17 As on 23.03.2020 | $7,31 As on 14.08.2019 | $7,33 As on 29.10.2018 | $7,29 As on 03.01.2017 | $5,87 As on 21.01.2016 |
Historical Data - Daily Fund Prices
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
October 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
October 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
