LU0390137544
Templeton Frontier Markets Fund
NAV
$25,51
NAV Change
$-0,13
Morningstar Overall Rating™
Overall Morningstar Rating
Rating Category: Global Frontier Markets Equity

Morningstar Style Box
| Large | Size | |||
|---|---|---|---|---|
| Medium | ||||
| Small | ||||
| Value | Blend | Growth | ||
| Style | ||||
Historical Morningstar Ratings
| Years | 3 |
| Ratings | |
| Number of Funds In Category | 104 |
| Years | 5 |
| Ratings | |
| Number of Funds In Category | 98 |
| Years | 10 |
| Ratings | |
| Number of Funds In Category | 66 |
Overview
- Summary of Fund Objective
- Investor Profile
- What Are The Key Risks?
Summary of Fund Objective
To seek long-term investment growth, through growth of capital. The Fund mainly invests in equities of companies of any market capitalisation that are located in, or derive significant business from, frontier markets (emerging markets that are less developed and less accessible).
Investor Profile
- Seeking capital appreciation by investing primarily in equity securities of companies located in countries defined as Frontier Markets.
- Planning to hold their investment for the medium to long term.
What Are The Key Risks?
The value of shares in the Fund and income received from it can go down as well as up and investors may not get back the full amount invested. Performance may also be affected by currency fluctuations. Currency fluctuations may affect the value of overseas investments.
- The Fund invests mainly in equity securities of frontier markets around the world that are subject to significant price movements, frequently to a greater extent than equity markets generally or emerging markets. As a result, the performance of the Fund can fluctuate over time.
- Other significant risks include:
Foreign Currency risk: the risk of loss arising from exchange-rate fluctuations or due to exchange control regulations.
Emerging markets risk: the risk related to investing in countries that have less developed political, economic, legal and regulatory systems, and that may be impacted by political/economic instability, lack of liquidity or transparency, or safekeeping issues.
Liquidity risk: the risk that arises when adverse market conditions affect the ability to sell assets when necessary. Such risk may be triggered by (but not limited to) unexpected events such as environmental disasters or pandemics. Reduced liquidity may have a negative impact on the price of the assets.
For full details of all of the risks applicable to this Fund, please refer to the “Risk Considerations” section of the Fund in the current prospectus of Franklin Templeton Investment Funds.
Fund Information
Charges
Identifiers
Fund Managers
BK
Bassel Khatoun
Managed Fund Since 2018
AA
Ahmed Awny, CFA®
Managed Fund Since 2017
Performance
- Discrete Annual Performance
- Cumulative Performance
- Annualised Performance
- Calendar Year Performance
- Risk Measures
Discrete Annual Performance
Discrete Annual Performance
Chart
Month End As of 30.09.2025 | Currency | Sep-24 / Sep-25 | Sep-23 / Sep-24 | Sep-22 / Sep-23 | Sep-21 / Sep-22 | Sep-20 / Sep-21 | Sep-19 / Sep-20 | Sep-18 / Sep-19 | Sep-17 / Sep-18 | Sep-16 / Sep-17 | Sep-15 / Sep-16 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) SGD (%) | SGD | 12,07 | 22,07 | 7,74 | -12,15 | 36,16 | -12,79 | -1,37 | -13,86 | 24,27 | -2,13 | 14.10.2008 | ||
| Linked MSCI Frontier Emerging Markets Select Countries Capped Index-NR (%) | SGD | 29,07 | 12,46 | 8,12 | -18,27 | 27,10 | -9,60 | 4,65 | -3,11 | 22,52 | -3,24 | — |
Month End As of 30.09.2025 | Currency | Sep-24 / Sep-25 | Sep-23 / Sep-24 | Sep-22 / Sep-23 | Sep-21 / Sep-22 | Sep-20 / Sep-21 | Sep-19 / Sep-20 | Sep-18 / Sep-19 | Sep-17 / Sep-18 | Sep-16 / Sep-17 | Sep-15 / Sep-16 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR (%) | EUR | 5,90 | 23,30 | 4,92 | -1,77 | 38,50 | -17,91 | 3,90 | -12,97 | 18,68 | 1,60 | 14.10.2008 | ||
| A (acc) EUR-H1 (%) | EUR | 9,34 | 27,63 | 10,51 | -19,29 | 35,27 | -13,21 | -5,73 | -16,98 | 22,02 | 1,01 | 31.03.2010 | ||
| A (acc) USD (%) | USD | 11,70 | 29,82 | 13,19 | -16,89 | 36,91 | -11,70 | -2,46 | -14,50 | 24,78 | 2,20 | 14.10.2008 | ||
| A (Ydis) GBP (%) | GBP | 11,02 | 18,48 | 3,58 | 0,29 | 31,08 | -15,87 | 3,45 | -12,12 | 20,75 | 19,09 | 14.10.2008 | ||
| A (Ydis) USD (%) | USD | 11,65 | 29,85 | 13,18 | -16,90 | 36,87 | -11,68 | -2,42 | -14,50 | 24,79 | 2,22 | 14.10.2008 | ||
| C (acc) USD (%) | USD | 11,04 | 29,03 | 12,58 | -17,37 | 36,08 | -12,22 | -3,00 | -14,98 | 24,08 | 1,55 | 07.11.2008 | ||
| N (acc) EUR (%) | EUR | 5,35 | 22,70 | 4,40 | -2,29 | 37,85 | -18,33 | 3,40 | -13,39 | 18,12 | 1,09 | 14.10.2008 | ||
| N (acc) EUR-H1 (%) | EUR | 8,80 | 26,94 | 9,95 | -19,72 | 34,73 | -13,65 | -6,20 | -17,35 | 21,47 | 0,47 | 14.10.2008 | ||
| N (acc) PLN-H1 (%) | PLN | 11,87 | 29,53 | 15,20 | -17,38 | 35,20 | -12,90 | -4,23 | -16,03 | 24,01 | 2,30 | 04.05.2012 | ||
| W (acc) EUR (%) | EUR | 6,95 | 24,59 | 5,95 | -0,76 | 39,85 | -17,02 | 4,91 | -12,12 | 19,66 | 2,55 | 14.10.2008 | ||
| W (acc) GBP (%) | GBP | 12,13 | 19,71 | 4,59 | 1,28 | 32,41 | -15,07 | 4,49 | -11,26 | 21,81 | 20,10 | 14.10.2008 | ||
| W (acc) USD (%) | USD | 12,78 | 31,15 | 14,32 | -16,03 | 38,16 | -10,79 | -1,42 | -13,70 | 25,88 | 3,02 | 14.10.2008 | ||
| Z (acc) GBP (%) | GBP | 11,57 | 19,09 | 4,05 | 0,80 | 32,05 | -15,49 | 4,00 | -11,64 | 21,35 | 19,74 | 14.10.2008 | ||
| Z (Ydis) EUR-H1 (%) | EUR | 9,92 | 28,58 | 11,02 | -18,87 | 35,85 | -12,82 | -5,17 | -16,64 | 22,76 | 1,48 | 31.03.2010 |
Cumulative Performance
Cumulative Performance
2008
2025
Chart
Month End As of 30.09.2025 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 14.10.2008 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) SGD (%) | SGD | 7,73 | -0,51 | 6,11 | 8,43 | 12,07 | 47,39 | 76,29 | 58,85 | 76,44 | 153,56 | |
| Linked MSCI Frontier Emerging Markets Select Countries Capped Index-NR (%) | SGD | 25,48 | 2,61 | 12,91 | 18,77 | 29,07 | 56,93 | 63,02 | 77,14 | 113,10 | 59,60 |
Month End As of 30.09.2025 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR (%) | EUR | 0,66 | -1,39 | 4,93 | 3,98 | 5,90 | 36,99 | 86,38 | 66,82 | 108,88 | 234,01 | 14.10.2008 | ||
| A (acc) EUR-H1 (%) | EUR | 12,15 | -1,20 | 3,87 | 11,43 | 9,34 | 54,21 | 68,36 | 40,96 | 42,11 | 39,41 | 31.03.2010 | ||
| A (acc) USD (%) | USD | 14,09 | -1,00 | 4,59 | 12,93 | 11,70 | 64,13 | 86,75 | 75,36 | 79,88 | 187,46 | 14.10.2008 | ||
| A (Ydis) GBP (%) | GBP | 6,19 | -0,52 | 6,74 | 8,44 | 11,02 | 36,25 | 79,11 | 97,00 | 110,00 | 272,23 | 14.10.2008 | ||
| A (Ydis) USD (%) | USD | 14,09 | -1,04 | 4,57 | 12,90 | 11,65 | 64,07 | 86,62 | 75,40 | 79,85 | 187,51 | 14.10.2008 | ||
| C (acc) USD (%) | USD | 13,60 | -1,09 | 4,41 | 12,56 | 11,04 | 61,29 | 81,37 | 65,43 | 64,90 | 146,36 | 07.11.2008 | ||
| N (acc) EUR (%) | EUR | 0,26 | -1,41 | 4,78 | 3,75 | 5,35 | 34,96 | 81,79 | 58,75 | 93,86 | 206,89 | 14.10.2008 | ||
| N (acc) EUR-H1 (%) | EUR | 11,76 | -1,23 | 3,76 | 11,26 | 8,80 | 51,86 | 64,24 | 34,19 | 31,92 | 101,57 | 14.10.2008 | ||
| N (acc) PLN-H1 (%) | PLN | 14,06 | -1,04 | 4,59 | 12,85 | 11,87 | 66,92 | 86,45 | 65,69 | — | 80,11 | 04.05.2012 | ||
| W (acc) EUR (%) | EUR | 1,41 | -1,27 | 5,22 | 4,57 | 6,95 | 41,18 | 95,94 | 83,97 | 134,45 | 274,89 | 14.10.2008 | ||
| W (acc) GBP (%) | GBP | 7,00 | -0,43 | 7,00 | 9,04 | 12,13 | 40,40 | 88,27 | 116,92 | 138,22 | 322,26 | 14.10.2008 | ||
| W (acc) USD (%) | USD | 14,92 | -0,95 | 4,83 | 13,45 | 12,78 | 69,09 | 96,18 | 93,06 | 103,82 | 225,72 | 14.10.2008 | ||
| Z (acc) GBP (%) | GBP | 6,58 | -0,49 | 6,86 | 8,73 | 11,57 | 38,25 | 84,02 | 107,64 | 125,33 | 299,41 | 14.10.2008 | ||
| Z (Ydis) EUR-H1 (%) | EUR | 12,60 | -1,21 | 4,06 | 11,79 | 9,92 | 56,91 | 72,95 | 48,49 | 53,72 | 51,21 | 31.03.2010 |
Annualised Performance
Annualised Performance
Chart
Month End As of 30.09.2025 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 14.10.2008 | |
|---|---|---|---|---|---|---|---|---|
| A (acc) SGD (%) | SGD | 12,07 | 13,80 | 12,01 | 4,74 | 3,86 | 5,64 | |
| Linked MSCI Frontier Emerging Markets Select Countries Capped Index-NR (%) | SGD | 29,07 | 16,20 | 10,27 | 5,88 | 5,17 | 2,79 |
Month End As of 30.09.2025 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR (%) | EUR | 5,90 | 11,06 | 13,26 | 5,25 | 5,03 | 7,37 | 14.10.2008 | ||
| A (acc) EUR-H1 (%) | EUR | 9,34 | 15,53 | 10,98 | 3,49 | 2,37 | 2,17 | 31.03.2010 | ||
| A (acc) USD (%) | USD | 11,70 | 17,96 | 13,31 | 5,78 | 3,99 | 6,42 | 14.10.2008 | ||
| A (Ydis) GBP (%) | GBP | 11,02 | 10,86 | 12,36 | 7,01 | 5,07 | 8,06 | 14.10.2008 | ||
| A (Ydis) USD (%) | USD | 11,65 | 17,94 | 13,29 | 5,78 | 3,99 | 6,42 | 14.10.2008 | ||
| C (acc) USD (%) | USD | 11,04 | 17,27 | 12,65 | 5,16 | 3,39 | 5,48 | 07.11.2008 | ||
| N (acc) EUR (%) | EUR | 5,35 | 10,51 | 12,70 | 4,73 | 4,51 | 6,83 | 14.10.2008 | ||
| N (acc) EUR-H1 (%) | EUR | 8,80 | 14,94 | 10,43 | 2,98 | 1,86 | 4,22 | 14.10.2008 | ||
| N (acc) PLN-H1 (%) | PLN | 11,87 | 18,62 | 13,27 | 5,18 | — | 4,49 | 04.05.2012 | ||
| W (acc) EUR (%) | EUR | 6,95 | 12,18 | 14,40 | 6,28 | 5,84 | 8,10 | 14.10.2008 | ||
| W (acc) GBP (%) | GBP | 12,13 | 11,97 | 13,49 | 8,05 | 5,96 | 8,86 | 14.10.2008 | ||
| W (acc) USD (%) | USD | 12,78 | 19,13 | 14,43 | 6,80 | 4,86 | 7,21 | 14.10.2008 | ||
| Z (acc) GBP (%) | GBP | 11,57 | 11,40 | 12,97 | 7,58 | 5,57 | 8,51 | 14.10.2008 | ||
| Z (Ydis) EUR-H1 (%) | EUR | 9,92 | 16,20 | 11,58 | 4,03 | 2,91 | 2,70 | 31.03.2010 |
Calendar Year Performance
Calendar Year Performance
Chart
Month End As of 30.09.2025 | Currency | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | Performance Inception Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) SGD (%) | SGD | 7,73 | 25,49 | 14,75 | -20,06 | 27,59 | -3,08 | 5,36 | -17,85 | 12,29 | 11,04 | -8,92 | 14.10.2008 | |
| Linked MSCI Frontier Emerging Markets Select Countries Capped Index-NR (%) | SGD | 25,48 | 12,02 | 10,79 | -17,68 | 13,19 | -1,50 | 12,86 | -11,22 | 20,06 | 4,55 | -8,42 | — |
Month End As of 30.09.2025 | Currency | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR (%) | EUR | 0,66 | 29,25 | 12,88 | -14,45 | 34,31 | -9,43 | 9,03 | -15,59 | 6,60 | 12,25 | -5,21 | 14.10.2008 | ||
| A (acc) EUR-H1 (%) | EUR | 12,15 | 19,29 | 13,88 | -22,13 | 23,82 | -2,77 | 3,28 | -21,77 | 18,20 | 7,35 | -15,23 | 31.03.2010 | ||
| A (acc) USD (%) | USD | 14,09 | 21,28 | 16,49 | -19,50 | 25,00 | -1,33 | 6,78 | -19,41 | 21,55 | 8,74 | -14,92 | 14.10.2008 | ||
| A (Ydis) GBP (%) | GBP | 6,19 | 23,48 | 10,44 | -9,92 | 26,39 | -4,43 | 2,78 | -14,61 | 10,84 | 30,07 | -10,02 | 14.10.2008 | ||
| A (Ydis) USD (%) | USD | 14,09 | 21,28 | 16,42 | -19,46 | 24,96 | -1,30 | 6,74 | -19,36 | 21,51 | 8,79 | -14,93 | 14.10.2008 | ||
| C (acc) USD (%) | USD | 13,60 | 20,58 | 15,78 | -19,99 | 24,35 | -1,89 | 6,14 | -19,88 | 20,87 | 8,10 | -15,41 | 07.11.2008 | ||
| N (acc) EUR (%) | EUR | 0,26 | 28,67 | 12,32 | -14,88 | 33,54 | -9,82 | 8,51 | -16,01 | 6,03 | 11,76 | -5,72 | 14.10.2008 | ||
| N (acc) EUR-H1 (%) | EUR | 11,76 | 18,62 | 13,35 | -22,57 | 23,28 | -3,24 | 2,84 | -22,16 | 17,72 | 6,80 | -15,76 | 14.10.2008 | ||
| N (acc) PLN-H1 (%) | PLN | 14,06 | 21,28 | 17,40 | -19,23 | 23,92 | -2,72 | 4,88 | -20,73 | 19,76 | 9,06 | -14,51 | 04.05.2012 | ||
| W (acc) EUR (%) | EUR | 1,41 | 30,62 | 14,01 | -13,59 | 35,65 | -8,51 | 10,18 | -14,78 | 7,55 | 13,22 | -4,39 | 14.10.2008 | ||
| W (acc) GBP (%) | GBP | 7,00 | 24,74 | 11,54 | -9,02 | 27,68 | -3,51 | 3,78 | -13,78 | 11,84 | 31,23 | -9,29 | 14.10.2008 | ||
| W (acc) USD (%) | USD | 14,92 | 22,49 | 17,62 | -18,65 | 26,29 | -0,37 | 7,86 | -18,60 | 22,57 | 9,73 | -14,23 | 14.10.2008 | ||
| Z (acc) GBP (%) | GBP | 6,58 | 24,13 | 10,94 | -9,51 | 27,10 | -3,74 | 3,32 | -14,22 | 11,43 | 30,86 | -9,61 | 14.10.2008 | ||
| Z (Ydis) EUR-H1 (%) | EUR | 12,60 | 20,08 | 14,53 | -21,77 | 24,32 | -2,25 | 3,99 | -21,43 | 18,84 | 7,82 | -14,62 | 31.03.2010 |
Risk Measures
Risk Measures
| Statistics | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| Beta | 0,84 | 1,00 | 1,01 |
| Historical Tracking Error | 7,46 | 6,86 | 6,30 |
| Information Ratio | -0,32 | 0,25 | -0,18 |
| Standard Deviation (%) | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| A (acc) SGD | 9,78 | 11,74 | 13,40 |
| Linked MSCI Frontier Emerging Markets Select Countries Capped Index-NR | 7,68 | 9,49 | 11,66 |
| Sharpe Ratio (%) | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| A (acc) SGD | 1,08 | 0,83 | 0,23 |
Portfolio
Assets
Positions
Portfolio Statistics
| Fund | Benchmark | |
|---|---|---|
| Price to Cash Flow | 7,25x | 7,53x |
| Price to Earnings (12-Month Trailing) | 10,23x | 11,07x |
| Price to Book | 1,93x | 1,80x |
Portfolio Allocations
- Assets
- Geography
- Sector
- Market Capitalisation
Assets
Asset Allocation
Chart
| Fund | ||
|---|---|---|
| Equity | 98,33% | |
| Cash & Cash Equivalents | 1,67% |
Geography
Geographic Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| 46,00% | 35,23% | ||
| 26,72% | 25,25% | ||
| 16,80% | 24,43% | ||
| 8,81% | 15,09% | ||
| 1,67% | — |
Sector
Sector Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| Banks | 49,87% | 36,42% | |
| Consumer Staples Distribution & Retail | 6,60% | 0,87% | |
| Transportation | 6,13% | 4,37% | |
| Financial Services | 5,41% | 4,88% | |
| Materials | 4,43% | 10,19% | |
| Energy | 3,77% | 7,28% | |
| Software & Services | 3,29% | 0,50% | |
| Consumer Discretionary Distribution & Retail | 2,80% | 1,30% | |
| Consumer Services | 2,70% | 0,85% | |
| Capital Goods | 2,67% | 5,77% | |
| Telecommunication Services | 2,52% | 5,70% | |
| Food, Beverage & Tobacco | 2,21% | 2,78% | |
| Real Estate Management & Development | 2,17% | 7,22% | |
| Health Care Equipment & Services | 1,63% | 0,99% | |
| Pharmaceuticals, Biotechnology & Life Sciences | 1,33% | 4,11% | |
| Utilities | 0,79% | 5,53% | |
| Cash & Cash Equivalents | 1,67% | — |
Market Capitalisation
Market Capitalisation Allocation
Chart
| Fund | ||
|---|---|---|
| <1.0 Billion | 2,96% | |
| 1.0-2.0 Billion | 7,82% | |
| 2.0-5.0 Billion | 23,38% | |
| 5.0-10.0 Billion | 32,57% | |
| >10.0 Billion | 33,27% |
Portfolio Holdings
- Holdings
- Top Ten Holdings
Holdings
Holdings
Top Ten Holdings
Top Equity Issuers
Chart
| Fund | ||
|---|---|---|
| NOVA LJUBLJANSKA BANKA DD | 6,52% | |
| CREDICORP LTD | 5,04% | |
| MILITARY COMMERCIAL JOINT STOCK BANK | 4,91% | |
| HOA PHAT GROUP JSC | 4,43% | |
| HALYK SAVINGS BANK OF KAZAKHSTAN JSC | 4,22% | |
| BANCA TRANSILVANIA SA | 3,85% | |
| INTERNATIONAL CONTAINER TERMINAL SERVICES INC | 3,84% | |
| KASPI.KZ JSC | 3,59% | |
| VIETNAM TECHNOLOGICAL & COMMERCIAL JOINT STOCK BANK | 3,17% | |
| ATTIJARIWAFA BANK | 3,04% |
Pricing
Pricing History Chart
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
October 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
October 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Chart
Share Prices
Highest / Lowest NAV
| Year | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Highest NAV | $25,89 As on 08.10.2025 | $23,65 As on 06.12.2024 | $18,86 As on 28.07.2023 | $20,59 As on 09.02.2022 | $21,19 As on 08.11.2021 | $16,85 As on 07.02.2020 | $17,41 As on 26.07.2019 | $19,44 As on 16.01.2018 | $19,72 As on 06.10.2017 | $17,01 As on 30.12.2016 |
| Lowest NAV | $21,46 As on 08.04.2025 | $18,93 As on 03.01.2024 | $15,86 As on 17.03.2023 | $15,85 As on 15.11.2022 | $15,92 As on 29.01.2021 | $11,58 As on 23.03.2020 | $15,69 As on 02.01.2019 | $15,53 As on 21.12.2018 | $16,92 As on 17.01.2017 | $13,67 As on 21.01.2016 |
Historical Data - Daily Fund Prices
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
October 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
October 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Historical Pricing Results From 30.09.2025 To 30.10.2025
| Date | NAV | NAV Change | NAV Change (%) |
|---|---|---|---|
| 30.10.2025 | $25,51 | $-0,13 | -0,51% |
| 29.10.2025 | $25,64 | $0,18 | 0,71% |
| 28.10.2025 | $25,46 | $0,07 | 0,28% |
| 27.10.2025 | $25,39 | $-0,20 | -0,78% |
| 24.10.2025 | $25,59 | $-0,06 | -0,23% |
| 23.10.2025 | $25,65 | $0,04 | 0,16% |
| 22.10.2025 | $25,61 | $-0,03 | -0,12% |
| 21.10.2025 | $25,64 | $0,26 | 1,02% |
| 20.10.2025 | $25,38 | $-0,31 | -1,21% |
| 17.10.2025 | $25,69 | $-0,03 | -0,12% |
| 16.10.2025 | $25,72 | $0,01 | 0,04% |
| 15.10.2025 | $25,71 | $-0,16 | -0,62% |
| 14.10.2025 | $25,87 | $-0,01 | -0,04% |
| 13.10.2025 | $25,88 | $0,24 | 0,94% |
| 10.10.2025 | $25,64 | $-0,13 | -0,50% |
| 09.10.2025 | $25,77 | $-0,12 | -0,46% |
| 08.10.2025 | $25,89 | $0,20 | 0,78% |
| 07.10.2025 | $25,69 | $0,00 | 0,00% |
| 06.10.2025 | $25,69 | $0,12 | 0,47% |
| 03.10.2025 | $25,57 | $0,22 | 0,87% |
| 02.10.2025 | $25,35 | $-0,12 | -0,47% |
| 01.10.2025 | $25,47 | $0,12 | 0,47% |
| 30.09.2025 | $25,35 | $-0,01 | -0,04% |
Documents
Product Literature
Fact Sheet - Templeton Frontier Markets Fund (A (acc) SGD)
Regulatory Documents
Key Information Document - Templeton Frontier Markets Fund A (acc) SGD
Prospectus (English CH) - Franklin Templeton Investment Funds
Semi Annual Report - Franklin Templeton Investment Funds
Semi Annual Report (abridged) - Franklin Templeton Investment Funds
Annual Report (abridged) - Franklin Templeton Investment Funds
Annual Report - Franklin Templeton Investment Funds
Articles of Incorporation - Franklin Templeton Investment Funds (FTIF)
Additional Resources
Sales Tools - Applicable non-Valuation Days Calendar for 2025
