LU0352132103
Franklin MENA Fund
NAV
$11,03
NAV Change
$0,05
Morningstar Overall Rating™
Overall Morningstar Rating
Rating Category: Africa & Middle East Equity

Morningstar Style Box
| Large | Size | |||
|---|---|---|---|---|
| Medium | ||||
| Small | ||||
| Value | Blend | Growth | ||
| Style | ||||
Historical Morningstar Ratings
| Years | 3 |
| Ratings | |
| Number of Funds In Category | 57 |
| Years | 5 |
| Ratings | |
| Number of Funds In Category | 54 |
| Years | 10 |
| Ratings | |
| Number of Funds In Category | 45 |
Overview
- Summary of Fund Objective
- Investor Profile
- What Are The Key Risks?
Summary of Fund Objective
To seek long-term investment growth, through growth of capital. The Fund mainly invests in equities of companies of any market capitalisation that are located in, or derive significant business from, Middle East or North Africa (MENA region).
Investor Profile
- Seeking capital appreciation by investing in securities of companies in the Middle East and North African region.
- Planning to hold their investments for medium to long term.
What Are The Key Risks?
The value of shares in the Fund and income received from it can go down as well as up and investors may not get back the full amount invested. Performance may also be affected by currency fluctuations. Currency fluctuations may affect the value of overseas investments.
- The Fund invests mainly in equity and equity-related securities of companies located in or doing significant business in the MENA (Middle East and North Africa) region. Such emerging markets have historically been subject to significant price movements, frequently to a greater extent than equity markets globally. As a result, the performance of the Fund can fluctuate considerably over time.
- Other significant risks include:
Emerging markets risk: the risk related to investing in countries that have less developed political, economic, legal and regulatory systems, and that may be impacted by political/economic instability, lack of liquidity or transparency, or safekeeping issues.
Foreign Currency risk: the risk of loss arising from exchange-rate fluctuations or due to exchange control regulations.
Liquidity risk: the risk that arises when adverse market conditions affect the ability to sell assets when necessary. Such risk may be triggered by (but not limited to) unexpected events such as environmental disasters or pandemics. Reduced liquidity may have a negative impact on the price of the assets.
For full details of all of the risks applicable to this Fund, please refer to the “Risk Considerations” section of the Fund in the current prospectus of Franklin Templeton Investment Funds.
Fund Information
Charges
Identifiers
Fund Managers

Bassel Khatoun
Managed Fund Since 2015

Salah Shamma
Managed Fund Since 2015
Performance
- Discrete Annual Performance
- Cumulative Performance
- Annualised Performance
- Calendar Year Performance
- Risk Measures
Discrete Annual Performance
Discrete Annual Performance
Chart
Month End As of 30.09.2025 | Currency | Sep-24 / Sep-25 | Sep-23 / Sep-24 | Sep-22 / Sep-23 | Sep-21 / Sep-22 | Sep-20 / Sep-21 | Sep-19 / Sep-20 | Sep-18 / Sep-19 | Sep-17 / Sep-18 | Sep-16 / Sep-17 | Sep-15 / Sep-16 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) USD (%) | USD | 5,46 | 11,78 | 3,55 | 5,62 | 31,59 | -9,10 | 8,51 | 4,11 | 22,01 | -15,50 | 16.06.2008 | ||
| Linked S&P Pan Arab Composite Large Mid Cap KSA Capped at 30% (%) | USD | 17,81 | 9,88 | -2,52 | 4,49 | 33,83 | -3,72 | 6,66 | 11,75 | 13,73 | -6,65 | — |
Month End As of 30.09.2025 | Currency | Sep-24 / Sep-25 | Sep-23 / Sep-24 | Sep-22 / Sep-23 | Sep-21 / Sep-22 | Sep-20 / Sep-21 | Sep-19 / Sep-20 | Sep-18 / Sep-19 | Sep-17 / Sep-18 | Sep-16 / Sep-17 | Sep-15 / Sep-16 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR (%) | EUR | 0,00 | 6,16 | -4,05 | 24,86 | 33,33 | -15,54 | 15,45 | 6,03 | 16,19 | -16,15 | 16.06.2008 | ||
| A (acc) EUR-H1 (%) | EUR | 3,23 | 10,02 | 1,05 | 3,27 | 30,40 | -10,20 | 5,09 | 1,36 | 19,87 | -16,80 | 16.06.2008 | ||
| A (Ydis) USD (%) | USD | 5,47 | 11,86 | 3,47 | 5,63 | 31,71 | -9,12 | 8,41 | 4,19 | 21,88 | -15,53 | 14.08.2008 | ||
| N (acc) EUR-H1 (%) | EUR | 2,67 | 9,68 | 0,45 | 2,79 | 29,91 | -10,78 | 4,80 | 0,57 | 19,32 | -17,14 | 16.06.2008 | ||
| N (acc) USD (%) | USD | 4,99 | 11,23 | 2,98 | 5,14 | 31,03 | -9,64 | 7,84 | 3,65 | 21,57 | -16,08 | 16.06.2008 | ||
| W (acc) EUR (%) | EUR | 1,41 | 7,47 | -2,79 | 26,31 | 35,10 | -14,44 | 16,88 | 7,22 | 17,27 | -15,13 | 16.06.2008 | ||
| W (Qdis) USD (%) | USD | 6,89 | 13,12 | 4,91 | 6,88 | 33,51 | -7,95 | 9,73 | 5,19 | 23,32 | -15,43 | 14.08.2008 |
Cumulative Performance
Cumulative Performance
2008
2025
Chart
Month End As of 30.09.2025 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 16.06.2008 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) USD (%) | USD | 6,07 | 1,10 | 1,29 | 4,56 | 5,46 | 22,06 | 69,64 | 79,60 | 134,74 | 10,09 | |
| Linked S&P Pan Arab Composite Large Mid Cap KSA Capped at 30% (%) | USD | 15,12 | 2,02 | 4,75 | 10,58 | 17,81 | 26,18 | 76,46 | 115,00 | 157,58 | 56,87 |
Month End As of 30.09.2025 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR (%) | EUR | -6,43 | 0,76 | 1,53 | -3,72 | 0,00 | 1,86 | 69,58 | 70,82 | 172,21 | 44,11 | 16.06.2008 | ||
| A (acc) EUR-H1 (%) | EUR | 4,22 | 0,93 | 0,74 | 3,23 | 3,23 | 14,77 | 54,54 | 47,43 | 92,23 | -15,79 | 16.06.2008 | ||
| A (Ydis) USD (%) | USD | 6,06 | 1,17 | 1,24 | 4,50 | 5,47 | 22,06 | 69,82 | 79,47 | 134,73 | 25,37 | 14.08.2008 | ||
| N (acc) EUR-H1 (%) | EUR | 3,95 | 1,01 | 0,60 | 3,09 | 2,67 | 13,12 | 51,05 | 40,44 | 78,57 | -22,60 | 16.06.2008 | ||
| N (acc) USD (%) | USD | 5,76 | 1,10 | 1,20 | 4,24 | 4,99 | 20,26 | 65,68 | 70,72 | 117,91 | 0,89 | 16.06.2008 | ||
| W (acc) EUR (%) | EUR | -5,40 | 0,85 | 1,87 | -3,03 | 1,41 | 5,95 | 80,81 | 92,94 | 211,57 | 64,95 | 16.06.2008 | ||
| W (Qdis) USD (%) | USD | 7,18 | 1,23 | 1,57 | 5,27 | 6,89 | 26,85 | 81,03 | 100,59 | 162,35 | 40,12 | 14.08.2008 |
Annualised Performance
Annualised Performance
Chart
Month End As of 30.09.2025 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 16.06.2008 | |
|---|---|---|---|---|---|---|---|---|
| A (acc) USD (%) | USD | 5,46 | 6,87 | 11,15 | 6,03 | 5,85 | 0,56 | |
| Linked S&P Pan Arab Composite Large Mid Cap KSA Capped at 30% (%) | USD | 17,81 | 8,06 | 12,03 | 7,95 | 6,51 | 2,64 |
Month End As of 30.09.2025 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR (%) | EUR | 0,00 | 0,62 | 11,14 | 5,50 | 6,90 | 2,14 | 16.06.2008 | ||
| A (acc) EUR-H1 (%) | EUR | 3,23 | 4,70 | 9,10 | 3,96 | 4,45 | -0,99 | 16.06.2008 | ||
| A (Ydis) USD (%) | USD | 5,47 | 6,87 | 11,17 | 6,02 | 5,85 | 1,33 | 14.08.2008 | ||
| N (acc) EUR-H1 (%) | EUR | 2,67 | 4,19 | 8,60 | 3,45 | 3,94 | -1,47 | 16.06.2008 | ||
| N (acc) USD (%) | USD | 4,99 | 6,34 | 10,63 | 5,49 | 5,33 | 0,05 | 16.06.2008 | ||
| W (acc) EUR (%) | EUR | 1,41 | 1,94 | 12,58 | 6,79 | 7,87 | 2,94 | 16.06.2008 | ||
| W (Qdis) USD (%) | USD | 6,89 | 8,25 | 12,60 | 7,21 | 6,64 | 1,99 | 14.08.2008 |
Calendar Year Performance
Calendar Year Performance
Chart
Month End As of 30.09.2025 | Currency | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | Performance Inception Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) USD (%) | USD | 6,07 | 3,80 | 16,82 | -9,13 | 32,30 | -0,70 | 11,51 | 2,39 | 12,75 | -5,43 | -11,03 | 16.06.2008 | |
| Linked S&P Pan Arab Composite Large Mid Cap KSA Capped at 30% (%) | USD | 15,12 | 8,25 | 5,70 | -3,67 | 31,51 | -2,55 | 12,37 | 11,59 | 3,93 | 9,08 | -14,19 | — |
Month End As of 30.09.2025 | Currency | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR (%) | EUR | -6,43 | 10,68 | 13,22 | -3,41 | 41,97 | -8,82 | 14,00 | 7,12 | -0,95 | -2,42 | -0,92 | 16.06.2008 | ||
| A (acc) EUR-H1 (%) | EUR | 4,22 | 2,15 | 14,32 | -11,49 | 31,17 | -1,53 | 8,31 | -0,55 | 10,00 | -6,52 | -11,31 | 16.06.2008 | ||
| A (Ydis) USD (%) | USD | 6,06 | 3,78 | 16,84 | -9,11 | 32,21 | -0,67 | 11,57 | 2,24 | 12,91 | -5,48 | -11,06 | 14.08.2008 | ||
| N (acc) EUR-H1 (%) | EUR | 3,95 | 1,69 | 13,70 | -11,86 | 30,39 | -1,90 | 7,58 | -1,15 | 9,46 | -6,76 | -11,69 | 16.06.2008 | ||
| N (acc) USD (%) | USD | 5,76 | 3,25 | 16,23 | -9,56 | 31,59 | -1,18 | 11,00 | 1,84 | 12,20 | -5,83 | -11,56 | 16.06.2008 | ||
| W (acc) EUR (%) | EUR | -5,40 | 11,99 | 14,73 | -2,13 | 43,72 | -7,61 | 15,39 | 8,33 | 0,00 | -1,35 | 0,10 | 16.06.2008 | ||
| W (Qdis) USD (%) | USD | 7,18 | 5,00 | 18,37 | -7,95 | 33,98 | 0,66 | 12,82 | 3,46 | 13,98 | -5,05 | -11,06 | 14.08.2008 |
Risk Measures
Risk Measures
| Statistics | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| Beta | 0,83 | 0,78 | 1,01 |
| Historical Tracking Error | 4,89 | 6,09 | 6,45 |
| Information Ratio | -0,24 | -0,14 | -0,30 |
| Standard Deviation (%) | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| A (acc) USD | 9,32 | 10,55 | 14,24 |
| Linked S&P Pan Arab Composite Large Mid Cap KSA Capped at 30% | 9,74 | 11,51 | 12,56 |
| Sharpe Ratio (%) | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| A (acc) USD | 0,22 | 0,77 | 0,28 |
Portfolio
Assets
Positions
Portfolio Statistics
| Fund | Benchmark | |
|---|---|---|
| Price to Cash Flow | 9,74x | 10,16x |
| Price to Book | 2,35x | 2,02x |
| Price to Earnings (12-Month Trailing) | 14,02x | 13,73x |
Portfolio Allocations
- Assets
- Geography
- Sector
- Market Capitalisation
Assets
Asset Allocation
Chart
| Fund | ||
|---|---|---|
| Equity | 99,84% | |
| Cash & Cash Equivalents | 0,16% |
Geography
Geographic Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| 98,73% | 100,00% | ||
| 1,08% | — | ||
| 0,03% | — | ||
| 0,16% | — |
Sector
Sector Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| Banks | 43,79% | 54,26% | |
| Real Estate Management & Development | 10,21% | 7,86% | |
| Energy | 10,01% | 7,11% | |
| Transportation | 7,96% | 1,77% | |
| Software & Services | 6,78% | 0,70% | |
| Consumer Services | 6,28% | 0,93% | |
| Health Care Equipment & Services | 2,69% | 1,14% | |
| Financial Services | 2,53% | 0,41% | |
| Consumer Staples Distribution & Retail | 2,45% | 0,20% | |
| Consumer Discretionary Distribution & Retail | 2,12% | 1,06% | |
| Utilities | 1,48% | 4,96% | |
| Pharmaceuticals, Biotechnology & Life Sciences | 1,34% | 0,08% | |
| Insurance | 1,07% | 0,77% | |
| Commercial & Professional Services | 0,72% | 0,20% | |
| Food, Beverage & Tobacco | 0,39% | 0,96% | |
| Media & Entertainment | 0,03% | 0,31% | |
| Cash & Cash Equivalents | 0,16% | — |
Market Capitalisation
Market Capitalisation Allocation
Chart
| Fund | ||
|---|---|---|
| <2.0 Billion | 17,55% | |
| 2.0-5.0 Billion | 12,98% | |
| 5.0-10.0 Billion | 11,03% | |
| 10.0-25.0 Billion | 15,40% | |
| 25.0-50.0 Billion | 22,70% | |
| >50.0 Billion | 20,34% |
Portfolio Holdings
Holdings
Pricing
Pricing History Chart
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
November 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
November 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Share Prices
Highest / Lowest NAV
| Year | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Highest NAV | $11,31 As on 29.10.2025 | $10,59 As on 26.09.2024 | $10,00 As on 29.12.2023 | $10,30 As on 13.04.2022 | $9,56 As on 12.11.2021 | $7,26 As on 21.01.2020 | $7,55 As on 03.05.2019 | $7,13 As on 23.04.2018 | $6,36 As on 03.10.2017 | $5,81 As on 04.01.2016 |
| Lowest NAV | $9,72 As on 07.04.2025 | $9,50 As on 28.05.2024 | $8,25 As on 17.03.2023 | $8,47 As on 22.12.2022 | $7,16 As on 04.01.2021 | $4,74 As on 23.03.2020 | $6,40 As on 02.01.2019 | $6,18 As on 23.10.2018 | $5,57 As on 14.03.2017 | $4,80 As on 21.01.2016 |
Historical Data - Daily Fund Prices
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
November 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
November 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Historical Pricing Results From 06.10.2025 To 06.11.2025
| Date | NAV | NAV Change | NAV Change (%) |
|---|---|---|---|
| 06.11.2025 | $11,03 | $0,05 | 0,46% |
| 05.11.2025 | $10,98 | $-0,11 | -0,99% |
| 04.11.2025 | $11,09 | $-0,02 | -0,18% |
| 03.11.2025 | $11,11 | $-0,12 | -1,07% |
| 31.10.2025 | $11,23 | $-0,06 | -0,53% |
| 30.10.2025 | $11,29 | $-0,02 | -0,18% |
| 29.10.2025 | $11,31 | $0,00 | 0,00% |
| 28.10.2025 | $11,31 | $0,03 | 0,27% |
| 27.10.2025 | $11,28 | $0,01 | 0,09% |
| 24.10.2025 | $11,27 | $0,05 | 0,45% |
| 23.10.2025 | $11,22 | $0,05 | 0,45% |
| 22.10.2025 | $11,17 | $0,04 | 0,36% |
| 21.10.2025 | $11,13 | $-0,03 | -0,27% |
| 20.10.2025 | $11,16 | $-0,03 | -0,27% |
| 17.10.2025 | $11,19 | $0,01 | 0,09% |
| 16.10.2025 | $11,18 | $0,00 | 0,00% |
| 15.10.2025 | $11,18 | $-0,02 | -0,18% |
| 14.10.2025 | $11,20 | $0,04 | 0,36% |
| 13.10.2025 | $11,16 | $0,03 | 0,27% |
| 10.10.2025 | $11,13 | $-0,02 | -0,18% |
| 09.10.2025 | $11,15 | $-0,04 | -0,36% |
| 08.10.2025 | $11,19 | $0,03 | 0,27% |
| 07.10.2025 | $11,16 | $0,05 | 0,45% |
| 06.10.2025 | $11,11 | $0,06 | 0,54% |
Documents
Product Literature
Fact Sheet - Franklin MENA Fund (A (acc) USD)
Regulatory Documents
Key Information Document - Franklin MENA Fund A (acc) USD
Prospectus (English CH) - Franklin Templeton Investment Funds
Semi Annual Report - Franklin Templeton Investment Funds
Semi Annual Report (abridged) - Franklin Templeton Investment Funds
Annual Report (abridged) - Franklin Templeton Investment Funds
Annual Report - Franklin Templeton Investment Funds
Articles of Incorporation - Franklin Templeton Investment Funds (FTIF)
Additional Resources
Sales Tools - Applicable non-Valuation Days Calendar for 2025
