LU0889565593
Franklin Strategic Income Fund
NAV
$7,06
NAV Change
$-0,01
Overall Morningstar Rating
Rating Category: Other Bond

Morningstar Style Box
| Large | Size | |||
|---|---|---|---|---|
| Medium | ||||
| Small | ||||
| Value | Blend | Growth | ||
| Style | ||||
Historical Morningstar Ratings
| Years | 3 |
| Ratings | |
| Number of Funds In Category |
| Years | 5 |
| Ratings | |
| Number of Funds In Category |
| Years | 10 |
| Ratings | |
| Number of Funds In Category |
Overview
- Summary of Fund Objective
- Investor Profile
- What Are The Key Risks?
Summary of Fund Objective
To generate high levels of income and, as a secondary objective, long-term investment growth. The Fund mainly invests in corporate and government bonds and asset- and mortgage-backed securities, denominated in any currency. These investments may be from anywhere in the world, including emerging markets. The Fund may invest significantly in below investment grade and unrated bonds, and equities of companies that are restructuring or going through bankruptcy.
Investor Profile
- Seeking high level of current income and prospects for capital appreciation in USD by investing in debt securities and financial derivative instruments worldwide.
- Planning to hold their investments for medium to long term.
What Are The Key Risks?
The value of shares in the Fund and income received from it can go down as well as up and investors may not get back the full amount invested. Performance may also be affected by currency fluctuations. Currency fluctuations may affect the value of overseas investments.
- The Fund invests mainly in debt securities of any quality from issuers of both developed and emerging countries. Such securities have historically been subject to price movements, generally due to interest rates, foreign exchange rates or movements in the bond market. As a result, the performance of the Fund can fluctuate moderately over time.
- The Fund may distribute income gross of expenses. Whilst this might allow more income to be distributed, it may also have the effect of reducing capital.
- Other significant risks include:
Credit risk: the risk of loss arising from default that may occur if an issuer fails to make principal or interest payments when due. This risk is higher if the Fund holds low-rated, sub-investment-grade securities.
Derivative Instruments risk: the risk of loss in an instrument where a small change in the value of the underlying investment may have a larger impact on the value of such instrument. Derivatives may involve additional liquidity, credit and counterparty risks.
Emerging markets risk: the risk related to investing in countries that have less developed political, economic, legal and regulatory systems, and that may be impacted by political/economic instability, lack of liquidity or transparency, or safekeeping issues.
Liquidity risk: the risk that arises when adverse market conditions affect the ability to sell assets when necessary. Such risk may be triggered by (but not limited to) unexpected events such as environmental disasters or pandemics. Reduced liquidity may have a negative impact on the price of the assets.
Securitisation risk: investment in securities which generate return from various underlying groups of assets such as mortgages, loans or other assets may bear a greater risk of loss due to possible default of some of the underlying assets.
For full details of all of the risks applicable to this Fund, please refer to the “Risk Considerations” section of the Fund in the current prospectus of Franklin Templeton Investment Funds.
Fund Information
Dividends & Yields
Charges
Identifiers
Fund Managers
MS
Michael V Salm
Massachusetts, United States
Managed Fund Since 2024
PK
Patrick A. Klein, Ph.D
California, United States
Managed Fund Since 2022
AC
Albert W Chan, CFA®
Massachusetts, United States
Managed Fund Since 2025

Performance
- Discrete Annual Performance
- Cumulative Performance
- Annualised Performance
- Calendar Year Performance
- Risk Measures
Discrete Annual Performance
Discrete Annual Performance
Chart
Month End As of 30.09.2025 | Currency | Sep-24 / Sep-25 | Sep-23 / Sep-24 | Sep-22 / Sep-23 | Sep-21 / Sep-22 | Sep-20 / Sep-21 | Sep-19 / Sep-20 | Sep-18 / Sep-19 | Sep-17 / Sep-18 | Sep-16 / Sep-17 | Sep-15 / Sep-16 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (Mdis) AUD-H1 (%) | AUD | 3,46 | 9,81 | 3,55 | -15,79 | 5,44 | -3,04 | 4,54 | -0,11 | 3,62 | 7,26 | 26.02.2013 | ||
| Bloomberg US Aggregate Index (%) | USD | 2,88 | 11,57 | 0,64 | -14,60 | -0,90 | 6,98 | 10,30 | -1,22 | 0,07 | 5,19 | — |
Month End As of 30.09.2025 | Currency | Sep-24 / Sep-25 | Sep-23 / Sep-24 | Sep-22 / Sep-23 | Sep-21 / Sep-22 | Sep-20 / Sep-21 | Sep-19 / Sep-20 | Sep-18 / Sep-19 | Sep-17 / Sep-18 | Sep-16 / Sep-17 | Sep-15 / Sep-16 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR (%) | EUR | -1,42 | 5,69 | -2,34 | 0,68 | 7,07 | -6,60 | 12,42 | 1,54 | -1,96 | 5,65 | 12.07.2007 | ||
| A (acc) EUR-H1 (%) | EUR | 1,87 | 9,37 | 2,71 | -16,62 | 4,64 | -1,38 | 2,11 | -2,82 | 1,13 | 5,00 | 18.03.2011 | ||
| A (acc) USD (%) | USD | 4,02 | 11,23 | 5,34 | -14,79 | 5,80 | 0,50 | 5,49 | -0,25 | 3,16 | 6,21 | 12.07.2007 | ||
| A (Mdis-Plus) HKD (%) | HKD | 3,89 | — | — | — | — | — | — | — | — | — | 13.10.2023 | ||
| A (Mdis-Plus) SGD-H1 (%) | SGD | 1,75 | — | — | — | — | — | — | — | — | — | 13.10.2023 | ||
| A (Mdis-Plus) USD (%) | USD | 3,93 | 11,36 | — | — | — | — | — | — | — | — | 18.08.2023 | ||
| A (Mdis) EUR (%) | EUR | -1,43 | 5,60 | -2,34 | 0,78 | 6,96 | -6,52 | 12,35 | 1,56 | -1,96 | 5,61 | 12.07.2007 | ||
| A (Mdis) EUR-H1 (%) | EUR | 1,93 | 9,39 | 2,67 | -16,74 | 4,66 | -1,41 | 2,29 | -2,86 | 1,11 | 5,17 | 26.02.2013 | ||
| A (Mdis) JPY-H1 (%) | JPY | -0,40 | — | — | — | — | — | — | — | — | — | 21.06.2024 | ||
| A (Mdis) RMB-H1 (%) | CNH | 1,55 | — | — | — | — | — | — | — | — | — | 21.06.2024 | ||
| A (Mdis) SGD-H1 (%) | SGD | 1,67 | 9,16 | 4,10 | -15,15 | 5,73 | -0,51 | 4,77 | -0,91 | 2,69 | 6,38 | 09.01.2015 | ||
| A (Mdis) USD (%) | USD | 3,94 | 11,24 | 5,34 | -14,82 | 5,78 | 0,43 | 5,59 | -0,29 | 3,14 | 6,24 | 12.07.2007 | ||
| A (Qdis) PLN-H1 (%) | PLN | 5,05 | 11,47 | 7,67 | -13,44 | 5,14 | -0,87 | — | — | — | — | 17.05.2019 | ||
| C (acc) USD (%) | USD | 3,41 | 10,60 | 4,69 | -15,28 | 5,13 | -0,09 | 4,88 | -0,89 | — | — | 07.04.2017 | ||
| C (Mdis) USD (%) | USD | 3,41 | 10,58 | 4,66 | -15,28 | 5,16 | -0,21 | 4,93 | -0,86 | 2,52 | 5,64 | 12.07.2007 | ||
| F (Mdis-Plus) USD (%) | USD | 3,04 | 10,17 | — | — | — | — | — | — | — | — | 18.08.2023 | ||
| F (Mdis) USD (%) | USD | 2,93 | 10,24 | 4,24 | -15,60 | 4,70 | — | — | — | — | — | 03.10.2019 | ||
| N (acc) EUR-H1 (%) | EUR | 1,47 | 8,51 | 1,84 | -17,29 | 4,01 | -2,10 | 1,48 | -3,49 | 0,36 | 4,40 | 18.03.2011 | ||
| N (acc) USD (%) | USD | 3,52 | 10,51 | 4,53 | -15,39 | 5,01 | -0,33 | 4,80 | -1,02 | 2,43 | 5,50 | 19.11.2010 | ||
| N (Mdis) EUR-H1 (%) | EUR | 1,35 | 8,65 | 1,82 | -17,23 | 3,82 | -2,09 | 1,45 | -3,53 | 0,30 | 4,37 | 07.02.2014 | ||
| W (acc) EUR (%) | EUR | -0,90 | 6,18 | -1,96 | 1,13 | 7,50 | -6,18 | 13,00 | 1,86 | -1,64 | 5,65 | 12.07.2007 | ||
| W (acc) USD (%) | USD | 4,51 | 11,89 | 5,84 | -14,40 | 6,32 | 0,92 | 6,09 | 0,10 | 3,37 | 6,21 | 12.07.2007 | ||
| W (Mdis) USD (%) | USD | 4,45 | 11,86 | 5,93 | -14,35 | 6,24 | 0,95 | 6,07 | 0,26 | 3,51 | 6,24 | 12.07.2007 | ||
| Z (acc) USD (%) | USD | 4,25 | 11,55 | 5,69 | -14,57 | 6,05 | 0,76 | 5,78 | 0,00 | 3,48 | 6,45 | 12.07.2007 |
Cumulative Performance
Cumulative Performance
2013
2025
Chart
Month End As of 30.09.2025 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 26.02.2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (Mdis) AUD-H1 (%) | AUD | 4,99 | 0,58 | 1,63 | 3,67 | 3,46 | 17,64 | 4,45 | 17,53 | — | 23,68 | |
| Bloomberg US Aggregate Index (%) | USD | 6,13 | 1,09 | 2,03 | 3,26 | 2,88 | 15,53 | -2,22 | 19,98 | 39,72 | 26,22 |
Month End As of 30.09.2025 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR (%) | EUR | -7,02 | 0,20 | 2,15 | -4,22 | -1,42 | 1,75 | 9,68 | 21,13 | 68,12 | 109,56 | 12.07.2007 | ||
| A (acc) EUR-H1 (%) | EUR | 3,63 | 0,35 | 1,15 | 2,79 | 1,87 | 14,43 | -0,17 | 3,73 | — | 14,21 | 18.03.2011 | ||
| A (acc) USD (%) | USD | 5,38 | 0,62 | 1,88 | 4,02 | 4,02 | 21,88 | 9,87 | 27,31 | 44,79 | 78,38 | 12.07.2007 | ||
| A (Mdis-Plus) HKD (%) | HKD | 5,40 | 0,43 | 0,99 | 3,95 | 3,89 | — | — | — | — | 15,25 | 13.10.2023 | ||
| A (Mdis-Plus) SGD-H1 (%) | SGD | 3,58 | 0,32 | 1,07 | 2,68 | 1,75 | — | — | — | — | 11,46 | 13.10.2023 | ||
| A (Mdis-Plus) USD (%) | USD | 5,38 | 0,63 | 1,91 | 4,05 | 3,93 | — | — | — | — | 15,05 | 18.08.2023 | ||
| A (Mdis) EUR (%) | EUR | -7,12 | 0,16 | 2,11 | -4,31 | -1,43 | 1,65 | 9,57 | 21,00 | 67,85 | 109,02 | 12.07.2007 | ||
| A (Mdis) EUR-H1 (%) | EUR | 3,66 | 0,45 | 1,20 | 2,77 | 1,93 | 14,48 | -0,24 | 3,92 | — | 2,08 | 26.02.2013 | ||
| A (Mdis) JPY-H1 (%) | JPY | 2,20 | 0,27 | 0,80 | 1,94 | -0,40 | — | — | — | — | 2,29 | 21.06.2024 | ||
| A (Mdis) RMB-H1 (%) | CNH | 3,56 | 0,34 | 1,06 | 2,57 | 1,55 | — | — | — | — | 4,72 | 21.06.2024 | ||
| A (Mdis) SGD-H1 (%) | SGD | 3,60 | 0,30 | 1,06 | 2,64 | 1,67 | 15,54 | 3,64 | 16,96 | — | 11,98 | 09.01.2015 | ||
| A (Mdis) USD (%) | USD | 5,26 | 0,56 | 1,74 | 3,95 | 3,94 | 21,81 | 9,75 | 27,17 | 44,63 | 78,21 | 12.07.2007 | ||
| A (Qdis) PLN-H1 (%) | PLN | 6,17 | 0,70 | 2,04 | 4,44 | 5,05 | 26,08 | 14,75 | — | — | 16,10 | 17.05.2019 | ||
| C (acc) USD (%) | USD | 4,96 | 0,54 | 1,72 | 3,70 | 3,41 | 19,74 | 6,65 | — | — | 12,20 | 07.04.2017 | ||
| C (Mdis) USD (%) | USD | 4,90 | 0,57 | 1,63 | 3,74 | 3,41 | 19,68 | 6,63 | 19,88 | 32,30 | 59,81 | 12.07.2007 | ||
| F (Mdis-Plus) USD (%) | USD | 4,63 | 0,53 | 1,59 | 3,52 | 3,04 | — | — | — | — | 12,72 | 18.08.2023 | ||
| F (Mdis) USD (%) | USD | 4,61 | 0,57 | 1,62 | 3,58 | 2,93 | 18,28 | 4,52 | — | — | 3,82 | 03.10.2019 | ||
| N (acc) EUR-H1 (%) | EUR | 3,40 | 0,39 | 1,07 | 2,58 | 1,47 | 12,13 | -3,55 | -3,09 | — | 3,50 | 18.03.2011 | ||
| N (acc) USD (%) | USD | 5,03 | 0,54 | 1,73 | 3,77 | 3,52 | 19,58 | 6,25 | 18,71 | — | 29,52 | 19.11.2010 | ||
| N (Mdis) EUR-H1 (%) | EUR | 3,28 | 0,24 | 0,98 | 2,58 | 1,35 | 12,13 | -3,65 | -3,36 | — | -7,97 | 07.02.2014 | ||
| W (acc) EUR (%) | EUR | -6,66 | 0,27 | 2,31 | -3,99 | -0,90 | 3,17 | 12,16 | 25,86 | 74,68 | 117,75 | 12.07.2007 | ||
| W (acc) USD (%) | USD | 5,77 | 0,66 | 1,99 | 4,33 | 4,51 | 23,77 | 12,65 | 32,55 | 50,76 | 85,73 | 12.07.2007 | ||
| W (Mdis) USD (%) | USD | 5,73 | 0,56 | 1,98 | 4,30 | 4,45 | 23,77 | 12,62 | 32,97 | 51,22 | 86,33 | 12.07.2007 | ||
| Z (acc) USD (%) | USD | 5,61 | 0,62 | 1,95 | 4,18 | 4,25 | 22,91 | 11,35 | 30,74 | 50,80 | 85,79 | 12.07.2007 |
Annualised Performance
Annualised Performance
Chart
Month End As of 30.09.2025 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 26.02.2013 | |
|---|---|---|---|---|---|---|---|---|
| A (Mdis) AUD-H1 (%) | AUD | 3,46 | 5,56 | 0,87 | 1,63 | — | 1,70 | |
| Bloomberg US Aggregate Index (%) | USD | 2,88 | 4,93 | -0,45 | 1,84 | 2,25 | 1,87 |
Month End As of 30.09.2025 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR (%) | EUR | -1,42 | 0,58 | 1,87 | 1,94 | 3,52 | 4,14 | 12.07.2007 | ||
| A (acc) EUR-H1 (%) | EUR | 1,87 | 4,59 | -0,03 | 0,37 | — | 0,92 | 18.03.2011 | ||
| A (acc) USD (%) | USD | 4,02 | 6,82 | 1,90 | 2,44 | 2,50 | 3,23 | 12.07.2007 | ||
| A (Mdis-Plus) HKD (%) | HKD | 3,89 | — | — | — | — | 7,49 | 13.10.2023 | ||
| A (Mdis-Plus) SGD-H1 (%) | SGD | 1,75 | — | — | — | — | 5,67 | 13.10.2023 | ||
| A (Mdis-Plus) USD (%) | USD | 3,93 | — | — | — | — | 6,84 | 18.08.2023 | ||
| A (Mdis) EUR (%) | EUR | -1,43 | 0,55 | 1,84 | 1,92 | 3,51 | 4,13 | 12.07.2007 | ||
| A (Mdis) EUR-H1 (%) | EUR | 1,93 | 4,61 | -0,05 | 0,39 | — | 0,16 | 26.02.2013 | ||
| A (Mdis) JPY-H1 (%) | JPY | -0,40 | — | — | — | — | 1,79 | 21.06.2024 | ||
| A (Mdis) RMB-H1 (%) | CNH | 1,55 | — | — | — | — | 3,68 | 21.06.2024 | ||
| A (Mdis) SGD-H1 (%) | SGD | 1,67 | 4,93 | 0,72 | 1,58 | — | 1,06 | 09.01.2015 | ||
| A (Mdis) USD (%) | USD | 3,94 | 6,80 | 1,88 | 2,43 | 2,49 | 3,22 | 12.07.2007 | ||
| A (Qdis) PLN-H1 (%) | PLN | 5,05 | 8,03 | 2,79 | — | — | 2,37 | 17.05.2019 | ||
| C (acc) USD (%) | USD | 3,41 | 6,19 | 1,30 | — | — | 1,37 | 07.04.2017 | ||
| C (Mdis) USD (%) | USD | 3,41 | 6,17 | 1,29 | 1,83 | 1,88 | 2,61 | 12.07.2007 | ||
| F (Mdis-Plus) USD (%) | USD | 3,04 | — | — | — | — | 5,81 | 18.08.2023 | ||
| F (Mdis) USD (%) | USD | 2,93 | 5,75 | 0,89 | — | — | 0,63 | 03.10.2019 | ||
| N (acc) EUR-H1 (%) | EUR | 1,47 | 3,89 | -0,72 | -0,31 | — | 0,24 | 18.03.2011 | ||
| N (acc) USD (%) | USD | 3,52 | 6,14 | 1,22 | 1,73 | — | 1,76 | 19.11.2010 | ||
| N (Mdis) EUR-H1 (%) | EUR | 1,35 | 3,89 | -0,74 | -0,34 | — | -0,71 | 07.02.2014 | ||
| W (acc) EUR (%) | EUR | -0,90 | 1,04 | 2,32 | 2,33 | 3,79 | 4,36 | 12.07.2007 | ||
| W (acc) USD (%) | USD | 4,51 | 7,36 | 2,41 | 2,86 | 2,77 | 3,46 | 12.07.2007 | ||
| W (Mdis) USD (%) | USD | 4,45 | 7,37 | 2,41 | 2,89 | 2,80 | 3,47 | 12.07.2007 | ||
| Z (acc) USD (%) | USD | 4,25 | 7,12 | 2,17 | 2,72 | 2,78 | 3,46 | 12.07.2007 |
Calendar Year Performance
Calendar Year Performance
Chart
Month End As of 30.09.2025 | Currency | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | Performance Inception Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (Mdis) AUD-H1 (%) | AUD | 4,99 | 2,79 | 6,31 | -13,20 | 0,82 | 0,27 | 8,16 | -2,74 | 3,54 | 7,63 | -3,04 | 26.02.2013 | |
| Bloomberg US Aggregate Index (%) | USD | 6,13 | 1,25 | 5,53 | -13,01 | -1,54 | 7,51 | 8,72 | 0,01 | 3,54 | 2,65 | 0,55 | — |
Month End As of 30.09.2025 | Currency | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR (%) | EUR | -7,02 | 10,77 | 4,68 | -6,24 | 8,43 | -4,67 | 11,57 | 2,03 | -9,42 | 10,06 | 5,60 | 12.07.2007 | ||
| A (acc) EUR-H1 (%) | EUR | 3,63 | 2,13 | 5,79 | -14,21 | 0,00 | 2,24 | 5,92 | -5,26 | 0,78 | 5,41 | -5,54 | 18.03.2011 | ||
| A (acc) USD (%) | USD | 5,38 | 3,93 | 7,96 | -11,76 | 1,01 | 3,81 | 9,25 | -2,60 | 3,31 | 6,61 | -5,18 | 12.07.2007 | ||
| A (Mdis-Plus) HKD (%) | HKD | 5,40 | 3,40 | — | — | — | — | — | — | — | — | — | 13.10.2023 | ||
| A (Mdis-Plus) SGD-H1 (%) | SGD | 3,58 | 1,84 | — | — | — | — | — | — | — | — | — | 13.10.2023 | ||
| A (Mdis-Plus) USD (%) | USD | 5,38 | 3,93 | — | — | — | — | — | — | — | — | — | 18.08.2023 | ||
| A (Mdis) EUR (%) | EUR | -7,12 | 10,74 | 4,75 | -6,29 | 8,51 | -4,72 | 11,58 | 1,96 | -9,41 | 10,13 | 5,55 | 12.07.2007 | ||
| A (Mdis) EUR-H1 (%) | EUR | 3,66 | 2,16 | 5,61 | -14,23 | 0,04 | 2,36 | 6,01 | -5,21 | 0,71 | 5,32 | -5,43 | 26.02.2013 | ||
| A (Mdis) JPY-H1 (%) | JPY | 2,20 | — | — | — | — | — | — | — | — | — | — | 21.06.2024 | ||
| A (Mdis) RMB-H1 (%) | CNH | 3,56 | — | — | — | — | — | — | — | — | — | — | 21.06.2024 | ||
| A (Mdis) SGD-H1 (%) | SGD | 3,60 | 1,83 | 6,51 | -12,36 | 0,94 | 2,92 | 8,55 | -3,27 | 2,56 | 6,66 | — | 09.01.2015 | ||
| A (Mdis) USD (%) | USD | 5,26 | 4,00 | 7,99 | -11,81 | 1,02 | 3,80 | 9,20 | -2,56 | 3,22 | 6,71 | -5,27 | 12.07.2007 | ||
| A (Qdis) PLN-H1 (%) | PLN | 6,17 | 4,28 | 9,58 | -9,76 | 0,75 | 2,37 | — | — | — | — | — | 17.05.2019 | ||
| C (acc) USD (%) | USD | 4,96 | 3,28 | 7,36 | -12,28 | 0,36 | 3,21 | 8,60 | -3,27 | — | — | — | 07.04.2017 | ||
| C (Mdis) USD (%) | USD | 4,90 | 3,26 | 7,30 | -12,30 | 0,47 | 3,14 | 8,61 | -3,22 | 2,71 | 5,98 | -5,71 | 12.07.2007 | ||
| F (Mdis-Plus) USD (%) | USD | 4,63 | 2,86 | — | — | — | — | — | — | — | — | — | 18.08.2023 | ||
| F (Mdis) USD (%) | USD | 4,61 | 2,84 | 6,99 | -12,66 | 0,01 | 2,76 | — | — | — | — | — | 03.10.2019 | ||
| N (acc) EUR-H1 (%) | EUR | 3,40 | 1,42 | 4,89 | -14,92 | -0,63 | 1,55 | 5,18 | -5,96 | 0,18 | 4,54 | -6,04 | 18.03.2011 | ||
| N (acc) USD (%) | USD | 5,03 | 3,27 | 7,18 | -12,42 | 0,24 | 3,09 | 8,46 | -3,32 | 2,53 | 5,82 | -5,83 | 19.11.2010 | ||
| N (Mdis) EUR-H1 (%) | EUR | 3,28 | 1,42 | 4,89 | -14,81 | -0,69 | 1,51 | 5,20 | -5,95 | 0,01 | 4,49 | -6,06 | 07.02.2014 | ||
| W (acc) EUR (%) | EUR | -6,66 | 11,36 | 5,03 | -5,85 | 9,01 | -4,36 | 12,16 | 2,45 | -9,08 | 10,06 | 5,60 | 12.07.2007 | ||
| W (acc) USD (%) | USD | 5,77 | 4,49 | 8,49 | -11,33 | 1,49 | 4,30 | 9,75 | -2,16 | 3,62 | 6,61 | -5,18 | 12.07.2007 | ||
| W (Mdis) USD (%) | USD | 5,73 | 4,44 | 8,56 | -11,34 | 1,47 | 4,43 | 9,75 | -2,15 | 3,76 | 6,73 | -5,27 | 12.07.2007 | ||
| Z (acc) USD (%) | USD | 5,61 | 4,14 | 8,30 | -11,51 | 1,25 | 4,11 | 9,54 | -2,35 | 3,57 | 6,90 | -4,93 | 12.07.2007 |
Risk Measures
Risk Measures
| Standard Deviation (%) | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| A (Mdis) AUD-H1 | 4,60 | 5,50 | 6,08 |
| Sharpe Ratio (%) | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| A (Mdis) AUD-H1 | 0,32 | -0,32 | -0,09 |
Portfolio
Assets
Positions
| Fund | Benchmark | |
|---|---|---|
| Number of Holdings | 603 | 13'855 |
Portfolio Statistics
| Fund | Benchmark | |
|---|---|---|
| Average Weighted Maturity | 4,60 Yrs | 8,17 Yrs |
| Average Credit Quality | BBB | AA |
| Effective Duration | 3,77 Yrs | 6,00 Yrs |
| Yield to Maturity | 5,95% | 4,37% |
Portfolio Allocations
- Assets
- Geography
- Sector
- Currency
Assets
Asset Allocation
Chart
| Fund | ||
|---|---|---|
| Fixed Income | 98,36% | |
| Equity | 0,01% | |
| Cash & Cash Equivalents | 1,63% |
Geography
Geographic Exposure
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| 100,45% | 94,14% | ||
| 7,34% | 2,42% | ||
| 3,55% | 0,75% | ||
| 1,83% | 0,09% | ||
| 1,60% | 1,07% | ||
| 0,21% | 0,20% | ||
| -0,01% | — | ||
| 1,63% | — |
Sector
Sector Exposure
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| High Yield Corporates | 30,03% | 0,00% | |
| U.S. Treasuries | 21,89% | 44,67% | |
| Investment Grade Corporates | 19,95% | 23,57% | |
| Agency Mortgage-Backed Securities | 9,60% | 24,40% | |
| Interest-Rate Derivatives | 9,40% | — | |
| Non-Local Currency Emerging Market Bonds | 7,67% | 0,82% | |
| Residential Mortgage-Backed Securities | 6,80% | — | |
| Bank Loans | 5,61% | — | |
| Commercial Mortgage Backed Securities | 3,14% | 1,44% | |
| Collateralized Loan Obligation | 0,43% | — | |
| Local Currency Emerging Market Bonds | 0,13% | — | |
| U.S. Agency | 0,12% | 0,52% | |
| Municipal Bonds | 0,12% | 0,46% | |
| Asset-Backed Securiities | 0,05% | 0,40% | |
| Non-US Developed Bonds | 0,04% | 2,33% | |
| Others | 0,01% | 1,39% | |
| Currency Derivatives | -0,01% | — | |
| Cash & Cash Equivalents | 1,63% | — |
Currency
Currency Exposure
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| 100,16% | 100,00% | ||
| 0,00% | — | ||
| -0,16% | — |
Portfolio Holdings
- Holdings
- Top Ten Holdings
Holdings
Holdings
Top Ten Holdings
Top Securities
Chart
| Fund | ||
|---|---|---|
| United States Treasury Note/Bond, Unsecured, 4.125%, 11/15/32 | 2,51% | |
| United States Treasury Note/Bond, Unsecured, 2.625%, 5/31/27 | 2,04% | |
| United States Treasury Note/Bond, Unsecured, 4.375%, 8/15/26 | 1,98% | |
| United States Treasury Note/Bond, Unsecured, 4.00%, 2/28/30 | 1,74% | |
| United States Treasury Note/Bond, Unsecured, 3.75%, 4/15/26 | 1,33% | |
| United States Treasury Note/Bond, Unsecured, 3.875%, 9/30/29 | 1,26% | |
| United States Treasury Note/Bond, Unsecured, 2.875%, 5/15/32 | 1,19% | |
| FHLMC, 5.0%, 10/01/2055 | 1,14% | |
| United States Treasury Note/Bond, Unsecured, 1.875%, 2/28/27 | 1,13% | |
| U.S. Treasury Note, 2.125%, 5/31/26 | 1,06% |
Dividends
Dividends Per Share
| Share Class | Currency | Record Date | Ex-Distribution Date | Payable Date | NAV | Distribution Amount |
|---|---|---|---|---|---|---|
| A (Mdis) AUD-H1 | AUD | 30.09.2025 | 01.10.2025 | 08.10.2025 | $7,05 | $0,0320 |
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- Since Inception
| Currency | Record Date | Ex-Distribution Date | Payable Date | NAV | Distribution Amount |
|---|---|---|---|---|---|
| AUD | 30.09.2025 | 01.10.2025 | 08.10.2025 | $7,05 | $0,0320 |
| AUD | 29.08.2025 | 02.09.2025 | 09.09.2025 | $7,02 | $0,0310 |
| AUD | 31.07.2025 | 01.08.2025 | 08.08.2025 | $7,02 | $0,0330 |
| AUD | 07.07.2025 | 08.07.2025 | 15.07.2025 | $6,99 | $0,0300 |
| AUD | 06.06.2025 | 09.06.2025 | 16.06.2025 | $6,96 | $0,0320 |
| AUD | 07.05.2025 | 08.05.2025 | 15.05.2025 | $6,94 | $0,0320 |
| AUD | 07.04.2025 | 08.04.2025 | 15.04.2025 | $6,87 | $0,0340 |
| AUD | 07.03.2025 | 10.03.2025 | 17.03.2025 | $7,02 | $0,0310 |
| AUD | 07.02.2025 | 10.02.2025 | 18.02.2025 | $7,01 | $0,0330 |
| AUD | 08.01.2025 | 10.01.2025 | 16.01.2025 | $6,96 | $0,0350 |
| AUD | 06.12.2024 | 09.12.2024 | 16.12.2024 | $7,10 | $0,0310 |
| AUD | 07.11.2024 | 08.11.2024 | 15.11.2024 | $7,08 | $0,0340 |
| AUD | 07.10.2024 | 08.10.2024 | 15.10.2024 | $7,14 | $0,0300 |
| AUD | 06.09.2024 | 09.09.2024 | 16.09.2024 | $7,20 | $0,0280 |
| AUD | 07.08.2024 | 08.08.2024 | 15.08.2024 | $7,10 | $0,0320 |
| AUD | 05.07.2024 | 08.07.2024 | 15.07.2024 | $7,04 | $0,0310 |
| AUD | 07.06.2024 | 10.06.2024 | 17.06.2024 | $7,00 | $0,0310 |
