LU0300736492
Franklin Natural Resources Fund
NAV
$12,51
NAV Change
$-0,09
Morningstar Overall Rating™
Overall Morningstar Rating
Rating Category: Sector Equity Energy

Morningstar Style Box
| Large | Size | |||
|---|---|---|---|---|
| Medium | ||||
| Small | ||||
| Value | Blend | Growth | ||
| Style | ||||
Historical Morningstar Ratings
| Years | 3 |
| Morningstar Overall Rating™ | |
| Number of Funds In Category | 109 |
| Years | 5 |
| Morningstar Overall Rating™ | |
| Number of Funds In Category | 96 |
| Years | 10 |
| Morningstar Overall Rating™ | |
| Number of Funds In Category | 82 |
Overview
- Summary of Fund Objective
- Investor Profile
- What Are The Key Risks?
Summary of Fund Objective
To seek long-term investment growth, mainly through growth of capital and, income. The Fund mainly invests in equities and depositary receipts of companies of any market capitalisation active in natural resources and related technology and services. This may include fossil fuels, renewable energy, agriculture, forestry, environmental protection, paper and chemicals. These investments may be from anywhere in the world, including emerging markets.
Investor Profile
- Seeking high total return in USD by investing in equity and debt securities in the natural resources sector.
- Planning to hold their investments for medium to long term.
What Are The Key Risks?
The value of shares in the Fund and income received from it can go down as well as up and investors may not get back the full amount invested. Performance may also be affected by currency fluctuations. Currency fluctuations may affect the value of overseas investments.
- The Fund invests mainly in equity securities of companies of the natural resources sector worldwide, including emerging markets. Such securities have historically been subject to significant price movements, frequently to a greater extent than equity markets globally. As a result, the performance of the Fund can fluctuate significantly over relatively short time periods.
- Other significant risks include:
Foreign Currency risk: the risk of loss arising from exchange-rate fluctuations or due to exchange control regulations.
Emerging markets risk: the risk related to investing in countries that have less developed political, economic, legal and regulatory systems, and that may be impacted by political/economic instability, lack of liquidity or transparency, or safekeeping issues.
Liquidity risk: the risk that arises when adverse market conditions affect the ability to sell assets when necessary. Such risk may be triggered by (but not limited to) unexpected events such as environmental disasters or pandemics. Reduced liquidity may have a negative impact on the price of the assets.
Securities Lending risk: the risk that default or insolvency of the borrower of securities lent by a Fund may lead to losses if collateral received realises less than the values of securities lent.
For full details of all of the risks applicable to this Fund, please refer to the “Risk Considerations” section of the Fund in the current prospectus of Franklin Templeton Investment Funds.
Fund Information
Dividends & Yields
Charges
Identifiers
Fund Managers



Performance
- Discrete Annual Performance
- Cumulative Performance
- Annualised Performance
- Calendar Year Performance
- Risk Measures
Discrete Annual Performance
Discrete Annual Performance
Chart
Month End As of 31.05.2026 | Currency | May-25 / May-26 | May-24 / May-25 | May-23 / May-24 | May-22 / May-23 | May-21 / May-22 | May-20 / May-21 | May-19 / May-20 | May-18 / May-19 | May-17 / May-18 | May-16 / May-17 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (Ydis) USD (%) | USD | 55,46 | -7,70 | 24,02 | -12,10 | 39,18 | 55,20 | -31,94 | -26,63 | 18,83 | 0,16 | 12.07.2007 | ||
| S&P North American Natural Resources Sector Index (%) | USD | 44,94 | -3,27 | 29,04 | -12,07 | 45,78 | 46,78 | -18,62 | -20,18 | 18,10 | 1,44 | — | ||
| S&P Global Natural Resources Index (%) | USD | 44,24 | -6,53 | 20,12 | -14,26 | 19,51 | 55,79 | -10,50 | -13,44 | 26,09 | 17,77 | — |
Month End As of 31.05.2026 | Currency | May-25 / May-26 | May-24 / May-25 | May-23 / May-24 | May-22 / May-23 | May-21 / May-22 | May-20 / May-21 | May-19 / May-20 | May-18 / May-19 | May-17 / May-18 | May-16 / May-17 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR (%) | EUR | 51,32 | -11,78 | 22,19 | -11,66 | 58,28 | 40,71 | -31,38 | -23,17 | 14,21 | -0,71 | 12.07.2007 | ||
| A (acc) USD (%) | USD | 55,46 | -7,70 | 24,02 | -12,10 | 39,17 | 55,20 | -31,94 | -26,63 | 18,83 | 0,32 | 12.07.2007 | ||
| A (Ydis) EUR-H1 (%) | EUR | 52,06 | -9,18 | 21,59 | -15,90 | 37,87 | 52,07 | -31,76 | -29,29 | 15,80 | -1,70 | 27.05.2011 | ||
| C (acc) USD (%) | USD | 54,39 | -8,07 | 23,27 | -12,62 | 38,45 | 54,19 | -32,25 | -27,07 | 17,97 | -0,35 | 21.02.2008 | ||
| F (acc) USD (%) | USD | 53,80 | -8,58 | 22,65 | -12,84 | 37,79 | 53,32 | -32,50 | -27,40 | 17,66 | — | 21.04.2017 | ||
| N (acc) EUR (%) | EUR | 50,00 | -12,29 | 21,15 | -12,32 | 57,11 | 39,74 | -31,93 | -23,69 | 13,22 | -1,51 | 12.07.2007 | ||
| N (acc) PLN-H1 (%) | PLN | 54,24 | -7,82 | 23,36 | -12,27 | 38,84 | 50,90 | -32,82 | -28,25 | 16,96 | -0,58 | 04.05.2012 | ||
| W (acc) USD (%) | USD | 56,78 | -6,90 | 25,07 | -11,32 | 39,50 | 55,20 | -31,94 | -26,63 | 18,83 | 0,32 | 12.07.2007 |
Cumulative Performance
Cumulative Performance
2007
2026
Month End As of 31.05.2026 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 12.07.2007 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (Ydis) USD (%) | USD | 22,30 | -1,71 | -1,02 | 26,32 | 55,46 | 77,95 | 117,70 | 100,79 | 9,22 | 26,69 | |
| S&P North American Natural Resources Sector Index (%) | USD | 20,52 | -3,51 | -3,62 | 21,72 | 44,94 | 80,92 | 131,89 | 164,86 | 112,80 | 139,36 | |
| S&P Global Natural Resources Index (%) | USD | 19,00 | -0,89 | -2,08 | 23,11 | 44,24 | 61,94 | 65,93 | 197,42 | 107,79 | 122,56 |
Month End As of 31.05.2026 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR (%) | EUR | 23,22 | -1,00 | 0,28 | 25,63 | 51,32 | 63,11 | 128,08 | 91,88 | 34,81 | 49,85 | 12.07.2007 | ||
| A (acc) USD (%) | USD | 22,30 | -1,71 | -1,02 | 26,32 | 55,46 | 77,95 | 117,69 | 101,11 | 9,22 | 26,69 | 12.07.2007 | ||
| A (Ydis) EUR-H1 (%) | EUR | 21,45 | -1,76 | -1,41 | 25,07 | 52,06 | 67,92 | 94,69 | 62,61 | -14,91 | -14,15 | 27.05.2011 | ||
| C (acc) USD (%) | USD | 22,06 | -1,71 | -1,18 | 25,87 | 54,39 | 74,95 | 111,64 | 89,55 | 0,08 | 8,99 | 21.02.2008 | ||
| F (acc) USD (%) | USD | 21,80 | -1,77 | -1,32 | 25,62 | 53,80 | 72,45 | 107,10 | — | — | 72,10 | 21.04.2017 | ||
| N (acc) EUR (%) | EUR | 22,82 | -1,15 | 0,00 | 25,10 | 50,00 | 59,39 | 119,58 | 77,73 | 20,45 | 29,75 | 12.07.2007 | ||
| N (acc) PLN-H1 (%) | PLN | 21,75 | -1,80 | -1,26 | 25,65 | 54,24 | 75,38 | 113,62 | 80,69 | — | 25,40 | 04.05.2012 | ||
| W (acc) USD (%) | USD | 22,73 | -1,62 | -0,82 | 26,81 | 56,78 | 82,55 | 125,81 | 108,61 | 13,29 | 31,42 | 12.07.2007 |
Annualised Performance
Annualised Performance
Chart
Month End As of 31.05.2026 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 12.07.2007 | |
|---|---|---|---|---|---|---|---|---|
| A (Ydis) USD (%) | USD | 55,46 | 21,17 | 16,84 | 7,22 | 0,59 | 1,26 | |
| S&P North American Natural Resources Sector Index (%) | USD | 44,94 | 21,84 | 18,32 | 10,23 | 5,16 | 4,73 | |
| S&P Global Natural Resources Index (%) | USD | 44,24 | 17,43 | 10,66 | 11,52 | 5,00 | 4,33 |
Month End As of 31.05.2026 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR (%) | EUR | 51,32 | 17,71 | 17,93 | 6,73 | 2,01 | 2,16 | 12.07.2007 | ||
| A (acc) USD (%) | USD | 55,46 | 21,17 | 16,84 | 7,24 | 0,59 | 1,26 | 12.07.2007 | ||
| A (Ydis) EUR-H1 (%) | EUR | 52,06 | 18,85 | 14,26 | 4,98 | -1,07 | -1,01 | 27.05.2011 | ||
| C (acc) USD (%) | USD | 54,39 | 20,49 | 16,18 | 6,60 | 0,01 | 0,47 | 21.02.2008 | ||
| F (acc) USD (%) | USD | 53,80 | 19,91 | 15,68 | — | — | 6,14 | 21.04.2017 | ||
| N (acc) EUR (%) | EUR | 50,00 | 16,81 | 17,04 | 5,92 | 1,25 | 1,39 | 12.07.2007 | ||
| N (acc) PLN-H1 (%) | PLN | 54,24 | 20,59 | 16,40 | 6,10 | — | 1,62 | 04.05.2012 | ||
| W (acc) USD (%) | USD | 56,78 | 22,21 | 17,70 | 7,63 | 0,84 | 1,46 | 12.07.2007 |
Calendar Year Performance
Calendar Year Performance
Chart
Month End As of 31.05.2026 | Currency | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Performance Inception Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (Ydis) USD (%) | USD | 22,30 | 28,53 | 0,12 | 1,77 | 29,04 | 34,72 | -22,09 | 8,15 | -24,58 | -0,69 | 32,29 | 12.07.2007 | |
| S&P North American Natural Resources Sector Index (%) | USD | 20,52 | 21,11 | 8,11 | 3,66 | 34,07 | 39,94 | -19,01 | 17,63 | -21,07 | 1,23 | 30,87 | — | |
| S&P Global Natural Resources Index (%) | USD | 19,00 | 29,66 | -8,30 | 4,08 | 10,32 | 25,20 | 0,68 | 17,20 | -12,57 | 22,66 | 32,28 | — |
Month End As of 31.05.2026 | Currency | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR (%) | EUR | 23,22 | 13,35 | 6,71 | -1,35 | 37,29 | 44,50 | -28,54 | 10,59 | -21,07 | -12,83 | 36,65 | 12.07.2007 | ||
| A (acc) USD (%) | USD | 22,30 | 28,53 | 0,12 | 1,77 | 29,04 | 35,02 | -22,26 | 8,15 | -24,58 | -0,69 | 32,54 | 12.07.2007 | ||
| A (Ydis) EUR-H1 (%) | EUR | 21,45 | 25,88 | -1,63 | -0,84 | 24,62 | 33,52 | -21,72 | 4,49 | -26,94 | -3,18 | 30,57 | 27.05.2011 | ||
| C (acc) USD (%) | USD | 22,06 | 27,75 | -0,57 | 1,30 | 28,28 | 34,24 | -22,65 | 7,42 | -25,04 | -1,22 | 31,53 | 21.02.2008 | ||
| F (acc) USD (%) | USD | 21,80 | 27,30 | -0,98 | 0,72 | 27,93 | 33,44 | -22,93 | 7,09 | -25,40 | — | — | 21.04.2017 | ||
| N (acc) EUR (%) | EUR | 22,82 | 12,46 | 5,90 | -2,13 | 36,23 | 43,75 | -29,11 | 9,72 | -21,60 | -13,50 | 35,53 | 12.07.2007 | ||
| N (acc) PLN-H1 (%) | PLN | 21,75 | 28,27 | -0,62 | 2,02 | 29,20 | 32,97 | -23,93 | 5,76 | -25,87 | -2,15 | 31,01 | 04.05.2012 | ||
| W (acc) USD (%) | USD | 22,73 | 29,73 | 0,74 | 2,71 | 30,13 | 35,02 | -22,26 | 8,15 | -24,58 | -0,69 | 32,54 | 12.07.2007 |
Risk Measures
Risk Measures
| Statistics | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| Beta | 0,95 | 0,96 | 1,07 |
| Historical Tracking Error | 4,39 | 4,17 | 5,31 |
| Information Ratio | -0,15 | -0,36 | -0,57 |
| Standard Deviation (%) | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| A (Ydis) USD | 15,87 | 20,62 | 26,53 |
| S&P North American Natural Resources Sector Index | 16,13 | 20,97 | 24,28 |
| Sharpe Ratio (%) | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| A (Ydis) USD | 1,04 | 0,65 | 0,19 |
Portfolio
Assets
Portfolio Statistics
| Fund | Benchmark | |
|---|---|---|
| Price to Cash Flow | 8,86x | 9,70x |
| Price to Book | 2,55x | 2,59x |
Portfolio Allocations
- Assets
- Geography
- Sector
- Market Capitalisation
Assets
Asset Allocation
Chart
| Fund | ||
|---|---|---|
| Equity | 96,76% | |
| Cash & Cash Equivalents | 3,24% |
Geography
Geographic Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| 77,14% | 100,00% | ||
| 11,63% | — | ||
| 7,09% | — | ||
| 0,82% | — | ||
| 0,08% | — | ||
| 3,24% | — |
Sector
Sector Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| Oil & Gas Exploration & Production | 15,11% | 16,24% | |
| Integrated Oil & Gas | 14,48% | 23,12% | |
| Gold | 11,59% | 15,51% | |
| Diversified Metals & Mining | 10,26% | 1,47% | |
| Oil & Gas Storage & Transportation | 8,14% | 14,92% | |
| Oil & Gas Equipment & Services | 7,33% | 6,67% | |
| Copper | 5,12% | 2,63% | |
| Oil & Gas Refining & Marketing | 4,10% | 6,36% | |
| Industrial Gases | 4,01% | — | |
| Fertilizers & Agricultural Chemicals | 3,69% | — | |
| Construction Materials | 2,02% | 5,01% | |
| Steel | 1,38% | — | |
| Heavy Electrical Equipment | 1,07% | — | |
| Metal, Glass & Plastic Containers | 0,95% | 1,05% | |
| Specialty Chemicals | 0,95% | — | |
| Semiconductors | 0,88% | — | |
| Coal & Consumable Fuels | 0,84% | 2,13% | |
| Agricultural Products & Services | 0,83% | — | |
| Paper & Plastic Packaging Products & Materials | 0,76% | 2,62% | |
| Oil & Gas Drilling | 0,73% | 0,69% | |
| Electronic Equipment & Instruments | 0,54% | — | |
| Industrial Machinery & Supplies & Components | 0,50% | — | |
| Construction & Engineering | 0,49% | — | |
| Electrical Components & Equipment | 0,36% | — | |
| Renewable Electricity | 0,31% | — | |
| Industrial Conglomerates | 0,27% | — | |
| Precious Metals & Minerals | 0,08% | — | |
| Cash & Cash Equivalents | 3,24% | — |
Market Capitalisation
Market Capitalisation Allocation
Chart
| Fund | ||
|---|---|---|
| <2.0 Billion | 5,97% | |
| 2.0-5.0 Billion | 5,41% | |
| 5.0-10.0 Billion | 1,79% | |
| 10.0-25.0 Billion | 13,57% | |
| 25.0-50.0 Billion | 11,97% | |
| >50.0 Billion | 61,28% |
Portfolio Holdings
- Holdings
- Top Ten Holdings
Holdings
Holdings
Top Ten Holdings
Top Equity Issuers
Chart
| Fund | ||
|---|---|---|
| EXXON MOBIL CORP | 3,72% | |
| NEWMONT CORP | 3,37% | |
| CONOCOPHILLIPS | 3,00% | |
| FREEPORT-MCMORAN INC | 2,81% | |
| CHEVRON CORP | 2,78% | |
| BHP GROUP LTD | 2,73% | |
| BARRICK MINING CORP | 2,65% | |
| AGNICO EAGLE MINES LTD | 2,32% | |
| BP PLC | 2,27% | |
| LINDE PLC | 2,26% |
Pricing
Pricing History Chart
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
June 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
June 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Share Prices
Highest / Lowest NAV
| Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| Highest NAV | $13,01 As on 13.05.2026 | $10,44 As on 26.12.2025 | $9,01 As on 09.04.2024 | $8,53 As on 26.01.2023 | $8,50 As on 07.06.2022 | $6,43 As on 16.11.2021 | $5,93 As on 06.01.2020 | $6,60 As on 23.04.2019 | $7,90 As on 21.05.2018 | $10,44 As on 25.01.2017 |
| Lowest NAV | $10,55 As on 02.01.2026 | $7,14 As on 08.04.2025 | $7,53 As on 17.01.2024 | $7,12 As on 31.05.2023 | $6,22 As on 03.01.2022 | $4,63 As on 04.01.2021 | $2,29 As on 18.03.2020 | $5,00 As on 23.08.2019 | $5,11 As on 24.12.2018 | $5,96 As on 17.08.2017 |
Historical Data - Daily Fund Prices
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
June 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
June 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Historical Pricing Results From 15.05.2026 To 15.06.2026
| Date | NAV | NAV Change | NAV Change (%) |
|---|---|---|---|
| 15.06.2026 | $12,51 | $-0,09 | -0,71% |
| 12.06.2026 | $12,60 | $0,19 | 1,53% |
| 11.06.2026 | $12,41 | $0,12 | 0,98% |
| 10.06.2026 | $12,29 | $-0,08 | -0,65% |
| 09.06.2026 | $12,37 | $-0,12 | -0,96% |
| 08.06.2026 | $12,49 | $0,05 | 0,40% |
| 05.06.2026 | $12,44 | $-0,52 | -4,01% |
| 04.06.2026 | $12,96 | $0,03 | 0,23% |
| 03.06.2026 | $12,93 | $-0,07 | -0,54% |
| 02.06.2026 | $13,00 | $0,23 | 1,80% |
| 01.06.2026 | $12,77 | $0,10 | 0,79% |
| 29.05.2026 | $12,67 | $-0,02 | -0,16% |
| 28.05.2026 | $12,69 | $0,04 | 0,32% |
| 27.05.2026 | $12,65 | $-0,19 | -1,48% |
| 26.05.2026 | $12,84 | $0,01 | 0,08% |
| 25.05.2026 | $12,83 | $0,00 | 0,00% |
| 22.05.2026 | $12,83 | $0,00 | 0,00% |
| 21.05.2026 | $12,83 | $-0,01 | -0,08% |
| 20.05.2026 | $12,84 | $-0,02 | -0,16% |
| 19.05.2026 | $12,86 | $-0,11 | -0,85% |
| 18.05.2026 | $12,97 | $0,12 | 0,93% |
| 15.05.2026 | $12,85 | $-0,14 | -1,08% |
