This page lists our core documents for Franklin Templeton Funds and Franklin Templeton Investment Funds ranges.
For documents not listed below, please use the following links
Franklin Templeton Shariah Funds | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fund | Retail Factsheet | KiiD | Prospectus | Annual Report | Semi Annual Report | Portfolio Holdings | |||||||||||||
Fund | Retail Factsheet | KiiD | Prospectus | Annual Report | Semi Annual Report | Portfolio Holdings |
---|
Franklin Templeton Opportunities Funds | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fund | Retail Factsheet | KiiD | Prospectus | Annual Report | Semi Annual Report | Portfolio Holdings | |||||||||||||
Franklin Templeton Alternative Funds | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fund | Retail Factsheet | KiiD | Prospectus | Annual Report | Semi Annual Report | Portfolio Holdings | |||||||||||||
This website is intended for Swiss residents.
This website is intended for Swiss residents.
Copyright © 2021 Franklin Templeton. All Rights Reserved.